MONDULI VALLEY
Academic Results Document
0
PRIME MINISTER'S OFFICEREGIONAL ADMINISTRATION AND LOCAL GOVERNMENT
ARUSHA REGION
MTIHANI WA UTAMIRIFU(MOCK) 2025 DARASA LA SABA (VII)- MKOA WA ARUSHAMONDULI VALLEY PRIMARY SCHOOL(PS0106062) |
| STUDENTS | AVERAGE GRADES | INCOMPLETE | ABSENT | |||||
|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | ||||
| BOYS | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| GIRLS | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL PERCENT | 100 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | |
SCHOOL CATEGORY: CENTRE WITH LESS THAN 40 CANDIDATES
SCHOOL OWNERSHIP: PRIVATE
SCHOOL AVERAGE: 43.57
SCHOOL GPA: 1.2391
AVERAGE SCHOOL MARK: 261.0432 DARAJA - A (Bora)
SCHOOL OWNERSHIP: PRIVATE
SCHOOL AVERAGE: 43.57
SCHOOL GPA: 1.2391
AVERAGE SCHOOL MARK: 261.0432 DARAJA - A (Bora)
POSITION IN ITS CATEGORY: 87 OUT OF 327
POSITION IN ITS OWNERSHIP: 94 OUT OF 259
OVERALL POSITION : 167 OUT OF 819
POSITION IN ITS OWNERSHIP: 94 OUT OF 259
OVERALL POSITION : 167 OUT OF 819
| NUMBER | FULL NAME | GENDER | PERFORMANCE | SUBJECTS | TOTAL | AVERAGE | GRADE | CLASS POS |
|---|---|---|---|---|---|---|---|---|
| 0001 | BARAKAELI JOSEPH MWANISAWA | M | KIS = 41-A ENG = 48-A B/MATH = 48-A S/SCI = 45-A CME = 47-A SCI = 49-A | 6 | 278 | 46 | A | 1 |
| 0002 | CRISIS PHILIP NAFTAL | M | KIS = 39-B ENG = 48-A B/MATH = 46-A S/SCI = 46-A CME = 47-A SCI = 46-A | 6 | 272 | 45 | A | 2.5 |
| 0003 | ELKANA LEIYO LAIZER | M | KIS = 37-B ENG = 50-A B/MATH = 44-A S/SCI = 42-A CME = 44-A SCI = 46-A | 6 | 263 | 44 | A | 7.5 |
| 0004 | ELISHA EZEKIEL LAROYA | M | KIS = 38-B ENG = 49-A B/MATH = 41-A S/SCI = 45-A CME = 44-A SCI = 47-A | 6 | 264 | 44 | A | 7.5 |
| 0005 | FREDRICK HERMAN TOPHIL | M | KIS = 38-B ENG = 49-A B/MATH = 47-A S/SCI = 44-A CME = 43-A SCI = 49-A | 6 | 270 | 45 | A | 2.5 |
| 0006 | GRYSON GODFREY KAJANGE | M | KIS = 39-B ENG = 48-A B/MATH = 48-A S/SCI = 44-A CME = 45-A SCI = 47-A | 6 | 271 | 45 | A | 2.5 |
| 0007 | JUMA OMARI ASWARD | M | KIS = 38-B ENG = 47-A B/MATH = 44-A S/SCI = 46-A CME = 43-A SCI = 36-B | 6 | 254 | 42 | A | 19.5 |
| 0008 | NASRI ABBAS HAMAD | M | KIS = 38-B ENG = 48-A B/MATH = 46-A S/SCI = 46-A CME = 45-A SCI = 49-A | 6 | 272 | 45 | A | 2.5 |
| 0009 | NOEL IDD HHERA | M | KIS = 38-B ENG = 44-A B/MATH = 47-A S/SCI = 46-A CME = 44-A SCI = 46-A | 6 | 265 | 44 | A | 7.5 |
| 0010 | PATRICK PETER MSALANGA | M | KIS = 38-B ENG = 46-A B/MATH = 46-A S/SCI = 46-A CME = 44-A SCI = 48-A | 6 | 268 | 45 | A | 2.5 |
| 0011 | DOREEN JUSTINE MSUYA | F | KIS = 38-B ENG = 48-A B/MATH = 34-B S/SCI = 45-A CME = 47-A SCI = 46-A | 6 | 258 | 43 | A | 15.5 |
| 0012 | GLADNESS JONES MMBAGA | F | KIS = 41-A ENG = 50-A B/MATH = 34-B S/SCI = 45-A CME = 36-B SCI = 50-A | 6 | 256 | 43 | A | 15.5 |
| 0013 | JOSEPHINE COSTANTINE MASUNGA | F | KIS = 38-B ENG = 44-A B/MATH = 31-B S/SCI = 45-A CME = 44-A SCI = 47-A | 6 | 249 | 42 | A | 19.5 |
| 0014 | NEMAYANI LOISHOOKI MOLLEL | F | KIS = 46-A ENG = 48-A B/MATH = 29-C S/SCI = 46-A CME = 45-A SCI = 44-A | 6 | 258 | 43 | A | 15.5 |
| 0015 | NOSIM PAUL PETER | F | KIS = 39-B ENG = 47-A B/MATH = 33-B S/SCI = 45-A CME = 41-A SCI = 43-A | 6 | 248 | 41 | A | 21.5 |
| 0016 | OMEGA PETER MARWA | F | KIS = 39-B ENG = 50-A B/MATH = 39-B S/SCI = 46-A CME = 44-A SCI = 43-A | 6 | 261 | 44 | A | 7.5 |
| 0017 | PAULINA IBRAHIM MAYOMBO | F | KIS = 35-B ENG = 49-A B/MATH = 43-A S/SCI = 43-A CME = 46-A SCI = 45-A | 6 | 261 | 44 | A | 7.5 |
| 0018 | RAJAA ABDILLAH HAMISI | F | KIS = 37-B ENG = 47-A B/MATH = 41-A S/SCI = 45-A CME = 44-A SCI = 48-A | 6 | 262 | 44 | A | 7.5 |
| 0019 | REVINA MICHAEL SILILI | F | KIS = 38-B ENG = 45-A B/MATH = 43-A S/SCI = 45-A CME = 38-B SCI = 34-B | 6 | 243 | 41 | A | 21.5 |
| 0020 | ROSE SAMWEL GWEYAMI | F | KIS = 38-B ENG = 48-A B/MATH = 38-B S/SCI = 46-A CME = 46-A SCI = 50-A | 6 | 266 | 44 | A | 7.5 |
| 0021 | SECILIA SIMON JOHN | F | KIS = 38-B ENG = 42-A B/MATH = 45-A S/SCI = 42-A CME = 42-A SCI = 47-A | 6 | 256 | 43 | A | 15.5 |
| 0022 | TEDYSAMI JORAM NGWALUKILA | F | KIS = 41-A ENG = 46-A B/MATH = 42-A S/SCI = 45-A CME = 43-A SCI = 45-A | 6 | 262 | 44 | A | 7.5 |
| 0023 | XANTHE JOSEPH KAISARI | F | KIS = 39-B ENG = 43-A B/MATH = 37-B S/SCI = 37-B CME = 44-A SCI = 47-A | 6 | 247 | 41 | A | 21.5 |
UFAULU WA MASOMO KATIKA MAKUNDI YA UMAHIRI
| NAMBA | SOMO | WALIOSAJILIWA | WALIOFANYA | WENYE MATOKEO | WALIOFAULU (GREDI A-C) | WASTANI WA ALAMA (/50) | KUNDI LA UMAHIRI |
|---|---|---|---|---|---|---|---|
| 1 | KISWAHILI | 23 | 23 | 23 | 23 | 38.7391 | Daraja B (Nzuri sana) |
| 2 | CIVIC AND MORAL EDUCATION | 23 | 23 | 23 | 23 | 43.7391 | Daraja A (Bora) |
| 3 | SOCIAL STUDIES | 23 | 23 | 23 | 23 | 44.5652 | Daraja A (Bora) |
| 4 | SCIENCE | 23 | 23 | 23 | 23 | 45.7391 | Daraja A (Bora) |
| 5 | ENGLISH | 23 | 23 | 23 | 23 | 47.1304 | Daraja A (Bora) |