MBAASH
Academic Results Document
0
PRIME MINISTER'S OFFICEREGIONAL ADMINISTRATION AND LOCAL GOVERNMENT
ARUSHA REGION
MTIHANI WA UTAMIRIFU(MOCK) 2025 DARASA LA SABA (VII)- MKOA WA ARUSHAMBAASH PRIMARY SCHOOL(PS0106042) |
| STUDENTS | AVERAGE GRADES | INCOMPLETE | ABSENT | |||||
|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | ||||
| BOYS | 34 | 27 | 7 | 0 | 0 | 0 | 1 | 0 |
| GIRLS | 42 | 35 | 7 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 76 | 62 | 14 | 0 | 0 | 0 | 1 | 0 |
| TOTAL PERCENT | 81.58 % | 18.42 % | 0 % | 0 % | 0 % | 1.32 % | 0 % | |
SCHOOL CATEGORY: CENTRE WITH 40 CANDIDATES OR MORE
SCHOOL OWNERSHIP: Government
SCHOOL AVERAGE: 42.21
SCHOOL GPA: 1.4189
AVERAGE SCHOOL MARK: 252.9894 DARAJA - A (Bora)
SCHOOL OWNERSHIP: Government
SCHOOL AVERAGE: 42.21
SCHOOL GPA: 1.4189
AVERAGE SCHOOL MARK: 252.9894 DARAJA - A (Bora)
POSITION IN ITS CATEGORY: 38 OUT OF 492
POSITION IN ITS OWNERSHIP: 8 OUT OF 560
OVERALL POSITION : 76 OUT OF 819
POSITION IN ITS OWNERSHIP: 8 OUT OF 560
OVERALL POSITION : 76 OUT OF 819
| NUMBER | FULL NAME | GENDER | PERFORMANCE | SUBJECTS | TOTAL | AVERAGE | GRADE | CLASS POS |
|---|---|---|---|---|---|---|---|---|
| 0001 | ADRIAN MICHAEL GABRIEL | M | KIS = 45-A ENG = 48-A MAARIFA = 45-A SAYANSI = 50-A HISABATI = 48-A URAIA = 38-B | 6 | 274 | 46 | A | 1.5 |
| 0002 | BRIAN ARESTIDI MASSAWE | M | KIS = 47-A ENG = 46-A MAARIFA = 44-A SAYANSI = 49-A HISABATI = 30-C URAIA = 38-B | 6 | 254 | 42 | A | 35.5 |
| 0003 | BRIGHTON SALIMU MGUNYA | M | KIS = 46-A ENG = 46-A MAARIFA = 42-A SAYANSI = 50-A HISABATI = 33-B URAIA = 38-B | 6 | 255 | 43 | A | 22.5 |
| 0004 | CALVIN DEVID MGHASE | M | KIS = 45-A ENG = 44-A MAARIFA = 40-B SAYANSI = 48-A HISABATI = 33-B URAIA = 36-B | 6 | 246 | 41 | A | 52.5 |
| 0005 | DAUDI ELIAS MASHON | M | KIS = 43-A ENG = 48-A MAARIFA = 43-A SAYANSI = 48-A HISABATI = 48-A URAIA = 38-B | 6 | 268 | 45 | A | 3.5 |
| 0006 | DOMINICK LEORNARD GIDION | M | KIS = 43-A ENG = 48-A MAARIFA = 44-A SAYANSI = 48-A HISABATI = 31-B URAIA = 37-B | 6 | 251 | 42 | A | 35.5 |
| 0007 | ENOCK SETIEL MASSAWE | M | KIS = 43-A ENG = 48-A MAARIFA = 44-A SAYANSI = 46-A HISABATI = 30-C URAIA = 32-B | 6 | 243 | 41 | A | 52.5 |
| 0008 | ERICK ALEX PETRO | M | KIS = 40-B ENG = 48-A MAARIFA = 46-A SAYANSI = 48-A HISABATI = 40-B URAIA = 38-B | 6 | 260 | 43 | A | 22.5 |
| 0009 | ERICK NYASIROBA RIOBA | M | KIS = 47-A ENG = 48-A MAARIFA = 47-A SAYANSI = 48-A HISABATI = 43-A URAIA = 39-B | 6 | 272 | 45 | A | 3.5 |
| 0010 | FANUEL JOSEPH LESIAN | M | KIS = 43-A ENG = 48-A MAARIFA = 45-A SAYANSI = 48-A HISABATI = 39-B URAIA = 38-B | 6 | 261 | 44 | A | 15.5 |
| 0011 | GOD FREY PAULO JOHN | M | KIS = 46-A ENG = 43-A MAARIFA = 40-B SAYANSI = 50-A HISABATI = 43-A URAIA = 36-B | 6 | 258 | 43 | A | 22.5 |
| 0012 | HAMFREY YONA AMNAAY | M | KIS = 46-A ENG = 44-A MAARIFA = 40-B SAYANSI = 50-A HISABATI = 35-B URAIA = 38-B | 6 | 253 | 42 | A | 35.5 |
| 0013 | ISRAEL MOSSES MONJA | M | KIS = 42-A ENG = 45-A MAARIFA = 42-A SAYANSI = 48-A HISABATI = 30-C URAIA = 39-B | 6 | 246 | 41 | A | 52.5 |
| 0014 | JOHSON SANDE PAULO | M | KIS = 43-A ENG = 43-A MAARIFA = 43-A SAYANSI = 50-A HISABATI = 36-B URAIA = 38-B | 6 | 253 | 42 | A | 35.5 |
| 0015 | KALEBU NOEL LOWASSA | M | KIS = 45-A ENG = 48-A MAARIFA = 45-A SAYANSI = 50-A HISABATI = 43-A URAIA = 38-B | 6 | 269 | 45 | A | 3.5 |
| 0016 | KENEDY FRANK ALBERT | M | KIS = 43-A ENG = 46-A MAARIFA = 40-B SAYANSI = 48-A HISABATI = 43-A URAIA = 34-B | 6 | 254 | 42 | A | 35.5 |
| 0017 | KENEDY SEVERINE MOLLEL | M | KIS = 44-A ENG = 46-A MAARIFA = 46-A SAYANSI = 50-A HISABATI = 48-A URAIA = 34-B | 6 | 268 | 45 | A | 3.5 |
| 0018 | KISHIMUI RUMAS LAIZER | M | KIS = 46-A ENG = 44-A MAARIFA = 45-A SAYANSI = 47-A HISABATI = 34-B URAIA = 35-B | 6 | 251 | 42 | A | 35.5 |
| 0019 | KISPAN KIYONGO LENAMILA | M | KIS = 46-A ENG = 42-A MAARIFA = 44-A SAYANSI = 48-A HISABATI = 40-B URAIA = 34-B | 6 | 254 | 42 | A | 35.5 |
| 0020 | LEMOROWA MANDESO MOLLEL | M | KIS = 45-A ENG = 41-A MAARIFA = 42-A SAYANSI = 50-A HISABATI = 25-C URAIA = 35-B | 6 | 238 | 40 | B | 62.5 |
| 0021 | LONYOKIE NAKINYU TOTO | M | KIS = 46-A ENG = 42-A MAARIFA = 40-B SAYANSI = 45-A HISABATI = 30-C URAIA = 36-B | 6 | 239 | 40 | B | 62.5 |
| 0022 | LOSERIAN MBARNOT MOLLEL | M | KIS = 45-A MAARIFA = 41-A SAYANSI = 50-A HISABATI = 27-C URAIA = 37-B | 5 | 200 | 40 | B | 62.5 |
| 0023 | MARIAS PARTIMO MOLLEL | M | KIS = 46-A ENG = 45-A MAARIFA = 45-A SAYANSI = 50-A HISABATI = 33-B URAIA = 35-B | 6 | 254 | 42 | A | 35.5 |
| 0024 | MARTIN KASTULI MARTIN | M | KIS = 47-A ENG = 46-A MAARIFA = 44-A SAYANSI = 48-A HISABATI = 43-A URAIA = 39-B | 6 | 267 | 45 | A | 3.5 |
| 0025 | MENEJA TAJIRI MOLLEL | M | KIS = 39-B ENG = 46-A MAARIFA = 43-A SAYANSI = 49-A HISABATI = 50-A URAIA = 39-B | 6 | 266 | 44 | A | 15.5 |
| 0026 | NJAPURO RAPAITO NDAIKA | M | KIS = 42-A ENG = 40-B MAARIFA = 37-B SAYANSI = 48-A HISABATI = 18-D URAIA = 31-B | 6 | 216 | 36 | B | 76 |
| 0027 | SEMBETA LAISERI LAIZER | M | KIS = 45-A ENG = 42-A MAARIFA = 39-B SAYANSI = 49-A HISABATI = 26-C URAIA = 38-B | 6 | 239 | 40 | B | 62.5 |
| 0028 | SHANGAI KISIONGO NG_ARUKAI | M | KIS = 43-A ENG = 44-A MAARIFA = 35-B SAYANSI = 48-A HISABATI = 22-C URAIA = 38-B | 6 | 230 | 38 | B | 72.5 |
| 0029 | STEPHANO MARCO ONESMO | M | KIS = 45-A ENG = 46-A MAARIFA = 43-A SAYANSI = 48-A HISABATI = 31-B URAIA = 36-B | 6 | 249 | 42 | A | 35.5 |
| 0030 | VICTOR CHARLES OMARY | M | KIS = 45-A ENG = 46-A MAARIFA = 44-A SAYANSI = 48-A HISABATI = 28-C URAIA = 38-B | 6 | 249 | 42 | A | 35.5 |
| 0031 | YABESI SAMSON ANTON | M | KIS = 47-A ENG = 48-A MAARIFA = 44-A SAYANSI = 50-A HISABATI = 45-A URAIA = 40-B | 6 | 274 | 46 | A | 1.5 |
| 0032 | YASRI NASHIRU TUMBO | M | KIS = 46-A ENG = 44-A MAARIFA = 41-A SAYANSI = 48-A HISABATI = 29-C URAIA = 32-B | 6 | 240 | 40 | B | 62.5 |
| 0033 | YONATHAN ERICK LAIZER | M | KIS = 43-A ENG = 45-A MAARIFA = 44-A SAYANSI = 48-A HISABATI = 29-C URAIA = 38-B | 6 | 247 | 41 | A | 52.5 |
| 0034 | YUNAN ERICK LAIZER | M | KIS = 45-A ENG = 40-B MAARIFA = 45-A SAYANSI = 48-A HISABATI = 30-C URAIA = 36-B | 6 | 244 | 41 | A | 52.5 |
| 0035 | AGNESS SILIVANI KOSIMASI | F | KIS = 47-A ENG = 45-A MAARIFA = 44-A SAYANSI = 50-A HISABATI = 44-A URAIA = 36-B | 6 | 266 | 44 | A | 15.5 |
| 0036 | AIKA LIVINGSTONE MTUI | F | KIS = 47-A ENG = 48-A MAARIFA = 43-A SAYANSI = 48-A HISABATI = 36-B URAIA = 38-B | 6 | 260 | 43 | A | 22.5 |
| 0037 | AMINA RAMADHANI KASIMERE | F | KIS = 44-A ENG = 48-A MAARIFA = 42-A SAYANSI = 48-A HISABATI = 38-B URAIA = 38-B | 6 | 258 | 43 | A | 22.5 |
| 0038 | ANNA ANTONY WILLIAM | F | KIS = 40-B ENG = 48-A MAARIFA = 41-A SAYANSI = 50-A HISABATI = 39-B URAIA = 38-B | 6 | 256 | 43 | A | 22.5 |
| 0039 | ANNA MARIA NOVATUS BINAMUNGU | F | KIS = 43-A ENG = 48-A MAARIFA = 43-A SAYANSI = 48-A HISABATI = 48-A URAIA = 38-B | 6 | 268 | 45 | A | 3.5 |
| 0040 | CAREEN NOEL KANUYA | F | KIS = 44-A ENG = 46-A MAARIFA = 37-B SAYANSI = 46-A HISABATI = 32-B URAIA = 39-B | 6 | 244 | 41 | A | 52.5 |
| 0041 | CATHERIN LEWIS NNKO | F | KIS = 40-B ENG = 45-A MAARIFA = 44-A SAYANSI = 48-A HISABATI = 46-A URAIA = 38-B | 6 | 261 | 44 | A | 15.5 |
| 0042 | DIANA MAXWEL WINFORD | F | KIS = 44-A ENG = 49-A MAARIFA = 40-B SAYANSI = 48-A HISABATI = 37-B URAIA = 39-B | 6 | 257 | 43 | A | 22.5 |
| 0043 | DORINI JOHN SAMWEL | F | KIS = 43-A ENG = 43-A MAARIFA = 39-B SAYANSI = 48-A HISABATI = 42-A URAIA = 39-B | 6 | 254 | 42 | A | 35.5 |
| 0044 | EMANUELA PAULO HOTAY | F | KIS = 42-A ENG = 44-A MAARIFA = 39-B SAYANSI = 48-A HISABATI = 36-B URAIA = 39-B | 6 | 248 | 41 | A | 52.5 |
| 0045 | ESTER AYUBU OSINGA | F | KIS = 40-B ENG = 44-A MAARIFA = 37-B SAYANSI = 48-A HISABATI = 39-B URAIA = 39-B | 6 | 247 | 41 | A | 52.5 |
| 0046 | ESTER KIMAAI LOONGUK | F | KIS = 44-A ENG = 48-A MAARIFA = 45-A SAYANSI = 48-A HISABATI = 46-A URAIA = 38-B | 6 | 269 | 45 | A | 3.5 |
| 0047 | GLADNESS JOSEPH MECHARA | F | KIS = 43-A ENG = 48-A MAARIFA = 38-B SAYANSI = 48-A HISABATI = 37-B URAIA = 39-B | 6 | 253 | 42 | A | 35.5 |
| 0048 | GLORY BRUNO JOHN | F | KIS = 43-A ENG = 45-A MAARIFA = 45-A SAYANSI = 48-A HISABATI = 38-B URAIA = 38-B | 6 | 257 | 43 | A | 22.5 |
| 0049 | HOSSIANA SAWANGIRA PALANGYO | F | KIS = 39-B ENG = 38-B MAARIFA = 38-B SAYANSI = 48-A HISABATI = 35-B URAIA = 35-B | 6 | 233 | 39 | B | 69.5 |
| 0050 | JANETH MIKA MOLLEL | F | KIS = 43-A ENG = 48-A MAARIFA = 40-B SAYANSI = 48-A HISABATI = 38-B URAIA = 38-B | 6 | 255 | 43 | A | 22.5 |
| 0051 | JENIPHA EMANUEL KIRWAY | F | KIS = 43-A ENG = 38-B MAARIFA = 36-B SAYANSI = 48-A HISABATI = 34-B URAIA = 35-B | 6 | 234 | 39 | B | 69.5 |
| 0052 | JOYCE PASKALI SLAA | F | KIS = 45-A ENG = 44-A MAARIFA = 42-A SAYANSI = 48-A HISABATI = 42-A URAIA = 38-B | 6 | 259 | 43 | A | 22.5 |
| 0053 | JULIANA KONDOSI KWASLEMA | F | KIS = 45-A ENG = 44-A MAARIFA = 45-A SAYANSI = 48-A HISABATI = 42-A URAIA = 38-B | 6 | 262 | 44 | A | 15.5 |
| 0054 | LINA FRED ALIAS | F | KIS = 42-A ENG = 46-A MAARIFA = 44-A SAYANSI = 48-A HISABATI = 36-B URAIA = 38-B | 6 | 254 | 42 | A | 35.5 |
| 0055 | MARIA ELIBARIKI LIKINJORU | F | KIS = 39-B ENG = 46-A MAARIFA = 46-A SAYANSI = 48-A HISABATI = 37-B URAIA = 38-B | 6 | 254 | 42 | A | 35.5 |
| 0056 | MARY SEURI LAIZER | F | KIS = 44-A ENG = 48-A MAARIFA = 42-A SAYANSI = 48-A HISABATI = 46-A URAIA = 36-B | 6 | 264 | 44 | A | 15.5 |
| 0057 | MNANTUMU BAKARI MTUNZI | F | KIS = 42-A ENG = 48-A MAARIFA = 40-B SAYANSI = 48-A HISABATI = 34-B URAIA = 36-B | 6 | 248 | 41 | A | 52.5 |
| 0058 | MWANAIDI BASHIRI SAID | F | KIS = 42-A ENG = 47-A MAARIFA = 40-B SAYANSI = 50-A HISABATI = 28-C URAIA = 38-B | 6 | 245 | 41 | A | 52.5 |
| 0059 | NABANA KOMIANDO KIDONG_I | F | KIS = 39-B ENG = 39-B MAARIFA = 38-B SAYANSI = 48-A HISABATI = 33-B URAIA = 38-B | 6 | 235 | 39 | B | 69.5 |
| 0060 | NAJARA DEEDE MBARNOT | F | KIS = 41-A ENG = 47-A MAARIFA = 38-B SAYANSI = 48-A HISABATI = 28-C URAIA = 38-B | 6 | 240 | 40 | B | 62.5 |
| 0061 | NAROPIL NGUUNYA LAIZER | F | KIS = 38-B ENG = 34-B MAARIFA = 43-A SAYANSI = 48-A HISABATI = 28-C URAIA = 35-B | 6 | 226 | 38 | B | 72.5 |
| 0062 | NEEMA LETITA LEMAYAN | F | KIS = 39-B ENG = 47-A MAARIFA = 24-C SAYANSI = 48-A HISABATI = 31-B URAIA = 38-B | 6 | 227 | 38 | B | 72.5 |
| 0063 | NEEMA YUSUPH TLUWAY | F | KIS = 41-A ENG = 42-A MAARIFA = 38-B SAYANSI = 48-A HISABATI = 34-B URAIA = 39-B | 6 | 242 | 40 | A | 62.5 |
| 0064 | NENGAKWI KOSEA MOKORO | F | KIS = 38-B ENG = 42-A MAARIFA = 42-A SAYANSI = 48-A HISABATI = 42-A URAIA = 38-B | 6 | 250 | 42 | A | 35.5 |
| 0065 | NGIROTETE TATA LEKINE | F | KIS = 43-A ENG = 48-A MAARIFA = 46-A SAYANSI = 48-A HISABATI = 48-A URAIA = 39-B | 6 | 272 | 45 | A | 3.5 |
| 0066 | PETROLINA BATIZO MULDA | F | KIS = 45-A ENG = 47-A MAARIFA = 38-B SAYANSI = 48-A HISABATI = 37-B URAIA = 38-B | 6 | 253 | 42 | A | 35.5 |
| 0067 | PRINCES INOCENT MMARI | F | KIS = 44-A ENG = 48-A MAARIFA = 39-B SAYANSI = 50-A HISABATI = 48-A URAIA = 38-B | 6 | 267 | 45 | A | 3.5 |
| 0068 | RAZIA MUSSA KIRUWA | F | KIS = 45-A ENG = 47-A MAARIFA = 42-A SAYANSI = 50-A HISABATI = 45-A URAIA = 38-B | 6 | 267 | 45 | A | 3.5 |
| 0069 | REGINA SALUM OMARY | F | KIS = 42-A ENG = 46-A MAARIFA = 38-B SAYANSI = 50-A HISABATI = 37-B URAIA = 39-B | 6 | 252 | 42 | A | 35.5 |
| 0070 | RITHA PAIKIROWA LETIRINA | F | KIS = 44-A ENG = 48-A MAARIFA = 46-A SAYANSI = 50-A HISABATI = 46-A URAIA = 38-B | 6 | 272 | 45 | A | 3.5 |
| 0071 | ROSE EMANUEL DAGHARO | F | KIS = 43-A ENG = 48-A MAARIFA = 43-A SAYANSI = 48-A HISABATI = 40-B URAIA = 36-B | 6 | 258 | 43 | A | 22.5 |
| 0072 | SARAFINA CRISCON NYARI | F | KIS = 43-A ENG = 41-A MAARIFA = 30-C SAYANSI = 47-A HISABATI = 29-C URAIA = 37-B | 6 | 227 | 38 | B | 72.5 |
| 0073 | SCOLA RICHARD ASENGA | F | KIS = 47-A ENG = 44-A MAARIFA = 44-A SAYANSI = 49-A HISABATI = 39-B URAIA = 38-B | 6 | 261 | 44 | A | 15.5 |
| 0074 | THABITA PAULO BALTAZARY | F | KIS = 46-A ENG = 46-A MAARIFA = 45-A SAYANSI = 50-A HISABATI = 36-B URAIA = 36-B | 6 | 259 | 43 | A | 22.5 |
| 0075 | TITO JOSHUA LENGOLONG | F | KIS = 45-A ENG = 45-A MAARIFA = 45-A SAYANSI = 48-A HISABATI = 34-B URAIA = 38-B | 6 | 255 | 43 | A | 22.5 |
| 0076 | WINGRACE AYUBU ZAKARIA | F | KIS = 44-A ENG = 48-A MAARIFA = 45-A SAYANSI = 50-A HISABATI = 46-A URAIA = 38-B | 6 | 271 | 45 | A | 3.5 |
UFAULU WA MASOMO KATIKA MAKUNDI YA UMAHIRI
| NAMBA | SOMO | WALIOSAJILIWA | WALIOFANYA | WENYE MATOKEO | WALIOFAULU (GREDI A-C) | WASTANI WA ALAMA (/50) | KUNDI LA UMAHIRI |
|---|---|---|---|---|---|---|---|
| 1 | HISABATI | 76 | 76 | 76 | 75 | 36.8947 | Daraja B (Nzuri sana) |
| 2 | URAIA NA MAADILI | 76 | 76 | 76 | 76 | 37.25 | Daraja B (Nzuri sana) |
| 3 | MAARIFA | 76 | 76 | 76 | 76 | 41.6579 | Daraja A (Bora) |
| 4 | KISWAHILI | 76 | 76 | 76 | 76 | 43.5132 | Daraja A (Bora) |
| 5 | ENGLISH | 76 | 75 | 75 | 75 | 45.2133 | Daraja A (Bora) |
| 6 | SAYANSI | 76 | 76 | 76 | 76 | 48.4605 | Daraja A (Bora) |