NANINA
Academic Results Document
0
PRIME MINISTER'S OFFICEREGIONAL ADMINISTRATION AND LOCAL GOVERNMENT
ARUSHA REGION
MTIHANI WA UTAMIRIFU(MOCK) 2025 DARASA LA SABA (VII)- MKOA WA ARUSHANANINA PRIMARY SCHOOL(PS0106063) |
| STUDENTS | AVERAGE GRADES | INCOMPLETE | ABSENT | |||||
|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | ||||
| BOYS | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 1 |
| GIRLS | 15 | 7 | 8 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 24 | 15 | 8 | 0 | 0 | 0 | 0 | 1 |
| TOTAL PERCENT | 65.22 % | 34.78 % | 0 % | 0 % | 0 % | 0 % | 4.35 % | |
SCHOOL CATEGORY: CENTRE WITH LESS THAN 40 CANDIDATES
SCHOOL OWNERSHIP: PRIVATE
SCHOOL AVERAGE: 41.04
SCHOOL GPA: 1.4783
AVERAGE SCHOOL MARK: 245.4348 DARAJA - A (Bora)
SCHOOL OWNERSHIP: PRIVATE
SCHOOL AVERAGE: 41.04
SCHOOL GPA: 1.4783
AVERAGE SCHOOL MARK: 245.4348 DARAJA - A (Bora)
POSITION IN ITS CATEGORY: 44 OUT OF 327
POSITION IN ITS OWNERSHIP: 154 OUT OF 259
OVERALL POSITION : 86 OUT OF 819
POSITION IN ITS OWNERSHIP: 154 OUT OF 259
OVERALL POSITION : 86 OUT OF 819
| NUMBER | FULL NAME | GENDER | PERFORMANCE | SUBJECTS | TOTAL | AVERAGE | GRADE | CLASS POS |
|---|---|---|---|---|---|---|---|---|
| 0001 | ALVIN KELVIN MBWAMBO | M | KIS = 37-B ENG = 48-A B/MATH = 29-C S/SCI = 47-A CME = 36-B SCI = 48-A | 6 | 245 | 41 | A | 9.5 |
| 0002 | ARIANE LOMAYAN LAIZER | M | KIS = 34-B ENG = 48-A B/MATH = 45-A S/SCI = 47-A CME = 38-B SCI = 46-A | 6 | 258 | 43 | A | 1.5 |
| 0003 | EDWINE PAULO KIPARA | M | KIS = 37-B ENG = 47-A B/MATH = 41-A S/SCI = 46-A CME = 38-B SCI = 47-A | 6 | 256 | 43 | A | 1.5 |
| 0004 | GIFT DAVID MOSHA | M | KIS = 37-B ENG = 48-A B/MATH = 40-B S/SCI = 46-A CME = 37-B SCI = 47-A | 6 | 255 | 43 | A | 1.5 |
| 0005 | IBRAHIM LONJIN KASIAN | M | KIS = 35-B ENG = 48-A B/MATH = 46-A S/SCI = 46-A CME = 38-B SCI = 46-A | 6 | 259 | 43 | A | 1.5 |
| 0007 | JONSON JACKSON MOLLEL | M | KIS = 33-B ENG = 45-A B/MATH = 32-B S/SCI = 45-A CME = 43-A SCI = 48-A | 6 | 246 | 41 | A | 9.5 |
| 0008 | JOSEPH CHARLES MOSHA | M | KIS = 36-B ENG = 46-A B/MATH = 39-B S/SCI = 41-A CME = 38-B SCI = 43-A | 6 | 243 | 41 | A | 9.5 |
| 0009 | JOVEEN SILAS KISPAN | M | KIS = 45-A ENG = 42-A B/MATH = 36-B S/SCI = 44-A CME = 38-B SCI = 47-A | 6 | 252 | 42 | A | 5.5 |
| 0010 | HAPPY MESHILAY MOLLEL | F | KIS = 38-B ENG = 48-A B/MATH = 30-C S/SCI = 44-A CME = 31-B SCI = 46-A | 6 | 237 | 40 | B | 14.5 |
| 0011 | HUSNA OMARY ALLY | F | KIS = 31-B ENG = 46-A B/MATH = 37-B S/SCI = 44-A CME = 38-B SCI = 45-A | 6 | 241 | 40 | A | 14.5 |
| 0012 | LISA LAIS MOLLEL | F | KIS = 34-B ENG = 47-A B/MATH = 27-C S/SCI = 45-A CME = 39-B SCI = 46-A | 6 | 238 | 40 | B | 14.5 |
| 0013 | LOVENESS JACKSON LAIZER | F | KIS = 37-B ENG = 45-A B/MATH = 42-A S/SCI = 45-A CME = 38-B SCI = 47-A | 6 | 254 | 42 | A | 5.5 |
| 0014 | NAISHIYE SOKOINE MOLLEL | F | KIS = 34-B ENG = 46-A B/MATH = 33-B S/SCI = 44-A CME = 43-A SCI = 47-A | 6 | 247 | 41 | A | 9.5 |
| 0015 | NANYORI ERASTO SANARE | F | KIS = 31-B ENG = 44-A B/MATH = 41-A S/SCI = 46-A CME = 38-B SCI = 47-A | 6 | 247 | 41 | A | 9.5 |
| 0016 | NASINYARI LESINARI NGOGIRU | F | KIS = 34-B ENG = 46-A B/MATH = 24-C S/SCI = 43-A CME = 43-A SCI = 47-A | 6 | 237 | 40 | B | 14.5 |
| 0017 | NICE NELSON MSUYA | F | KIS = 39-B ENG = 46-A B/MATH = 40-B S/SCI = 44-A CME = 37-B SCI = 46-A | 6 | 252 | 42 | A | 5.5 |
| 0018 | NOREEN GEOFREY MBUNDA | F | KIS = 38-B ENG = 46-A B/MATH = 35-B S/SCI = 44-A CME = 43-A SCI = 46-A | 6 | 252 | 42 | A | 5.5 |
| 0019 | RADHIA RAMADAN MKAYALA | F | KIS = 32-B ENG = 46-A B/MATH = 36-B S/SCI = 43-A CME = 38-B SCI = 46-A | 6 | 241 | 40 | A | 14.5 |
| 0020 | RUTH RAIMOND CASSIAN | F | KIS = 34-B ENG = 43-A B/MATH = 29-C S/SCI = 46-A CME = 37-B SCI = 48-A | 6 | 237 | 40 | B | 14.5 |
| 0021 | SALOME JOHN SHIJA | F | KIS = 33-B ENG = 43-A B/MATH = 28-C S/SCI = 45-A CME = 42-A SCI = 46-A | 6 | 237 | 40 | B | 14.5 |
| 0022 | SHARIMILA ALLY IDDY | F | KIS = 42-A ENG = 46-A B/MATH = 21-C S/SCI = 43-A CME = 38-B SCI = 45-A | 6 | 235 | 39 | B | 23 |
| 0023 | SUNENAILAH JOHN BOSCH | F | KIS = 28-C ENG = 46-A B/MATH = 35-B S/SCI = 46-A CME = 38-B SCI = 46-A | 6 | 239 | 40 | B | 14.5 |
| 0024 | VIVIAN JOEL EMANUEL | F | KIS = 35-B ENG = 45-A B/MATH = 26-C S/SCI = 44-A CME = 40-B SCI = 47-A | 6 | 237 | 40 | B | 14.5 |
| 0006 | JOHN EDWARD LAIZER | M | X | X | X | X | X | X |
UFAULU WA MASOMO KATIKA MAKUNDI YA UMAHIRI
| NAMBA | SOMO | WALIOSAJILIWA | WALIOFANYA | WENYE MATOKEO | WALIOFAULU (GREDI A-C) | WASTANI WA ALAMA (/50) | KUNDI LA UMAHIRI |
|---|---|---|---|---|---|---|---|
| 1 | KISWAHILI | 24 | 23 | 23 | 23 | 35.3913 | Daraja B (Nzuri sana) |
| 2 | CIVIC AND MORAL EDUCATION | 24 | 23 | 23 | 23 | 38.6522 | Daraja B (Nzuri sana) |
| 3 | SOCIAL STUDIES | 24 | 23 | 23 | 23 | 44.6957 | Daraja A (Bora) |
| 4 | ENGLISH | 24 | 23 | 23 | 23 | 45.8696 | Daraja A (Bora) |
| 5 | SCIENCE | 24 | 23 | 23 | 23 | 46.3913 | Daraja A (Bora) |