JANGWANI
Academic Results Document
0
PRIME MINISTER'S OFFICEREGIONAL ADMINISTRATION AND LOCAL GOVERNMENT
ARUSHA REGION
MTIHANI WA UTAMIRIFU(MOCK) 2025 DARASA LA SABA (VII)- MKOA WA ARUSHAJANGWANI PRIMARY SCHOOL(PS0106046) |
| STUDENTS | AVERAGE GRADES | INCOMPLETE | ABSENT | |||||
|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | ||||
| BOYS | 44 | 0 | 33 | 9 | 0 | 1 | 1 | 1 |
| GIRLS | 43 | 0 | 39 | 4 | 0 | 0 | 0 | 0 |
| TOTAL | 87 | 0 | 72 | 13 | 0 | 1 | 1 | 1 |
| TOTAL PERCENT | 0 % | 83.72 % | 15.12 % | 0 % | 1.16 % | 1.16 % | 1.16 % | |
SCHOOL CATEGORY: CENTRE WITH 40 CANDIDATES OR MORE
SCHOOL OWNERSHIP: Government
SCHOOL AVERAGE: 33.14
SCHOOL GPA: 2.2016
AVERAGE SCHOOL MARK: 198.8448 DARAJA - B (Nzuri sana)
SCHOOL OWNERSHIP: Government
SCHOOL AVERAGE: 33.14
SCHOOL GPA: 2.2016
AVERAGE SCHOOL MARK: 198.8448 DARAJA - B (Nzuri sana)
POSITION IN ITS CATEGORY: 348 OUT OF 492
POSITION IN ITS OWNERSHIP: 195 OUT OF 560
OVERALL POSITION : 620 OUT OF 819
POSITION IN ITS OWNERSHIP: 195 OUT OF 560
OVERALL POSITION : 620 OUT OF 819
| NUMBER | FULL NAME | GENDER | PERFORMANCE | SUBJECTS | TOTAL | AVERAGE | GRADE | CLASS POS |
|---|---|---|---|---|---|---|---|---|
| 0001 | ANOLD ADELINI DAMAS | M | KIS = 40-B ENG = 37-B MAARIFA = 33-B SAYANSI = 36-B HISABATI = 39-B URAIA = 37-B | 6 | 222 | 37 | B | 9.5 |
| 0002 | ARON AMON SAMBO | M | KIS = 41-A ENG = 44-A MAARIFA = 33-B SAYANSI = 38-B HISABATI = 35-B URAIA = 39-B | 6 | 230 | 38 | B | 6.5 |
| 0003 | BARAKA EVAREST TARIMO | M | KIS = 37-B ENG = 36-B MAARIFA = 33-B SAYANSI = 30-C HISABATI = 29-C URAIA = 34-B | 6 | 199 | 33 | B | 40.5 |
| 0004 | BARAKA MABULA NGELEJA | M | KIS = 41-A ENG = 40-B MAARIFA = 33-B SAYANSI = 43-A HISABATI = 33-B URAIA = 34-B | 6 | 224 | 37 | B | 9.5 |
| 0005 | BARAKAELI GIPSONI SWAI | M | KIS = 38-B ENG = 38-B MAARIFA = 29-C SAYANSI = 34-B HISABATI = 29-C URAIA = 23-C | 6 | 191 | 32 | B | 53.5 |
| 0006 | BRAIGHTON HILDEGALD MASHOKO | M | KIS = 38-B ENG = 32-B MAARIFA = 26-C SAYANSI = 35-B HISABATI = 33-B URAIA = 34-B | 6 | 198 | 33 | B | 40.5 |
| 0007 | DANIEL IZRAEL MATHAYO | M | KIS = 35-B ENG = 36-B MAARIFA = 24-C SAYANSI = 38-B HISABATI = 23-C URAIA = 32-B | 6 | 188 | 31 | B | 60.5 |
| 0008 | DANIEL JACKSON SOLOMON | M | KIS = 34-B ENG = 27-C MAARIFA = 20-D SAYANSI = 30-C HISABATI = 28-C URAIA = 30-C | 6 | 169 | 28 | C | 79.5 |
| 0009 | DISMAS RAPHAEL KUWE | M | KIS = 33-B ENG = 40-B MAARIFA = 25-C SAYANSI = 39-B HISABATI = 26-C URAIA = 34-B | 6 | 197 | 33 | B | 40.5 |
| 0010 | EBENEZER ROBSON SAMBO | M | KIS = 31-B ENG = 39-B MAARIFA = 28-C SAYANSI = 38-B HISABATI = 31-B URAIA = 30-C | 6 | 197 | 33 | B | 40.5 |
| 0011 | EBENEZER ZACHARIA GIMBI | M | KIS = 32-B ENG = 46-A MAARIFA = 26-C SAYANSI = 35-B HISABATI = 23-C URAIA = 33-B | 6 | 195 | 33 | B | 40.5 |
| 0012 | ELIA ANTONI ELINISA | M | KIS = 34-B ENG = 34-B MAARIFA = 19-D SAYANSI = 37-B HISABATI = 18-D URAIA = 33-B | 6 | 175 | 29 | C | 74.5 |
| 0013 | EMANUEL ANTON BAHA | M | KIS = 38-B ENG = 31-B MAARIFA = 24-C SAYANSI = 35-B HISABATI = 23-C URAIA = 34-B | 6 | 185 | 31 | B | 60.5 |
| 0014 | EMANUEL JOSEPH AGUSTINO | M | KIS = 39-B ENG = 34-B MAARIFA = 21-C SAYANSI = 36-B HISABATI = 22-C URAIA = 32-B | 6 | 184 | 31 | B | 60.5 |
| 0015 | EMANUEL NICHOLOUS MAKASA | M | KIS = 37-B ENG = 35-B MAARIFA = 23-C SAYANSI = 36-B HISABATI = 25-C URAIA = 31-B | 6 | 187 | 31 | B | 60.5 |
| 0016 | ENOCK ARON SAID | M | KIS = 41-A ENG = 34-B MAARIFA = 29-C SAYANSI = 36-B HISABATI = 27-C URAIA = 30-C | 6 | 197 | 33 | B | 40.5 |
| 0017 | ERICK EMANUEL MANYANGU | M | KIS = 28-C ENG = 35-B MAARIFA = 25-C SAYANSI = 31-B HISABATI = 35-B URAIA = 34-B | 6 | 188 | 31 | B | 60.5 |
| 0018 | FREEMIN GABRIEL SHIRIMA | M | KIS = 37-B ENG = 34-B MAARIFA = 27-C SAYANSI = 33-B HISABATI = 24-C URAIA = 34-B | 6 | 189 | 32 | B | 53.5 |
| 0019 | GIFT MICHAEL SALIM | M | KIS = 39-B ENG = 34-B MAARIFA = 28-C SAYANSI = 36-B HISABATI = 27-C URAIA = 31-B | 6 | 195 | 33 | B | 40.5 |
| 0020 | HAMADI MWALIMU ATHUMANI | M | KIS = 41-A ENG = 37-B MAARIFA = 29-C SAYANSI = 39-B HISABATI = 32-B URAIA = 33-B | 6 | 211 | 35 | B | 21.5 |
| 0021 | HANSILINIM RICHARD HANSILINIM | M | KIS = 38-B ENG = 37-B MAARIFA = 28-C SAYANSI = 34-B HISABATI = 35-B URAIA = 38-B | 6 | 210 | 35 | B | 21.5 |
| 0022 | HERMAN PAULO DAWITE | M | KIS = 40-B ENG = 33-B MAARIFA = 26-C SAYANSI = 38-B HISABATI = 29-C URAIA = 35-B | 6 | 201 | 34 | B | 30.5 |
| 0023 | IBRAHIM ZEPHANIA MSAFIRI | M | KIS = 38-B ENG = 32-B MAARIFA = 24-C SAYANSI = 38-B HISABATI = 35-B URAIA = 34-B | 6 | 201 | 34 | B | 30.5 |
| 0024 | JOSEPH RAFAEL TANGI | M | KIS = 23-C ENG = 28-C MAARIFA = 21-C SAYANSI = 32-B HISABATI = 17-D URAIA = 34-B | 6 | 155 | 26 | C | 83.5 |
| 0025 | JUNIOR BALTAZARY RUCHEZA | M | KIS = 40-B ENG = 46-A MAARIFA = 30-C SAYANSI = 43-A HISABATI = 40-B URAIA = 38-B | 6 | 237 | 40 | B | 1 |
| 0026 | JUREYGY ADAM IDD | M | KIS = 32-B ENG = 18-D MAARIFA = 21-C SAYANSI = 35-B HISABATI = 21-C URAIA = 32-B | 6 | 159 | 27 | C | 81.5 |
| 0027 | KHAMIS OMARY MOHAMED | M | KIS = 36-B ENG = 36-B MAARIFA = 26-C SAYANSI = 33-B HISABATI = 25-C URAIA = 32-B | 6 | 188 | 31 | B | 60.5 |
| 0028 | LUKUMAN MOHAMED IBOMA | M | KIS = 40-B ENG = 46-A MAARIFA = 28-C SAYANSI = 34-B HISABATI = 31-B URAIA = 31-B | 6 | 210 | 35 | B | 21.5 |
| 0029 | MAYON LENGAI LEKANYO | M | KIS = 38-B ENG = 33-B MAARIFA = 28-C SAYANSI = 36-B HISABATI = 27-C URAIA = 33-B | 6 | 195 | 33 | B | 40.5 |
| 0030 | MEDOTI LONGIDA LAIZER | M | KIS = 38-B ENG = 29-C MAARIFA = 24-C SAYANSI = 37-B HISABATI = 25-C URAIA = 35-B | 6 | 188 | 31 | B | 60.5 |
| 0031 | MESHACK ELIAS MESHACK | M | KIS = 29-C ENG = 31-B MAARIFA = 25-C SAYANSI = 33-B HISABATI = 17-D URAIA = 36-B | 6 | 171 | 29 | C | 74.5 |
| 0032 | MICHAEL SAMWELI MASANJA | M | KIS = 35-B ENG = 39-B MAARIFA = 25-C SAYANSI = 36-B HISABATI = 27-C URAIA = 31-B | 6 | 193 | 32 | B | 53.5 |
| 0033 | NASHIRI KASIM MTEMI | M | KIS = 36-B ENG = 32-B MAARIFA = 29-C SAYANSI = 34-B HISABATI = 39-B URAIA = 35-B | 6 | 205 | 34 | B | 30.5 |
| 0034 | PATRICK EZEKIEL SHAURI | M | KIS = 39-B ENG = 28-C MAARIFA = 27-C SAYANSI = 36-B HISABATI = 35-B URAIA = 32-B | 6 | 197 | 33 | B | 40.5 |
| 0035 | PAUL JOHN NDARI | M | KIS = 37-B ENG = 35-B MAARIFA = 23-C SAYANSI = 42-A HISABATI = 26-C URAIA = 36-B | 6 | 199 | 33 | B | 40.5 |
| 0036 | PAUL MATEI NGALEMA | M | KIS = 36-B ENG = 26-C MAARIFA = 20-D SAYANSI = 35-B HISABATI = 19-D URAIA = 33-B | 6 | 169 | 28 | C | 79.5 |
| 0037 | PETRO ALBERT CHASUSA | M | KIS = 36-B ENG = 29-C MAARIFA = 25-C SAYANSI = 37-B HISABATI = 21-C URAIA = 32-B | 6 | 180 | 30 | C | 73 |
| 0038 | RAZACK HAMIS ADAM | M | KIS = 39-B ENG = 38-B MAARIFA = 32-B SAYANSI = 41-A HISABATI = 31-B URAIA = 31-B | 6 | 212 | 35 | B | 21.5 |
| 0039 | ROGATH JOSEPHAT SHIRIMA | M | KIS = 41-A ENG = 36-B MAARIFA = 28-C SAYANSI = 37-B HISABATI = 34-B URAIA = 32-B | 6 | 208 | 35 | B | 21.5 |
| 0040 | SAMWEL PETRO MAFU | M | MAARIFA = 27-C | 1 | 27 | 27 | E | 81.5 |
| 0041 | SELEMANI KASIM SELEMANI | M | KIS = 44-A ENG = 34-B MAARIFA = 27-C SAYANSI = 37-B HISABATI = 46-A URAIA = 31-B | 6 | 219 | 37 | B | 9.5 |
| 0043 | TWALBU ABED DAUDI | M | KIS = 36-B ENG = 24-C MAARIFA = 22-C SAYANSI = 31-B HISABATI = 29-C URAIA = 34-B | 6 | 176 | 29 | C | 74.5 |
| 0044 | YOHANA LEYAN MAITIKO | M | KIS = 30-C ENG = 28-C MAARIFA = 26-C SAYANSI = 33-B HISABATI = 28-C URAIA = 28-C | 6 | 173 | 29 | C | 74.5 |
| 0045 | AISHA HAJI RAMADHANI | F | KIS = 34-B ENG = 39-B MAARIFA = 29-C SAYANSI = 45-A HISABATI = 36-B URAIA = 31-B | 6 | 214 | 36 | B | 18.5 |
| 0046 | AMINA ATHUMANI BAKARI | F | KIS = 31-B ENG = 35-B MAARIFA = 26-C SAYANSI = 40-B HISABATI = 34-B URAIA = 31-B | 6 | 197 | 33 | B | 40.5 |
| 0047 | ANNA JULIUS HOSIA | F | KIS = 40-B ENG = 40-B MAARIFA = 25-C SAYANSI = 39-B HISABATI = 29-C URAIA = 32-B | 6 | 205 | 34 | B | 30.5 |
| 0048 | ASHA JUMANNE MOLLEL | F | KIS = 39-B ENG = 40-B MAARIFA = 31-B SAYANSI = 40-B HISABATI = 30-C URAIA = 31-B | 6 | 211 | 35 | B | 21.5 |
| 0049 | ASHA MUSA JUMANNE | F | KIS = 34-B ENG = 41-A MAARIFA = 30-C SAYANSI = 37-B HISABATI = 39-B URAIA = 29-C | 6 | 210 | 35 | B | 21.5 |
| 0050 | AVINESS KASIGWA RWESA | F | KIS = 33-B ENG = 44-A MAARIFA = 32-B SAYANSI = 42-A HISABATI = 37-B URAIA = 35-B | 6 | 223 | 37 | B | 9.5 |
| 0051 | BEATRICE ELIA MATHAYO | F | KIS = 39-B ENG = 44-A MAARIFA = 32-B SAYANSI = 45-A HISABATI = 39-B URAIA = 35-B | 6 | 234 | 39 | B | 2.5 |
| 0052 | CAROLINA RICHARD NICHOLAUS | F | KIS = 33-B ENG = 41-A MAARIFA = 32-B SAYANSI = 43-A HISABATI = 38-B URAIA = 34-B | 6 | 221 | 37 | B | 9.5 |
| 0053 | CHARTY OSWAD DAVID | F | KIS = 42-A ENG = 40-B MAARIFA = 32-B SAYANSI = 44-A HISABATI = 39-B URAIA = 35-B | 6 | 232 | 39 | B | 2.5 |
| 0054 | CHRISTINA AMOS JOHN | F | KIS = 33-B ENG = 41-A MAARIFA = 20-D SAYANSI = 38-B HISABATI = 31-B URAIA = 31-B | 6 | 194 | 32 | B | 53.5 |
| 0055 | DAINESS THADEO MOLLEL | F | KIS = 44-A ENG = 43-A MAARIFA = 29-C SAYANSI = 40-B HISABATI = 33-B URAIA = 34-B | 6 | 223 | 37 | B | 9.5 |
| 0056 | DEBORA EDWARD JERALD | F | KIS = 44-A ENG = 36-B MAARIFA = 25-C SAYANSI = 38-B HISABATI = 30-C URAIA = 31-B | 6 | 204 | 34 | B | 30.5 |
| 0057 | DEBORA JOSEPH MAIKO | F | KIS = 31-B ENG = 34-B MAARIFA = 20-D SAYANSI = 37-B HISABATI = 23-C URAIA = 31-B | 6 | 176 | 29 | C | 74.5 |
| 0058 | DIANA JOSEPH MSAKI | F | KIS = 36-B ENG = 34-B MAARIFA = 28-C SAYANSI = 37-B HISABATI = 21-C URAIA = 32-B | 6 | 188 | 31 | B | 60.5 |
| 0059 | ELIZABERTH FELISIAN PETER | F | KIS = 30-C ENG = 32-B MAARIFA = 26-C SAYANSI = 35-B HISABATI = 21-C URAIA = 40-B | 6 | 184 | 31 | B | 60.5 |
| 0060 | ESTER SAMWEL MATHAYO | F | KIS = 27-C ENG = 25-C MAARIFA = 26-C SAYANSI = 22-C HISABATI = 20-D URAIA = 38-B | 6 | 158 | 26 | C | 83.5 |
| 0061 | GLORIA JUMA MWASUMO | F | KIS = 32-B ENG = 36-B MAARIFA = 29-C SAYANSI = 38-B HISABATI = 33-B URAIA = 33-B | 6 | 201 | 34 | B | 30.5 |
| 0062 | GRACE ADOLF SHIRIMA | F | KIS = 29-C ENG = 42-A MAARIFA = 23-C SAYANSI = 40-B HISABATI = 30-C URAIA = 33-B | 6 | 197 | 33 | B | 40.5 |
| 0063 | GRACE BOSCO SIKAWENDI | F | KIS = 38-B ENG = 44-A MAARIFA = 33-B SAYANSI = 41-A HISABATI = 34-B URAIA = 35-B | 6 | 225 | 38 | B | 6.5 |
| 0064 | HAPPINESS WILFRED DAUDI | F | KIS = 40-B ENG = 32-B MAARIFA = 33-B SAYANSI = 40-B HISABATI = 26-C URAIA = 31-B | 6 | 202 | 34 | B | 30.5 |
| 0065 | JULIANA DEOGRATIUS LAURENT | F | KIS = 25-C ENG = 34-B MAARIFA = 26-C SAYANSI = 30-C HISABATI = 29-C URAIA = 39-B | 6 | 183 | 31 | B | 60.5 |
| 0066 | KAREN SIMON FESTO | F | KIS = 38-B ENG = 41-A MAARIFA = 30-C SAYANSI = 36-B HISABATI = 27-C URAIA = 37-B | 6 | 209 | 35 | B | 21.5 |
| 0067 | KHADIJA ABDALAH OMARI | F | KIS = 39-B ENG = 44-A MAARIFA = 32-B SAYANSI = 43-A HISABATI = 35-B URAIA = 28-C | 6 | 221 | 37 | B | 9.5 |
| 0068 | LEAH SAMWEL ALLY | F | KIS = 29-C ENG = 40-B MAARIFA = 30-C SAYANSI = 39-B HISABATI = 36-B URAIA = 34-B | 6 | 208 | 35 | B | 21.5 |
| 0069 | LOEMA GODFREY LUMI | F | KIS = 41-A ENG = 42-A MAARIFA = 31-B SAYANSI = 47-A HISABATI = 34-B URAIA = 33-B | 6 | 228 | 38 | B | 6.5 |
| 0070 | LUCIA JOHN NDARI | F | KIS = 43-A ENG = 42-A MAARIFA = 31-B SAYANSI = 44-A HISABATI = 37-B URAIA = 34-B | 6 | 231 | 39 | B | 2.5 |
| 0071 | MALE PATRICE GWANDU | F | KIS = 34-B ENG = 30-C MAARIFA = 26-C SAYANSI = 37-B HISABATI = 25-C URAIA = 31-B | 6 | 183 | 31 | B | 60.5 |
| 0072 | MARIA HENDRY CHOLLA | F | KIS = 35-B ENG = 34-B MAARIFA = 15-D SAYANSI = 31-B HISABATI = 14-D URAIA = 26-C | 6 | 155 | 26 | C | 83.5 |
| 0073 | MARTHA MILTON BONIFACE | F | KIS = 41-A ENG = 30-C MAARIFA = 31-B SAYANSI = 44-A HISABATI = 25-C URAIA = 33-B | 6 | 204 | 34 | B | 30.5 |
| 0074 | NAJMA ADAMU KHAMIS | F | KIS = 30-C ENG = 31-B MAARIFA = 30-C SAYANSI = 36-B HISABATI = 26-C URAIA = 31-B | 6 | 184 | 31 | B | 60.5 |
| 0075 | NEEMA LEMAYAN NEMNUNGU | F | KIS = 31-B ENG = 40-B MAARIFA = 28-C SAYANSI = 41-A HISABATI = 31-B URAIA = 33-B | 6 | 204 | 34 | B | 30.5 |
| 0076 | NOREEN JOHN YOHANA | F | KIS = 34-B ENG = 43-A MAARIFA = 29-C SAYANSI = 37-B HISABATI = 33-B URAIA = 28-C | 6 | 204 | 34 | B | 30.5 |
| 0077 | RAHMA ADAMU KHAMIS | F | KIS = 43-A ENG = 43-A MAARIFA = 30-C SAYANSI = 39-B HISABATI = 38-B URAIA = 31-B | 6 | 224 | 37 | B | 9.5 |
| 0078 | RAHMA AYUBU MAJEBELE | F | KIS = 42-A ENG = 42-A MAARIFA = 32-B SAYANSI = 47-A HISABATI = 39-B URAIA = 31-B | 6 | 233 | 39 | B | 2.5 |
| 0079 | ROSE DANIEL KONKI | F | KIS = 40-B ENG = 40-B MAARIFA = 32-B SAYANSI = 41-A HISABATI = 37-B URAIA = 34-B | 6 | 224 | 37 | B | 9.5 |
| 0080 | ROSE ELITWAZA RABIET | F | KIS = 36-B ENG = 40-B MAARIFA = 27-C SAYANSI = 43-A HISABATI = 31-B URAIA = 36-B | 6 | 213 | 36 | B | 18.5 |
| 0081 | SARA AMOS JOHN | F | KIS = 29-C ENG = 35-B MAARIFA = 33-B SAYANSI = 38-B HISABATI = 19-D URAIA = 39-B | 6 | 193 | 32 | B | 53.5 |
| 0082 | SECILIA EFRAHIM BENEDICT | F | KIS = 40-B ENG = 37-B MAARIFA = 32-B SAYANSI = 44-A HISABATI = 30-C URAIA = 31-B | 6 | 214 | 36 | B | 18.5 |
| 0083 | SOFIA IZACK DANIEL | F | KIS = 27-C ENG = 38-B MAARIFA = 30-C SAYANSI = 37-B HISABATI = 25-C URAIA = 31-B | 6 | 188 | 31 | B | 60.5 |
| 0084 | THERESIA ELIAS GEMBA | F | KIS = 32-B ENG = 34-B MAARIFA = 31-B SAYANSI = 42-A HISABATI = 26-C URAIA = 34-B | 6 | 199 | 33 | B | 40.5 |
| 0085 | VERONICA PAULO DAWITE | F | KIS = 35-B ENG = 29-C MAARIFA = 27-C SAYANSI = 41-A HISABATI = 32-B URAIA = 29-C | 6 | 193 | 32 | B | 53.5 |
| 0086 | VERONICA PETRO ISAYA | F | KIS = 34-B ENG = 33-B MAARIFA = 19-D SAYANSI = 42-A HISABATI = 31-B URAIA = 30-C | 6 | 189 | 32 | B | 53.5 |
| 0087 | VERONICA DANIEL BAYO | F | KIS = 21-C ENG = 22-C MAARIFA = 19-D SAYANSI = 29-C HISABATI = 33-B URAIA = 28-C | 6 | 152 | 25 | C | 86 |
| 0042 | SILVESTER NABORI KAYANDA | M | X | X | X | X | X | X |
UFAULU WA MASOMO KATIKA MAKUNDI YA UMAHIRI
| NAMBA | SOMO | WALIOSAJILIWA | WALIOFANYA | WENYE MATOKEO | WALIOFAULU (GREDI A-C) | WASTANI WA ALAMA (/50) | KUNDI LA UMAHIRI |
|---|---|---|---|---|---|---|---|
| 1 | MAARIFA | 87 | 86 | 86 | 78 | 27.1977 | Daraja C (Nzuri) |
| 2 | HISABATI | 87 | 85 | 85 | 78 | 29.5882 | Daraja C (Nzuri) |
| 3 | URAIA NA MAADILI | 87 | 85 | 85 | 85 | 32.8 | Daraja B (Nzuri sana) |
| 4 | KISWAHILI | 87 | 85 | 85 | 85 | 35.8 | Daraja B (Nzuri sana) |
| 5 | ENGLISH | 87 | 85 | 85 | 84 | 35.8588 | Daraja B (Nzuri sana) |
| 6 | SAYANSI | 87 | 85 | 85 | 85 | 37.6 | Daraja B (Nzuri sana) |