MIGOMBANI
Academic Results Document
0
PRIME MINISTER'S OFFICEREGIONAL ADMINISTRATION AND LOCAL GOVERNMENT
ARUSHA REGION
MTIHANI WA UTAMIRIFU(MOCK) 2025 DARASA LA SABA (VII)- MKOA WA ARUSHAMIGOMBANI PRIMARY SCHOOL(PS0106044) |
| STUDENTS | AVERAGE GRADES | INCOMPLETE | ABSENT | |||||
|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | ||||
| BOYS | 19 | 0 | 0 | 7 | 10 | 1 | 0 | 1 |
| GIRLS | 11 | 0 | 1 | 7 | 2 | 1 | 1 | 0 |
| TOTAL | 30 | 0 | 1 | 14 | 12 | 2 | 1 | 1 |
| TOTAL PERCENT | 0 % | 3.45 % | 48.28 % | 41.38 % | 6.9 % | 3.45 % | 3.45 % | |
SCHOOL CATEGORY: CENTRE WITH LESS THAN 40 CANDIDATES
SCHOOL OWNERSHIP: Government
SCHOOL AVERAGE: 20.66
SCHOOL GPA: 3.431
AVERAGE SCHOOL MARK: 123.1848 DARAJA - C (Nzuri)
SCHOOL OWNERSHIP: Government
SCHOOL AVERAGE: 20.66
SCHOOL GPA: 3.431
AVERAGE SCHOOL MARK: 123.1848 DARAJA - C (Nzuri)
POSITION IN ITS CATEGORY: 252 OUT OF 327
POSITION IN ITS OWNERSHIP: 552 OUT OF 560
OVERALL POSITION : 564 OUT OF 819
POSITION IN ITS OWNERSHIP: 552 OUT OF 560
OVERALL POSITION : 564 OUT OF 819
| NUMBER | FULL NAME | GENDER | PERFORMANCE | SUBJECTS | TOTAL | AVERAGE | GRADE | CLASS POS |
|---|---|---|---|---|---|---|---|---|
| 0001 | ERICK NICHOLAUS AMMA | M | KIS = 38-B ENG = 20-D MAARIFA = 38-B SAYANSI = 28-C HISABATI = 15-D URAIA = 26-C | 6 | 165 | 28 | C | 2.5 |
| 0002 | FRANK FAUSTIN RAPHAEL | M | KIS = 22-C ENG = 8-E MAARIFA = 9-E SAYANSI = 20-D HISABATI = 4-E URAIA = 13-D | 6 | 76 | 13 | D | 27.5 |
| 0003 | FRANK JOFREY NTULU | M | KIS = 21-C ENG = 4-E MAARIFA = 10-E SAYANSI = 17-D HISABATI = 7-E URAIA = 20-D | 6 | 79 | 13 | D | 27.5 |
| 0004 | JAMALI RAMADHANI NTULU | M | KIS = 15-D ENG = 6-E MAARIFA = 15-D SAYANSI = 17-D HISABATI = 3-E URAIA = 25-C | 6 | 81 | 14 | D | 25.5 |
| 0005 | JOACKIM ISRAEL KESSI | M | KIS = 32-B ENG = 15-D MAARIFA = 31-B SAYANSI = 26-C HISABATI = 5-E URAIA = 26-C | 6 | 135 | 23 | C | 8.5 |
| 0006 | JOHN ESAU PANGA | M | KIS = 28-C ENG = 15-D MAARIFA = 23-C SAYANSI = 23-C HISABATI = 4-E URAIA = 23-C | 6 | 116 | 19 | D | 18.5 |
| 0007 | JOHNSON LEONARD MUSHI | M | KIS = 20-D ENG = 18-D MAARIFA = 11-D SAYANSI = 12-D HISABATI = 5-E URAIA = 19-D | 6 | 85 | 14 | D | 25.5 |
| 0008 | JOSEPH SAMWEL JAPHET | M | KIS = 29-C ENG = 16-D MAARIFA = 18-D SAYANSI = 21-C HISABATI = 6-E URAIA = 23-C | 6 | 113 | 19 | D | 18.5 |
| 0009 | JUNIOR MUSSA JOUNIA | M | KIS = 21-C ENG = 19-D MAARIFA = 24-C SAYANSI = 27-C HISABATI = 10-E URAIA = 21-C | 6 | 122 | 20 | C | 14.5 |
| 0010 | MUCKSIN LEONIDI DUDIEK | M | KIS = 28-C ENG = 24-C MAARIFA = 31-B SAYANSI = 31-B HISABATI = 17-D URAIA = 25-C | 6 | 156 | 26 | C | 6 |
| 0011 | NURDIN OMARY MWALIKO | M | KIS = 19-D ENG = 18-D MAARIFA = 17-D SAYANSI = 20-D HISABATI = 7-E URAIA = 21-C | 6 | 102 | 17 | D | 24 |
| 0012 | PATRICK STEPHANAO OMARY | M | KIS = 38-B ENG = 24-C MAARIFA = 31-B SAYANSI = 31-B HISABATI = 12-D URAIA = 24-C | 6 | 160 | 27 | C | 5 |
| 0013 | RAJUNI JUMA OMARY | M | KIS = 23-C ENG = 21-C MAARIFA = 21-C SAYANSI = 21-C HISABATI = 10-E URAIA = 17-D | 6 | 113 | 19 | D | 18.5 |
| 0015 | RASULI HASSAN MAULID | M | KIS = 36-B ENG = 29-C MAARIFA = 27-C SAYANSI = 33-B HISABATI = 16-D URAIA = 28-C | 6 | 169 | 28 | C | 2.5 |
| 0016 | SAMWEL YAKOBO HANDO | M | KIS = 33-B ENG = 10-E MAARIFA = 17-D SAYANSI = 21-C HISABATI = 5-E URAIA = 23-C | 6 | 109 | 18 | D | 21.5 |
| 0017 | SHEDRACK JULIUS SALALA | M | KIS = 26-C ENG = 10-E MAARIFA = 17-D SAYANSI = 26-C HISABATI = 2-E URAIA = 24-C | 6 | 105 | 18 | D | 21.5 |
| 0018 | STEPHANO PETRO KRIKRI | M | KIS = 11-D ENG = 8-E MAARIFA = 6-E SAYANSI = 10-E HISABATI = 3-E URAIA = 7-E | 6 | 45 | 8 | E | 29 |
| 0019 | SWALEHE ABDALAH MSANGI | M | KIS = 34-B ENG = 27-C MAARIFA = 31-B SAYANSI = 32-B HISABATI = 9-E URAIA = 32-B | 6 | 165 | 28 | C | 2.5 |
| 0020 | AMINA IBRAHIMU MLUNGU | F | KIS = 23-C ENG = 27-C MAARIFA = 27-C SAYANSI = 28-C HISABATI = 11-D URAIA = 20-D | 6 | 136 | 23 | C | 8.5 |
| 0021 | AMINA JUMA RAJABU | F | KIS = 36-B ENG = 13-D MAARIFA = 16-D SAYANSI = 22-C HISABATI = 12-D URAIA = 23-C | 6 | 122 | 20 | C | 14.5 |
| 0022 | ANJELINA EMANUEL LIANGA | F | KIS = 27-C ENG = 24-C MAARIFA = 27-C SAYANSI = 29-C HISABATI = 7-E URAIA = 26-C | 6 | 140 | 23 | C | 8.5 |
| 0023 | CHRISTINA SALVATORI MAIGE | F | KIS = 20-D ENG = 25-C MAARIFA = 21-C SAYANSI = 19-D HISABATI = 7-E URAIA = 25-C | 6 | 117 | 20 | D | 14.5 |
| 0024 | ELIZABETH EMANUEL ISAYA | F | ENG = 15-D SAYANSI = 19-D URAIA = 25-C | 3 | 59 | 20 | E | 14.5 |
| 0025 | HAWA EMANUEL LUBUVA | F | KIS = 24-C ENG = 19-D MAARIFA = 21-C SAYANSI = 25-C HISABATI = 25-C URAIA = 20-D | 6 | 134 | 22 | C | 11.5 |
| 0026 | JACKLINI RAMADHANI MUSSA | F | KIS = 23-C ENG = 11-D MAARIFA = 22-C SAYANSI = 23-C HISABATI = 6-E URAIA = 24-C | 6 | 109 | 18 | D | 21.5 |
| 0027 | JOYCE JOHN MGULUMBI | F | KIS = 27-C ENG = 19-D MAARIFA = 24-C SAYANSI = 23-C HISABATI = 10-E URAIA = 20-D | 6 | 123 | 21 | C | 13 |
| 0028 | MARIA BUNDALA MGANGALA | F | KIS = 30-C ENG = 18-D MAARIFA = 21-C SAYANSI = 27-C HISABATI = 12-D URAIA = 25-C | 6 | 133 | 22 | C | 11.5 |
| 0029 | SALMA HAMISI KIMOLO | F | KIS = 42-A ENG = 30-C MAARIFA = 29-C SAYANSI = 32-B HISABATI = 22-C URAIA = 40-B | 6 | 195 | 33 | B | 1 |
| 0030 | SARAH BRAISON STUMAI | F | KIS = 33-B ENG = 27-C MAARIFA = 19-D SAYANSI = 25-C HISABATI = 19-D URAIA = 27-C | 6 | 150 | 25 | C | 7 |
| 0014 | RAMADHANI MAULIDI SIAKI | M | X | X | X | X | X | X |
UFAULU WA MASOMO KATIKA MAKUNDI YA UMAHIRI
| NAMBA | SOMO | WALIOSAJILIWA | WALIOFANYA | WENYE MATOKEO | WALIOFAULU (GREDI A-C) | WASTANI WA ALAMA (/50) | KUNDI LA UMAHIRI |
|---|---|---|---|---|---|---|---|
| 1 | HISABATI | 30 | 28 | 28 | 2 | 9.6786 | Daraja E (Hairidhishi) |
| 2 | ENGLISH | 30 | 29 | 29 | 10 | 17.931 | Daraja D (Inaridhisha) |
| 3 | MAARIFA | 30 | 28 | 28 | 17 | 21.5714 | Daraja C (Nzuri) |
| 4 | URAIA NA MAADILI | 30 | 29 | 29 | 21 | 23.1724 | Daraja C (Nzuri) |
| 5 | SAYANSI | 30 | 29 | 29 | 21 | 23.7241 | Daraja C (Nzuri) |
| 6 | KISWAHILI | 30 | 28 | 28 | 23 | 27.1071 | Daraja C (Nzuri) |