NAWENGE SECONDARY SCHOOL

Academic Results Document
Print Document Export to Excel
Coat of Arms

PRIME MINISTER'S OFFICE

REGIONAL ADMINISTRATION AND LOCAL GOVERNMENT

MOROGORO REGION REGION

MOROGORO REGION FORM SIX ZONAL JOINT MOCK EXAMINATION RESULTS - FEBRUARY 2026

NAWENGE SECONDARY SCHOOL

(S1535)

Coat of Arms

STUDENTS AVERAGE GRADES DIVISIONS INCOMPLETE ABSENT
A B C D E F S I II III IV 0
BOYS 127 0 22 87 18 0 0 0 105 20 2 0 0 0 0
GIRLS 55 0 3 41 10 0 0 0 40 14 0 0 0 0 1
TOTAL 182 0 25 128 28 0 0 0 145 34 2 0 0 0 1
TOTAL PERCENT 0 % 13.81 % 70.72 % 15.47 % 0 % 0 % 0 % 80.11 % 18.78 % 1.1 % 0 % 0 % 0 % 0.55 %

DIVISIONS GROUP PERCENTAGE: I-II = 98.90% , I-IV = 100.00% , 0 = 0.00%


NUMBER OF STUDENTS IN COMBINATIONS CBG: 28 , HGK: 118 , HGL: 35 ,

SCHOOL CATEGORY: CENTRE WITH 40 CANDIDATES OR MORE
SCHOOL OWNERSHIP: Government
SCHOOL GPA: 2.8361
POSITION IN ITS CATEGORY: 186 OUT OF 30
POSITION IN ITS OWNERSHIP: 13 OUT OF 25
OVERALL POSITION : 234 OUT OF 40

NUMBER GENDER COMB PERFORMANCE SUBJECTS TOTAL AVERAGE GRADE POINT DIVISION COMB POS CLASS POS
0501 F HGL HIS = 76-B    GEO = 72-B    E/LANG = 70-B    GS = 55-D    4 273 68 C 6 I 35.5 35.5
0502 F HGL HIS = 65-C    GEO = 70-B    E/LANG = 60-C    GS = 53-D    4 248 62 C 8 I 119.5 119.5
0503 F HGL HIS = 71-B    GEO = 75-B    E/LANG = 64-C    GS = 67-C    4 277 69 C 7 I 26.5 26.5
0504 F HGL HIS = 74-B    GEO = 76-B    E/LANG = 60-C    GS = 39-S    4 249 62 C 7 I 119.5 119.5
0505 F HGL HIS = 60-C    GEO = 67-C    E/LANG = 50-D    GS = 39-S    4 216 54 D 10 II 176 176
0506 F HGL HIS = 71-B    GEO = 69-C    E/LANG = 67-C    GS = 53-D    4 260 65 C 8 I 67.5 67.5
0507 F HGL HIS = 74-B    GEO = 74-B    E/LANG = 63-C    GS = 65-C    4 276 69 C 7 I 26.5 26.5
0508 F HGL HIS = 71-B    GEO = 78-B    E/LANG = 63-C    GS = 66-C    4 278 70 B 7 I 19.5 19.5
0509 F HGL HIS = 67-C    GEO = 73-B    E/LANG = 60-C    GS = 50-D    4 250 63 C 8 I 108.5 108.5
0510 M HGL HIS = 66-C    GEO = 74-B    E/LANG = 57-D    GS = 63-C    4 260 65 C 9 I 67.5 67.5
0511 M HGL HIS = 63-C    GEO = 75-B    E/LANG = 53-D    GS = 67-C    4 258 65 C 9 I 67.5 67.5
0512 M HGL HIS = 70-B    GEO = 70-B    E/LANG = 61-C    GS = 56-D    4 257 64 C 7 I 87.5 87.5
0513 M HGL HIS = 68-C    GEO = 70-B    E/LANG = 59-D    GS = 59-D    4 256 64 C 9 I 87.5 87.5
0514 M HGL HIS = 71-B    GEO = 71-B    E/LANG = 53-D    GS = 52-D    4 247 62 C 8 I 119.5 119.5
0515 M HGL HIS = 71-B    GEO = 73-B    E/LANG = 63-C    GS = 76-B    4 283 71 B 7 I 11.5 11.5
0516 M HGL HIS = 72-B    GEO = 72-B    E/LANG = 61-C    GS = 71-B    4 276 69 C 7 I 26.5 26.5
0517 M HGL HIS = 67-C    GEO = 70-B    E/LANG = 60-C    GS = 60-C    4 257 64 C 8 I 87.5 87.5
0518 M HGL HIS = 70-B    GEO = 74-B    E/LANG = 51-D    GS = 55-D    4 250 63 C 8 I 108.5 108.5
0519 M HGL HIS = 75-B    GEO = 73-B    E/LANG = 72-B    GS = 66-C    4 286 72 B 6 I 8.5 8.5
0520 M HGL HIS = 65-C    GEO = 71-B    E/LANG = 54-D    GS = 55-D    4 245 61 C 9 I 136.5 136.5
0521 M HGL HIS = 72-B    GEO = 68-C    E/LANG = 58-D    GS = 57-D    4 255 64 C 9 I 87.5 87.5
0522 M HGL HIS = 62-C    GEO = 73-B    E/LANG = 60-C    GS = 54-D    4 249 62 C 8 I 119.5 119.5
0523 M HGL HIS = 73-B    GEO = 66-C    E/LANG = 50-D    GS = 70-B    4 259 65 C 9 I 67.5 67.5
0524 M HGL HIS = 60-C    GEO = 62-C    E/LANG = 55-D    GS = 64-C    4 241 60 C 10 II 146.5 146.5
0525 M HGL HIS = 64-C    GEO = 69-C    E/LANG = 62-C    GS = 66-C    4 261 65 C 9 I 67.5 67.5
0526 M HGL HIS = 64-C    GEO = 48-E    E/LANG = 58-D    GS = 65-C    4 235 59 D 12 II 154.5 154.5
0527 M HGL HIS = 64-C    GEO = 72-B    E/LANG = 54-D    GS = 65-C    4 255 64 C 9 I 87.5 87.5
0528 M HGL HIS = 71-B    GEO = 53-D    E/LANG = 52-D    GS = 57-D    4 233 58 D 10 II 160.5 160.5
0529 M HGL HIS = 71-B    GEO = 61-C    E/LANG = 56-D    GS = 66-C    4 254 64 C 9 I 87.5 87.5
0530 M HGL HIS = 72-B    GEO = 71-B    E/LANG = 50-D    GS = 64-C    4 257 64 C 8 I 87.5 87.5
0531 M HGL HIS = 72-B    GEO = 74-B    E/LANG = 63-C    GS = 73-B    4 282 71 B 7 I 11.5 11.5
0532 M HGL HIS = 62-C    GEO = 52-D    E/LANG = 48-E    GS = 50-D    4 212 53 D 12 II 177.5 177.5
0533 M HGL HIS = 70-B    GEO = 66-C    E/LANG = 57-D    GS = 66-C    4 259 65 C 9 I 67.5 67.5
0534 M HGL HIS = 70-B    GEO = 75-B    E/LANG = 55-D    GS = 65-C    4 265 66 C 8 I 53.5 53.5
0535 M HGL HIS = 69-C    GEO = 73-B    E/LANG = 51-D    GS = 54-D    4 247 62 C 9 I 119.5 119.5
0536 F HGK HIS = 71-B    KIS = 74-B    GEO = 69-C    GS = 58-D    4 272 68 C 7 I 35.5 35.5
0537 F HGK HIS = 57-D    KIS = 67-C    GEO = 66-C    GS = 71-B    4 261 65 C 10 II 67.5 67.5
0538 F HGK HIS = 52-D    KIS = 72-B    GEO = 69-C    GS = 65-C    4 258 65 C 9 I 67.5 67.5
0539 F HGK HIS = 66-C    KIS = 72-B    GEO = 70-B    GS = 69-C    4 277 69 C 7 I 26.5 26.5
0540 F HGK HIS = 42-E    KIS = 66-C    GEO = 65-C    GS = 37-S    4 210 53 D 11 II 177.5 177.5
0541 F HGK HIS = 43-E    KIS = 57-D    GEO = 71-B    GS = 53-D    4 224 56 D 11 II 171.5 171.5
0542 F HGK HIS = 68-C    KIS = 64-C    GEO = 72-B    GS = 53-D    4 257 64 C 8 I 87.5 87.5
0543 F HGK HIS = 53-D    KIS = 75-B    GEO = 69-C    GS = 68-C    4 265 66 C 9 I 53.5 53.5
0544 F HGK HIS = 57-D    KIS = 77-B    GEO = 75-B    GS = 55-D    4 264 66 C 8 I 53.5 53.5
0545 F HGK HIS = 64-C    KIS = 61-C    GEO = 69-C    GS = 55-D    4 249 62 C 9 I 119.5 119.5
0546 F HGK HIS = 55-D    KIS = 58-D    GEO = 66-C    GS = 54-D    4 233 58 D 11 II 160.5 160.5
0547 F HGK HIS = 63-C    KIS = 78-B    GEO = 77-B    GS = 50-D    4 268 67 C 7 I 46.5 46.5
0548 F HGK HIS = 70-B    KIS = 62-C    GEO = 67-C    GS = 60-C    4 259 65 C 8 I 67.5 67.5
0549 F HGK HIS = 73-B    KIS = 71-B    GEO = 75-B    GS = 64-C    4 283 71 B 6 I 11.5 11.5
0550 F HGK HIS = 64-C    KIS = 41-E    GEO = 71-B    GS = 62-C    4 238 60 C 10 II 146.5 146.5
0551 F HGK HIS = 62-C    KIS = 68-C    GEO = 64-C    GS = 52-D    4 246 62 C 9 I 119.5 119.5
0552 F HGK HIS = 56-D    KIS = 67-C    GEO = 66-C    GS = 54-D    4 243 61 C 10 II 136.5 136.5
0553 F HGK HIS = 68-C    KIS = 75-B    GEO = 71-B    GS = 55-D    4 269 67 C 7 I 46.5 46.5
0554 F HGK HIS = 54-D    KIS = 70-B    GEO = 68-C    GS = 55-D    4 247 62 C 9 I 119.5 119.5
0555 F HGK HIS = 62-C    KIS = 74-B    GEO = 73-B    GS = 67-C    4 276 69 C 7 I 26.5 26.5
0556 F HGK HIS = 52-D    KIS = 68-C    GEO = 72-B    GS = 65-C    4 257 64 C 9 I 87.5 87.5
0557 F HGK HIS = 55-D    KIS = 71-B    GEO = 70-B    GS = 55-D    4 251 63 C 8 I 108.5 108.5
0558 F HGK HIS = 52-D    KIS = 69-C    GEO = 73-B    GS = 65-C    4 259 65 C 9 I 67.5 67.5
0559 F HGK HIS = 56-D    KIS = 63-C    GEO = 57-D    GS = 54-D    4 230 58 D 11 II 160.5 160.5
0560 F HGK HIS = 61-C    KIS = 66-C    GEO = 64-C    GS = 66-C    4 257 64 C 9 I 87.5 87.5
0561 F HGK HIS = 51-D    KIS = 66-C    GEO = 71-B    GS = 66-C    4 254 64 C 9 I 87.5 87.5
0562 F HGK HIS = 60-C    KIS = 65-C    GEO = 70-B    GS = 69-C    4 264 66 C 8 I 53.5 53.5
0563 F HGK HIS = 64-C    KIS = 72-B    GEO = 73-B    GS = 64-C    4 273 68 C 7 I 35.5 35.5
0564 F HGK HIS = 57-D    KIS = 72-B    GEO = 71-B    GS = 53-D    4 253 63 C 8 I 108.5 108.5
0565 F HGK HIS = 71-B    KIS = 67-C    GEO = 71-B    GS = 60-C    4 269 67 C 7 I 46.5 46.5
0566 F HGK HIS = 40-E    KIS = 46-E    GEO = 70-B    GS = 51-D    4 207 52 D 12 II 179 179
0567 F HGK HIS = 54-D    KIS = 69-C    GEO = 76-B    GS = 59-D    4 258 65 C 9 I 67.5 67.5
0568 F HGK HIS = 66-C    KIS = 73-B    GEO = 77-B    GS = 64-C    4 280 70 B 7 I 19.5 19.5
0569 F HGK HIS = 43-E    KIS = 66-C    GEO = 58-D    GS = 64-C    4 231 58 D 12 II 160.5 160.5
0570 F HGK HIS = 53-D    KIS = 69-C    GEO = 68-C    GS = 58-D    4 248 62 C 10 II 119.5 119.5
0571 F HGK HIS = 50-D    KIS = 76-B    GEO = 69-C    GS = 50-D    4 245 61 C 9 I 136.5 136.5
0572 F HGK HIS = 56-D    KIS = 59-D    GEO = 58-D    GS = 53-D    4 226 57 D 12 II 167.5 167.5
0573 F HGK HIS = 62-C    KIS = 79-B    GEO = 70-B    GS = 60-C    4 271 68 C 7 I 35.5 35.5
0574 F HGK HIS = 61-C    KIS = 71-B    GEO = 66-C    GS = 56-D    4 254 64 C 8 I 87.5 87.5
0575 M HGK HIS = 62-C    KIS = 76-B    GEO = 78-B    GS = 72-B    4 288 72 B 7 I 8.5 8.5
0576 M HGK HIS = 68-C    KIS = 77-B    GEO = 77-B    GS = 70-B    4 292 73 B 7 I 2.5 2.5
0577 M HGK HIS = 33-F    KIS = 68-C    GEO = 73-B    GS = 67-C    4 241 60 C 12 II 146.5 146.5
0578 M HGK HIS = 46-E    KIS = 56-D    GEO = 65-C    3 167 56 D 12 II 171.5 171.5
0579 M HGK HIS = 61-C    KIS = 70-B    GEO = 57-D    3 188 63 C 9 I 108.5 108.5
0580 M HGK HIS = 62-C    KIS = 70-B    GEO = 75-B    GS = 55-D    4 262 66 C 7 I 53.5 53.5
0581 M HGK HIS = 55-D    KIS = 75-B    GEO = 64-C    GS = 69-C    4 263 66 C 9 I 53.5 53.5
0582 M HGK HIS = 65-C    KIS = 71-B    GEO = 76-B    GS = 73-B    4 285 71 B 7 I 11.5 11.5
0583 M HGK HIS = 56-D    KIS = 75-B    GEO = 77-B    GS = 67-C    4 275 69 C 8 I 26.5 26.5
0584 M HGK HIS = 65-C    KIS = 65-C    GEO = 65-C    GS = 67-C    4 262 66 C 9 I 53.5 53.5
0585 M HGK HIS = 70-B    KIS = 61-C    GEO = 62-C    GS = 66-C    4 259 65 C 8 I 67.5 67.5
0586 M HGK HIS = 72-B    KIS = 76-B    GEO = 76-B    GS = 60-C    4 284 71 B 6 I 11.5 11.5
0587 M HGK HIS = 61-C    KIS = 70-B    GEO = 74-B    GS = 68-C    4 273 68 C 7 I 35.5 35.5
0588 M HGK HIS = 63-C    KIS = 74-B    GEO = 73-B    GS = 76-B    4 286 72 B 7 I 8.5 8.5
0589 M HGK HIS = 54-D    KIS = 70-B    GEO = 69-C    GS = 57-D    4 250 63 C 9 I 108.5 108.5
0590 M HGK HIS = 40-E    KIS = 58-D    GEO = 53-D    GS = 50-D    4 201 50 D 13 III 180.5 180.5
0591 M HGK HIS = 61-C    KIS = 76-B    GEO = 72-B    GS = 71-B    4 280 70 B 7 I 19.5 19.5
0592 M HGK HIS = 53-D    KIS = 61-C    GEO = 77-B    GS = 55-D    4 246 62 C 9 I 119.5 119.5
0593 M HGK HIS = 43-E    KIS = 70-B    GEO = 72-B    GS = 56-D    4 241 60 C 9 I 146.5 146.5
0594 M HGK HIS = 70-B    KIS = 64-C    GEO = 83-A    GS = 59-D    4 276 69 C 6 I 26.5 26.5
0595 M HGK HIS = 61-C    KIS = 67-C    GEO = 73-B    GS = 55-D    4 256 64 C 8 I 87.5 87.5
0596 M HGK HIS = 53-D    KIS = 58-D    GEO = 63-C    GS = 58-D    4 232 58 D 11 II 160.5 160.5
0597 M HGK HIS = 57-D    KIS = 60-C    GEO = 66-C    GS = 60-C    4 243 61 C 10 II 136.5 136.5
0598 M HGK HIS = 66-C    KIS = 68-C    GEO = 72-B    GS = 64-C    4 270 68 C 8 I 35.5 35.5
0599 M HGK HIS = 72-B    KIS = 69-C    GEO = 75-B    GS = 66-C    4 282 71 B 7 I 11.5 11.5
0600 M HGK HIS = 65-C    KIS = 77-B    GEO = 67-C    GS = 71-B    4 280 70 B 8 I 19.5 19.5
0601 M HGK HIS = 68-C    KIS = 68-C    GEO = 77-B    GS = 56-D    4 269 67 C 8 I 46.5 46.5
0602 M HGK HIS = 73-B    KIS = 71-B    GEO = 73-B    GS = 74-B    4 291 73 B 6 I 2.5 2.5
0603 M HGK HIS = 45-E    KIS = 61-C    GEO = 67-C    GS = 55-D    4 228 57 D 11 II 167.5 167.5
0604 M HGK HIS = 49-E    KIS = 65-C    GEO = 72-B    GS = 51-D    4 237 59 D 10 II 154.5 154.5
0605 M HGK HIS = 70-B    KIS = 80-A    GEO = 74-B    GS = 60-C    4 284 71 B 5 I 11.5 11.5
0606 M HGK HIS = 72-B    KIS = 72-B    GEO = 81-A    GS = 65-C    4 290 73 B 5 I 2.5 2.5
0607 M HGK HIS = 67-C    KIS = 69-C    GEO = 72-B    GS = 66-C    4 274 69 C 8 I 26.5 26.5
0608 M HGK HIS = 61-C    KIS = 62-C    GEO = 68-C    GS = 50-D    4 241 60 C 9 I 146.5 146.5
0609 M HGK HIS = 58-D    KIS = 70-B    GEO = 75-B    GS = 62-C    4 265 66 C 8 I 53.5 53.5
0610 M HGK HIS = 75-B    KIS = 64-C    GEO = 75-B    GS = 64-C    4 278 70 B 7 I 19.5 19.5
0611 M HGK HIS = 50-D    KIS = 60-C    GEO = 68-C    GS = 60-C    4 238 60 C 10 II 146.5 146.5
0612 M HGK HIS = 54-D    KIS = 74-B    GEO = 70-B    GS = 60-C    4 258 65 C 8 I 67.5 67.5
0613 M HGK HIS = 66-C    KIS = 57-D    GEO = 74-B    GS = 60-C    4 257 64 C 9 I 87.5 87.5
0614 M HGK HIS = 70-B    KIS = 67-C    GEO = 73-B    GS = 83-A    4 293 73 B 7 I 2.5 2.5
0615 M HGK HIS = 47-E    KIS = 60-C    GEO = 53-D    GS = 61-C    4 221 55 D 12 II 175 175
0616 M HGK HIS = 72-B    KIS = 64-C    GEO = 61-C    GS = 60-C    4 257 64 C 8 I 87.5 87.5
0617 M HGK HIS = 68-C    KIS = 67-C    GEO = 68-C    GS = 68-C    4 271 68 C 9 I 35.5 35.5
0618 M HGK HIS = 51-D    KIS = 65-C    GEO = 70-B    GS = 60-C    4 246 62 C 9 I 119.5 119.5
0619 M HGK HIS = 64-C    KIS = 62-C    GEO = 68-C    GS = 60-C    4 254 64 C 9 I 87.5 87.5
0620 M HGK HIS = 65-C    KIS = 70-B    GEO = 73-B    GS = 62-C    4 270 68 C 7 I 35.5 35.5
0621 M HGK HIS = 70-B    KIS = 74-B    GEO = 78-B    GS = 71-B    4 293 73 B 6 I 2.5 2.5
0622 M HGK HIS = 52-D    KIS = 59-D    GEO = 65-C    GS = 67-C    4 243 61 C 11 II 136.5 136.5
0623 M HGK HIS = 55-D    KIS = 75-B    GEO = 75-B    GS = 61-C    4 266 67 C 8 I 46.5 46.5
0624 M HGK HIS = 56-D    KIS = 67-C    GEO = 69-C    GS = 60-C    4 252 63 C 10 II 108.5 108.5
0625 M HGK HIS = 70-B    KIS = 70-B    GEO = 67-C    GS = 58-D    4 265 66 C 7 I 53.5 53.5
0626 M HGK HIS = 71-B    KIS = 68-C    GEO = 71-B    GS = 62-C    4 272 68 C 7 I 35.5 35.5
0627 M HGK HIS = 62-C    KIS = 66-C    GEO = 66-C    GS = 62-C    4 256 64 C 9 I 87.5 87.5
0628 M HGK HIS = 58-D    KIS = 71-B    GEO = 69-C    GS = 57-D    4 255 64 C 9 I 87.5 87.5
0629 M HGK HIS = 67-C    KIS = 77-B    GEO = 80-A    GS = 68-C    4 292 73 B 6 I 2.5 2.5
0630 M HGK HIS = 57-D    KIS = 73-B    GEO = 68-C    GS = 60-C    4 258 65 C 9 I 67.5 67.5
0631 M HGK HIS = 52-D    KIS = 65-C    GEO = 73-B    GS = 60-C    4 250 63 C 9 I 108.5 108.5
0632 M HGK HIS = 52-D    KIS = 69-C    GEO = 81-A    GS = 60-C    4 262 66 C 8 I 53.5 53.5
0633 M HGK HIS = 63-C    KIS = 66-C    GEO = 64-C    GS = 51-D    4 244 61 C 9 I 136.5 136.5
0634 M HGK HIS = 67-C    KIS = 72-B    GEO = 72-B    GS = 63-C    4 274 69 C 7 I 26.5 26.5
0635 M HGK HIS = 62-C    KIS = 71-B    GEO = 64-C    GS = 60-C    4 257 64 C 8 I 87.5 87.5
0636 M HGK HIS = 42-E    KIS = 66-C    GEO = 68-C    GS = 60-C    4 236 59 D 11 II 154.5 154.5
0637 M HGK HIS = 62-C    KIS = 76-B    GEO = 69-C    GS = 66-C    4 273 68 C 8 I 35.5 35.5
0638 M HGK HIS = 67-C    KIS = 50-D    GEO = 53-D    GS = 55-D    4 225 56 D 11 II 171.5 171.5
0639 M HGK HIS = 65-C    KIS = 61-C    GEO = 73-B    GS = 62-C    4 261 65 C 8 I 67.5 67.5
0640 M HGK HIS = 63-C    KIS = 72-B    GEO = 74-B    GS = 60-C    4 269 67 C 7 I 46.5 46.5
0641 M HGK HIS = 65-C    KIS = 77-B    GEO = 73-B    GS = 58-D    4 273 68 C 7 I 35.5 35.5
0642 M HGK HIS = 66-C    KIS = 70-B    GEO = 69-C    GS = 55-D    4 260 65 C 8 I 67.5 67.5
0643 M HGK HIS = 42-E    KIS = 52-D    GEO = 50-D    GS = 55-D    4 199 50 D 13 III 180.5 180.5
0644 M HGK HIS = 54-D    KIS = 62-C    GEO = 71-B    GS = 60-C    4 247 62 C 9 I 119.5 119.5
0645 M HGK HIS = 66-C    KIS = 76-B    GEO = 73-B    GS = 64-C    4 279 70 B 7 I 19.5 19.5
0646 M HGK HIS = 61-C    KIS = 73-B    GEO = 69-C    GS = 61-C    4 264 66 C 8 I 53.5 53.5
0647 M HGK HIS = 59-D    KIS = 72-B    GEO = 72-B    GS = 59-D    4 262 66 C 8 I 53.5 53.5
0648 M HGK HIS = 64-C    KIS = 72-B    GEO = 71-B    GS = 60-C    4 267 67 C 7 I 46.5 46.5
0649 M HGK HIS = 52-D    KIS = 75-B    GEO = 68-C    GS = 58-D    4 253 63 C 9 I 108.5 108.5
0650 M HGK HIS = 64-C    KIS = 78-B    GEO = 77-B    GS = 61-C    4 280 70 B 7 I 19.5 19.5
0651 M HGK HIS = 71-B    KIS = 77-B    GEO = 87-A    GS = 73-B    4 308 77 B 5 I 1 1
0652 M HGK HIS = 65-C    KIS = 70-B    GEO = 69-C    GS = 58-D    4 262 66 C 8 I 53.5 53.5
0653 M HGK HIS = 70-B    KIS = 72-B    GEO = 74-B    GS = 68-C    4 284 71 B 6 I 11.5 11.5
0654 F CBG GEO = 76-B    BIO = 80-A    CHE = 53-D    BAM = 59-D    GS = 55-D    5 323 65 C 7 I 67.5 67.5
0655 F CBG GEO = 75-B    BIO = 76-B    CHE = 51-D    BAM = 52-D    GS = 56-D    5 310 62 C 8 I 119.5 119.5
0656 F CBG GEO = 66-C    BIO = 69-C    CHE = 48-E    BAM = 47-E    GS = 57-D    5 287 57 D 11 II 167.5 167.5
0657 F CBG GEO = 74-B    BIO = 78-B    CHE = 53-D    BAM = 52-D    GS = 63-C    5 320 64 C 8 I 87.5 87.5
0658 F CBG GEO = 67-C    BIO = 78-B    CHE = 52-D    BAM = 49-E    GS = 54-D    5 300 60 C 9 I 146.5 146.5
0659 F CBG GEO = 67-C    BIO = 73-B    CHE = 44-E    BAM = 52-D    GS = 57-D    5 293 59 D 10 II 154.5 154.5
0661 M CBG GEO = 75-B    BIO = 76-B    CHE = 50-D    BAM = 56-D    GS = 71-B    5 328 66 C 8 I 53.5 53.5
0662 M CBG GEO = 65-C    BIO = 72-B    CHE = 35-S    BAM = 49-E    GS = 58-D    5 279 56 D 11 II 171.5 171.5
0663 M CBG GEO = 67-C    BIO = 74-B    CHE = 57-D    BAM = 63-C    GS = 60-C    5 321 64 C 9 I 87.5 87.5
0664 M CBG GEO = 67-C    BIO = 74-B    CHE = 51-D    BAM = 51-D    GS = 61-C    5 304 61 C 9 I 136.5 136.5
0665 M CBG GEO = 66-C    BIO = 75-B    CHE = 52-D    BAM = 54-D    GS = 60-C    5 307 61 C 9 I 136.5 136.5
0666 M CBG GEO = 76-B    BIO = 68-C    CHE = 50-D    BAM = 54-D    GS = 56-D    5 304 61 C 9 I 136.5 136.5
0667 M CBG GEO = 72-B    BIO = 72-B    CHE = 54-D    BAM = 52-D    GS = 52-D    5 302 60 C 8 I 146.5 146.5
0668 M CBG GEO = 66-C    BIO = 68-C    CHE = 44-E    BAM = 55-D    GS = 56-D    5 289 58 D 11 II 160.5 160.5
0669 M CBG GEO = 71-B    BIO = 76-B    CHE = 55-D    BAM = 57-D    GS = 67-C    5 326 65 C 8 I 67.5 67.5
0670 M CBG GEO = 70-B    BIO = 72-B    CHE = 52-D    BAM = 50-D    GS = 62-C    5 306 61 C 8 I 136.5 136.5
0671 M CBG GEO = 62-C    BIO = 72-B    CHE = 54-D    BAM = 53-D    GS = 68-C    5 309 62 C 9 I 119.5 119.5
0672 M CBG GEO = 64-C    BIO = 80-A    CHE = 54-D    BAM = 43-E    GS = 67-C    5 308 62 C 8 I 119.5 119.5
0673 M CBG GEO = 74-B    BIO = 76-B    CHE = 55-D    BAM = 47-E    GS = 71-B    5 323 65 C 8 I 67.5 67.5
0674 M CBG GEO = 72-B    BIO = 77-B    CHE = 56-D    BAM = 52-D    GS = 53-D    5 310 62 C 8 I 119.5 119.5
0675 M CBG GEO = 70-B    BIO = 73-B    CHE = 44-E    BAM = 50-D    GS = 58-D    5 295 59 D 9 I 154.5 154.5
0676 M CBG GEO = 66-C    BIO = 66-C    CHE = 50-D    BAM = 48-E    GS = 60-C    5 290 58 D 10 II 160.5 160.5
0677 M CBG GEO = 65-C    BIO = 70-B    CHE = 45-E    BAM = 48-E    GS = 57-D    5 285 57 D 10 II 167.5 167.5
0678 M CBG GEO = 65-C    BIO = 76-B    CHE = 53-D    BAM = 51-D    GS = 52-D    5 297 59 D 9 I 154.5 154.5
0679 M CBG GEO = 64-C    BIO = 75-B    CHE = 50-D    BAM = 59-D    GS = 68-C    5 316 63 C 9 I 108.5 108.5
0680 M CBG GEO = 66-C    BIO = 74-B    CHE = 58-D    BAM = 51-D    GS = 59-D    5 308 62 C 9 I 119.5 119.5
0681 M CBG GEO = 70-B    BIO = 84-A    CHE = 56-D    BAM = 45-E    GS = 58-D    5 313 63 C 7 I 108.5 108.5
0682 M CBG GEO = 68-C    BIO = 73-B    CHE = 54-D    BAM = 71-B    GS = 59-D    5 325 65 C 9 I 67.5 67.5
0660 ZALFINA MUSSA KUSESHA F CBG X X X X X X X X X

SUBJECTS PERFORMANCE

# SUBJECT NAME GRADES GPA SCHOOL POSITION DISTRICT POSITION REGION POSITION
A B C D E S F
1 BIOLOGY 3 21 4 0 0 0 0 2.0357 1 2 out of 6 8 out of 24
2 GEOGRAPHY 5 98 67 10 1 0 0 2.4696 2 3 out of 5 17 out of 39
3 KISWAHILI 1 57 48 10 2 0 0 2.6186 3 1 out of 4 10 out of 28
4 HISTORY 0 39 64 37 12 0 1 3.1699 4 3 out of 5 27 out of 35
5 GENERAL STUDIES 1 16 87 72 0 3 0 3.352 5 2 out of 6 18 out of 40
6 ENGLISH LANGUAGE 0 2 14 18 1 0 0 3.5143 6 2 out of 4 18 out of 34
7 BASIC APPLIED MATHEMATICS 0 1 1 18 8 0 0 4.1786 7 1 out of 5 5 out of 30
8 CHEMISTRY 0 0 0 22 5 1 0 4.25 8 4 out of 6 17 out of 24

PERFORMANCE BY COMBINATION

# COMB DIVISION
I II III IV 0
1 CBG 22 6 0 0 0
2 HGK 93 23 2 0 0
3 HGL 30 5 0 0 0
0