BRIGHT
Academic Results Document
0
PRIME MINISTER'S OFFICEREGIONAL ADMINISTRATION AND LOCAL GOVERNMENT
ARUSHA REGION
MTIHANI WA UTAMIRIFU(MOCK) 2025 DARASA LA SABA (VII)- MKOA WA ARUSHABRIGHT PRIMARY SCHOOL(PS0107066) |
| STUDENTS | AVERAGE GRADES | INCOMPLETE | ABSENT | |||||
|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | ||||
| BOYS | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| GIRLS | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL PERCENT | 100 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | |
SCHOOL CATEGORY: CENTRE WITH LESS THAN 40 CANDIDATES
SCHOOL OWNERSHIP: PRIVATE
SCHOOL AVERAGE: 47.5
SCHOOL GPA: 1.0245
AVERAGE SCHOOL MARK: 284.2944 DARAJA - A (Bora)
SCHOOL OWNERSHIP: PRIVATE
SCHOOL AVERAGE: 47.5
SCHOOL GPA: 1.0245
AVERAGE SCHOOL MARK: 284.2944 DARAJA - A (Bora)
POSITION IN ITS CATEGORY: 67 OUT OF 327
POSITION IN ITS OWNERSHIP: 16 OUT OF 259
OVERALL POSITION : 129 OUT OF 819
POSITION IN ITS OWNERSHIP: 16 OUT OF 259
OVERALL POSITION : 129 OUT OF 819
| NUMBER | FULL NAME | GENDER | PERFORMANCE | SUBJECTS | TOTAL | AVERAGE | GRADE | CLASS POS |
|---|---|---|---|---|---|---|---|---|
| 0001 | BARAKA ELIAKIMU KARASHA | M | KIS = 49-A ENG = 49-A B/MATH = 46-A S/SCI = 47-A CME = 46-A SCI = 48-A | 6 | 285 | 48 | A | 1.5 |
| 0002 | CHRISTIAN JOSEPH PAULO | M | KIS = 49-A ENG = 50-A B/MATH = 38-B S/SCI = 45-A CME = 46-A SCI = 48-A | 6 | 276 | 46 | A | 31.5 |
| 0003 | ERICK PAULO SAYALEL | M | KIS = 49-A ENG = 50-A B/MATH = 48-A S/SCI = 46-A CME = 46-A SCI = 48-A | 6 | 287 | 48 | A | 1.5 |
| 0004 | GODWIN CHARLES MLAY | M | KIS = 48-A ENG = 48-A B/MATH = 48-A S/SCI = 47-A CME = 46-A SCI = 48-A | 6 | 285 | 48 | A | 1.5 |
| 0005 | KILUSU DOTINGA NGOITIKO | M | KIS = 47-A ENG = 50-A B/MATH = 49-A S/SCI = 47-A CME = 46-A SCI = 48-A | 6 | 287 | 48 | A | 1.5 |
| 0006 | KOITAMET DOTINGA NGOITIKO | M | KIS = 49-A ENG = 50-A B/MATH = 50-A S/SCI = 46-A CME = 46-A SCI = 49-A | 6 | 290 | 48 | A | 1.5 |
| 0007 | LENGANASA KOSIKIRI POYA | M | KIS = 49-A ENG = 50-A B/MATH = 50-A S/SCI = 46-A CME = 46-A SCI = 40-B | 6 | 281 | 47 | A | 24.5 |
| 0008 | LONING_O NGALEI NYALE | M | KIS = 49-A ENG = 50-A B/MATH = 48-A S/SCI = 47-A CME = 46-A SCI = 48-A | 6 | 288 | 48 | A | 1.5 |
| 0009 | LOSOTU RISE KURET | M | KIS = 49-A ENG = 50-A B/MATH = 48-A S/SCI = 46-A CME = 46-A SCI = 48-A | 6 | 287 | 48 | A | 1.5 |
| 0010 | MASAIKO TOOKO KINYI | M | KIS = 49-A ENG = 50-A B/MATH = 48-A S/SCI = 46-A CME = 46-A SCI = 48-A | 6 | 287 | 48 | A | 1.5 |
| 0011 | MATAYO OLOLORU CHONGA | M | KIS = 48-A ENG = 50-A B/MATH = 48-A S/SCI = 47-A CME = 46-A SCI = 48-A | 6 | 287 | 48 | A | 1.5 |
| 0012 | MOSSES TOROGE NGAI | M | KIS = 48-A ENG = 48-A B/MATH = 48-A S/SCI = 47-A CME = 46-A SCI = 48-A | 6 | 285 | 48 | A | 1.5 |
| 0013 | OBADIAH LOSHIPA SADIRA | M | KIS = 48-A ENG = 50-A B/MATH = 50-A S/SCI = 46-A CME = 46-A SCI = 48-A | 6 | 288 | 48 | A | 1.5 |
| 0014 | REGAN NICKSON MGHASE | M | KIS = 48-A ENG = 50-A B/MATH = 50-A S/SCI = 46-A CME = 48-A SCI = 48-A | 6 | 290 | 48 | A | 1.5 |
| 0015 | SAIGURAN PUSALET TATE | M | KIS = 49-A ENG = 50-A B/MATH = 48-A S/SCI = 47-A CME = 46-A SCI = 48-A | 6 | 288 | 48 | A | 1.5 |
| 0016 | SAMWELI PUSHATI MOYOI | M | KIS = 49-A ENG = 50-A B/MATH = 48-A S/SCI = 46-A CME = 46-A SCI = 48-A | 6 | 287 | 48 | A | 1.5 |
| 0017 | SENDERO MARARIANDA TUMBEREI | M | KIS = 50-A ENG = 50-A B/MATH = 48-A S/SCI = 46-A CME = 46-A SCI = 48-A | 6 | 288 | 48 | A | 1.5 |
| 0018 | SIMON YOHANA MSUYA | M | KIS = 49-A ENG = 50-A B/MATH = 48-A S/SCI = 46-A CME = 46-A SCI = 48-A | 6 | 287 | 48 | A | 1.5 |
| 0019 | SIXBET CHRISTOPHER BILAURI | M | KIS = 47-A ENG = 50-A B/MATH = 48-A S/SCI = 46-A CME = 46-A SCI = 43-A | 6 | 280 | 47 | A | 24.5 |
| 0020 | ADOPHA KAZEDI GAIMA | F | KIS = 45-A ENG = 50-A B/MATH = 46-A S/SCI = 47-A CME = 46-A SCI = 48-A | 6 | 282 | 47 | A | 24.5 |
| 0021 | CAREN NICKSON MGHASE | F | KIS = 49-A ENG = 50-A B/MATH = 46-A S/SCI = 47-A CME = 46-A SCI = 48-A | 6 | 286 | 48 | A | 1.5 |
| 0022 | EMMY JONAS PALLANGYO | F | KIS = 46-A ENG = 49-A B/MATH = 39-B S/SCI = 44-A CME = 46-A SCI = 48-A | 6 | 272 | 45 | A | 33.5 |
| 0023 | JESKA JOSEPH TIMOTHEO | F | KIS = 49-A ENG = 50-A B/MATH = 48-A S/SCI = 46-A CME = 46-A SCI = 48-A | 6 | 287 | 48 | A | 1.5 |
| 0024 | LAURINE LAWRENCE ROBERT | F | KIS = 49-A ENG = 50-A B/MATH = 46-A S/SCI = 46-A CME = 46-A SCI = 48-A | 6 | 285 | 48 | A | 1.5 |
| 0025 | MARIAM HASSAN JACKOB | F | KIS = 46-A ENG = 50-A B/MATH = 48-A S/SCI = 45-A CME = 46-A SCI = 48-A | 6 | 283 | 47 | A | 24.5 |
| 0026 | MUTENO SILOMA SIKOYO | F | KIS = 46-A ENG = 49-A B/MATH = 48-A S/SCI = 46-A CME = 48-A SCI = 44-A | 6 | 281 | 47 | A | 24.5 |
| 0027 | NAISIAY KASHANGA PUSALET | F | KIS = 46-A ENG = 49-A B/MATH = 46-A S/SCI = 46-A CME = 46-A SCI = 48-A | 6 | 281 | 47 | A | 24.5 |
| 0028 | NANCY MUSA KUYATO | F | KIS = 46-A ENG = 49-A B/MATH = 48-A S/SCI = 46-A CME = 48-A SCI = 48-A | 6 | 285 | 48 | A | 1.5 |
| 0029 | NASINYARI SARINGE NARONYO | F | KIS = 48-A ENG = 50-A B/MATH = 48-A S/SCI = 47-A CME = 48-A SCI = 48-A | 6 | 289 | 48 | A | 1.5 |
| 0030 | NEEMA KETERE PASHAMAI | F | KIS = 49-A ENG = 50-A B/MATH = 48-A S/SCI = 47-A CME = 46-A SCI = 48-A | 6 | 288 | 48 | A | 1.5 |
| 0031 | NOREEN WILSON GINDURI | F | KIS = 49-A ENG = 50-A B/MATH = 48-A S/SCI = 46-A CME = 46-A SCI = 44-A | 6 | 283 | 47 | A | 24.5 |
| 0032 | PAULINA LUCAS POTOT | F | KIS = 49-A ENG = 50-A B/MATH = 48-A S/SCI = 44-A CME = 46-A SCI = 34-B | 6 | 271 | 45 | A | 33.5 |
| 0033 | REBECA MAFTAA RYOBA | F | KIS = 49-A ENG = 50-A B/MATH = 48-A S/SCI = 33-B CME = 46-A SCI = 48-A | 6 | 274 | 46 | A | 31.5 |
| 0034 | SUZANA SHUKURU ELIBARIKY | F | KIS = 49-A ENG = 50-A B/MATH = 48-A S/SCI = 47-A CME = 44-A SCI = 48-A | 6 | 286 | 48 | A | 1.5 |
UFAULU WA MASOMO KATIKA MAKUNDI YA UMAHIRI
| NAMBA | SOMO | WALIOSAJILIWA | WALIOFANYA | WENYE MATOKEO | WALIOFAULU (GREDI A-C) | WASTANI WA ALAMA (/50) | KUNDI LA UMAHIRI |
|---|---|---|---|---|---|---|---|
| 1 | SOCIAL STUDIES | 34 | 34 | 34 | 34 | 45.7941 | Daraja A (Bora) |
| 2 | CIVIC AND MORAL EDUCATION | 34 | 34 | 34 | 34 | 46.1765 | Daraja A (Bora) |
| 3 | SCIENCE | 34 | 34 | 34 | 34 | 47 | Daraja A (Bora) |
| 4 | KISWAHILI | 34 | 34 | 34 | 34 | 48.1765 | Daraja A (Bora) |
| 5 | ENGLISH | 34 | 34 | 34 | 34 | 49.7353 | Daraja A (Bora) |