NDIAN
Academic Results Document
PRIME MINISTER'S OFFICEREGIONAL ADMINISTRATION AND LOCAL GOVERNMENT
ARUSHA REGION
MTIHANI WA UTAMIRIFU(MOCK) 2025 DARASA LA SABA (VII)- MKOA WA ARUSHANDIAN PRIMARY SCHOOL(PS0107044) |
| STUDENTS | AVERAGE GRADES | INCOMPLETE | ABSENT | |||||
|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | ||||
| BOYS | 66 | 56 | 6 | 3 | 0 | 1 | 3 | 0 |
| GIRLS | 19 | 14 | 4 | 1 | 0 | 0 | 0 | 0 |
| TOTAL | 85 | 70 | 10 | 4 | 0 | 1 | 3 | 0 |
| TOTAL PERCENT | 82.35 % | 11.76 % | 4.71 % | 0 % | 1.18 % | 3.53 % | 0 % | |
SCHOOL CATEGORY: CENTRE WITH 40 CANDIDATES OR MORE
SCHOOL OWNERSHIP: Government
SCHOOL AVERAGE: 41.09
SCHOOL GPA: 1.3941
AVERAGE SCHOOL MARK: 246.576 DARAJA - A (Bora)
SCHOOL OWNERSHIP: Government
SCHOOL AVERAGE: 41.09
SCHOOL GPA: 1.3941
AVERAGE SCHOOL MARK: 246.576 DARAJA - A (Bora)
POSITION IN ITS CATEGORY: 76 OUT OF 492
POSITION IN ITS OWNERSHIP: 5 OUT OF 560
OVERALL POSITION : 156 OUT OF 819
POSITION IN ITS OWNERSHIP: 5 OUT OF 560
OVERALL POSITION : 156 OUT OF 819
| NUMBER | FULL NAME | GENDER | PERFORMANCE | SUBJECTS | TOTAL | AVERAGE | GRADE | CLASS POS |
|---|---|---|---|---|---|---|---|---|
| 0048 | PENETI LAMUNJAKI KUTAU | M | KIS = 40-B ENG = 42-A MAARIFA = 43-A SAYANSI = 46-A HISABATI = 43-A URAIA = 38-B | 6 | 252 | 42 | A | 28.5 |
| 0049 | PESHUTI SHANGWA SINYATI | M | KIS = 37-B ENG = 42-A MAARIFA = 46-A SAYANSI = 46-A HISABATI = 43-A URAIA = 40-B | 6 | 254 | 42 | A | 28.5 |
| 0050 | RAPAITO LOLEKU SINDIYO | M | KIS = 41-A ENG = 42-A MAARIFA = 46-A SAYANSI = 46-A HISABATI = 47-A URAIA = 40-B | 6 | 262 | 44 | A | 1.5 |
| 0051 | ROKOINE SONGOI OLEWANGA | M | KIS = 36-B ENG = 42-A MAARIFA = 47-A SAYANSI = 46-A HISABATI = 38-B URAIA = 39-B | 6 | 248 | 41 | A | 55.5 |
| 0052 | SAIGURANI OLENDOROSI NDIYENE | M | KIS = 28-C ENG = 42-A MAARIFA = 43-A SAYANSI = 47-A HISABATI = 39-B URAIA = 40-B | 6 | 239 | 40 | B | 69.5 |
| 0053 | SAILEPU MELIYO LONGWARI | M | KIS = 37-B ENG = 42-A MAARIFA = 44-A SAYANSI = 46-A HISABATI = 43-A URAIA = 40-B | 6 | 252 | 42 | A | 28.5 |
| 0054 | SAILEPU NJASI MOIRI | M | KIS = 39-B | 1 | 39 | 39 | E | 75.5 |
| 0055 | SAITABAU LEKENI LONGWARI | M | KIS = 39-B ENG = 42-A MAARIFA = 46-A SAYANSI = 38-B HISABATI = 41-A URAIA = 40-B | 6 | 246 | 41 | A | 55.5 |
| 0056 | SAMWEL LEIYO KAIKA | M | KIS = 23-C ENG = 42-A MAARIFA = 42-A SAYANSI = 46-A HISABATI = 27-C URAIA = 40-B | 6 | 220 | 37 | B | 80 |
| 0057 | SANDAY KAKUNI OLEWANGA | M | KIS = 41-A ENG = 42-A MAARIFA = 46-A SAYANSI = 46-A HISABATI = 40-B URAIA = 37-B | 6 | 252 | 42 | A | 28.5 |
| 0058 | SANING_O MBIRIAS OLERINYA | M | KIS = 39-B ENG = 42-A MAARIFA = 46-A SAYANSI = 46-A HISABATI = 43-A URAIA = 40-B | 6 | 256 | 43 | A | 6.5 |
| 0059 | SENETI TAYAI TOBIKO | M | KIS = 37-B ENG = 42-A MAARIFA = 44-A SAYANSI = 46-A HISABATI = 42-A URAIA = 40-B | 6 | 251 | 42 | A | 28.5 |
| 0060 | SHANGA KISIAYA LINGATO | M | KIS = 40-B ENG = 42-A MAARIFA = 44-A SAYANSI = 46-A HISABATI = 43-A URAIA = 36-B | 6 | 251 | 42 | A | 28.5 |
| 0061 | SHANGAI ALTAIKODO METUI | M | KIS = 39-B ENG = 42-A MAARIFA = 40-B SAYANSI = 46-A HISABATI = 39-B URAIA = 39-B | 6 | 245 | 41 | A | 55.5 |
| 0062 | SHIMUNO LOSEKU LENDETIYA | M | KIS = 37-B ENG = 42-A MAARIFA = 44-A SAYANSI = 48-A HISABATI = 43-A URAIA = 40-B | 6 | 254 | 42 | A | 28.5 |
| 0063 | SINYATI SAITOTI ROKOINE | M | KIS = 40-B ENG = 42-A MAARIFA = 46-A SAYANSI = 46-A HISABATI = 41-A URAIA = 40-B | 6 | 255 | 43 | A | 6.5 |
| 0064 | SOKOINE KISIOKI TOYA | M | KIS = 40-B ENG = 42-A MAARIFA = 44-A SAYANSI = 48-A HISABATI = 42-A URAIA = 40-B | 6 | 256 | 43 | A | 6.5 |
| 0065 | TIMOINET PARMET MASETO | M | KIS = 30-C ENG = 42-A MAARIFA = 44-A SAYANSI = 48-A HISABATI = 40-B URAIA = 40-B | 6 | 244 | 41 | A | 55.5 |
| 0066 | YOHANA KEKON NALALO | M | KIS = 39-B ENG = 42-A MAARIFA = 29-C SAYANSI = 48-A HISABATI = 40-B URAIA = 39-B | 6 | 237 | 40 | B | 69.5 |
| 0067 | ELIZA LEKURA KARANI | F | KIS = 40-B ENG = 36-B MAARIFA = 32-B SAYANSI = 46-A HISABATI = 40-B URAIA = 42-A | 6 | 236 | 39 | B | 75.5 |
| 0068 | GRESI OLTWATI OLENJORIO | F | KIS = 32-B ENG = 42-A MAARIFA = 24-C SAYANSI = 24-C HISABATI = 27-C URAIA = 29-C | 6 | 178 | 30 | C | 84 |
| 0069 | MAMA PARTEYE NGAWO | F | KIS = 41-A ENG = 42-A MAARIFA = 41-A SAYANSI = 45-A HISABATI = 46-A URAIA = 42-A | 6 | 257 | 43 | A | 6.5 |
| 0070 | MERITE MUKARE NAKUROI | F | KIS = 27-C ENG = 42-A MAARIFA = 17-D SAYANSI = 46-A HISABATI = 29-C URAIA = 30-C | 6 | 191 | 32 | B | 81 |
| 0071 | MOIPA KAMAKIA LORPUS | F | KIS = 34-B ENG = 42-A MAARIFA = 36-B SAYANSI = 46-A HISABATI = 47-A URAIA = 41-A | 6 | 246 | 41 | A | 55.5 |
| 0072 | NADAMU SIRONGA OLERINYA | F | KIS = 42-A ENG = 40-B MAARIFA = 42-A SAYANSI = 47-A HISABATI = 48-A URAIA = 41-A | 6 | 260 | 43 | A | 6.5 |
| 0073 | NAMWARI SAMBERU TIINGA | F | KIS = 33-B ENG = 42-A MAARIFA = 40-B SAYANSI = 43-A HISABATI = 41-A URAIA = 34-B | 6 | 233 | 39 | B | 75.5 |
| 0074 | NANYORI OLTUBUI OLELEKINE | F | KIS = 40-B ENG = 42-A MAARIFA = 39-B SAYANSI = 44-A HISABATI = 42-A URAIA = 39-B | 6 | 246 | 41 | A | 55.5 |
| 0075 | NASHIPAI MESEYEKI SINDILA | F | KIS = 43-A ENG = 42-A MAARIFA = 47-A SAYANSI = 46-A HISABATI = 46-A URAIA = 41-A | 6 | 265 | 44 | A | 1.5 |
| 0076 | NAWASA LOSEKU LENDETIYA | F | KIS = 41-A ENG = 42-A MAARIFA = 44-A SAYANSI = 45-A HISABATI = 42-A URAIA = 41-A | 6 | 255 | 43 | A | 6.5 |
| 0077 | NDANINI PARUTI LEKANDO | F | KIS = 39-B ENG = 42-A MAARIFA = 45-A SAYANSI = 46-A HISABATI = 46-A URAIA = 41-A | 6 | 259 | 43 | A | 6.5 |
| 0078 | NENGAI STEVEN LELYA | F | KIS = 40-B ENG = 42-A MAARIFA = 46-A SAYANSI = 45-A HISABATI = 46-A URAIA = 41-A | 6 | 260 | 43 | A | 6.5 |
| 0079 | SAINGO SILONGOI MORINDET | F | KIS = 41-A ENG = 42-A MAARIFA = 40-B SAYANSI = 46-A HISABATI = 46-A URAIA = 41-A | 6 | 256 | 43 | A | 6.5 |
| 0080 | SEINI SAIDI ATHUMANI | F | KIS = 39-B ENG = 42-A MAARIFA = 28-C SAYANSI = 45-A HISABATI = 46-A URAIA = 41-A | 6 | 241 | 40 | A | 69.5 |
| 0081 | SELENOI KERETO OLERINYA | F | KIS = 40-B ENG = 42-A MAARIFA = 42-A SAYANSI = 46-A HISABATI = 46-A URAIA = 41-A | 6 | 257 | 43 | A | 6.5 |
| 0082 | SEMETEI KAPURWA NGEETI | F | KIS = 41-A ENG = 42-A MAARIFA = 45-A SAYANSI = 45-A HISABATI = 42-A URAIA = 40-B | 6 | 255 | 43 | A | 6.5 |
| 0083 | SITEIYA KISIAYA NANGOYA | F | KIS = 38-B ENG = 42-A MAARIFA = 42-A SAYANSI = 46-A HISABATI = 44-A URAIA = 41-A | 6 | 253 | 42 | A | 28.5 |
| 0084 | SITEIYO KING_UTUTI KATIMWA | F | KIS = 42-A ENG = 42-A MAARIFA = 47-A SAYANSI = 45-A HISABATI = 46-A URAIA = 43-A | 6 | 265 | 44 | A | 1.5 |
| 0085 | SUMBATI TATE LEKEN | F | KIS = 36-B ENG = 37-B MAARIFA = 35-B SAYANSI = 46-A HISABATI = 44-A URAIA = 35-B | 6 | 233 | 39 | B | 75.5 |
| 01 | ABRAHAM LESILONDO KOBOLO | M | KIS = 41-A ENG = 40-B MAARIFA = 46-A SAYANSI = 45-A HISABATI = 42-A URAIA = 38-B | 6 | 252 | 42 | A | 28.5 |
| 02 | ASHUMU SINGO KOLII | M | KIS = 35-B ENG = 42-A MAARIFA = 46-A SAYANSI = 47-A HISABATI = 41-A URAIA = 38-B | 6 | 249 | 42 | A | 28.5 |
| 03 | BARAKA THOMAS MOINGA | M | KIS = 38-B ENG = 42-A MAARIFA = 46-A SAYANSI = 46-A HISABATI = 40-B URAIA = 37-B | 6 | 249 | 42 | A | 28.5 |
| 04 | IKAYO WANDAY NAISA | M | KIS = 28-C ENG = 42-A MAARIFA = 45-A SAYANSI = 46-A HISABATI = 42-A URAIA = 38-B | 6 | 241 | 40 | A | 69.5 |
| 05 | JACOB LEKOKO LEMURWA | M | KIS = 37-B ENG = 42-A MAARIFA = 44-A SAYANSI = 46-A HISABATI = 40-B URAIA = 38-B | 6 | 247 | 41 | A | 55.5 |
| 06 | KAPOSHI SAIDI ROKOINE | M | KIS = 42-A ENG = 42-A MAARIFA = 42-A SAYANSI = 46-A HISABATI = 42-A URAIA = 38-B | 6 | 252 | 42 | A | 28.5 |
| 07 | KASHINGO NDOKETIA MBENE | M | KIS = 37-B ENG = 40-B MAARIFA = 35-B SAYANSI = 46-A HISABATI = 42-A URAIA = 38-B | 6 | 238 | 40 | B | 69.5 |
| 08 | KENGERE NDASKOI NAKUROI | M | KIS = 36-B ENG = 42-A MAARIFA = 45-A SAYANSI = 48-A HISABATI = 42-A URAIA = 37-B | 6 | 250 | 42 | A | 28.5 |
| 09 | KIMANI NDOLOKU ROKOINE | M | KIS = 38-B ENG = 42-A MAARIFA = 45-A SAYANSI = 45-A HISABATI = 39-B URAIA = 39-B | 6 | 248 | 41 | A | 55.5 |
| 10 | KIPOIN ISSAYA NG_OTIEK | M | KIS = 36-B ENG = 42-A MAARIFA = 46-A SAYANSI = 46-A HISABATI = 43-A URAIA = 39-B | 6 | 252 | 42 | A | 28.5 |
| 11 | KIRISHARIE LABULU KOILI | M | KIS = 40-B ENG = 42-A MAARIFA = 45-A SAYANSI = 45-A HISABATI = 39-B URAIA = 40-B | 6 | 251 | 42 | A | 28.5 |
| 12 | KISIONGO TIKETI SAYETWA | M | KIS = 40-B ENG = 42-A MAARIFA = 46-A SAYANSI = 46-A HISABATI = 42-A URAIA = 39-B | 6 | 255 | 43 | A | 6.5 |
| 13 | KOIMEREKI SITAYA OLERINYA | M | KIS = 38-B ENG = 42-A MAARIFA = 42-A SAYANSI = 45-A HISABATI = 41-A URAIA = 38-B | 6 | 246 | 41 | A | 55.5 |
| 14 | LAMECK KISIAYA KEREKU | M | KIS = 41-A ENG = 42-A MAARIFA = 46-A SAYANSI = 45-A HISABATI = 42-A URAIA = 38-B | 6 | 254 | 42 | A | 28.5 |
| 15 | LEKANDO KATAINE NARKASH | M | KIS = 41-A ENG = 42-A MAARIFA = 46-A SAYANSI = 45-A HISABATI = 41-A URAIA = 38-B | 6 | 253 | 42 | A | 28.5 |
| 16 | LENGOKO KESOY OLENAIDOLU | M | KIS = 38-B ENG = 42-A MAARIFA = 40-B SAYANSI = 46-A HISABATI = 43-A URAIA = 40-B | 6 | 249 | 42 | A | 28.5 |
| 17 | LESIKAR TURANDA OLERINYA | M | KIS = 39-B ENG = 42-A MAARIFA = 44-A SAYANSI = 46-A HISABATI = 43-A URAIA = 40-B | 6 | 254 | 42 | A | 28.5 |
| 18 | LESINGO KITEYETI LOLUNGEI | M | KIS = 40-B ENG = 42-A MAARIFA = 44-A SAYANSI = 44-A HISABATI = 41-A URAIA = 38-B | 6 | 249 | 42 | A | 28.5 |
| 19 | LEYESU MENG_ORU METELE | M | KIS = 38-B ENG = 42-A MAARIFA = 44-A SAYANSI = 46-A HISABATI = 45-A URAIA = 40-B | 6 | 255 | 43 | A | 6.5 |
| 20 | LODUPO LOSIKITO LEKENI | M | KIS = 40-B ENG = 42-A MAARIFA = 46-A SAYANSI = 48-A HISABATI = 43-A URAIA = 40-B | 6 | 259 | 43 | A | 6.5 |
| 21 | LOMNYAKI OLOKULE MOSSES | M | KIS = 40-B ENG = 42-A MAARIFA = 39-B SAYANSI = 46-A HISABATI = 35-B URAIA = 40-B | 6 | 242 | 40 | A | 69.5 |
| 22 | LONGOI OLEPESI MATAMBASHI | M | KIS = 41-A ENG = 42-A MAARIFA = 46-A SAYANSI = 48-A HISABATI = 40-B URAIA = 42-A | 6 | 259 | 43 | A | 6.5 |
| 23 | LOSHIRO MUKARE LENAKUNI | M | KIS = 38-B ENG = 42-A MAARIFA = 38-B SAYANSI = 46-A HISABATI = 45-A URAIA = 42-A | 6 | 251 | 42 | A | 28.5 |
| 24 | LOWASA JACKSON MOINGA | M | KIS = 38-B ENG = 38-B MAARIFA = 42-A SAYANSI = 47-A HISABATI = 45-A URAIA = 40-B | 6 | 250 | 42 | A | 28.5 |
| 25 | LOWASA SIMEL KATIMWA | M | KIS = 36-B ENG = 42-A MAARIFA = 43-A SAYANSI = 46-A HISABATI = 40-B URAIA = 40-B | 6 | 247 | 41 | A | 55.5 |
| 26 | LUKAS ARKAYAI OSIRINGETI | M | KIS = 41-A ENG = 42-A MAARIFA = 41-A SAYANSI = 46-A HISABATI = 40-B URAIA = 42-A | 6 | 252 | 42 | A | 28.5 |
| 27 | LUKEINE PANDI SAIBULU | M | KIS = 24-C ENG = 42-A MAARIFA = 38-B HISABATI = 19-D | 4 | 123 | 31 | C | 82.5 |
| 28 | LUKEINE PARESOI MODO | M | KIS = 42-A ENG = 42-A MAARIFA = 45-A SAYANSI = 46-A HISABATI = 46-A URAIA = 39-B | 6 | 260 | 43 | A | 6.5 |
| 29 | MARUNA KONE OLESEKI | M | KIS = 42-A ENG = 42-A MAARIFA = 34-B SAYANSI = 46-A HISABATI = 46-A URAIA = 41-A | 6 | 251 | 42 | A | 28.5 |
| 30 | MASETO LOISHIRO KIPORDO | M | KIS = 38-B ENG = 16-D MAARIFA = 43-A SAYANSI = 45-A HISABATI = 45-A URAIA = 40-B | 6 | 227 | 38 | B | 79 |
| 31 | MASETO NGAKENYA OLENJORIO | M | KIS = 21-C ENG = 42-A MAARIFA = 14-D SAYANSI = 31-B HISABATI = 5-E URAIA = 32-B | 6 | 145 | 24 | C | 85 |
| 32 | MBISING_ TURANDA OLERINYA | M | KIS = 38-B ENG = 42-A MAARIFA = 41-A SAYANSI = 46-A HISABATI = 46-A URAIA = 41-A | 6 | 254 | 42 | A | 28.5 |
| 33 | MEDOTI TIPAI MANIE | M | KIS = 36-B ENG = 39-B MAARIFA = 40-B SAYANSI = 46-A HISABATI = 46-A URAIA = 41-A | 6 | 248 | 41 | A | 55.5 |
| 34 | MELUBO SUMATI KOKOYO | M | KIS = 26-C ENG = 42-A MAARIFA = 24-C SAYANSI = 30-C HISABATI = 25-C URAIA = 38-B | 6 | 185 | 31 | B | 82.5 |
| 35 | METUY BULUKAY KULUPA | M | KIS = 40-B ENG = 42-A MAARIFA = 44-A SAYANSI = 48-A HISABATI = 42-A URAIA = 41-A | 6 | 257 | 43 | A | 6.5 |
| 36 | MING_ATI LAMUNYAKI KUTAU | M | KIS = 39-B ENG = 42-A MAARIFA = 44-A SAYANSI = 46-A HISABATI = 48-A URAIA = 41-A | 6 | 260 | 43 | A | 6.5 |
| 37 | MOINGA SALANGATI KOIKA | M | KIS = 41-A ENG = 42-A MAARIFA = 45-A SAYANSI = 46-A HISABATI = 46-A URAIA = 40-B | 6 | 260 | 43 | A | 6.5 |
| 38 | MOSSES NAGARI LEPILALI | M | KIS = 41-A ENG = 40-B MAARIFA = 43-A SAYANSI = 46-A HISABATI = 46-A URAIA = 42-A | 6 | 258 | 43 | A | 6.5 |
| 39 | MURES NAGOL KIPURDO | M | KIS = 39-B ENG = 42-A MAARIFA = 38-B SAYANSI = 46-A HISABATI = 42-A URAIA = 42-A | 6 | 249 | 42 | A | 28.5 |
| 40 | NDASKOI KOMIANDO LEBOI | M | KIS = 41-A ENG = 42-A MAARIFA = 42-A SAYANSI = 46-A HISABATI = 46-A URAIA = 40-B | 6 | 257 | 43 | A | 6.5 |
| 41 | NEKOREN SIWANDETI SAETWA | M | KIS = 41-A ENG = 42-A MAARIFA = 47-A SAYANSI = 46-A HISABATI = 45-A URAIA = 40-B | 6 | 261 | 44 | A | 1.5 |
| 42 | NGEKE LEMUTA LEKITON | M | KIS = 41-A ENG = 42-A MAARIFA = 43-A SAYANSI = 46-A HISABATI = 44-A URAIA = 39-B | 6 | 255 | 43 | A | 6.5 |
| 43 | NJAYOK LEMASEKI SAETWA | M | KIS = 42-A ENG = 42-A MAARIFA = 45-A SAYANSI = 46-A HISABATI = 46-A URAIA = 42-A | 6 | 263 | 44 | A | 1.5 |
| 44 | NJIPAY SAKARA OLEPESI | M | KIS = 39-B ENG = 38-B MAARIFA = 46-A HISABATI = 39-B | 4 | 162 | 41 | C | 55.5 |
| 45 | PARESOY KIDEMI KARANI | M | KIS = 37-B ENG = 42-A MAARIFA = 40-B SAYANSI = 46-A HISABATI = 43-A URAIA = 38-B | 6 | 246 | 41 | A | 55.5 |
| 46 | PARIMUTORO TAKANO KITEN_G | M | KIS = 34-B ENG = 42-A MAARIFA = 47-A SAYANSI = 46-A HISABATI = 41-A URAIA = 40-B | 6 | 250 | 42 | A | 28.5 |
| 47 | PARORIKI LELYA MOINGA | M | KIS = 40-B ENG = 42-A MAARIFA = 44-A SAYANSI = 45-A HISABATI = 36-B URAIA = 40-B | 6 | 247 | 41 | A | 55.5 |
UFAULU WA MASOMO KATIKA MAKUNDI YA UMAHIRI
| NAMBA | SOMO | WALIOSAJILIWA | WALIOFANYA | WENYE MATOKEO | WALIOFAULU (GREDI A-C) | WASTANI WA ALAMA (/50) | KUNDI LA UMAHIRI |
|---|---|---|---|---|---|---|---|
| 1 | KISWAHILI | 85 | 85 | 85 | 85 | 37.7647 | Daraja B (Nzuri sana) |
| 2 | URAIA NA MAADILI | 85 | 82 | 82 | 82 | 39.3415 | Daraja B (Nzuri sana) |
| 3 | HISABATI | 85 | 84 | 84 | 82 | 41.2857 | Daraja A (Bora) |
| 4 | ENGLISH | 85 | 84 | 84 | 83 | 41.3333 | Daraja A (Bora) |
| 5 | MAARIFA | 85 | 84 | 84 | 82 | 41.6071 | Daraja A (Bora) |
| 6 | SAYANSI | 85 | 82 | 82 | 82 | 45.2439 | Daraja A (Bora) |