MAIROWA
Academic Results Document
PRIME MINISTER'S OFFICEREGIONAL ADMINISTRATION AND LOCAL GOVERNMENT
ARUSHA REGION
MTIHANI WA UTAMIRIFU(MOCK) 2025 DARASA LA SABA (VII)- MKOA WA ARUSHAMAIROWA PRIMARY SCHOOL(PS0107059) |
| STUDENTS | AVERAGE GRADES | INCOMPLETE | ABSENT | |||||
|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | ||||
| BOYS | 43 | 17 | 24 | 0 | 1 | 1 | 3 | 0 |
| GIRLS | 25 | 22 | 3 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 68 | 39 | 27 | 0 | 1 | 1 | 3 | 0 |
| TOTAL PERCENT | 57.35 % | 39.71 % | 0 % | 1.47 % | 1.47 % | 4.41 % | 0 % | |
SCHOOL CATEGORY: CENTRE WITH 40 CANDIDATES OR MORE
SCHOOL OWNERSHIP: Government
SCHOOL AVERAGE: 40.21
SCHOOL GPA: 1.4363
AVERAGE SCHOOL MARK: 241.0488 DARAJA - B (Nzuri sana)
SCHOOL OWNERSHIP: Government
SCHOOL AVERAGE: 40.21
SCHOOL GPA: 1.4363
AVERAGE SCHOOL MARK: 241.0488 DARAJA - B (Nzuri sana)
POSITION IN ITS CATEGORY: 68 OUT OF 492
POSITION IN ITS OWNERSHIP: 10 OUT OF 560
OVERALL POSITION : 138 OUT OF 819
POSITION IN ITS OWNERSHIP: 10 OUT OF 560
OVERALL POSITION : 138 OUT OF 819
| NUMBER | FULL NAME | GENDER | PERFORMANCE | SUBJECTS | TOTAL | AVERAGE | GRADE | CLASS POS |
|---|---|---|---|---|---|---|---|---|
| 01 | ATETI SAIPI MEITAYA | M | KIS = 33-B ENG = 33-B MAARIFA = 42-A SAYANSI = 44-A HISABATI = 19-D URAIA = 40-B | 6 | 211 | 35 | B | 67.5 |
| 02 | BERINGA LEKULDU MEITAYA | M | KIS = 32-B ENG = 36-B MAARIFA = 35-B SAYANSI = 47-A HISABATI = 23-C URAIA = 37-B | 6 | 210 | 35 | B | 67.5 |
| 03 | DANIEL NANYOKIE SIOLOLO | M | KIS = 44-A ENG = 37-B MAARIFA = 42-A SAYANSI = 37-B HISABATI = 37-B URAIA = 39-B | 6 | 236 | 39 | B | 45.5 |
| 04 | ELIA ISAYA MAKO | M | KIS = 44-A ENG = 39-B MAARIFA = 34-B SAYANSI = 44-A HISABATI = 40-B URAIA = 40-B | 6 | 241 | 40 | A | 33.5 |
| 05 | EZEKIEL EMANUEL PARMWAT | M | KIS = 42-A ENG = 39-B MAARIFA = 40-B SAYANSI = 41-A HISABATI = 22-C URAIA = 34-B | 6 | 218 | 36 | B | 64.5 |
| 06 | FREDI KIPAINOI NAING_ISA | M | KIS = 44-A ENG = 37-B MAARIFA = 43-A SAYANSI = 42-A HISABATI = 45-A URAIA = 40-B | 6 | 251 | 42 | A | 11.5 |
| 07 | ISAYA SAPATI PARMWAT | M | KIS = 44-A ENG = 37-B MAARIFA = 42-A SAYANSI = 38-B HISABATI = 42-A URAIA = 39-B | 6 | 242 | 40 | A | 33.5 |
| 08 | JULIAS KAMBATAI PARMWATH | M | KIS = 44-A ENG = 36-B MAARIFA = 38-B SAYANSI = 43-A HISABATI = 37-B URAIA = 38-B | 6 | 236 | 39 | B | 45.5 |
| 09 | KAITIKEI KILELESHON MASSAGO | M | KIS = 43-A ENG = 36-B MAARIFA = 44-A SAYANSI = 43-A HISABATI = 41-A URAIA = 39-B | 6 | 246 | 41 | A | 24.5 |
| 10 | KANAI KALEPE TERTA | M | KIS = 44-A ENG = 36-B MAARIFA = 45-A SAYANSI = 43-A HISABATI = 36-B URAIA = 41-A | 6 | 245 | 41 | A | 24.5 |
| 11 | KIPOY MARIMA KAIRUNG_ | M | KIS = 44-A ENG = 37-B MAARIFA = 46-A SAYANSI = 39-B HISABATI = 42-A URAIA = 39-B | 6 | 247 | 41 | A | 24.5 |
| 12 | KIYAPI RIMBA TOROGE | M | KIS = 44-A ENG = 37-B MAARIFA = 43-A SAYANSI = 41-A HISABATI = 36-B URAIA = 40-B | 6 | 241 | 40 | A | 33.5 |
| 13 | KUERI KAMAKEI KITIPA | M | KIS = 42-A ENG = 37-B MAARIFA = 32-B SAYANSI = 41-A HISABATI = 35-B URAIA = 41-A | 6 | 228 | 38 | B | 53.5 |
| 14 | KURENDA MANGOYE ROTIKEN | M | KIS = 34-B ENG = 35-B MAARIFA = 43-A SAYANSI = 41-A HISABATI = 27-C URAIA = 39-B | 6 | 219 | 37 | B | 59.5 |
| 15 | LAPIYOI PARKARE LETEIPA | M | KIS = 35-B ENG = 37-B MAARIFA = 36-B SAYANSI = 41-A HISABATI = 40-B URAIA = 41-A | 6 | 230 | 38 | B | 53.5 |
| 16 | LEMAYAN NDERERE SAING_EU | M | KIS = 44-A ENG = 37-B MAARIFA = 44-A SAYANSI = 41-A HISABATI = 44-A URAIA = 39-B | 6 | 249 | 42 | A | 11.5 |
| 17 | LESIAMO KOPIRATO OBIKI | M | MAARIFA = 44-A | 1 | 44 | 44 | E | 2.5 |
| 18 | LESINGO OLDOTINGA TOME | M | KIS = 43-A ENG = 37-B MAARIFA = 42-A SAYANSI = 41-A HISABATI = 41-A URAIA = 39-B | 6 | 243 | 41 | A | 24.5 |
| 19 | LUKAS PARKETUYAN TOROGE | M | KIS = 41-A ENG = 37-B MAARIFA = 37-B SAYANSI = 39-B HISABATI = 23-C URAIA = 39-B | 6 | 216 | 36 | B | 64.5 |
| 20 | MARITE MANJA MAKO | M | KIS = 42-A ENG = 37-B MAARIFA = 34-B SAYANSI = 37-B HISABATI = 43-A URAIA = 41-A | 6 | 234 | 39 | B | 45.5 |
| 21 | MASAMBAI MOSES PARMWAT | M | KIS = 42-A ENG = 37-B MAARIFA = 44-A SAYANSI = 47-A HISABATI = 37-B URAIA = 41-A | 6 | 248 | 41 | A | 24.5 |
| 22 | MATHAYO SIRANDE LUKEINE | M | KIS = 44-A ENG = 37-B SAYANSI = 43-A HISABATI = 36-B URAIA = 40-B | 5 | 200 | 40 | B | 33.5 |
| 23 | MATUNGE EDWARD REIYA | M | KIS = 40-B ENG = 36-B MAARIFA = 31-B SAYANSI = 43-A HISABATI = 38-B URAIA = 41-A | 6 | 229 | 38 | B | 53.5 |
| 24 | METIAN MARIMA KAIRUNG_ | M | KIS = 34-B ENG = 37-B MAARIFA = 44-A SAYANSI = 31-B HISABATI = 45-A URAIA = 41-A | 6 | 232 | 39 | B | 45.5 |
| 25 | MOGIA FABIAN KAIYAA | M | KIS = 36-B ENG = 37-B MAARIFA = 35-B SAYANSI = 46-A HISABATI = 23-C URAIA = 39-B | 6 | 216 | 36 | B | 64.5 |
| 26 | MOKIRE SEREMAN LUKEINE | M | KIS = 44-A ENG = 37-B MAARIFA = 37-B SAYANSI = 41-A HISABATI = 42-A URAIA = 41-A | 6 | 242 | 40 | A | 33.5 |
| 27 | MOSSES NOKO KINDETI | M | KIS = 40-B ENG = 37-B MAARIFA = 43-A SAYANSI = 48-A HISABATI = 29-C URAIA = 43-A | 6 | 240 | 40 | B | 33.5 |
| 28 | NDIMAMA KADIPO KAURA | M | KIS = 33-B ENG = 37-B MAARIFA = 36-B SAYANSI = 49-A HISABATI = 39-B URAIA = 36-B | 6 | 230 | 38 | B | 53.5 |
| 29 | NEPATAO LEMBERWE TERTA | M | KIS = 40-B ENG = 36-B MAARIFA = 42-A SAYANSI = 43-A HISABATI = 35-B URAIA = 37-B | 6 | 233 | 39 | B | 45.5 |
| 30 | NGOLIA SELELO NDAYA | M | KIS = 42-A ENG = 37-B MAARIFA = 36-B SAYANSI = 45-A HISABATI = 29-C URAIA = 38-B | 6 | 227 | 38 | B | 53.5 |
| 31 | OLOIPARARI MAISON LUKEINE | M | KIS = 41-A ENG = 39-B MAARIFA = 45-A SAYANSI = 37-B HISABATI = 40-B URAIA = 40-B | 6 | 242 | 40 | A | 33.5 |
| 32 | OLOISHORWA SEURI NDOINYO | M | KIS = 42-A ENG = 37-B MAARIFA = 45-A SAYANSI = 33-B HISABATI = 39-B URAIA = 40-B | 6 | 236 | 39 | B | 45.5 |
| 33 | OLONING_O TUMBES YAILE | M | KIS = 44-A ENG = 37-B MAARIFA = 46-A SAYANSI = 40-B HISABATI = 42-A URAIA = 40-B | 6 | 249 | 42 | A | 11.5 |
| 34 | PARDI SAYONI TOROGE | M | KIS = 40-B ENG = 37-B MAARIFA = 40-B SAYANSI = 37-B HISABATI = 30-C URAIA = 38-B | 6 | 222 | 37 | B | 59.5 |
| 35 | PARSELE DOPOI SIOLOLO | M | KIS = 44-A ENG = 37-B MAARIFA = 44-A SAYANSI = 42-A HISABATI = 42-A URAIA = 41-A | 6 | 250 | 42 | A | 11.5 |
| 36 | PARSITAU SENET SAING_EU | M | KIS = 42-A ENG = 39-B MAARIFA = 33-B SAYANSI = 36-B HISABATI = 37-B URAIA = 34-B | 6 | 221 | 37 | B | 59.5 |
| 37 | SABAYA YOHANA SAING_EU | M | KIS = 38-B URAIA = 35-B | 2 | 73 | 37 | D | 59.5 |
| 38 | SANGEY PARKETUYAN TOROGE | M | KIS = 38-B ENG = 40-B MAARIFA = 41-A SAYANSI = 42-A HISABATI = 23-C URAIA = 39-B | 6 | 223 | 37 | B | 59.5 |
| 39 | SARUNI EPHRAHIM KAURA | M | KIS = 44-A ENG = 37-B MAARIFA = 37-B SAYANSI = 43-A HISABATI = 31-B URAIA = 39-B | 6 | 231 | 39 | B | 45.5 |
| 40 | SIRKOITI NAKULA REIYA | M | KIS = 36-B ENG = 37-B MAARIFA = 37-B SAYANSI = 44-A HISABATI = 35-B URAIA = 38-B | 6 | 227 | 38 | B | 53.5 |
| 41 | SONGORO PAULO LUKEINE | M | KIS = 48-A ENG = 37-B MAARIFA = 42-A SAYANSI = 42-A HISABATI = 38-B URAIA = 40-B | 6 | 247 | 41 | A | 24.5 |
| 42 | YOHANA RUKUTI LUKEINE | M | KIS = 44-A ENG = 37-B MAARIFA = 43-A SAYANSI = 44-A HISABATI = 41-A URAIA = 41-A | 6 | 250 | 42 | A | 11.5 |
| 43 | ZAKAYO KAMBATAI PARMWATH | M | KIS = 44-A ENG = 41-A MAARIFA = 43-A SAYANSI = 42-A HISABATI = 43-A URAIA = 41-A | 6 | 254 | 42 | A | 11.5 |
| 44 | DIANA OLOBIIS SUMARE | F | KIS = 42-A ENG = 39-B MAARIFA = 40-B SAYANSI = 44-A HISABATI = 40-B URAIA = 42-A | 6 | 247 | 41 | A | 24.5 |
| 45 | JOYCE ALAIS KAIGIL | F | KIS = 44-A ENG = 37-B MAARIFA = 42-A SAYANSI = 46-A HISABATI = 43-A URAIA = 43-A | 6 | 255 | 43 | A | 6.5 |
| 46 | JOYCE SITONIK KIPEES | F | KIS = 42-A ENG = 37-B MAARIFA = 42-A SAYANSI = 46-A HISABATI = 43-A URAIA = 44-A | 6 | 254 | 42 | A | 11.5 |
| 47 | KETEYAN MITON NARIKAI | F | KIS = 38-B ENG = 39-B MAARIFA = 35-B SAYANSI = 46-A HISABATI = 37-B URAIA = 42-A | 6 | 237 | 40 | B | 33.5 |
| 48 | KOKEL PATITA MAYA | F | KIS = 36-B ENG = 37-B MAARIFA = 34-B SAYANSI = 46-A HISABATI = 37-B URAIA = 43-A | 6 | 233 | 39 | B | 45.5 |
| 49 | MEOSHI PARSEN KILONG | F | KIS = 44-A ENG = 37-B MAARIFA = 44-A SAYANSI = 46-A HISABATI = 43-A URAIA = 41-A | 6 | 255 | 43 | A | 6.5 |
| 50 | MOMOI KIMBAI LUKEINE | F | KIS = 36-B ENG = 37-B MAARIFA = 42-A SAYANSI = 46-A HISABATI = 44-A URAIA = 42-A | 6 | 247 | 41 | A | 24.5 |
| 51 | MUNUNGA EMANUEL TIRIMU | F | KIS = 43-A ENG = 45-A MAARIFA = 42-A SAYANSI = 43-A HISABATI = 38-B URAIA = 41-A | 6 | 252 | 42 | A | 11.5 |
| 52 | NAINI PASWA ROTIKEN | F | KIS = 44-A ENG = 41-A MAARIFA = 41-A SAYANSI = 42-A HISABATI = 34-B URAIA = 38-B | 6 | 240 | 40 | B | 33.5 |
| 53 | NAISESIA SALATON ROTIKEN | F | KIS = 43-A ENG = 43-A MAARIFA = 43-A SAYANSI = 46-A HISABATI = 48-A URAIA = 47-A | 6 | 270 | 45 | A | 1 |
| 54 | NAISIAY ORMAUYAI YENGO | F | KIS = 40-B ENG = 43-A MAARIFA = 45-A SAYANSI = 37-B HISABATI = 46-A URAIA = 40-B | 6 | 251 | 42 | A | 11.5 |
| 55 | NAISIMOI MANJAU SHUKURU | F | KIS = 42-A ENG = 42-A MAARIFA = 40-B SAYANSI = 45-A HISABATI = 34-B URAIA = 43-A | 6 | 246 | 41 | A | 24.5 |
| 56 | NAMNYAKI SIPARO ROTIKEN | F | KIS = 41-A ENG = 43-A MAARIFA = 43-A SAYANSI = 46-A HISABATI = 45-A URAIA = 44-A | 6 | 262 | 44 | A | 2.5 |
| 57 | NANJIRO MAISON LUKEINE | F | KIS = 43-A ENG = 39-B MAARIFA = 45-A SAYANSI = 39-B HISABATI = 46-A URAIA = 41-A | 6 | 253 | 42 | A | 11.5 |
| 58 | NAYOMA OLONYOKIE MAKO | F | KIS = 44-A ENG = 45-A MAARIFA = 44-A SAYANSI = 46-A HISABATI = 33-B URAIA = 40-B | 6 | 252 | 42 | A | 11.5 |
| 59 | NEKAPI JAMES MEITAYA | F | KIS = 39-B ENG = 43-A MAARIFA = 41-A SAYANSI = 45-A HISABATI = 47-A URAIA = 43-A | 6 | 258 | 43 | A | 6.5 |
| 60 | NOORIA SAKARA ROTIKEN | F | KIS = 44-A ENG = 43-A MAARIFA = 43-A SAYANSI = 45-A HISABATI = 41-A URAIA = 43-A | 6 | 259 | 43 | A | 6.5 |
| 61 | RESIATO MITON NARIKAI | F | KIS = 44-A ENG = 45-A MAARIFA = 42-A SAYANSI = 45-A HISABATI = 44-A URAIA = 43-A | 6 | 263 | 44 | A | 2.5 |
| 62 | SHALOM DANIEL KOIKAI | F | KIS = 44-A ENG = 45-A MAARIFA = 42-A SAYANSI = 43-A HISABATI = 47-A URAIA = 43-A | 6 | 264 | 44 | A | 2.5 |
| 63 | SHINANA MAYON LUKEINE | F | KIS = 44-A ENG = 42-A MAARIFA = 33-B SAYANSI = 43-A HISABATI = 38-B URAIA = 41-A | 6 | 241 | 40 | A | 33.5 |
| 64 | THERESIA EMANUEL SIOLOLO | F | KIS = 44-A ENG = 43-A MAARIFA = 43-A SAYANSI = 43-A HISABATI = 42-A URAIA = 42-A | 6 | 257 | 43 | A | 6.5 |
| 65 | TISHO MBARU KAIYAA | F | KIS = 42-A ENG = 45-A MAARIFA = 40-B SAYANSI = 43-A HISABATI = 29-C URAIA = 43-A | 6 | 242 | 40 | A | 33.5 |
| 66 | TISHO SAIPI MEITAYA | F | KIS = 42-A ENG = 33-B MAARIFA = 41-A SAYANSI = 43-A HISABATI = 40-B URAIA = 43-A | 6 | 242 | 40 | A | 33.5 |
| 67 | TUPERE LEKENI MAKO | F | KIS = 44-A ENG = 43-A MAARIFA = 41-A SAYANSI = 43-A HISABATI = 41-A URAIA = 41-A | 6 | 253 | 42 | A | 11.5 |
| 68 | UPENDO KINANDA MAKO | F | KIS = 44-A ENG = 43-A MAARIFA = 36-B SAYANSI = 42-A HISABATI = 43-A URAIA = 41-A | 6 | 249 | 42 | A | 11.5 |
UFAULU WA MASOMO KATIKA MAKUNDI YA UMAHIRI
| NAMBA | SOMO | WALIOSAJILIWA | WALIOFANYA | WENYE MATOKEO | WALIOFAULU (GREDI A-C) | WASTANI WA ALAMA (/50) | KUNDI LA UMAHIRI |
|---|---|---|---|---|---|---|---|
| 1 | HISABATI | 68 | 66 | 66 | 65 | 37.7273 | Daraja B (Nzuri sana) |
| 2 | ENGLISH | 68 | 66 | 66 | 66 | 38.6212 | Daraja B (Nzuri sana) |
| 3 | URAIA NA MAADILI | 68 | 67 | 67 | 67 | 40.3284 | Daraja B (Nzuri sana) |
| 4 | MAARIFA | 68 | 66 | 66 | 66 | 40.5152 | Daraja A (Bora) |
| 5 | KISWAHILI | 68 | 67 | 67 | 67 | 41.4328 | Daraja A (Bora) |
| 6 | SAYANSI | 68 | 66 | 66 | 66 | 42.4242 | Daraja A (Bora) |