LOLIONDO GCCT ENGLISH MEDIUM
Academic Results Document
PRIME MINISTER'S OFFICEREGIONAL ADMINISTRATION AND LOCAL GOVERNMENT
ARUSHA REGION
MTIHANI WA UTAMIRIFU(MOCK) 2025 DARASA LA SABA (VII)- MKOA WA ARUSHALOLIONDO GCCT ENGLISH MEDIUM PRIMARY SCHOOL(PS0107049) |
| STUDENTS | AVERAGE GRADES | INCOMPLETE | ABSENT | |||||
|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | ||||
| BOYS | 14 | 6 | 8 | 0 | 0 | 0 | 0 | 0 |
| GIRLS | 19 | 4 | 12 | 3 | 0 | 0 | 0 | 0 |
| TOTAL | 33 | 10 | 20 | 3 | 0 | 0 | 0 | 0 |
| TOTAL PERCENT | 30.3 % | 60.61 % | 9.09 % | 0 % | 0 % | 0 % | 0 % | |
SCHOOL CATEGORY: CENTRE WITH LESS THAN 40 CANDIDATES
SCHOOL OWNERSHIP: PRIVATE
SCHOOL AVERAGE: 37.88
SCHOOL GPA: 1.8182
AVERAGE SCHOOL MARK: 226.6668 DARAJA - B (Nzuri sana)
SCHOOL OWNERSHIP: PRIVATE
SCHOOL AVERAGE: 37.88
SCHOOL GPA: 1.8182
AVERAGE SCHOOL MARK: 226.6668 DARAJA - B (Nzuri sana)
POSITION IN ITS CATEGORY: 215 OUT OF 327
POSITION IN ITS OWNERSHIP: 188 OUT OF 259
OVERALL POSITION : 400 OUT OF 819
POSITION IN ITS OWNERSHIP: 188 OUT OF 259
OVERALL POSITION : 400 OUT OF 819
| NUMBER | FULL NAME | GENDER | PERFORMANCE | SUBJECTS | TOTAL | AVERAGE | GRADE | CLASS POS |
|---|---|---|---|---|---|---|---|---|
| 0001 | FANUELI FITIAELI NNKO | M | KIS = 46-A ENG = 47-A B/MATH = 31-B S/SCI = 40-B CME = 40-B SCI = 48-A | 6 | 252 | 42 | A | 7.5 |
| 0002 | JOHN JOSHUA JACOB | M | KIS = 43-A ENG = 45-A B/MATH = 42-A S/SCI = 45-A CME = 44-A SCI = 47-A | 6 | 266 | 44 | A | 2.5 |
| 0003 | LAPUTI MEGOLIKI SAMBERU | M | KIS = 40-B ENG = 45-A B/MATH = 21-C S/SCI = 40-B CME = 40-B SCI = 47-A | 6 | 233 | 39 | B | 13.5 |
| 0004 | LOWASSA KIARO ORMINIS | M | KIS = 38-B ENG = 43-A B/MATH = 39-B S/SCI = 42-A CME = 45-A SCI = 48-A | 6 | 255 | 43 | A | 4.5 |
| 0005 | LUCKYSON EMMANUEL SHAYO | M | KIS = 47-A ENG = 40-B B/MATH = 24-C S/SCI = 44-A CME = 42-A SCI = 48-A | 6 | 245 | 41 | A | 9.5 |
| 0006 | MATHAYO LOMAYANA YAILE | M | KIS = 34-B ENG = 44-A B/MATH = 19-D S/SCI = 34-B CME = 27-C SCI = 47-A | 6 | 205 | 34 | B | 26.5 |
| 0007 | MESHACK JOSHUA JOHN | M | KIS = 41-A ENG = 39-B B/MATH = 22-C S/SCI = 43-A CME = 40-B SCI = 46-A | 6 | 231 | 39 | B | 13.5 |
| 0008 | MUSA PAPAI KINAYO | M | KIS = 32-B ENG = 38-B B/MATH = 21-C S/SCI = 34-B CME = 37-B SCI = 48-A | 6 | 210 | 35 | B | 23.5 |
| 0009 | OLOISHOOKI TIMOTHEO KANJWEL | M | KIS = 38-B ENG = 46-A B/MATH = 19-D S/SCI = 33-B CME = 43-A SCI = 44-A | 6 | 223 | 37 | B | 19.5 |
| 0010 | WILIAM PAPAI KINAYO | M | KIS = 33-B ENG = 41-A B/MATH = 36-B S/SCI = 37-B CME = 44-A SCI = 48-A | 6 | 239 | 40 | B | 11.5 |
| 0011 | WILSON ISRAEL KIOKI | M | KIS = 45-A ENG = 44-A B/MATH = 36-B S/SCI = 39-B CME = 42-A SCI = 49-A | 6 | 255 | 43 | A | 4.5 |
| 0012 | YADAH JOHN MRAMBA | M | KIS = 48-A ENG = 43-A B/MATH = 38-B S/SCI = 37-B CME = 40-B SCI = 46-A | 6 | 252 | 42 | A | 7.5 |
| 0013 | YOHANA BONIFACE KANJWEL | M | KIS = 45-A ENG = 41-A B/MATH = 25-C S/SCI = 38-B CME = 35-B SCI = 48-A | 6 | 232 | 39 | B | 13.5 |
| 0014 | YOHANA ZAKAYO WILLIUM | M | KIS = 41-A ENG = 40-B B/MATH = 21-C S/SCI = 26-C CME = 37-B SCI = 48-A | 6 | 213 | 36 | B | 22 |
| 0015 | ELIZABETH MESHETI KOSIANDO | F | KIS = 49-A ENG = 47-A B/MATH = 40-B S/SCI = 49-A CME = 41-A SCI = 50-A | 6 | 276 | 46 | A | 1 |
| 0016 | ESTHER ELIUS KIMALANO | F | KIS = 46-A ENG = 39-B B/MATH = 21-C S/SCI = 37-B CME = 38-B SCI = 45-A | 6 | 226 | 38 | B | 17.5 |
| 0017 | ESTHER TULITO MBATIANY | F | KIS = 42-A ENG = 40-B B/MATH = 13-D S/SCI = 27-C CME = 34-B SCI = 49-A | 6 | 205 | 34 | B | 26.5 |
| 0018 | FAITH SARUNI MEING_ATU | F | KIS = 36-B ENG = 41-A B/MATH = 10-E S/SCI = 33-B CME = 42-A SCI = 48-A | 6 | 210 | 35 | B | 23.5 |
| 0019 | GLADNESS MICHAEL SAIDEA | F | KIS = 41-A ENG = 45-A B/MATH = 15-D S/SCI = 36-B CME = 35-B SCI = 48-A | 6 | 220 | 37 | B | 19.5 |
| 0020 | GLORIA NOEL NGURUMWA | F | KIS = 35-B ENG = 40-B B/MATH = 11-D S/SCI = 30-C CME = 37-B SCI = 50-A | 6 | 203 | 34 | B | 26.5 |
| 0021 | HANANA MARTIN OSOKON | F | KIS = 47-A ENG = 36-B B/MATH = 24-C S/SCI = 38-B CME = 40-B SCI = 48-A | 6 | 233 | 39 | B | 13.5 |
| 0022 | JANE EDWARD ALLEN | F | KIS = 49-A ENG = 46-A B/MATH = 31-B S/SCI = 44-A CME = 41-A SCI = 48-A | 6 | 259 | 43 | A | 4.5 |
| 0023 | JOYCE ERNEST MHINA | F | KIS = 39-B ENG = 40-B B/MATH = 23-C S/SCI = 33-B CME = 40-B SCI = 48-A | 6 | 223 | 37 | B | 19.5 |
| 0024 | LIKANA ISSAYA SHAKWA | F | KIS = 34-B ENG = 40-B B/MATH = 22-C S/SCI = 27-C CME = 40-B SCI = 42-A | 6 | 205 | 34 | B | 26.5 |
| 0025 | LILIAN FRANK MGONJA | F | KIS = 49-A ENG = 42-A B/MATH = 36-B S/SCI = 36-B CME = 36-B SCI = 48-A | 6 | 247 | 41 | A | 9.5 |
| 0026 | MIRIAM DANIEL MUGWESSA | F | KIS = 43-A ENG = 41-A B/MATH = 20-D S/SCI = 39-B CME = 37-B SCI = 50-A | 6 | 230 | 38 | B | 17.5 |
| 0027 | MOSONI KOTKASH NGOYA | F | KIS = 32-B ENG = 40-B B/MATH = 21-C S/SCI = 13-D CME = 35-B SCI = 38-B | 6 | 179 | 30 | C | 31.5 |
| 0028 | NASERIAN MIKA SIRMA | F | KIS = 37-B ENG = 40-B B/MATH = 9-E S/SCI = 19-D CME = 29-C SCI = 46-A | 6 | 180 | 30 | C | 31.5 |
| 0029 | SELINA MURIANGA MESHACK | F | KIS = 32-B ENG = 35-B B/MATH = 11-D S/SCI = 31-B CME = 37-B SCI = 37-B | 6 | 183 | 31 | B | 30 |
| 0030 | SIKEN EMANUEL NG_ATUNY | F | KIS = 39-B ENG = 45-A B/MATH = 40-B S/SCI = 45-A CME = 48-A SCI = 48-A | 6 | 265 | 44 | A | 2.5 |
| 0031 | TUMAIN SYLVESTER WILIAM | F | KIS = 44-A ENG = 46-A B/MATH = 34-B S/SCI = 35-B CME = 32-B SCI = 47-A | 6 | 238 | 40 | B | 11.5 |
| 0032 | VAILETH INNOCENT ALOYCE | F | KIS = 30-C ENG = 37-B B/MATH = 9-E S/SCI = 20-D CME = 37-B SCI = 45-A | 6 | 178 | 30 | C | 31.5 |
| 0033 | VICTORIA ADAM KIDELA | F | KIS = 45-A ENG = 33-B B/MATH = 11-D S/SCI = 38-B CME = 34-B SCI = 48-A | 6 | 209 | 35 | B | 23.5 |
UFAULU WA MASOMO KATIKA MAKUNDI YA UMAHIRI
| NAMBA | SOMO | WALIOSAJILIWA | WALIOFANYA | WENYE MATOKEO | WALIOFAULU (GREDI A-C) | WASTANI WA ALAMA (/50) | KUNDI LA UMAHIRI |
|---|---|---|---|---|---|---|---|
| 1 | SOCIAL STUDIES | 33 | 33 | 33 | 30 | 35.2121 | Daraja B (Nzuri sana) |
| 2 | CIVIC AND MORAL EDUCATION | 33 | 33 | 33 | 33 | 38.4545 | Daraja B (Nzuri sana) |
| 3 | KISWAHILI | 33 | 33 | 33 | 33 | 40.6061 | Daraja A (Bora) |
| 4 | ENGLISH | 33 | 33 | 33 | 33 | 41.4848 | Daraja A (Bora) |
| 5 | SCIENCE | 33 | 33 | 33 | 33 | 46.8182 | Daraja A (Bora) |