GAIRO SECONDARY SCHOOL

Academic Results Document
Print Document Export to Excel
Coat of Arms

PRIME MINISTER'S OFFICE

REGIONAL ADMINISTRATION AND LOCAL GOVERNMENT

MOROGORO REGION REGION

MOROGORO REGION FORM SIX ZONAL JOINT MOCK EXAMINATION RESULTS - FEBRUARY 2026

GAIRO SECONDARY SCHOOL

(S0759)

Coat of Arms

STUDENTS AVERAGE GRADES DIVISIONS INCOMPLETE ABSENT
A B C D E F S I II III IV 0
BOYS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GIRLS 69 0 0 2 12 32 14 9 3 14 34 7 11 0 0
TOTAL 69 0 0 2 12 32 14 9 3 14 34 7 11 0 0
TOTAL PERCENT 0 % 0 % 2.9 % 17.39 % 46.38 % 20.29 % 13.04 % 4.35 % 20.29 % 49.28 % 10.14 % 15.94 % 0 % 0 %

DIVISIONS GROUP PERCENTAGE: I-II = 24.64% , I-IV = 84.06% , 0 = 15.94%


NUMBER OF STUDENTS IN COMBINATIONS CBG: 22 , HGL: 47 ,

SCHOOL CATEGORY: CENTRE WITH 40 CANDIDATES OR MORE
SCHOOL OWNERSHIP: Government
SCHOOL GPA: 5.0725
POSITION IN ITS CATEGORY: 135 OUT OF 30
POSITION IN ITS OWNERSHIP: 25 OUT OF 25
OVERALL POSITION : 181 OUT OF 40

NUMBER GENDER COMB PERFORMANCE SUBJECTS TOTAL AVERAGE GRADE POINT DIVISION COMB POS CLASS POS
0501 F HGL HIS = 50-D    GEO = 46-E    E/LANG = 47-E    GS = 40-E    4 183 46 E 14 III 23.5 23.5
0502 F HGL HIS = 45-E    GEO = 34-F    E/LANG = 43-E    GS = 36-S    4 158 40 E 17 III 46 46
0503 F HGL HIS = 56-D    GEO = 43-E    E/LANG = 51-D    GS = 53-D    4 203 51 D 13 III 11.5 11.5
0504 F HGL HIS = 43-E    GEO = 38-S    E/LANG = 35-S    GS = 63-C    4 179 45 E 17 III 26.5 26.5
0505 F HGL HIS = 53-D    GEO = 55-D    E/LANG = 51-D    GS = 52-D    4 211 53 D 12 II 5.5 5.5
0506 F HGL HIS = 61-C    GEO = 47-E    E/LANG = 45-E    GS = 41-E    4 194 49 E 13 III 15.5 15.5
0507 F HGL HIS = 50-D    GEO = 48-E    E/LANG = 47-E    GS = 50-D    4 195 49 E 14 III 15.5 15.5
0508 F HGL HIS = 33-F    GEO = 28-F    E/LANG = 31-F    GS = 31-F    4 123 31 F 21 0 61.5 61.5
0509 F HGL HIS = 45-E    GEO = 33-F    E/LANG = 46-E    GS = 50-D    4 174 44 E 17 III 30.5 30.5
0510 F HGL HIS = 43-E    GEO = 54-D    E/LANG = 47-E    GS = 39-S    4 183 46 E 14 III 23.5 23.5
0511 F HGL HIS = 43-E    GEO = 43-E    E/LANG = 49-E    GS = 39-S    4 174 44 E 15 III 30.5 30.5
0512 F HGL HIS = 44-E    GEO = 27-F    E/LANG = 40-E    GS = 40-E    4 151 38 S 17 III 49.5 49.5
0513 F HGL HIS = 32-F    GEO = 21-F    E/LANG = 40-E    GS = 53-D    4 146 37 S 19 IV 52.5 52.5
0514 F HGL HIS = 20-F    GEO = 19-F    E/LANG = 26-F    GS = 31-F    4 96 24 F 21 0 68 68
0515 F HGL HIS = 21-F    GEO = 30-F    E/LANG = 41-E    GS = 35-S    4 127 32 F 19 IV 57.5 57.5
0516 F HGL HIS = 59-D    GEO = 56-D    E/LANG = 51-D    GS = 39-S    4 205 51 D 12 II 11.5 11.5
0517 F HGL HIS = 30-F    GEO = 28-F    E/LANG = 23-F    GS = 27-F    4 108 27 F 21 0 66.5 66.5
0518 F HGL HIS = 44-E    GEO = 42-E    E/LANG = 56-D    GS = 39-S    4 181 45 E 14 III 26.5 26.5
0519 F HGL HIS = 56-D    GEO = 55-D    E/LANG = 53-D    GS = 44-E    4 208 52 D 12 II 9.5 9.5
0520 F HGL HIS = 51-D    GEO = 55-D    E/LANG = 61-C    GS = 46-E    4 213 53 D 11 II 5.5 5.5
0521 F HGL HIS = 57-D    GEO = 52-D    E/LANG = 49-E    GS = 42-E    4 200 50 D 13 III 13.5 13.5
0522 F HGL HIS = 46-E    GEO = 48-E    E/LANG = 50-D    GS = 41-E    4 185 46 E 14 III 23.5 23.5
0523 F HGL HIS = 46-E    GEO = 36-S    E/LANG = 43-E    GS = 48-E    4 173 43 E 16 III 32.5 32.5
0524 F HGL HIS = 18-F    GEO = 24-F    E/LANG = 29-F    GS = 35-S    4 106 27 F 21 0 66.5 66.5
0525 F HGL HIS = 34-F    GEO = 41-E    E/LANG = 40-E    GS = 40-E    4 155 39 S 17 III 47.5 47.5
0526 F HGL HIS = 27-F    GEO = 28-F    E/LANG = 37-S    GS = 38-S    4 130 33 F 20 0 56 56
0527 F HGL HIS = 13-F    GEO = 21-F    E/LANG = 15-F    GS = 27-F    4 76 19 F 21 0 69 69
0528 F HGL HIS = 38-S    GEO = 31-F    E/LANG = 33-F    GS = 49-E    4 151 38 S 20 0 49.5 49.5
0529 F HGL HIS = 45-E    GEO = 48-E    E/LANG = 59-D    GS = 59-D    4 211 53 D 14 III 5.5 5.5
0530 F HGL HIS = 68-C    GEO = 57-D    E/LANG = 63-C    GS = 57-D    4 245 61 C 10 II 1.5 1.5
0531 F HGL HIS = 54-D    GEO = 49-E    E/LANG = 44-E    GS = 40-E    4 187 47 E 14 III 22 22
0532 F HGL HIS = 24-F    GEO = 31-F    E/LANG = 30-F    GS = 29-F    4 114 29 F 21 0 63.5 63.5
0533 F HGL HIS = 40-E    GEO = 31-F    E/LANG = 40-E    GS = 38-S    4 149 37 S 17 III 52.5 52.5
0534 F HGL HIS = 70-B    GEO = 60-C    E/LANG = 69-C    GS = 46-E    4 245 61 C 8 I 1.5 1.5
0535 F HGL HIS = 63-C    GEO = 44-E    E/LANG = 50-D    GS = 55-D    4 212 53 D 12 II 5.5 5.5
0536 F HGL HIS = 44-E    GEO = 35-S    E/LANG = 55-D    GS = 36-S    4 170 43 E 15 III 32.5 32.5
0537 F HGL HIS = 40-E    GEO = 43-E    E/LANG = 52-D    GS = 37-S    4 172 43 E 14 III 32.5 32.5
0538 F HGL HIS = 44-E    GEO = 25-F    E/LANG = 40-E    GS = 37-S    4 146 37 S 17 III 52.5 52.5
0539 F HGL HIS = 31-F    GEO = 42-E    E/LANG = 17-F    GS = 24-F    4 114 29 F 19 IV 63.5 63.5
0540 F HGL HIS = 41-E    GEO = 28-F    E/LANG = 24-F    GS = 36-S    4 129 32 F 19 IV 57.5 57.5
0541 F HGL HIS = 46-E    GEO = 29-F    E/LANG = 44-E    GS = 36-S    4 155 39 S 17 III 47.5 47.5
0542 F HGL HIS = 58-D    GEO = 34-F    E/LANG = 33-F    GS = 41-E    4 166 42 E 18 IV 39.5 39.5
0543 F HGL HIS = 33-F    GEO = 31-F    E/LANG = 33-F    GS = 30-F    4 127 32 F 21 0 57.5 57.5
0544 F HGL HIS = 62-C    GEO = 37-S    E/LANG = 54-D    GS = 44-E    4 197 49 E 13 III 15.5 15.5
0545 F HGL HIS = 36-S    GEO = 30-F    E/LANG = 45-E    GS = 42-E    4 153 38 S 18 IV 49.5 49.5
0546 F HGL HIS = 61-C    GEO = 38-S    E/LANG = 60-C    GS = 38-S    4 197 49 E 12 II 15.5 15.5
0547 F HGL HIS = 55-D    GEO = 29-F    E/LANG = 50-D    GS = 39-S    4 173 43 E 15 III 32.5 32.5
0548 F CBG GEO = 48-E    BIO = 60-C    CHE = 59-D    BAM = 32-F    GS = 50-D    5 249 50 D 12 II 13.5 13.5
0549 F CBG GEO = 37-S    BIO = 62-C    CHE = 32-F    BAM = 17-F    GS = 28-F    5 176 35 S 16 III 55 55
0550 F CBG GEO = 56-D    BIO = 83-A    CHE = 63-C    BAM = 55-D    GS = 29-F    5 286 57 D 8 I 3 3
0551 F CBG GEO = 35-S    BIO = 57-D    CHE = 47-E    BAM = 36-S    GS = 38-S    5 213 43 E 15 III 32.5 32.5
0552 F CBG GEO = 51-D    BIO = 63-C    CHE = 38-S    BAM = 25-F    GS = 48-E    5 225 45 E 13 III 26.5 26.5
0553 F CBG GEO = 49-E    BIO = 65-C    CHE = 59-D    BAM = 37-S    GS = 36-S    5 246 49 E 12 II 15.5 15.5
0554 F CBG GEO = 40-E    BIO = 55-D    CHE = 44-E    BAM = 38-S    GS = 34-F    5 211 42 E 14 III 39.5 39.5
0555 F CBG GEO = 45-E    BIO = 55-D    CHE = 52-D    BAM = 40-E    GS = 35-S    5 227 45 E 13 III 26.5 26.5
0556 F CBG GEO = 29-F    BIO = 33-F    CHE = 21-F    BAM = 17-F    GS = 43-E    5 143 29 F 21 0 63.5 63.5
0557 F CBG GEO = 53-D    BIO = 54-D    CHE = 55-D    BAM = 22-F    GS = 55-D    5 239 48 E 12 II 21 21
0558 F CBG GEO = 50-D    BIO = 65-C    CHE = 47-E    BAM = 19-F    GS = 26-F    5 207 41 E 12 II 43.5 43.5
0559 F CBG GEO = 62-C    BIO = 63-C    CHE = 64-C    BAM = 39-S    GS = 54-D    5 282 56 D 9 I 4 4
0560 F CBG GEO = 42-E    BIO = 43-E    CHE = 53-D    BAM = 39-S    GS = 35-S    5 212 42 E 14 III 39.5 39.5
0561 F CBG GEO = 27-F    BIO = 33-F    CHE = 38-S    BAM = 23-F    GS = 32-F    5 153 31 F 20 0 61.5 61.5
0562 F CBG GEO = 58-D    BIO = 55-D    CHE = 52-D    BAM = 4-F    GS = 38-S    5 207 41 E 12 II 43.5 43.5
0563 F CBG GEO = 56-D    BIO = 63-C    CHE = 53-D    BAM = 40-E    GS = 33-F    5 245 49 E 11 II 15.5 15.5
0564 F CBG GEO = 44-E    BIO = 51-D    CHE = 37-S    BAM = 32-F    GS = 41-E    5 205 41 E 15 III 43.5 43.5
0565 F CBG GEO = 54-D    BIO = 53-D    CHE = 45-E    BAM = 23-F    GS = 37-S    5 212 42 E 13 III 39.5 39.5
0566 F CBG GEO = 55-D    BIO = 59-D    CHE = 54-D    BAM = 39-S    GS = 53-D    5 260 52 D 12 II 9.5 9.5
0567 F CBG GEO = 24-F    BIO = 45-E    CHE = 34-F    BAM = 33-F    GS = 25-F    5 161 32 F 19 IV 57.5 57.5
0568 F CBG GEO = 52-D    BIO = 56-D    CHE = 39-S    BAM = 23-F    GS = 43-E    5 213 43 E 14 III 32.5 32.5
0569 F CBG GEO = 44-E    BIO = 50-D    CHE = 45-E    BAM = 37-S    GS = 38-S    5 214 43 E 14 III 32.5 32.5

SUBJECTS PERFORMANCE

# SUBJECT NAME GRADES GPA SCHOOL POSITION DISTRICT POSITION REGION POSITION
A B C D E S F
1 BIOLOGY 1 0 7 10 2 0 2 3.9091 1 1 out of 1 20 out of 24
2 CHEMISTRY 0 0 2 8 5 4 3 4.9091 2 1 out of 1 21 out of 24
3 HISTORY 0 1 5 11 16 2 12 5.0426 3 1 out of 1 34 out of 35
4 ENGLISH LANGUAGE 0 0 4 12 18 2 11 5.0851 4 1 out of 1 33 out of 34
5 GEOGRAPHY 0 0 2 16 20 7 24 5.5072 5 1 out of 1 39 out of 39
6 GENERAL STUDIES 0 0 1 12 19 23 14 5.5362 6 1 out of 1 35 out of 40
7 BASIC APPLIED MATHEMATICS 0 0 0 1 2 7 12 6.3636 7 1 out of 1 20 out of 30

PERFORMANCE BY COMBINATION

# COMB DIVISION
I II III IV 0
1 CBG 2 7 10 1 2
2 HGL 1 7 24 6 9
0