IDETE MIWANGANI
Academic Results Document
0
PRIME MINISTER'S OFFICEREGIONAL ADMINISTRATION AND LOCAL GOVERNMENT
MOROGORO REGION REGION
MOROGORO REGIONAL STANDARD VII MOCK EXAMINATION RESULTS, 2026IDETE MIWANGANI PRIMARY SCHOOL(PS1101101) |
| STUDENTS | AVERAGE GRADES | INCOMPLETE | ABSENT | |||||
|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | ||||
| BOYS | 25 | 0 | 11 | 14 | 0 | 0 | 0 | 0 |
| GIRLS | 24 | 0 | 15 | 9 | 0 | 0 | 0 | 0 |
| TOTAL | 49 | 0 | 26 | 23 | 0 | 0 | 0 | 0 |
| TOTAL PERCENT | 0 % | 53.06 % | 46.94 % | 0 % | 0 % | 0 % | 0 % | |
SCHOOL CATEGORY: CENTRE WITH 40 CANDIDATES OR MORE
SCHOOL OWNERSHIP: GOVERNMENT
SCHOOL AVERAGE: 183.55
SCHOOL GPA: 2.4558
AVERAGE SCHOOL MARK: 182.8368 DARAJA - ()
SCHOOL OWNERSHIP: GOVERNMENT
SCHOOL AVERAGE: 183.55
SCHOOL GPA: 2.4558
AVERAGE SCHOOL MARK: 182.8368 DARAJA - ()
POSITION IN ITS CATEGORY: 61 OUT OF 664
POSITION IN ITS OWNERSHIP: 54 OUT OF 937
OVERALL POSITION : 120 OUT OF 1038
POSITION IN ITS OWNERSHIP: 54 OUT OF 937
OVERALL POSITION : 120 OUT OF 1038
| NUMBER | FULL NAME | GENDER | PERFORMANCE | SUBJECTS | TOTAL | AVERAGE | GRADE | CLASS POS |
|---|---|---|---|---|---|---|---|---|
| 0001 | ALAFAT KASIMU KALINGA | M | KIS = 24-C ENG = 23-C MAARIFA = 32-B SAYANSI = 12-D HISABATI = 23-C URAIA = 37-B | 6 | 151 | 25 | C | 48 |
| 0002 | ANTON SAMWEL KAHISI | M | KIS = 34-B ENG = 24-C MAARIFA = 38-B SAYANSI = 18-D HISABATI = 32-B URAIA = 43-A | 6 | 189 | 32 | B | 14.5 |
| 0003 | ARIFA ISMAIL LIKWAWA | M | KIS = 41-A ENG = 35-B MAARIFA = 35-B SAYANSI = 22-C HISABATI = 32-B URAIA = 41-A | 6 | 206 | 34 | B | 3.5 |
| 0004 | DAUD MENSILAUS MALIYABIBI | M | KIS = 41-A ENG = 34-B MAARIFA = 33-B SAYANSI = 22-C HISABATI = 31-B URAIA = 41-A | 6 | 202 | 34 | B | 3.5 |
| 0005 | DICKSON GEORGE MANGOSONGO | M | KIS = 25-C ENG = 33-B MAARIFA = 27-C SAYANSI = 22-C HISABATI = 31-B URAIA = 37-B | 6 | 175 | 29 | C | 29.5 |
| 0006 | EMANUEL DAS MALE | M | KIS = 41-A ENG = 36-B MAARIFA = 32-B SAYANSI = 25-C HISABATI = 40-B URAIA = 40-B | 6 | 214 | 36 | B | 1 |
| 0007 | ERICK AUGUSTINO MPERI | M | KIS = 34-B ENG = 32-B MAARIFA = 33-B SAYANSI = 20-D HISABATI = 38-B URAIA = 41-A | 6 | 198 | 33 | B | 9.5 |
| 0008 | PHILIMON JUMA NGALOMBA | M | KIS = 33-B ENG = 35-B MAARIFA = 27-C SAYANSI = 10-E HISABATI = 33-B URAIA = 39-B | 6 | 177 | 30 | C | 24.5 |
| 0009 | FREDERICK STIVIN MFUMBALWA | M | KIS = 24-C ENG = 28-C MAARIFA = 29-C SAYANSI = 16-D HISABATI = 26-C URAIA = 41-A | 6 | 164 | 27 | C | 42.5 |
| 0010 | GILBERT GEROD MPAKILAI | M | KIS = 25-C ENG = 35-B MAARIFA = 31-B SAYANSI = 12-D HISABATI = 26-C URAIA = 42-A | 6 | 171 | 29 | C | 29.5 |
| 0011 | GODBLESS PETRO AUGUSTINO | M | KIS = 36-B ENG = 38-B MAARIFA = 35-B SAYANSI = 24-C HISABATI = 34-B URAIA = 41-A | 6 | 208 | 35 | B | 1.5 |
| 0012 | GODFREY PHILIPO MWANANZA | M | KIS = 30-C ENG = 34-B MAARIFA = 33-B SAYANSI = 21-C HISABATI = 33-B URAIA = 49-A | 6 | 200 | 33 | B | 9.5 |
| 0013 | HAMZA ABDUL MALIKIMALULU | M | KIS = 41-A ENG = 29-C MAARIFA = 39-B SAYANSI = 20-D HISABATI = 35-B URAIA = 40-B | 6 | 204 | 34 | B | 3.5 |
| 0014 | HASSAN JUMA ZANGAMELA | M | KIS = 21-C ENG = 30-C MAARIFA = 30-C SAYANSI = 18-D HISABATI = 27-C URAIA = 43-A | 6 | 169 | 28 | C | 35.5 |
| 0015 | INNOCENT FRANK LIBATA | M | KIS = 32-B ENG = 21-C MAARIFA = 33-B SAYANSI = 14-D HISABATI = 24-C URAIA = 44-A | 6 | 168 | 28 | C | 35.5 |
| 0016 | ISSA ATHUMAN ISSA | M | KIS = 35-B ENG = 30-C MAARIFA = 32-B SAYANSI = 13-D HISABATI = 26-C URAIA = 29-C | 6 | 165 | 28 | C | 35.5 |
| 0017 | JONSON SAMSON KUSEMASEMA | M | KIS = 22-C ENG = 32-B MAARIFA = 32-B SAYANSI = 12-D HISABATI = 33-B URAIA = 43-A | 6 | 174 | 29 | C | 29.5 |
| 0018 | JASTIN JASTIN LYANIHELA | M | KIS = 26-C ENG = 33-B MAARIFA = 34-B SAYANSI = 15-D HISABATI = 29-C URAIA = 37-B | 6 | 174 | 29 | C | 29.5 |
| 0019 | LAZARO SALUMU MLIMAKIFU | M | KIS = 25-C ENG = 30-C MAARIFA = 34-B SAYANSI = 21-C HISABATI = 40-B URAIA = 41-A | 6 | 191 | 32 | B | 14.5 |
| 0020 | MWANDU NGELELE NGASA | M | KIS = 31-B ENG = 24-C MAARIFA = 32-B SAYANSI = 18-D HISABATI = 36-B URAIA = 40-B | 6 | 181 | 30 | B | 24.5 |
| 0021 | PASCAL MABULA JOSEPH | M | KIS = 40-B ENG = 30-C MAARIFA = 32-B SAYANSI = 23-C HISABATI = 34-B URAIA = 40-B | 6 | 199 | 33 | B | 9.5 |
| 0022 | PROSPER SIMON MGAYA | M | KIS = 26-C ENG = 28-C MAARIFA = 27-C SAYANSI = 15-D HISABATI = 31-B URAIA = 40-B | 6 | 167 | 28 | C | 35.5 |
| 0023 | ROBERT ISAYA MAMBOMBILI | M | KIS = 31-B ENG = 33-B MAARIFA = 29-C SAYANSI = 16-D HISABATI = 24-C URAIA = 37-B | 6 | 170 | 28 | C | 35.5 |
| 0024 | SHAFFI OMARY LIGUBI | M | KIS = 29-C ENG = 24-C MAARIFA = 31-B SAYANSI = 15-D HISABATI = 20-D URAIA = 43-A | 6 | 162 | 27 | C | 42.5 |
| 0025 | SHARA MAHONA MBILO | M | KIS = 30-C ENG = 20-D MAARIFA = 33-B SAYANSI = 14-D HISABATI = 27-C URAIA = 41-A | 6 | 165 | 28 | C | 35.5 |
| 0026 | AGNESS LEONARD MSALAMBANDI | F | KIS = 9-E ENG = 33-B MAARIFA = 31-B SAYANSI = 22-C HISABATI = 27-C URAIA = 37-B | 6 | 159 | 27 | C | 42.5 |
| 0027 | ALEIS GODFREY MANYANYA | F | KIS = 19-D ENG = 36-B MAARIFA = 35-B SAYANSI = 18-D HISABATI = 27-C URAIA = 43-A | 6 | 178 | 30 | C | 24.5 |
| 0028 | ASIA JUMA LIGUJELE | F | KIS = 38-B ENG = 36-B MAARIFA = 31-B SAYANSI = 17-D HISABATI = 27-C URAIA = 41-A | 6 | 190 | 32 | B | 14.5 |
| 0029 | CHAUSIKU MAIGE MTAKI | F | KIS = 35-B ENG = 27-C MAARIFA = 34-B SAYANSI = 15-D HISABATI = 30-C URAIA = 40-B | 6 | 181 | 30 | B | 24.5 |
| 0030 | CHRISTINA MICHAEL JOHN | F | KIS = 36-B ENG = 31-B MAARIFA = 33-B SAYANSI = 15-D HISABATI = 34-B URAIA = 41-A | 6 | 190 | 32 | B | 14.5 |
| 0031 | EGRA FILIMON MDUMBWA | F | KIS = 33-B ENG = 34-B MAARIFA = 32-B SAYANSI = 20-D HISABATI = 26-C URAIA = 44-A | 6 | 189 | 32 | B | 14.5 |
| 0032 | ELIZABETH CHARLES MAFULAYA | F | KIS = 35-B ENG = 35-B MAARIFA = 33-B SAYANSI = 15-D HISABATI = 29-C URAIA = 42-A | 6 | 189 | 32 | B | 14.5 |
| 0033 | FATINA SALEHE MKUMBO | F | KIS = 36-B ENG = 38-B MAARIFA = 35-B SAYANSI = 19-D HISABATI = 30-C URAIA = 44-A | 6 | 202 | 34 | B | 3.5 |
| 0034 | FELISTA KALISTUS UHADI | F | KIS = 25-C ENG = 38-B MAARIFA = 30-C SAYANSI = 17-D HISABATI = 26-C URAIA = 40-B | 6 | 176 | 29 | C | 29.5 |
| 0035 | FELISTA SELAPH NGAPYA | F | KIS = 37-B ENG = 35-B MAARIFA = 32-B SAYANSI = 20-D HISABATI = 36-B URAIA = 41-A | 6 | 201 | 34 | B | 3.5 |
| 0036 | FILOMENA AMOS MILYANGO | F | KIS = 36-B ENG = 38-B MAARIFA = 35-B SAYANSI = 26-C HISABATI = 31-B URAIA = 43-A | 6 | 209 | 35 | B | 1.5 |
| 0037 | FROLA JOHN NIKONDE | F | KIS = 37-B ENG = 31-B MAARIFA = 31-B SAYANSI = 20-D HISABATI = 32-B URAIA = 42-A | 6 | 193 | 32 | B | 14.5 |
| 0038 | GRORY PETER MPONDAGE | F | KIS = 33-B ENG = 21-C MAARIFA = 31-B SAYANSI = 18-D HISABATI = 30-C URAIA = 42-A | 6 | 175 | 29 | C | 29.5 |
| 0039 | GRACE STIVIN MWANGOMILE | F | KIS = 34-B ENG = 21-C MAARIFA = 34-B SAYANSI = 15-D HISABATI = 32-B URAIA = 42-A | 6 | 178 | 30 | C | 24.5 |
| 0040 | HONESTA GEROD MPONDAGE | F | KIS = 44-A ENG = 35-B MAARIFA = 31-B SAYANSI = 13-D HISABATI = 31-B URAIA = 42-A | 6 | 196 | 33 | B | 9.5 |
| 0041 | HONESTA RAINA KAVILA | F | KIS = 41-A ENG = 33-B MAARIFA = 31-B SAYANSI = 11-D HISABATI = 33-B URAIA = 43-A | 6 | 192 | 32 | B | 14.5 |
| 0042 | JENIPHA THOMAS NGAPONDA | F | KIS = 29-C ENG = 36-B MAARIFA = 20-D SAYANSI = 12-D HISABATI = 27-C URAIA = 36-B | 6 | 160 | 27 | C | 42.5 |
| 0043 | JOHARI COSTA MLILIMKO | F | KIS = 38-B ENG = 32-B MAARIFA = 33-B SAYANSI = 18-D HISABATI = 35-B URAIA = 44-A | 6 | 200 | 33 | B | 9.5 |
| 0044 | MARIA ALDOFU NGONYAN | F | KIS = 38-B ENG = 26-C MAARIFA = 29-C SAYANSI = 18-D HISABATI = 31-B URAIA = 45-A | 6 | 187 | 31 | B | 22.5 |
| 0045 | MEMBE MASANJA LUFUNGWA | F | KIS = 37-B ENG = 30-C MAARIFA = 35-B SAYANSI = 25-C HISABATI = 34-B URAIA = 40-B | 6 | 201 | 34 | B | 3.5 |
| 0046 | PODENSIANA PIUS MTINDO | F | KIS = 29-C ENG = 32-B MAARIFA = 24-C SAYANSI = 14-D HISABATI = 22-C URAIA = 38-B | 6 | 159 | 27 | C | 42.5 |
| 0047 | REBECA KULWA MANYANGU | F | KIS = 33-B ENG = 28-C MAARIFA = 23-C SAYANSI = 12-D HISABATI = 30-C URAIA = 30-C | 6 | 156 | 26 | C | 47 |
| 0048 | REHEMA YAKOBO MUSA | F | KIS = 44-A ENG = 30-C MAARIFA = 29-C SAYANSI = 10-E HISABATI = 34-B URAIA = 40-B | 6 | 187 | 31 | B | 22.5 |
| 0049 | SABRINA WILLIAM NGASAKWA | F | KIS = 31-B ENG = 32-B MAARIFA = 26-C SAYANSI = 16-D HISABATI = 23-C URAIA = 39-B | 6 | 167 | 28 | C | 35.5 |
UFAULU WA MASOMO KATIKA MAKUNDI YA UMAHIRI
| NAMBA | SOMO | WALIOSAJILIWA | WALIOFANYA | WENYE MATOKEO | WALIOFAULU (GREDI A-C) | WASTANI WA ALAMA (/50) | KUNDI LA UMAHIRI |
|---|---|---|---|---|---|---|---|
| 1 | KISWAHILI | 49 | 49 | 49 | 47 | 32.3265 | Daraja B (Nzuri sana) |
| 2 | MAARIFA | 49 | 49 | 49 | 48 | 31.449 | Daraja B (Nzuri sana) |
| 3 | SAYANSI | 49 | 49 | 49 | 11 | 17.2245 | Daraja D (Inaridhisha) |
| 4 | HISABATI | 49 | 49 | 49 | 48 | 30.2449 | Daraja C (Nzuri) |
| 5 | URAIA NA MAADILI | 49 | 49 | 49 | 49 | 40.5918 | Daraja A (Bora) |