INDOINYO
Academic Results Document
PRIME MINISTER'S OFFICEREGIONAL ADMINISTRATION AND LOCAL GOVERNMENT
ARUSHA REGION
MTIHANI WA UTAMIRIFU(MOCK) 2025 DARASA LA SABA (VII)- MKOA WA ARUSHAINDOINYO PRIMARY SCHOOL(PS0107075) |
| STUDENTS | AVERAGE GRADES | INCOMPLETE | ABSENT | |||||
|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | ||||
| BOYS | 18 | 3 | 11 | 3 | 1 | 0 | 0 | 0 |
| GIRLS | 17 | 0 | 17 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 35 | 3 | 28 | 3 | 1 | 0 | 0 | 0 |
| TOTAL PERCENT | 8.57 % | 80 % | 8.57 % | 2.86 % | 0 % | 0 % | 0 % | |
SCHOOL CATEGORY: CENTRE WITH LESS THAN 40 CANDIDATES
SCHOOL OWNERSHIP: GOVERNMENT
SCHOOL AVERAGE: 34.77
SCHOOL GPA: 2.1
AVERAGE SCHOOL MARK: 208.1142 DARAJA - B (Nzuri sana)
SCHOOL OWNERSHIP: GOVERNMENT
SCHOOL AVERAGE: 34.77
SCHOOL GPA: 2.1
AVERAGE SCHOOL MARK: 208.1142 DARAJA - B (Nzuri sana)
POSITION IN ITS CATEGORY: 95 OUT OF 327
POSITION IN ITS OWNERSHIP: 144 OUT OF 560
OVERALL POSITION : 190 OUT OF 819
POSITION IN ITS OWNERSHIP: 144 OUT OF 560
OVERALL POSITION : 190 OUT OF 819
| NUMBER | FULL NAME | GENDER | PERFORMANCE | SUBJECTS | TOTAL | AVERAGE | GRADE | CLASS POS |
|---|---|---|---|---|---|---|---|---|
| 0001 | ELIAS GODWIN MOIR | M | KIS = 34-B ENG = 40-B MAARIFA = 32-B SAYANSI = 39-B HISABATI = 47-A URAIA = 41-A | 6 | 233 | 39 | B | 4.5 |
| 0002 | JAKAYA TUYAI KAIKA | M | KIS = 38-B ENG = 38-B MAARIFA = 32-B SAYANSI = 40-B HISABATI = 32-B URAIA = 37-B | 6 | 217 | 36 | B | 12.5 |
| 0003 | KAMETE SINDIMA ALAGILA | M | KIS = 35-B ENG = 33-B MAARIFA = 34-B SAYANSI = 37-B HISABATI = 10-E URAIA = 30-C | 6 | 179 | 30 | C | 32 |
| 0004 | KAPOSHI LEPILAL LANJA | M | KIS = 37-B ENG = 40-B MAARIFA = 39-B SAYANSI = 41-A HISABATI = 32-B URAIA = 40-B | 6 | 229 | 38 | B | 8.5 |
| 0005 | LAKANET SAPURO TIROO | M | KIS = 37-B ENG = 40-B MAARIFA = 36-B SAYANSI = 43-A HISABATI = 10-E URAIA = 38-B | 6 | 204 | 34 | B | 22.5 |
| 0006 | LARAMATO LOKWANI PARUSAN | M | KIS = 35-B ENG = 23-C MAARIFA = 14-D SAYANSI = 30-C HISABATI = 0-E URAIA = 13-D | 6 | 115 | 19 | D | 35 |
| 0007 | MBEKURE TIMOTH SAETWA | M | KIS = 36-B ENG = 20-D MAARIFA = 32-B SAYANSI = 37-B HISABATI = 7-E URAIA = 20-D | 6 | 152 | 25 | C | 34 |
| 0008 | MENG_ORU KISIAYA NGUTITI | M | KIS = 34-B ENG = 39-B MAARIFA = 33-B SAYANSI = 37-B HISABATI = 8-E URAIA = 38-B | 6 | 189 | 32 | B | 28.5 |
| 0009 | MOSSES ALARKAYA SANING_O | M | KIS = 34-B ENG = 37-B MAARIFA = 37-B SAYANSI = 30-C HISABATI = 37-B URAIA = 38-B | 6 | 213 | 36 | B | 12.5 |
| 0010 | PARTEYO SANGAU SAKARA | M | KIS = 28-C ENG = 38-B MAARIFA = 39-B SAYANSI = 48-A HISABATI = 19-D URAIA = 37-B | 6 | 209 | 35 | B | 17.5 |
| 0011 | RINGOINE OLUNJAI NDULUGO | M | KIS = 32-B ENG = 38-B MAARIFA = 31-B SAYANSI = 43-A HISABATI = 26-C URAIA = 42-A | 6 | 212 | 35 | B | 17.5 |
| 0012 | SAKAYA KISIONGO OLODONJILALO | M | KIS = 33-B ENG = 42-A MAARIFA = 38-B SAYANSI = 35-B HISABATI = 44-A URAIA = 39-B | 6 | 231 | 39 | B | 4.5 |
| 0013 | SILIMON LONDOYE SANAPARI | M | KIS = 32-B ENG = 32-B MAARIFA = 31-B SAYANSI = 40-B HISABATI = 21-C URAIA = 39-B | 6 | 195 | 33 | B | 26.5 |
| 0014 | SIPARO ALOYCE OLOITAY | M | KIS = 34-B ENG = 39-B MAARIFA = 31-B SAYANSI = 40-B HISABATI = 11-D URAIA = 30-C | 6 | 185 | 31 | B | 31 |
| 0015 | SOKOINE NDASERWA KAIKA | M | KIS = 33-B ENG = 40-B MAARIFA = 40-B SAYANSI = 48-A HISABATI = 45-A URAIA = 42-A | 6 | 248 | 41 | A | 2.5 |
| 0016 | SOMA LEIYO KAIKA | M | KIS = 35-B ENG = 39-B MAARIFA = 39-B SAYANSI = 42-A HISABATI = 48-A URAIA = 41-A | 6 | 244 | 41 | A | 2.5 |
| 0017 | TELELE NEKOREN KAIKA | M | KIS = 37-B ENG = 40-B MAARIFA = 39-B SAYANSI = 47-A HISABATI = 48-A URAIA = 41-A | 6 | 252 | 42 | A | 1 |
| 0018 | YOHANA KISIONGO OLODONJILALO | M | KIS = 34-B ENG = 22-C MAARIFA = 39-B SAYANSI = 29-C HISABATI = 17-D URAIA = 33-B | 6 | 174 | 29 | C | 33 |
| 0019 | ADIRA SANGAU SAKARA | F | KIS = 36-B ENG = 38-B MAARIFA = 34-B SAYANSI = 44-A HISABATI = 6-E URAIA = 34-B | 6 | 192 | 32 | B | 28.5 |
| 0020 | AGNES ALOYCE OLOITAY | F | KIS = 35-B ENG = 38-B MAARIFA = 32-B SAYANSI = 48-A HISABATI = 31-B URAIA = 35-B | 6 | 219 | 37 | B | 10.5 |
| 0021 | GRACE SANGAU SAKARA | F | KIS = 37-B ENG = 39-B MAARIFA = 34-B SAYANSI = 42-A HISABATI = 12-D URAIA = 35-B | 6 | 199 | 33 | B | 26.5 |
| 0022 | GRACE TIMOTH SAETWA | F | KIS = 37-B ENG = 33-B MAARIFA = 34-B SAYANSI = 38-B HISABATI = 22-C URAIA = 38-B | 6 | 202 | 34 | B | 22.5 |
| 0023 | INOTI KOIPATON MATUNDA | F | KIS = 34-B ENG = 38-B MAARIFA = 40-B SAYANSI = 36-B HISABATI = 16-D URAIA = 37-B | 6 | 201 | 34 | B | 22.5 |
| 0024 | KITULI TIMOTH SAETWA | F | KIS = 35-B ENG = 38-B MAARIFA = 37-B SAYANSI = 42-A HISABATI = 37-B URAIA = 44-A | 6 | 233 | 39 | B | 4.5 |
| 0025 | NAIKOORA ALOYCE OLOITAY | F | KIS = 34-B ENG = 40-B MAARIFA = 37-B SAYANSI = 44-A HISABATI = 22-C URAIA = 40-B | 6 | 217 | 36 | B | 12.5 |
| 0026 | NEKISHON PUTARI LOORKUTA | F | KIS = 34-B ENG = 43-A MAARIFA = 39-B SAYANSI = 39-B HISABATI = 13-D URAIA = 35-B | 6 | 203 | 34 | B | 22.5 |
| 0027 | NEMJINI KAROYIA NGUTITI | F | KIS = 35-B ENG = 39-B MAARIFA = 37-B SAYANSI = 40-B HISABATI = 29-C URAIA = 37-B | 6 | 217 | 36 | B | 12.5 |
| 0028 | NGAAYA KISAU TELELE | F | KIS = 35-B ENG = 42-A MAARIFA = 35-B SAYANSI = 41-A HISABATI = 37-B URAIA = 33-B | 6 | 223 | 37 | B | 10.5 |
| 0029 | NOSIM LENGOKO PONDO | F | KIS = 34-B ENG = 40-B MAARIFA = 33-B SAYANSI = 43-A HISABATI = 7-E URAIA = 37-B | 6 | 194 | 32 | B | 28.5 |
| 0030 | SEELA TITIKA MOSON | F | KIS = 36-B ENG = 42-A MAARIFA = 31-B SAYANSI = 43-A HISABATI = 21-C URAIA = 36-B | 6 | 209 | 35 | B | 17.5 |
| 0031 | SEKO NGUTITI NG_OTIEK | F | KIS = 32-B ENG = 41-A MAARIFA = 31-B SAYANSI = 39-B HISABATI = 28-C URAIA = 36-B | 6 | 207 | 35 | B | 17.5 |
| 0032 | SIMANGA SINDIMA ALAGILA | F | KIS = 35-B ENG = 41-A MAARIFA = 37-B SAYANSI = 41-A HISABATI = 34-B URAIA = 37-B | 6 | 225 | 38 | B | 8.5 |
| 0033 | SIMBANO SINDIMA KORI | F | KIS = 29-C ENG = 42-A MAARIFA = 36-B SAYANSI = 48-A HISABATI = 18-D URAIA = 37-B | 6 | 210 | 35 | B | 17.5 |
| 0034 | SINGA KOIKOTI NEKULE | F | KIS = 33-B ENG = 42-A MAARIFA = 37-B SAYANSI = 48-A HISABATI = 21-C URAIA = 36-B | 6 | 217 | 36 | B | 12.5 |
| 0035 | TUPERE SANGAU SAKARA | F | KIS = 35-B ENG = 40-B MAARIFA = 36-B SAYANSI = 48-A HISABATI = 41-A URAIA = 35-B | 6 | 235 | 39 | B | 4.5 |
UFAULU WA MASOMO KATIKA MAKUNDI YA UMAHIRI
| NAMBA | SOMO | WALIOSAJILIWA | WALIOFANYA | WENYE MATOKEO | WALIOFAULU (GREDI A-C) | WASTANI WA ALAMA (/50) | KUNDI LA UMAHIRI |
|---|---|---|---|---|---|---|---|
| 1 | HISABATI | 35 | 35 | 35 | 21 | 24.4857 | Daraja C (Nzuri) |
| 2 | KISWAHILI | 35 | 35 | 35 | 35 | 34.4 | Daraja B (Nzuri sana) |
| 3 | MAARIFA | 35 | 35 | 35 | 34 | 34.7429 | Daraja B (Nzuri sana) |
| 4 | URAIA NA MAADILI | 35 | 35 | 35 | 33 | 36.0286 | Daraja B (Nzuri sana) |
| 5 | ENGLISH | 35 | 35 | 35 | 34 | 37.6 | Daraja B (Nzuri sana) |
| 6 | SAYANSI | 35 | 35 | 35 | 35 | 40.8571 | Daraja A (Bora) |