NGERENGERE SECONDARY SCHOOL

Academic Results Document
Print Document Export to Excel
Coat of Arms

PRIME MINISTER'S OFFICE

REGIONAL ADMINISTRATION AND LOCAL GOVERNMENT

MOROGORO REGION REGION

MOROGORO REGION FORM SIX ZONAL JOINT MOCK EXAMINATION RESULTS - FEBRUARY 2026

NGERENGERE SECONDARY SCHOOL

(S0839)

Coat of Arms

STUDENTS AVERAGE GRADES DIVISIONS INCOMPLETE ABSENT
A B C D E F S I II III IV 0
BOYS 59 1 25 31 2 0 0 0 55 4 0 0 0 0 0
GIRLS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 59 1 25 31 2 0 0 0 55 4 0 0 0 0 0
TOTAL PERCENT 1.69 % 42.37 % 52.54 % 3.39 % 0 % 0 % 0 % 93.22 % 6.78 % 0 % 0 % 0 % 0 % 0 %

DIVISIONS GROUP PERCENTAGE: I-II = 100.00% , I-IV = 100.00% , 0 = 0.00%


NUMBER OF STUDENTS IN COMBINATIONS EGM: 59 ,

SCHOOL CATEGORY: CENTRE WITH 40 CANDIDATES OR MORE
SCHOOL OWNERSHIP: Government
SCHOOL GPA: 2.3277
POSITION IN ITS CATEGORY: 253 OUT OF 30
POSITION IN ITS OWNERSHIP: 6 OUT OF 25
OVERALL POSITION : 304 OUT OF 40

NUMBER GENDER COMB PERFORMANCE SUBJECTS TOTAL AVERAGE GRADE POINT DIVISION COMB POS CLASS POS
0501 M EGM GEO = 67-C    A/MATH = 65-C    ECO = 72-B    GS = 95-A    4 299 75 B 8 I 9.5 9.5
0502 M EGM GEO = 66-C    A/MATH = 62-C    ECO = 56-D    GS = 86-A    4 270 68 C 10 II 31.5 31.5
0503 M EGM GEO = 66-C    A/MATH = 66-C    ECO = 72-B    GS = 85-A    4 289 72 B 8 I 20.5 20.5
0504 M EGM GEO = 75-B    A/MATH = 60-C    ECO = 72-B    GS = 85-A    4 292 73 B 7 I 17.5 17.5
0505 M EGM GEO = 71-B    A/MATH = 80-A    ECO = 86-A    GS = 87-A    4 324 81 A 4 I 1 1
0506 M EGM GEO = 72-B    A/MATH = 57-D    ECO = 84-A    GS = 91-A    4 304 76 B 7 I 5.5 5.5
0507 M EGM GEO = 69-C    A/MATH = 67-C    ECO = 80-A    GS = 86-A    4 302 76 B 7 I 5.5 5.5
0508 M EGM GEO = 59-D    A/MATH = 63-C    ECO = 59-D    GS = 73-B    4 254 64 C 11 II 45.5 45.5
0509 M EGM GEO = 66-C    A/MATH = 63-C    ECO = 81-A    GS = 66-C    4 276 69 C 7 I 27.5 27.5
0510 M EGM GEO = 71-B    A/MATH = 76-B    ECO = 68-C    GS = 80-A    4 295 74 B 7 I 13.5 13.5
0511 M EGM GEO = 72-B    A/MATH = 70-B    ECO = 91-A    GS = 51-D    4 284 71 B 5 I 22.5 22.5
0512 M EGM GEO = 71-B    A/MATH = 72-B    ECO = 80-A    GS = 41-E    4 264 66 C 5 I 36.5 36.5
0513 M EGM GEO = 69-C    A/MATH = 67-C    ECO = 85-A    GS = 36-S    4 257 64 C 7 I 45.5 45.5
0514 M EGM GEO = 66-C    A/MATH = 63-C    ECO = 79-B    GS = 48-E    4 256 64 C 8 I 45.5 45.5
0515 M EGM GEO = 70-B    A/MATH = 60-C    ECO = 65-C    GS = 41-E    4 236 59 D 8 I 58 58
0516 M EGM GEO = 71-B    A/MATH = 71-B    ECO = 67-C    GS = 42-E    4 251 63 C 7 I 50.5 50.5
0517 M EGM GEO = 64-C    A/MATH = 69-C    ECO = 70-B    GS = 67-C    4 270 68 C 8 I 31.5 31.5
0518 M EGM GEO = 67-C    A/MATH = 63-C    ECO = 70-B    GS = 62-C    4 262 66 C 8 I 36.5 36.5
0519 M EGM GEO = 66-C    A/MATH = 67-C    ECO = 73-B    GS = 63-C    4 269 67 C 8 I 34.5 34.5
0520 M EGM GEO = 71-B    A/MATH = 87-A    ECO = 77-B    GS = 62-C    4 297 74 B 5 I 13.5 13.5
0521 M EGM GEO = 71-B    A/MATH = 86-A    ECO = 81-A    GS = 62-C    4 300 75 B 4 I 9.5 9.5
0522 M EGM GEO = 68-C    A/MATH = 72-B    ECO = 70-B    GS = 89-A    4 299 75 B 7 I 9.5 9.5
0523 M EGM GEO = 73-B    A/MATH = 72-B    ECO = 71-B    GS = 38-S    4 254 64 C 6 I 45.5 45.5
0524 M EGM GEO = 83-A    A/MATH = 69-C    ECO = 64-C    GS = 44-E    4 260 65 C 7 I 41.5 41.5
0525 M EGM GEO = 70-B    A/MATH = 69-C    ECO = 80-A    GS = 46-E    4 265 66 C 6 I 36.5 36.5
0526 M EGM GEO = 67-C    A/MATH = 73-B    ECO = 67-C    GS = 54-D    4 261 65 C 8 I 41.5 41.5
0527 M EGM GEO = 70-B    A/MATH = 62-C    ECO = 77-B    GS = 59-D    4 268 67 C 7 I 34.5 34.5
0528 M EGM GEO = 60-C    A/MATH = 68-C    ECO = 87-A    GS = 68-C    4 283 71 B 7 I 22.5 22.5
0529 M EGM GEO = 64-C    A/MATH = 64-C    ECO = 76-B    GS = 72-B    4 276 69 C 8 I 27.5 27.5
0530 M EGM GEO = 55-D    A/MATH = 62-C    ECO = 82-A    GS = 52-D    4 251 63 C 8 I 50.5 50.5
0531 M EGM GEO = 77-B    A/MATH = 89-A    ECO = 74-B    GS = 66-C    4 306 77 B 5 I 3.5 3.5
0532 M EGM GEO = 66-C    A/MATH = 61-C    ECO = 79-B    GS = 82-A    4 288 72 B 8 I 20.5 20.5
0533 M EGM GEO = 65-C    A/MATH = 71-B    ECO = 83-A    GS = 76-B    4 295 74 B 6 I 13.5 13.5
0534 M EGM GEO = 75-B    A/MATH = 75-B    ECO = 84-A    GS = 73-B    4 307 77 B 5 I 3.5 3.5
0535 M EGM GEO = 63-C    A/MATH = 72-B    ECO = 74-B    GS = 35-S    4 244 61 C 7 I 54.5 54.5
0536 M EGM GEO = 67-C    A/MATH = 62-C    ECO = 61-C    GS = 58-D    4 248 62 C 9 I 52.5 52.5
0537 M EGM GEO = 73-B    A/MATH = 80-A    ECO = 56-D    GS = 67-C    4 276 69 C 7 I 27.5 27.5
0538 M EGM GEO = 53-D    A/MATH = 66-C    ECO = 54-D    GS = 30-F    4 203 51 D 11 II 59 59
0539 M EGM GEO = 68-C    A/MATH = 76-B    ECO = 57-D    GS = 81-A    4 282 71 B 9 I 22.5 22.5
0540 M EGM GEO = 69-C    A/MATH = 64-C    ECO = 75-B    GS = 82-A    4 290 73 B 8 I 17.5 17.5
0541 M EGM GEO = 72-B    A/MATH = 79-B    ECO = 72-B    GS = 62-C    4 285 71 B 6 I 22.5 22.5
0542 M EGM GEO = 71-B    A/MATH = 71-B    ECO = 73-B    GS = 49-E    4 264 66 C 6 I 36.5 36.5
0543 M EGM GEO = 64-C    A/MATH = 71-B    ECO = 65-C    GS = 43-E    4 243 61 C 8 I 54.5 54.5
0544 M EGM GEO = 68-C    A/MATH = 77-B    ECO = 73-B    GS = 42-E    4 260 65 C 7 I 41.5 41.5
0545 M EGM GEO = 70-B    A/MATH = 73-B    ECO = 76-B    GS = 53-D    4 272 68 C 6 I 31.5 31.5
0546 M EGM GEO = 71-B    A/MATH = 75-B    ECO = 80-A    GS = 79-B    4 305 76 B 5 I 5.5 5.5
0547 M EGM GEO = 62-C    A/MATH = 70-B    ECO = 75-B    GS = 50-D    4 257 64 C 7 I 45.5 45.5
0548 M EGM GEO = 73-B    A/MATH = 84-A    ECO = 81-A    GS = 62-C    4 300 75 B 4 I 9.5 9.5
0549 M EGM GEO = 69-C    A/MATH = 76-B    ECO = 79-B    GS = 39-S    4 263 66 C 7 I 36.5 36.5
0550 M EGM GEO = 52-D    A/MATH = 75-B    ECO = 78-B    GS = 44-E    4 249 62 C 8 I 52.5 52.5
0551 M EGM GEO = 72-B    A/MATH = 75-B    ECO = 86-A    GS = 69-C    4 302 76 B 5 I 5.5 5.5
0552 M EGM GEO = 67-C    A/MATH = 78-B    ECO = 80-A    GS = 70-B    4 295 74 B 6 I 13.5 13.5
0553 M EGM GEO = 77-B    A/MATH = 66-C    ECO = 73-B    GS = 67-C    4 283 71 B 7 I 22.5 22.5
0554 M EGM GEO = 69-C    A/MATH = 62-C    ECO = 72-B    GS = 57-D    4 260 65 C 8 I 41.5 41.5
0555 M EGM GEO = 63-C    A/MATH = 74-B    ECO = 81-A    GS = 56-D    4 274 69 C 6 I 27.5 27.5
0556 M EGM GEO = 71-B    A/MATH = 83-A    ECO = 85-A    GS = 74-B    4 313 78 B 4 I 2 2
0557 M EGM GEO = 60-C    A/MATH = 51-D    ECO = 71-B    GS = 62-C    4 244 61 C 9 I 54.5 54.5
0558 M EGM GEO = 65-C    A/MATH = 62-C    ECO = 58-D    GS = 54-D    4 239 60 C 10 II 57 57
0559 M EGM GEO = 72-B    A/MATH = 84-A    ECO = 72-B    GS = 63-C    4 291 73 B 5 I 17.5 17.5

SUBJECTS PERFORMANCE

# SUBJECT NAME GRADES GPA SCHOOL POSITION DISTRICT POSITION REGION POSITION
A B C D E S F
1 ECONOMICS 19 27 7 6 0 0 0 2 1 1 out of 3 4 out of 18
2 ADVANCED MATHEMATICS 8 23 26 2 0 0 0 2.3729 2 1 out of 3 6 out of 21
3 GEOGRAPHY 1 25 29 4 0 0 0 2.6102 3 2 out of 5 20 out of 39
4 GENERAL STUDIES 12 7 15 10 10 4 1 3.2542 4 4 out of 5 15 out of 40

PERFORMANCE BY COMBINATION

# COMB DIVISION
I II III IV 0
1 EGM 55 4 0 0 0
0