IKWAMBI
Academic Results Document
0
PRIME MINISTER'S OFFICEREGIONAL ADMINISTRATION AND LOCAL GOVERNMENT
MOROGORO REGION REGION
MOROGORO REGIONAL STANDARD VII MOCK EXAMINATION RESULTS, 2026IKWAMBI PRIMARY SCHOOL(PS1101153) |
| STUDENTS | AVERAGE GRADES | INCOMPLETE | ABSENT | |||||
|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | ||||
| BOYS | 8 | 0 | 1 | 6 | 0 | 0 | 0 | 1 |
| GIRLS | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| TOTAL | 12 | 0 | 1 | 10 | 0 | 0 | 0 | 1 |
| TOTAL PERCENT | 0 % | 9.09 % | 90.91 % | 0 % | 0 % | 0 % | 9.09 % | |
SCHOOL CATEGORY: CENTRE WITH LESS THAN 40 CANDIDATES
SCHOOL OWNERSHIP: GOVERNMENT
SCHOOL AVERAGE: 156.55
SCHOOL GPA: 2.8636
AVERAGE SCHOOL MARK: 156.1818 DARAJA - ()
SCHOOL OWNERSHIP: GOVERNMENT
SCHOOL AVERAGE: 156.55
SCHOOL GPA: 2.8636
AVERAGE SCHOOL MARK: 156.1818 DARAJA - ()
POSITION IN ITS CATEGORY: 117 OUT OF 374
POSITION IN ITS OWNERSHIP: 175 OUT OF 937
OVERALL POSITION : 257 OUT OF 1038
POSITION IN ITS OWNERSHIP: 175 OUT OF 937
OVERALL POSITION : 257 OUT OF 1038
| NUMBER | FULL NAME | GENDER | PERFORMANCE | SUBJECTS | TOTAL | AVERAGE | GRADE | CLASS POS |
|---|---|---|---|---|---|---|---|---|
| 0001 | ABDNASRI HATIBU MANWAGA | M | KIS = 21-C ENG = 18-D MAARIFA = 29-C SAYANSI = 11-D HISABATI = 16-D URAIA = 35-B | 6 | 130 | 22 | C | 10 |
| 0003 | ALEX BECKMANZ MITONDWA | M | KIS = 38-B ENG = 6-E MAARIFA = 31-B SAYANSI = 21-C HISABATI = 23-C URAIA = 38-B | 6 | 157 | 26 | C | 4.5 |
| 0004 | GUDLUCK JUVENTUS MGAICHUMA | M | KIS = 33-B ENG = 13-D MAARIFA = 34-B SAYANSI = 21-C HISABATI = 22-C URAIA = 41-A | 6 | 164 | 27 | C | 2.5 |
| 0005 | JACKSON GALUS KOMBA | M | KIS = 28-C ENG = 13-D MAARIFA = 30-C SAYANSI = 21-C HISABATI = 19-D URAIA = 39-B | 6 | 150 | 25 | C | 7.5 |
| 0006 | JAHA HASSAN JAHA | M | KIS = 36-B ENG = 12-D MAARIFA = 33-B SAYANSI = 18-D HISABATI = 19-D URAIA = 44-A | 6 | 162 | 27 | C | 2.5 |
| 0007 | KAISARI KASIAN MATANILA | M | KIS = 27-C ENG = 13-D MAARIFA = 32-B SAYANSI = 21-C HISABATI = 19-D URAIA = 42-A | 6 | 154 | 26 | C | 4.5 |
| 0008 | KILIAN KRINUS MAKUKULA | M | KIS = 34-B ENG = 22-C MAARIFA = 37-B SAYANSI = 25-C HISABATI = 22-C URAIA = 41-A | 6 | 181 | 30 | B | 1 |
| 0009 | ASNATH YASIN MSOMA | F | KIS = 38-B ENG = 22-C MAARIFA = 30-C SAYANSI = 16-D HISABATI = 19-D URAIA = 42-A | 6 | 167 | 28 | C | 1 |
| 0010 | DEBORA THOMAS NAMTWANGA | F | KIS = 22-C ENG = 13-D MAARIFA = 31-B SAYANSI = 20-D HISABATI = 22-C URAIA = 39-B | 6 | 147 | 25 | C | 7.5 |
| 0011 | GENOFEVA ELIAS KATAMBI | F | KIS = 28-C ENG = 11-D MAARIFA = 30-C SAYANSI = 21-C HISABATI = 19-D URAIA = 42-A | 6 | 151 | 25 | C | 7.5 |
| 0012 | RAHMA MAULID MAKWEGA | F | KIS = 27-C ENG = 12-D MAARIFA = 28-C SAYANSI = 22-C HISABATI = 23-C URAIA = 43-A | 6 | 155 | 26 | C | 4.5 |
| 0002 | ADOKAS MBEMBATI NATHANAEL | M | X | X | X | X | X | X |
UFAULU WA MASOMO KATIKA MAKUNDI YA UMAHIRI
| NAMBA | SOMO | WALIOSAJILIWA | WALIOFANYA | WENYE MATOKEO | WALIOFAULU (GREDI A-C) | WASTANI WA ALAMA (/50) | KUNDI LA UMAHIRI |
|---|---|---|---|---|---|---|---|
| 1 | KISWAHILI | 12 | 11 | 11 | 11 | 30.1818 | Daraja C (Nzuri) |
| 2 | MAARIFA | 12 | 11 | 11 | 11 | 31.3636 | Daraja B (Nzuri sana) |
| 3 | SAYANSI | 12 | 11 | 11 | 7 | 19.7273 | Daraja D (Inaridhisha) |
| 4 | HISABATI | 12 | 11 | 11 | 5 | 20.2727 | Daraja D (Inaridhisha) |
| 5 | URAIA NA MAADILI | 12 | 11 | 11 | 11 | 40.5455 | Daraja A (Bora) |