NELSON MANDELA SECONDARY SCHOOL
Academic Results Document
0
PRIME MINISTER'S OFFICEREGIONAL ADMINISTRATION AND LOCAL GOVERNMENT
MOROGORO REGION REGION
MOROGORO REGION FORM SIX ZONAL JOINT MOCK EXAMINATION RESULTS - FEBRUARY 2026NELSON M ELA SECONDARY SCHOOL(S0861) |
| STUDENTS | AVERAGE GRADES | DIVISIONS | INCOMPLETE | ABSENT | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | S | I | II | III | IV | 0 | ||||
| BOYS | 195 | 0 | 9 | 52 | 96 | 31 | 1 | 2 | 55 | 69 | 16 | 1 | 0 | 50 | 4 |
| GIRLS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 195 | 0 | 9 | 52 | 96 | 31 | 1 | 2 | 55 | 69 | 16 | 1 | 0 | 50 | 4 |
| TOTAL PERCENT | 0 % | 4.71 % | 27.23 % | 50.26 % | 16.23 % | 0.52 % | 1.05 % | 28.8 % | 36.13 % | 8.38 % | 0.52 % | 0 % | 26.18 % | 2.09 % | |
DIVISIONS GROUP PERCENTAGE: I-II = 64.92% , I-IV = 73.82% , 0 = 0.00%
NUMBER OF STUDENTS IN COMBINATIONS CBG: 74 , HGL: 68 , PCB: 49 ,
SCHOOL CATEGORY: CENTRE WITH 40 CANDIDATES OR MORE
SCHOOL OWNERSHIP: Government
SCHOOL GPA: 3.4208
SCHOOL OWNERSHIP: Government
SCHOOL GPA: 3.4208
POSITION IN ITS CATEGORY: 144 OUT OF 30
POSITION IN ITS OWNERSHIP: 21 OUT OF 25
OVERALL POSITION : 190 OUT OF 40
POSITION IN ITS OWNERSHIP: 21 OUT OF 25
OVERALL POSITION : 190 OUT OF 40
| NUMBER | GENDER | COMB | PERFORMANCE | SUBJECTS | TOTAL | AVERAGE | GRADE | POINT | DIVISION | COMB POS | CLASS POS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0501 | M | HGL | HIS = 63-C GEO = 54-D E/LANG = 63-C GS = 68-C | 4 | 248 | 62 | C | 10 | II | 47.5 | 47.5 | |
| 0502 | M | HGL | HIS = 72-B GEO = 64-C E/LANG = 75-B GS = 79-B | 4 | 290 | 73 | B | 7 | I | 2.5 | 2.5 | |
| 0503 | M | HGL | HIS = 81-A GEO = 64-C E/LANG = 67-C GS = 76-B | 4 | 288 | 72 | B | 7 | I | 4 | 4 | |
| 0504 | M | HGL | HIS = 73-B GEO = 53-D E/LANG = 69-C GS = 74-B | 4 | 269 | 67 | C | 9 | I | 13.5 | 13.5 | |
| 0505 | M | HGL | HIS = 69-C GEO = 57-D E/LANG = 67-C GS = 57-D | 4 | 250 | 63 | C | 10 | II | 42.5 | 42.5 | |
| 0506 | M | HGL | HIS = 36-S GEO = 52-D E/LANG = 58-D GS = 50-D | 4 | 196 | 49 | E | 14 | III | 157.5 | 157.5 | |
| 0507 | M | HGL | HIS = 66-C GEO = 56-D E/LANG = 79-B GS = 71-B | 4 | 272 | 68 | C | 9 | I | 10.5 | 10.5 | |
| 0508 | M | HGL | HIS = 65-C GEO = 51-D E/LANG = 58-D GS = 64-C | 4 | 238 | 60 | C | 11 | II | 53.5 | 53.5 | |
| 0509 | M | HGL | HIS = 75-B GEO = 58-D E/LANG = 78-B GS = 57-D | 4 | 268 | 67 | C | 8 | I | 13.5 | 13.5 | |
| 0510 | M | HGL | HIS = 60-C GEO = 48-E E/LANG = 55-D GS = 45-E | 4 | 208 | 52 | D | 12 | II | 124.5 | 124.5 | |
| 0511 | M | HGL | HIS = 69-C GEO = 55-D E/LANG = 64-C GS = 76-B | 4 | 264 | 66 | C | 10 | II | 21.5 | 21.5 | |
| 0512 | M | HGL | HIS = 54-D GEO = 46-E E/LANG = 57-D GS = 53-D | 4 | 210 | 53 | D | 13 | III | 116.5 | 116.5 | |
| 0513 | M | HGL | HIS = 60-C GEO = 41-E E/LANG = 60-C GS = 60-C | 4 | 221 | 55 | D | 11 | II | 93.5 | 93.5 | |
| 0514 | M | HGL | HIS = 57-D GEO = 29-F E/LANG = 65-C GS = 54-D | 4 | 205 | 51 | D | 14 | III | 136.5 | 136.5 | |
| 0515 | M | HGL | HIS = 48-E GEO = 38-S E/LANG = 61-C GS = 52-D | 4 | 199 | 50 | D | 14 | III | 147.5 | 147.5 | |
| 0516 | M | HGL | HIS = 66-C GEO = 56-D E/LANG = 63-C GS = 84-A | 4 | 269 | 67 | C | 10 | II | 13.5 | 13.5 | |
| 0517 | M | HGL | HIS = 63-C GEO = 53-D E/LANG = 73-B GS = 59-D | 4 | 248 | 62 | C | 9 | I | 47.5 | 47.5 | |
| 0518 | M | HGL | HIS = 67-C GEO = 61-C E/LANG = 77-B GS = 69-C | 4 | 274 | 69 | C | 8 | I | 9 | 9 | |
| 0519 | M | HGL | HIS = 60-C GEO = 45-E E/LANG = 47-E GS = 41-E | 4 | 193 | 48 | E | 13 | III | 164.5 | 164.5 | |
| 0520 | M | HGL | HIS = 57-D GEO = 59-D E/LANG = 64-C GS = 57-D | 4 | 237 | 59 | D | 11 | II | 61.5 | 61.5 | |
| 0521 | M | HGL | HIS = 49-E GEO = 62-C E/LANG = 59-D GS = 52-D | 4 | 222 | 56 | D | 12 | II | 79.5 | 79.5 | |
| 0522 | M | HGL | HIS = 66-C GEO = 50-D E/LANG = 54-D GS = 48-E | 4 | 218 | 55 | D | 11 | II | 93.5 | 93.5 | |
| 0523 | M | HGL | HIS = 67-C GEO = 64-C E/LANG = 65-C GS = 66-C | 4 | 262 | 66 | C | 9 | I | 21.5 | 21.5 | |
| 0524 | M | HGL | HIS = 70-B GEO = 66-C E/LANG = 66-C GS = 79-B | 4 | 281 | 70 | B | 8 | I | 5.5 | 5.5 | |
| 0525 | M | HGL | HIS = 56-D GEO = 53-D E/LANG = 83-A GS = 66-C | 4 | 258 | 65 | C | 9 | I | 28.5 | 28.5 | |
| 0526 | M | HGL | E/LANG = 55-D | 1 | 55 | 55 | D | --- | --- | 268.5 | 268.5 | |
| 0527 | M | HGL | HIS = 70-B GEO = 62-C E/LANG = 65-C | 3 | 197 | 66 | C | 8 | I | 21.5 | 21.5 | |
| 0528 | M | HGL | HIS = 69-C GEO = 52-D E/LANG = 67-C GS = 65-C | 4 | 253 | 63 | C | 10 | II | 42.5 | 42.5 | |
| 0529 | M | HGL | HIS = 65-C GEO = 56-D E/LANG = 59-D GS = 51-D | 4 | 231 | 58 | D | 11 | II | 64.5 | 64.5 | |
| 0530 | M | HGL | HIS = 66-C GEO = 60-C E/LANG = 67-C GS = 71-B | 4 | 264 | 66 | C | 9 | I | 21.5 | 21.5 | |
| 0531 | M | HGL | HIS = 35-S GEO = 28-F E/LANG = 42-E GS = 34-F | 4 | 139 | 35 | S | 18 | IV | 186 | 186 | |
| 0532 | M | HGL | HIS = 63-C GEO = 60-C E/LANG = 60-C GS = 72-B | 4 | 255 | 64 | C | 9 | I | 39.5 | 39.5 | |
| 0533 | M | HGL | HIS = 65-C GEO = 62-C E/LANG = 66-C GS = 50-D | 4 | 243 | 61 | C | 9 | I | 51.5 | 51.5 | |
| 0534 | M | HGL | HIS = 67-C GEO = 65-C E/LANG = 68-C GS = 68-C | 4 | 268 | 67 | C | 9 | I | 13.5 | 13.5 | |
| 0535 | M | HGL | HIS = 75-B GEO = 54-D E/LANG = 65-C GS = 66-C | 4 | 260 | 65 | C | 9 | I | 28.5 | 28.5 | |
| 0536 | M | HGL | HIS = 66-C GEO = 48-E E/LANG = 66-C GS = 53-D | 4 | 233 | 58 | D | 11 | II | 64.5 | 64.5 | |
| 0537 | M | HGL | HIS = 62-C GEO = 56-D E/LANG = 73-B GS = 67-C | 4 | 258 | 65 | C | 9 | I | 28.5 | 28.5 | |
| 0538 | M | HGL | HIS = 69-C GEO = 57-D E/LANG = 68-C GS = 57-D | 4 | 251 | 63 | C | 10 | II | 42.5 | 42.5 | |
| 0539 | M | HGL | HIS = 70-B GEO = 62-C E/LANG = 72-B GS = 59-D | 4 | 263 | 66 | C | 7 | I | 21.5 | 21.5 | |
| 0540 | M | HGL | HIS = 66-C GEO = 65-C E/LANG = 70-B GS = 59-D | 4 | 260 | 65 | C | 8 | I | 28.5 | 28.5 | |
| 0541 | M | HGL | HIS = 67-C GEO = 58-D E/LANG = 73-B GS = 66-C | 4 | 264 | 66 | C | 9 | I | 21.5 | 21.5 | |
| 0542 | M | HGL | HIS = 64-C GEO = 58-D E/LANG = 69-C GS = 66-C | 4 | 257 | 64 | C | 10 | II | 39.5 | 39.5 | |
| 0543 | M | HGL | HIS = 74-B GEO = 52-D E/LANG = 72-B GS = 71-B | 4 | 269 | 67 | C | 8 | I | 13.5 | 13.5 | |
| 0544 | M | HGL | HIS = 66-C GEO = 51-D E/LANG = 73-B GS = 70-B | 4 | 260 | 65 | C | 9 | I | 28.5 | 28.5 | |
| 0546 | M | HGL | HIS = 74-B GEO = 74-B E/LANG = 76-B GS = 75-B | 4 | 299 | 75 | B | 6 | I | 1 | 1 | |
| 0547 | M | HGL | HIS = 62-C GEO = 38-S E/LANG = 67-C GS = 50-D | 4 | 217 | 54 | D | 12 | II | 106.5 | 106.5 | |
| 0549 | M | HGL | HIS = 82-A GEO = 59-D E/LANG = 77-B GS = 72-B | 4 | 290 | 73 | B | 7 | I | 2.5 | 2.5 | |
| 0550 | M | HGL | HIS = 58-D GEO = 72-B E/LANG = 75-B GS = 74-B | 4 | 279 | 70 | B | 8 | I | 5.5 | 5.5 | |
| 0551 | M | HGL | HIS = 73-B GEO = 52-D E/LANG = 49-E GS = 78-B | 4 | 252 | 63 | C | 11 | II | 42.5 | 42.5 | |
| 0552 | M | HGL | HIS = 50-D GEO = 35-S E/LANG = 63-C GS = 67-C | 4 | 215 | 54 | D | 13 | III | 106.5 | 106.5 | |
| 0553 | M | HGL | HIS = 48-E GEO = 50-D E/LANG = 64-C GS = 60-C | 4 | 222 | 56 | D | 12 | II | 79.5 | 79.5 | |
| 0554 | M | HGL | HIS = 62-C GEO = 43-E E/LANG = 63-C GS = 59-D | 4 | 227 | 57 | D | 11 | II | 72.5 | 72.5 | |
| 0555 | M | HGL | HIS = 63-C GEO = 52-D E/LANG = 43-E GS = 40-E | 4 | 198 | 50 | D | 12 | II | 147.5 | 147.5 | |
| 0556 | M | HGL | HIS = 63-C GEO = 56-D E/LANG = 69-C GS = 70-B | 4 | 258 | 65 | C | 10 | II | 28.5 | 28.5 | |
| 0557 | M | HGL | HIS = 71-B GEO = 51-D E/LANG = 65-C GS = 73-B | 4 | 260 | 65 | C | 9 | I | 28.5 | 28.5 | |
| 0558 | M | HGL | HIS = 66-C GEO = 52-D E/LANG = 54-D GS = 60-C | 4 | 232 | 58 | D | 11 | II | 64.5 | 64.5 | |
| 0559 | M | HGL | HIS = 67-C GEO = 60-C E/LANG = 72-B GS = 68-C | 4 | 267 | 67 | C | 8 | I | 13.5 | 13.5 | |
| 0560 | M | HGL | HIS = 73-B GEO = 69-C E/LANG = 62-C GS = 75-B | 4 | 279 | 70 | B | 8 | I | 5.5 | 5.5 | |
| 0561 | M | HGL | HIS = 45-E GEO = 48-E E/LANG = 55-D | 3 | 148 | 49 | E | 14 | III | 157.5 | 157.5 | |
| 0562 | M | HGL | HIS = 72-B GEO = 65-C E/LANG = 63-C GS = 67-C | 4 | 267 | 67 | C | 8 | I | 13.5 | 13.5 | |
| 0563 | M | HGL | HIS = 60-C GEO = 50-D E/LANG = 80-A GS = 67-C | 4 | 257 | 64 | C | 8 | I | 39.5 | 39.5 | |
| 0564 | M | HGL | HIS = 69-C GEO = 55-D E/LANG = 63-C GS = 55-D | 4 | 242 | 61 | C | 10 | II | 51.5 | 51.5 | |
| 0565 | M | HGL | HIS = 74-B GEO = 63-C E/LANG = 55-D GS = 69-C | 4 | 261 | 65 | C | 9 | I | 28.5 | 28.5 | |
| 0566 | M | HGL | HIS = 53-D GEO = 56-D E/LANG = 63-C GS = 31-F | 4 | 203 | 51 | D | 11 | II | 136.5 | 136.5 | |
| 0567 | M | HGL | HIS = 64-C GEO = 49-E E/LANG = 74-B GS = 50-D | 4 | 237 | 59 | D | 10 | II | 61.5 | 61.5 | |
| 0568 | M | HGL | HIS = 62-C GEO = 61-C E/LANG = 66-C GS = 70-B | 4 | 259 | 65 | C | 9 | I | 28.5 | 28.5 | |
| 0569 | M | HGL | HIS = 68-C GEO = 55-D E/LANG = 69-C GS = 69-C | 4 | 261 | 65 | C | 10 | II | 28.5 | 28.5 | |
| 0570 | M | HGL | HIS = 66-C GEO = 62-C E/LANG = 67-C GS = 76-B | 4 | 271 | 68 | C | 9 | I | 10.5 | 10.5 | |
| 0571 | M | PCB | BIO = 69-C CHE = 65-C BAM = 16-F GS = 69-C | 4 | 219 | 55 | D | --- | --- | 268.5 | 268.5 | |
| 0572 | M | PCB | BIO = 68-C CHE = 54-D BAM = 16-F GS = 67-C | 4 | 205 | 51 | D | --- | --- | 311.5 | 311.5 | |
| 0573 | M | PCB | BIO = 73-B CHE = 73-B BAM = 22-F GS = 71-B | 4 | 239 | 60 | C | --- | --- | 231.5 | 231.5 | |
| 0574 | M | PCB | BIO = 80-A CHE = 79-B BAM = 30-F GS = 80-A | 4 | 269 | 67 | C | --- | --- | 196.5 | 196.5 | |
| 0575 | M | PCB | BIO = 73-B CHE = 71-B BAM = 24-F GS = 70-B | 4 | 238 | 60 | C | --- | --- | 231.5 | 231.5 | |
| 0576 | M | PCB | BIO = 68-C CHE = 57-D BAM = 12-F GS = 72-B | 4 | 209 | 52 | D | --- | --- | 299.5 | 299.5 | |
| 0578 | M | PCB | BIO = 78-B CHE = 74-B BAM = 66-C GS = 77-B | 4 | 295 | 74 | B | --- | --- | 188 | 188 | |
| 0579 | M | PCB | BIO = 80-A CHE = 74-B BAM = 27-F GS = 59-D | 4 | 240 | 60 | C | --- | --- | 231.5 | 231.5 | |
| 0580 | M | PCB | BIO = 62-C CHE = 61-C BAM = 14-F GS = 71-B | 4 | 208 | 52 | D | --- | --- | 299.5 | 299.5 | |
| 0581 | M | PCB | BIO = 54-D CHE = 64-C BAM = 18-F GS = 73-B | 4 | 209 | 52 | D | --- | --- | 299.5 | 299.5 | |
| 0582 | M | PCB | BIO = 47-E CHE = 47-E BAM = 4-F GS = 80-A | 4 | 178 | 45 | E | --- | --- | 347.5 | 347.5 | |
| 0583 | M | PCB | BIO = 61-C CHE = 55-D BAM = 13-F GS = 69-C | 4 | 198 | 50 | D | --- | --- | 322.5 | 322.5 | |
| 0584 | M | PCB | BIO = 61-C CHE = 54-D BAM = 9-F GS = 61-C | 4 | 185 | 46 | E | --- | --- | 344.5 | 344.5 | |
| 0585 | M | PCB | BIO = 57-D CHE = 57-D BAM = 10-F GS = 63-C | 4 | 187 | 47 | E | --- | --- | 339.5 | 339.5 | |
| 0586 | M | PCB | BIO = 67-C CHE = 69-C BAM = 18-F GS = 48-E | 4 | 202 | 51 | D | --- | --- | 311.5 | 311.5 | |
| 0587 | M | PCB | BIO = 52-D CHE = 61-C BAM = 26-F GS = 73-B | 4 | 212 | 53 | D | --- | --- | 291.5 | 291.5 | |
| 0588 | M | PCB | BIO = 69-C CHE = 73-B BAM = 28-F GS = 62-C | 4 | 232 | 58 | D | --- | --- | 239.5 | 239.5 | |
| 0589 | M | PCB | BIO = 63-C CHE = 56-D BAM = 16-F GS = 63-C | 4 | 198 | 50 | D | --- | --- | 322.5 | 322.5 | |
| 0590 | M | PCB | BIO = 76-B CHE = 73-B BAM = 23-F GS = 76-B | 4 | 248 | 62 | C | --- | --- | 227.5 | 227.5 | |
| 0591 | M | PCB | BIO = 50-D CHE = 43-E BAM = 15-F GS = 59-D | 4 | 167 | 42 | E | --- | --- | 353 | 353 | |
| 0592 | M | PCB | BIO = 73-B CHE = 77-B BAM = 26-F GS = 75-B | 4 | 251 | 63 | C | --- | --- | 222.5 | 222.5 | |
| 0593 | M | PCB | BIO = 67-C CHE = 64-C BAM = 18-F GS = 73-B | 4 | 222 | 56 | D | --- | --- | 254.5 | 254.5 | |
| 0594 | M | PCB | BIO = 62-C CHE = 60-C BAM = 26-F GS = 62-C | 4 | 210 | 53 | D | --- | --- | 291.5 | 291.5 | |
| 0595 | M | PCB | BIO = 60-C CHE = 69-C BAM = 20-F GS = 67-C | 4 | 216 | 54 | D | --- | --- | 281.5 | 281.5 | |
| 0596 | M | PCB | BIO = 42-E CHE = 46-E BAM = 3-F GS = 70-B | 4 | 161 | 40 | E | --- | --- | 354.5 | 354.5 | |
| 0597 | M | PCB | BIO = 65-C CHE = 69-C BAM = 14-F GS = 57-D | 4 | 205 | 51 | D | --- | --- | 311.5 | 311.5 | |
| 0598 | M | PCB | BIO = 74-B CHE = 83-A BAM = 36-S GS = 71-B | 4 | 264 | 66 | C | --- | --- | 204.5 | 204.5 | |
| 0599 | M | PCB | BIO = 77-B CHE = 68-C BAM = 47-E GS = 36-S | 4 | 228 | 57 | D | --- | --- | 247.5 | 247.5 | |
| 0600 | M | PCB | BIO = 64-C CHE = 64-C BAM = 16-F GS = 62-C | 4 | 206 | 52 | D | --- | --- | 299.5 | 299.5 | |
| 0601 | M | PCB | BIO = 53-D CHE = 52-D BAM = 10-F GS = 66-C | 4 | 181 | 45 | E | --- | --- | 347.5 | 347.5 | |
| 0602 | M | PCB | BIO = 71-B CHE = 62-C BAM = 31-F GS = 63-C | 4 | 227 | 57 | D | --- | --- | 247.5 | 247.5 | |
| 0603 | M | PCB | BIO = 74-B CHE = 69-C BAM = 24-F GS = 63-C | 4 | 230 | 58 | D | --- | --- | 239.5 | 239.5 | |
| 0604 | M | PCB | BIO = 62-C CHE = 70-B BAM = 32-F GS = 68-C | 4 | 232 | 58 | D | --- | --- | 239.5 | 239.5 | |
| 0605 | M | PCB | BIO = 67-C CHE = 76-B BAM = 16-F GS = 63-C | 4 | 222 | 56 | D | --- | --- | 254.5 | 254.5 | |
| 0606 | M | PCB | BIO = 69-C CHE = 61-C BAM = 37-S GS = 74-B | 4 | 241 | 60 | C | --- | --- | 231.5 | 231.5 | |
| 0607 | M | PCB | BIO = 52-D CHE = 55-D BAM = 6-F GS = 46-E | 4 | 159 | 40 | E | --- | --- | 354.5 | 354.5 | |
| 0608 | M | PCB | BIO = 51-D CHE = 49-E BAM = 18-F GS = 52-D | 4 | 170 | 43 | E | --- | --- | 349.5 | 349.5 | |
| 0609 | M | PCB | BIO = 72-B CHE = 66-C BAM = 36-S GS = 72-B | 4 | 246 | 62 | C | --- | --- | 227.5 | 227.5 | |
| 0610 | M | PCB | BIO = 71-B CHE = 63-C BAM = 27-F GS = 55-D | 4 | 216 | 54 | D | --- | --- | 281.5 | 281.5 | |
| 0611 | M | PCB | BIO = 68-C CHE = 61-C BAM = 12-F GS = 62-C | 4 | 203 | 51 | D | --- | --- | 311.5 | 311.5 | |
| 0612 | M | PCB | BIO = 57-D CHE = 62-C BAM = 20-F GS = 59-D | 4 | 198 | 50 | D | --- | --- | 322.5 | 322.5 | |
| 0614 | M | PCB | BIO = 65-C CHE = 64-C BAM = 16-F GS = 61-C | 4 | 206 | 52 | D | --- | --- | 299.5 | 299.5 | |
| 0615 | M | PCB | BIO = 64-C CHE = 57-D BAM = 28-F GS = 70-B | 4 | 219 | 55 | D | --- | --- | 268.5 | 268.5 | |
| 0616 | M | PCB | BIO = 55-D CHE = 51-D BAM = 15-F GS = 52-D | 4 | 173 | 43 | E | --- | --- | 349.5 | 349.5 | |
| 0617 | M | PCB | BIO = 61-C CHE = 60-C BAM = 9-F GS = 67-C | 4 | 197 | 49 | E | --- | --- | 332.5 | 332.5 | |
| 0618 | M | PCB | BIO = 58-D CHE = 50-D BAM = 41-E GS = 70-B | 4 | 219 | 55 | D | --- | --- | 268.5 | 268.5 | |
| 0619 | M | PCB | BIO = 71-B CHE = 74-B BAM = 44-E GS = 69-C | 4 | 258 | 65 | C | --- | --- | 211.5 | 211.5 | |
| 0620 | M | PCB | BIO = 69-C CHE = 81-A BAM = 55-D GS = 74-B | 4 | 279 | 70 | B | --- | --- | 189.5 | 189.5 | |
| 0621 | M | PCB | BIO = 69-C CHE = 77-B BAM = 57-D GS = 69-C | 4 | 272 | 68 | C | --- | --- | 193.5 | 193.5 | |
| 0622 | M | CBG | GEO = 54-D BIO = 70-B CHE = 50-D BAM = 21-F GS = 55-D | 5 | 250 | 50 | D | 10 | II | 147.5 | 147.5 | |
| 0623 | M | CBG | GEO = 57-D BIO = 59-D CHE = 53-D BAM = 11-F GS = 55-D | 5 | 235 | 47 | E | 12 | II | 168.5 | 168.5 | |
| 0624 | M | CBG | GEO = 54-D BIO = 57-D CHE = 49-E BAM = 23-F GS = 55-D | 5 | 238 | 48 | E | 13 | III | 164.5 | 164.5 | |
| 0625 | M | CBG | GEO = 63-C BIO = 66-C CHE = 60-C BAM = 14-F GS = 75-B | 5 | 278 | 56 | D | 9 | I | 79.5 | 79.5 | |
| 0626 | M | CBG | GEO = 61-C BIO = 72-B CHE = 54-D BAM = 17-F GS = 73-B | 5 | 277 | 55 | D | 9 | I | 93.5 | 93.5 | |
| 0627 | M | CBG | GEO = 57-D BIO = 69-C CHE = 59-D BAM = 15-F GS = 58-D | 5 | 258 | 52 | D | 11 | II | 124.5 | 124.5 | |
| 0628 | M | CBG | GEO = 49-E BIO = 67-C CHE = 66-C BAM = 22-F GS = 69-C | 5 | 273 | 55 | D | 11 | II | 93.5 | 93.5 | |
| 0629 | M | CBG | GEO = 50-D BIO = 67-C CHE = 51-D BAM = 28-F GS = 72-B | 5 | 268 | 54 | D | 11 | II | 106.5 | 106.5 | |
| 0630 | M | CBG | GEO = 43-E BIO = 59-D CHE = 56-D BAM = 24-F GS = 76-B | 5 | 258 | 52 | D | 13 | III | 124.5 | 124.5 | |
| 0631 | M | CBG | GEO = 59-D BIO = 69-C CHE = 55-D BAM = 29-F GS = 85-A | 5 | 297 | 59 | D | 11 | II | 61.5 | 61.5 | |
| 0632 | M | CBG | GEO = 64-C BIO = 70-B CHE = 65-C BAM = 17-F GS = 72-B | 5 | 288 | 58 | D | 8 | I | 64.5 | 64.5 | |
| 0633 | M | CBG | GEO = 54-D BIO = 59-D CHE = 66-C BAM = 33-F GS = 69-C | 5 | 281 | 56 | D | 11 | II | 79.5 | 79.5 | |
| 0634 | M | CBG | GEO = 45-E BIO = 64-C CHE = 65-C BAM = 16-F GS = 59-D | 5 | 249 | 50 | D | 11 | II | 147.5 | 147.5 | |
| 0635 | M | CBG | GEO = 52-D BIO = 65-C CHE = 61-C BAM = 25-F GS = 74-B | 5 | 277 | 55 | D | 10 | II | 93.5 | 93.5 | |
| 0636 | M | CBG | GEO = 42-E BIO = 74-B CHE = 66-C BAM = 25-F GS = 63-C | 5 | 270 | 54 | D | 10 | II | 106.5 | 106.5 | |
| 0637 | M | CBG | GEO = 50-D BIO = 72-B CHE = 52-D BAM = 3-F GS = 66-C | 5 | 243 | 49 | E | 10 | II | 157.5 | 157.5 | |
| 0638 | M | CBG | GEO = 56-D BIO = 69-C CHE = 69-C BAM = 9-F GS = 70-B | 5 | 273 | 55 | D | 10 | II | 93.5 | 93.5 | |
| 0639 | M | CBG | GEO = 50-D BIO = 65-C CHE = 64-C BAM = 16-F GS = 60-C | 5 | 255 | 51 | D | 10 | II | 136.5 | 136.5 | |
| 0640 | M | CBG | GEO = 50-D BIO = 47-E CHE = 50-D BAM = 12-F GS = 44-E | 5 | 203 | 41 | E | 13 | III | 181 | 181 | |
| 0641 | M | CBG | GEO = 47-E BIO = 56-D CHE = 59-D BAM = 8-F GS = 43-E | 5 | 213 | 43 | E | 13 | III | 177.5 | 177.5 | |
| 0642 | M | CBG | GEO = 43-E BIO = 64-C CHE = 58-D BAM = 1-F GS = 68-C | 5 | 234 | 47 | E | 12 | II | 168.5 | 168.5 | |
| 0643 | M | CBG | GEO = 69-C BIO = 64-C CHE = 74-B BAM = 25-F GS = 60-C | 5 | 292 | 58 | D | 8 | I | 64.5 | 64.5 | |
| 0644 | M | CBG | GEO = 45-E BIO = 60-C CHE = 53-D BAM = 21-F GS = 56-D | 5 | 235 | 47 | E | 12 | II | 168.5 | 168.5 | |
| 0645 | M | CBG | GEO = 60-C BIO = 66-C CHE = 54-D BAM = 4-F GS = 73-B | 5 | 257 | 51 | D | 10 | II | 136.5 | 136.5 | |
| 0646 | M | CBG | GEO = 51-D BIO = 67-C CHE = 77-B BAM = 25-F GS = 61-C | 5 | 281 | 56 | D | 9 | I | 79.5 | 79.5 | |
| 0647 | M | CBG | GEO = 43-E BIO = 69-C CHE = 67-C BAM = 18-F GS = 57-D | 5 | 254 | 51 | D | 11 | II | 136.5 | 136.5 | |
| 0648 | M | CBG | GEO = 42-E BIO = 62-C CHE = 69-C BAM = 14-F GS = 61-C | 5 | 248 | 50 | D | 11 | II | 147.5 | 147.5 | |
| 0649 | M | CBG | GEO = 60-C BIO = 67-C CHE = 67-C BAM = 29-F GS = 63-C | 5 | 286 | 57 | D | 9 | I | 72.5 | 72.5 | |
| 0650 | M | CBG | GEO = 53-D BIO = 54-D CHE = 62-C BAM = 37-S GS = 61-C | 5 | 267 | 53 | D | 11 | II | 116.5 | 116.5 | |
| 0651 | M | CBG | GEO = 47-E BIO = 67-C CHE = 75-B BAM = 10-F GS = 64-C | 5 | 263 | 53 | D | 10 | II | 116.5 | 116.5 | |
| 0652 | M | CBG | GEO = 56-D BIO = 76-B CHE = 71-B BAM = 21-F GS = 74-B | 5 | 298 | 60 | C | 8 | I | 53.5 | 53.5 | |
| 0653 | M | CBG | GEO = 39-S BIO = 71-B CHE = 74-B BAM = 16-F GS = 73-B | 5 | 273 | 55 | D | 10 | II | 93.5 | 93.5 | |
| 0654 | M | CBG | GEO = 46-E BIO = 63-C CHE = 78-B BAM = 13-F GS = 71-B | 5 | 271 | 54 | D | 10 | II | 106.5 | 106.5 | |
| 0655 | M | CBG | GEO = 56-D BIO = 65-C CHE = 61-C BAM = 19-F GS = 76-B | 5 | 277 | 55 | D | 10 | II | 93.5 | 93.5 | |
| 0656 | M | CBG | GEO = 47-E BIO = 70-B CHE = 72-B BAM = 18-F GS = 73-B | 5 | 280 | 56 | D | 9 | I | 79.5 | 79.5 | |
| 0657 | M | CBG | GEO = 58-D BIO = 71-B CHE = 77-B BAM = 10-F GS = 67-C | 5 | 283 | 57 | D | 8 | I | 72.5 | 72.5 | |
| 0658 | M | CBG | GEO = 56-D BIO = 67-C CHE = 78-B BAM = 15-F GS = 69-C | 5 | 285 | 57 | D | 9 | I | 72.5 | 72.5 | |
| 0659 | M | CBG | GEO = 58-D BIO = 74-B CHE = 82-A BAM = 24-F GS = 62-C | 5 | 300 | 60 | C | 7 | I | 53.5 | 53.5 | |
| 0660 | M | CBG | GEO = 46-E BIO = 57-D CHE = 74-B BAM = 14-F GS = 68-C | 5 | 259 | 52 | D | 11 | II | 124.5 | 124.5 | |
| 0661 | M | CBG | GEO = 45-E BIO = 62-C CHE = 67-C BAM = 22-F GS = 59-D | 5 | 255 | 51 | D | 11 | II | 136.5 | 136.5 | |
| 0662 | M | CBG | GEO = 49-E BIO = 75-B CHE = 67-C BAM = 19-F GS = 76-B | 5 | 286 | 57 | D | 10 | II | 72.5 | 72.5 | |
| 0663 | M | CBG | GEO = 52-D BIO = 70-B CHE = 66-C BAM = 19-F GS = 66-C | 5 | 273 | 55 | D | 9 | I | 93.5 | 93.5 | |
| 0664 | M | CBG | GEO = 56-D BIO = 76-B CHE = 64-C BAM = 9-F GS = 74-B | 5 | 279 | 56 | D | 9 | I | 79.5 | 79.5 | |
