ORKIU
Academic Results Document
0
PRIME MINISTER'S OFFICEREGIONAL ADMINISTRATION AND LOCAL GOVERNMENT
ARUSHA REGION
MTIHANI WA UTAMIRIFU(MOCK) 2025 DARASA LA SABA (VII)- MKOA WA ARUSHAORKIU PRIMARY SCHOOL(PS0107060) |
| STUDENTS | AVERAGE GRADES | INCOMPLETE | ABSENT | |||||
|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | ||||
| BOYS | 16 | 1 | 7 | 4 | 4 | 0 | 0 | 0 |
| GIRLS | 20 | 2 | 16 | 2 | 0 | 0 | 0 | 0 |
| TOTAL | 36 | 3 | 23 | 6 | 4 | 0 | 0 | 0 |
| TOTAL PERCENT | 8.33 % | 63.89 % | 16.67 % | 11.11 % | 0 % | 0 % | 0 % | |
SCHOOL CATEGORY: CENTRE WITH LESS THAN 40 CANDIDATES
SCHOOL OWNERSHIP: Government
SCHOOL AVERAGE: 31.67
SCHOOL GPA: 2.3935
AVERAGE SCHOOL MARK: 189.9894 DARAJA - B (Nzuri sana)
SCHOOL OWNERSHIP: Government
SCHOOL AVERAGE: 31.67
SCHOOL GPA: 2.3935
AVERAGE SCHOOL MARK: 189.9894 DARAJA - B (Nzuri sana)
POSITION IN ITS CATEGORY: 398 OUT OF 327
POSITION IN ITS OWNERSHIP: 253 OUT OF 560
OVERALL POSITION : 697 OUT OF 819
POSITION IN ITS OWNERSHIP: 253 OUT OF 560
OVERALL POSITION : 697 OUT OF 819
| NUMBER | FULL NAME | GENDER | PERFORMANCE | SUBJECTS | TOTAL | AVERAGE | GRADE | CLASS POS |
|---|---|---|---|---|---|---|---|---|
| 0001 | KASALE KURSASI LEMERO | M | KIS = 25-C ENG = 13-D MAARIFA = 18-D SAYANSI = 34-B HISABATI = 20-D URAIA = 27-C | 6 | 137 | 23 | C | 31 |
| 0002 | KISHOYAN OLODIDIO KEREKU | M | KIS = 18-D ENG = 15-D MAARIFA = 10-E SAYANSI = 15-D HISABATI = 7-E URAIA = 13-D | 6 | 78 | 13 | D | 36 |
| 0003 | KURMANJO LETOTO KEENE | M | KIS = 36-B ENG = 36-B MAARIFA = 39-B SAYANSI = 45-A HISABATI = 22-C URAIA = 35-B | 6 | 213 | 36 | B | 12.5 |
| 0004 | LEMAYAN ASARU SALAYO | M | KIS = 12-D ENG = 12-D MAARIFA = 8-E SAYANSI = 23-C HISABATI = 5-E URAIA = 23-C | 6 | 83 | 14 | D | 35 |
| 0005 | LOONGISHU OLODIDIO KEREKU | M | KIS = 24-C ENG = 25-C MAARIFA = 28-C SAYANSI = 30-C HISABATI = 20-D URAIA = 24-C | 6 | 151 | 25 | C | 28.5 |
| 0006 | MAKARI KAROYA MEEKI | M | KIS = 21-C ENG = 27-C MAARIFA = 10-E SAYANSI = 18-D HISABATI = 6-E URAIA = 21-C | 6 | 103 | 17 | D | 34 |
| 0007 | MBEKURE TATIA NATEMA | M | KIS = 28-C ENG = 26-C MAARIFA = 24-C SAYANSI = 24-C HISABATI = 23-C URAIA = 26-C | 6 | 151 | 25 | C | 28.5 |
| 0008 | MESHETI OLOSEKENGE MELITA | M | KIS = 32-B ENG = 24-C MAARIFA = 0.24-E SAYANSI = 0.38-E HISABATI = 26-C URAIA = 31-B | 6 | 114 | 19 | D | 33 |
| 0009 | NDEKEREI KAMAKIA MUYA | M | KIS = 39-B ENG = 30-C MAARIFA = 37-B SAYANSI = 38-B HISABATI = 33-B URAIA = 41-A | 6 | 218 | 36 | B | 12.5 |
| 0010 | OLAIBALA PARMATEY SUNDE | M | KIS = 37-B ENG = 35-B MAARIFA = 39-B SAYANSI = 43-A HISABATI = 39-B URAIA = 40-B | 6 | 233 | 39 | B | 5.5 |
| 0011 | OLOMALI THOMAS NGOMOM | M | KIS = 40-B ENG = 39-B MAARIFA = 27-C SAYANSI = 37-B HISABATI = 33-B URAIA = 42-A | 6 | 218 | 36 | B | 12.5 |
| 0012 | PELELA SARINGE SULULU | M | KIS = 40-B ENG = 45-A MAARIFA = 41-A SAYANSI = 43-A HISABATI = 35-B URAIA = 40-B | 6 | 244 | 41 | A | 1.5 |
| 0013 | SANGOYAN NG_ATAIT SIRMEI | M | KIS = 37-B ENG = 42-A MAARIFA = 38-B SAYANSI = 46-A HISABATI = 36-B URAIA = 37-B | 6 | 236 | 39 | B | 5.5 |
| 0014 | TIGIRAN NAISHUWO NAITERU | M | KIS = 28-C ENG = 31-B MAARIFA = 33-B SAYANSI = 38-B HISABATI = 29-C URAIA = 35-B | 6 | 194 | 32 | B | 20.5 |
| 0015 | TUBULA OLTETIA SALANGAT | M | KIS = 23-C ENG = 26-C MAARIFA = 26-C SAYANSI = 32-B HISABATI = 14-D URAIA = 30-C | 6 | 151 | 25 | C | 28.5 |
| 0016 | WILLIAM REVOCATUS MRUGA | M | KIS = 37-B ENG = 38-B MAARIFA = 28-C SAYANSI = 38-B HISABATI = 40-B URAIA = 41-A | 6 | 222 | 37 | B | 10.5 |
| 0017 | KADOGO SIMEL SASI | F | KIS = 19-D ENG = 20-D MAARIFA = 25-C SAYANSI = 34-B HISABATI = 20-D URAIA = 36-B | 6 | 154 | 26 | C | 27 |
| 0018 | KIRANDA SELELO NARETENA | F | KIS = 37-B ENG = 41-A MAARIFA = 36-B SAYANSI = 45-A HISABATI = 40-B URAIA = 41-A | 6 | 240 | 40 | B | 3.5 |
| 0019 | MAGDALENA OLOOMU MBAIMA | F | KIS = 37-B ENG = 43-A MAARIFA = 43-A SAYANSI = 38-B HISABATI = 35-B URAIA = 40-B | 6 | 236 | 39 | B | 5.5 |
| 0020 | MATAYAN MOONDO MEEKI | F | KIS = 26-C ENG = 35-B MAARIFA = 33-B SAYANSI = 34-B HISABATI = 28-C URAIA = 31-B | 6 | 187 | 31 | B | 24.5 |
| 0021 | MONIKA METAMEI TUTAYO | F | KIS = 28-C ENG = 32-B MAARIFA = 30-C SAYANSI = 38-B HISABATI = 24-C URAIA = 38-B | 6 | 190 | 32 | B | 20.5 |
| 0022 | NAISIMOY SONGOY SUNGUYA | F | KIS = 33-B ENG = 37-B MAARIFA = 31-B SAYANSI = 45-A HISABATI = 20-D URAIA = 35-B | 6 | 201 | 34 | B | 19 |
| 0023 | NAISIRAY MKUMBERI ORKISELAY | F | KIS = 37-B ENG = 41-A MAARIFA = 31-B SAYANSI = 32-B HISABATI = 33-B URAIA = 34-B | 6 | 208 | 35 | B | 16.5 |
| 0024 | NAPUSUSA JAMES OLORUPA | F | KIS = 41-A ENG = 43-A MAARIFA = 38-B SAYANSI = 34-B HISABATI = 33-B URAIA = 41-A | 6 | 230 | 38 | B | 8.5 |
| 0025 | NATUPUNYA MOGIA KIRIKAM | F | KIS = 40-B ENG = 41-A MAARIFA = 29-C SAYANSI = 44-A HISABATI = 27-C URAIA = 36-B | 6 | 217 | 36 | B | 12.5 |
| 0026 | NDINA OLEMATEU MBOTOONY | F | KIS = 45-A ENG = 36-B MAARIFA = 19-D SAYANSI = 38-B HISABATI = 26-C URAIA = 44-A | 6 | 208 | 35 | B | 16.5 |
| 0027 | NEKAKWI SALATON KIREWA | F | KIS = 42-A ENG = 33-B MAARIFA = 29-C SAYANSI = 28-C HISABATI = 24-C URAIA = 35-B | 6 | 191 | 32 | B | 20.5 |
| 0028 | NEMASHO KONINI MBAIMA | F | KIS = 47-A ENG = 40-B MAARIFA = 35-B SAYANSI = 43-A HISABATI = 29-C URAIA = 47-A | 6 | 241 | 40 | A | 3.5 |
| 0029 | NEMBURIS SUNDE PARMATEY | F | KIS = 33-B ENG = 14-D MAARIFA = 20-D SAYANSI = 28-C HISABATI = 10-E URAIA = 22-C | 6 | 127 | 21 | C | 32 |
| 0030 | NEMUTA KONINI MBAIMA | F | KIS = 48-A ENG = 40-B MAARIFA = 41-A SAYANSI = 43-A HISABATI = 29-C URAIA = 43-A | 6 | 244 | 41 | A | 1.5 |
| 0031 | REGINA OLDAPASH KUMARI | F | KIS = 39-B ENG = 34-B MAARIFA = 27-C SAYANSI = 32-B HISABATI = 24-C URAIA = 31-B | 6 | 187 | 31 | B | 24.5 |
| 0032 | ROPIAN KIPAILONG KIRITANY | F | KIS = 48-A ENG = 38-B MAARIFA = 34-B SAYANSI = 34-B HISABATI = 30-C URAIA = 42-A | 6 | 226 | 38 | B | 8.5 |
| 0033 | SESTA JOSEPH MOLOI | F | KIS = 44-A ENG = 40-B MAARIFA = 26-C SAYANSI = 39-B HISABATI = 30-C URAIA = 42-A | 6 | 221 | 37 | B | 10.5 |
| 0034 | SESTA MITON MELITA | F | KIS = 39-B ENG = 38-B MAARIFA = 24-C SAYANSI = 28-C HISABATI = 30-C URAIA = 35-B | 6 | 194 | 32 | B | 20.5 |
| 0035 | SINORE MUKENO SALANGAT | F | KIS = 43-A ENG = 35-B MAARIFA = 31-B SAYANSI = 34-B HISABATI = 31-B URAIA = 36-B | 6 | 210 | 35 | B | 16.5 |
| 0036 | SINYATI ALAISI KARIA | F | KIS = 41-A ENG = 23-C MAARIFA = 28-C SAYANSI = 35-B HISABATI = 25-C URAIA = 30-C | 6 | 182 | 30 | B | 26 |
UFAULU WA MASOMO KATIKA MAKUNDI YA UMAHIRI
| NAMBA | SOMO | WALIOSAJILIWA | WALIOFANYA | WENYE MATOKEO | WALIOFAULU (GREDI A-C) | WASTANI WA ALAMA (/50) | KUNDI LA UMAHIRI |
|---|---|---|---|---|---|---|---|
| 1 | HISABATI | 36 | 36 | 36 | 27 | 26 | Daraja C (Nzuri) |
| 2 | MAARIFA | 36 | 36 | 36 | 29 | 28.2289 | Daraja C (Nzuri) |
| 3 | ENGLISH | 36 | 36 | 36 | 31 | 32.4444 | Daraja B (Nzuri sana) |
| 4 | SAYANSI | 36 | 36 | 36 | 33 | 34.1772 | Daraja B (Nzuri sana) |
| 5 | KISWAHILI | 36 | 36 | 36 | 33 | 34.5556 | Daraja B (Nzuri sana) |
| 6 | URAIA NA MAADILI | 36 | 36 | 36 | 35 | 34.5833 | Daraja B (Nzuri sana) |