KIZUKA (TPDF) HIGH SCHOOL

Academic Results Document
Print Document Export to Excel
Coat of Arms

PRIME MINISTER'S OFFICE

REGIONAL ADMINISTRATION AND LOCAL GOVERNMENT

MOROGORO REGION REGION

MOROGORO REGION FORM SIX ZONAL JOINT MOCK EXAMINATION RESULTS - FEBRUARY 2026

KIZUKA (TPDF) HIGH SECONDARY SCHOOL

(S0896)

Coat of Arms

STUDENTS AVERAGE GRADES DIVISIONS INCOMPLETE ABSENT
A B C D E F S I II III IV 0
BOYS 23 0 1 5 5 3 0 1 6 4 5 0 0 0 8
GIRLS 6 0 2 0 2 1 0 0 2 0 3 0 0 0 1
TOTAL 29 0 3 5 7 4 0 1 8 4 8 0 0 0 9
TOTAL PERCENT 0 % 15 % 25 % 35 % 20 % 0 % 5 % 40 % 20 % 40 % 0 % 0 % 0 % 45 %

DIVISIONS GROUP PERCENTAGE: I-II = 60.00% , I-IV = 100.00% , 0 = 0.00%


NUMBER OF STUDENTS IN COMBINATIONS EGM: 6 , HGE: 3 , HGK: 6 , HGL: 1 , HKL: 4 ,

SCHOOL CATEGORY: CENTRE WITH LESS THAN 40 CANDIDATES
SCHOOL OWNERSHIP: Private
SCHOOL GPA: 3.6667
POSITION IN ITS CATEGORY: 101 OUT OF 10
POSITION IN ITS OWNERSHIP: 11 OUT OF 15
OVERALL POSITION : 144 OUT OF 40

NUMBER GENDER COMB PERFORMANCE SUBJECTS TOTAL AVERAGE GRADE POINT DIVISION COMB POS CLASS POS
0502 M HGE HIS = 60-C    GEO = 55-D    ECO = 17-F    BAM = 21-F    GS = 38-S    5 191 38 S 14 III 20 20
0504 M HGE HIS = 64-C    GEO = 57-D    ECO = 30-F    BAM = 26-F    GS = 40-E    5 217 43 E 14 III 19 19
0505 M HGE HIS = 70-B    GEO = 63-C    ECO = 45-E    BAM = 37-S    GS = 66-C    5 281 56 D 10 II 11.5 11.5
0508 M HGL HIS = 63-C    GEO = 62-C    E/LANG = 48-E    GS = 51-D    4 224 56 D 11 II 11.5 11.5
0509 F HGK HIS = 71-B    KIS = 77-B    GEO = 68-C    GS = 66-C    4 282 71 B 7 I 3 3
0510 M HGK HIS = 67-C    KIS = 70-B    GEO = 49-E    GS = 42-E    4 228 57 D 10 II 10 10
0513 M HGK HIS = 65-C    KIS = 76-B    GEO = 61-C    GS = 74-B    4 276 69 C 8 I 4 4
0514 M HGK HIS = 68-C    KIS = 80-A    GEO = 57-D    GS = 63-C    4 268 67 C 8 I 6 6
0515 M HGK HIS = 70-B    KIS = 85-A    GEO = 57-D    GS = 60-C    4 272 68 C 7 I 5 5
0517 M HGK HIS = 69-C    KIS = 83-A    GEO = 63-C    GS = 75-B    4 290 73 B 7 I 2 2
0518 F HKL HIS = 73-B    KIS = 88-A    E/LANG = 73-B    GS = 70-B    4 304 76 B 5 I 1 1
0519 M HKL HIS = 45-E    KIS = 77-B    E/LANG = 45-E    GS = 65-C    4 232 58 D 12 II 9 9
0521 M HKL HIS = 66-C    KIS = 73-B    E/LANG = 55-D    GS = 60-C    4 254 64 C 9 I 7.5 7.5
0522 M HKL HIS = 64-C    KIS = 78-B    E/LANG = 56-D    GS = 57-D    4 255 64 C 9 I 7.5 7.5
0523 F EGM GEO = 58-D    A/MATH = 33-F    ECO = 61-C    GS = 64-C    4 216 54 D 14 III 14 14
0524 F EGM GEO = 49-E    A/MATH = 44-E    ECO = 35-S    GS = 62-C    4 190 48 E 16 III 17 17
0525 F EGM GEO = 55-D    A/MATH = 39-S    ECO = 40-E    GS = 66-C    4 200 50 D 15 III 15 15
0526 M EGM GEO = 53-D    A/MATH = 47-E    ECO = 40-E    GS = 56-D    4 196 49 E 14 III 16 16
0527 M EGM GEO = 55-D    A/MATH = 48-E    ECO = 48-E    GS = 68-C    4 219 55 D 14 III 13 13
0528 M EGM GEO = 58-D    A/MATH = 29-F    ECO = 41-E    GS = 55-D    4 183 46 E 16 III 18 18
0501 HELLEN RAYMOND SAMBAA F HGE X X X X X X X X X
0503 SAMSON JOSHUA KIVUYO M HGE X X X X X X X X X
0506 EZEKIEL JACKSON GABRIEL M HGL X X X X X X X X X
0507 KELVIN ROBART MADUHU M HGL X X X X X X X X X
0511 JACKSON JOHN MALAMBO M HGK X X X X X X X X X
0512 JOSEPH EMANUEL JILALA M HKL X X X X X X X X X
0516 SERAPHIN SERAPHIN KWALEWELE M HGK X X X X X X X X X
0520 KALVETH EMMANUEL MABULA M HKL X X X X X X X X X
0529 PETER EMANUEL NDUNGURU M EGM X X X X X X X X X

SUBJECTS PERFORMANCE

# SUBJECT NAME GRADES GPA SCHOOL POSITION DISTRICT POSITION REGION POSITION
A B C D E S F
1 KISWAHILI 4 6 0 0 0 0 0 1.6 1 1 out of 2 3 out of 28
2 HISTORY 0 4 9 0 1 0 0 2.8571 2 2 out of 3 22 out of 35
3 GENERAL STUDIES 0 3 10 4 2 1 0 3.4 3 5 out of 5 19 out of 40
4 GEOGRAPHY 0 0 5 9 2 0 0 3.8125 4 4 out of 5 34 out of 39
5 ENGLISH LANGUAGE 0 1 0 2 2 0 0 4 5 3 out of 3 25 out of 34
6 ECONOMICS 0 0 1 0 5 1 2 5.3333 6 3 out of 3 17 out of 18
7 ADVANCED MATHEMATICS 0 0 0 0 3 1 2 5.8333 7 3 out of 3 19 out of 21
8 BASIC APPLIED MATHEMATICS 0 0 0 0 0 1 4 6.8 8 1 out of 3 26 out of 30

PERFORMANCE BY COMBINATION

# COMB DIVISION
I II III IV 0
1 EGM 0 0 6 0 0
2 HGE 0 1 2 0 0
3 HGK 5 1 0 0 0
4 HGL 0 1 0 0 0
5 HKL 3 1 0 0 0
0