MKUYUNI SECONDARY SCHOOL
Academic Results Document
0
PRIME MINISTER'S OFFICEREGIONAL ADMINISTRATION AND LOCAL GOVERNMENT
MOROGORO REGION REGION
MOROGORO REGION FORM SIX ZONAL JOINT MOCK EXAMINATION RESULTS - FEBRUARY 2026MKUYUNI SECONDARY SCHOOL(S1168) |
| STUDENTS | AVERAGE GRADES | DIVISIONS | INCOMPLETE | ABSENT | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | S | I | II | III | IV | 0 | ||||
| BOYS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GIRLS | 36 | 0 | 2 | 9 | 14 | 9 | 0 | 0 | 4 | 18 | 12 | 0 | 0 | 0 | 2 |
| TOTAL | 36 | 0 | 2 | 9 | 14 | 9 | 0 | 0 | 4 | 18 | 12 | 0 | 0 | 0 | 2 |
| TOTAL PERCENT | 0 % | 5.88 % | 26.47 % | 41.18 % | 26.47 % | 0 % | 0 % | 11.76 % | 52.94 % | 35.29 % | 0 % | 0 % | 0 % | 5.88 % | |
DIVISIONS GROUP PERCENTAGE: I-II = 64.71% , I-IV = 100.00% , 0 = 0.00%
NUMBER OF STUDENTS IN COMBINATIONS CBG: 4 , EGM: 20 , PCB: 10 ,
SCHOOL CATEGORY: CENTRE WITH LESS THAN 40 CANDIDATES
SCHOOL OWNERSHIP: Government
SCHOOL GPA: 3.8627
SCHOOL OWNERSHIP: Government
SCHOOL GPA: 3.8627
POSITION IN ITS CATEGORY: 154 OUT OF 10
POSITION IN ITS OWNERSHIP: 23 OUT OF 25
OVERALL POSITION : 200 OUT OF 40
POSITION IN ITS OWNERSHIP: 23 OUT OF 25
OVERALL POSITION : 200 OUT OF 40
| NUMBER | GENDER | COMB | PERFORMANCE | SUBJECTS | TOTAL | AVERAGE | GRADE | POINT | DIVISION | COMB POS | CLASS POS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0501 | F | CBG | GEO = 71-B BIO = 56-D CHE = 52-D BAM = 29-F GS = 90-A | 5 | 298 | 60 | C | 10 | II | 11 | 11 | |
| 0502 | F | PCB | BIO = 63-C PHY = 59-D CHE = 50-D BAM = 14-F GS = 47-E | 5 | 233 | 47 | E | 11 | II | 29 | 29 | |
| 0503 | F | EGM | GEO = 79-B A/MATH = 31-F ECO = 51-D GS = 49-E | 4 | 210 | 53 | D | 13 | III | 20.5 | 20.5 | |
| 0504 | F | EGM | GEO = 80-A A/MATH = 51-D ECO = 63-C GS = 61-C | 4 | 255 | 64 | C | 8 | I | 4.5 | 4.5 | |
| 0505 | F | EGM | GEO = 77-B A/MATH = 42-E ECO = 60-C GS = 71-B | 4 | 250 | 63 | C | 10 | II | 7.5 | 7.5 | |
| 0506 | F | EGM | GEO = 70-B A/MATH = 51-D ECO = 57-D GS = 51-D | 4 | 229 | 57 | D | 10 | II | 15.5 | 15.5 | |
| 0507 | F | EGM | GEO = 72-B A/MATH = 45-E ECO = 57-D GS = 89-A | 4 | 263 | 66 | C | 11 | II | 3 | 3 | |
| 0508 | F | EGM | GEO = 61-C A/MATH = 39-S ECO = 65-C GS = 72-B | 4 | 237 | 59 | D | 12 | II | 12.5 | 12.5 | |
| 0509 | F | EGM | GEO = 80-A A/MATH = 72-B ECO = 57-D GS = 77-B | 4 | 286 | 72 | B | 7 | I | 1 | 1 | |
| 0510 | F | EGM | GEO = 59-D A/MATH = 31-F ECO = 45-E GS = 29-F | 4 | 164 | 41 | E | 16 | III | 32.5 | 32.5 | |
| 0511 | F | EGM | GEO = 70-B A/MATH = 29-F ECO = 57-D GS = 73-B | 4 | 229 | 57 | D | 13 | III | 15.5 | 15.5 | |
| 0512 | F | EGM | GEO = 79-B A/MATH = 38-S ECO = 59-D GS = 59-D | 4 | 235 | 59 | D | 12 | II | 12.5 | 12.5 | |
| 0513 | F | EGM | GEO = 66-C A/MATH = 53-D ECO = 58-D GS = 76-B | 4 | 253 | 63 | C | 11 | II | 7.5 | 7.5 | |
| 0514 | F | EGM | GEO = 63-C A/MATH = 31-F ECO = 42-E GS = 55-D | 4 | 191 | 48 | E | 15 | III | 28 | 28 | |
| 0515 | F | EGM | GEO = 75-B A/MATH = 39-S ECO = 60-C GS = 81-A | 4 | 255 | 64 | C | 11 | II | 4.5 | 4.5 | |
| 0516 | F | EGM | GEO = 71-B A/MATH = 52-D ECO = 43-E GS = 81-A | 4 | 247 | 62 | C | 11 | II | 9.5 | 9.5 | |
| 0517 | F | EGM | GEO = 73-B A/MATH = 29-F ECO = 42-E GS = 79-B | 4 | 223 | 56 | D | 14 | III | 17 | 17 | |
| 0519 | F | EGM | GEO = 66-C A/MATH = 38-S ECO = 49-E GS = 84-A | 4 | 237 | 59 | D | 14 | III | 12.5 | 12.5 | |
| 0520 | F | EGM | GEO = 60-C A/MATH = 36-S ECO = 44-E GS = 58-D | 4 | 198 | 50 | D | 14 | III | 24.5 | 24.5 | |
| 0521 | F | EGM | GEO = 75-B A/MATH = 26-F ECO = 54-D GS = 61-C | 4 | 216 | 54 | D | 13 | III | 19 | 19 | |
| 0522 | F | PCB | BIO = 55-D PHY = 51-D CHE = 41-E BAM = 17-F GS = 48-E | 5 | 212 | 42 | E | 13 | III | 31 | 31 | |
| 0523 | F | PCB | BIO = 57-D PHY = 48-E CHE = 40-E BAM = 15-F GS = 40-E | 5 | 200 | 40 | E | 14 | III | 34 | 34 | |
| 0524 | F | PCB | BIO = 66-C PHY = 50-D CHE = 45-E BAM = 28-F GS = 54-D | 5 | 243 | 49 | E | 12 | II | 26.5 | 26.5 | |
| 0525 | F | PCB | BIO = 70-B PHY = 54-D CHE = 54-D BAM = 22-F GS = 73-B | 5 | 273 | 55 | D | 10 | II | 18 | 18 | |
| 0526 | F | PCB | BIO = 65-C PHY = 63-C CHE = 65-C BAM = 32-F GS = 93-A | 5 | 318 | 64 | C | 9 | I | 4.5 | 4.5 | |
| 0527 | F | PCB | BIO = 57-D PHY = 51-D CHE = 49-E BAM = 16-F GS = 30-F | 5 | 203 | 41 | E | 13 | III | 32.5 | 32.5 | |
| 0529 | F | PCB | BIO = 58-D PHY = 50-D CHE = 46-E BAM = 22-F GS = 67-C | 5 | 243 | 49 | E | 13 | III | 26.5 | 26.5 | |
| 0530 | F | PCB | BIO = 61-C PHY = 61-C CHE = 44-E BAM = 25-F GS = 67-C | 5 | 258 | 52 | D | 11 | II | 22 | 22 | |
| 0531 | F | PCB | BIO = 62-C PHY = 63-C CHE = 59-D BAM = 16-F GS = 48-E | 5 | 248 | 50 | D | 10 | II | 24.5 | 24.5 | |
| 0532 | F | EGM | GEO = 77-B A/MATH = 43-E ECO = 73-B GS = 88-A | 4 | 281 | 70 | B | 9 | I | 2 | 2 | |
| 0533 | F | CBG | GEO = 78-B BIO = 53-D CHE = 50-D BAM = 21-F GS = 65-C | 5 | 267 | 53 | D | 10 | II | 20.5 | 20.5 | |
| 0534 | F | CBG | GEO = 61-C BIO = 54-D CHE = 45-E BAM = 27-F GS = 66-C | 5 | 253 | 51 | D | 12 | II | 23 | 23 | |
| 0535 | F | EGM | GEO = 64-C A/MATH = 57-D ECO = 60-C GS = 68-C | 4 | 249 | 62 | C | 10 | II | 9.5 | 9.5 | |
| 0536 | F | CBG | GEO = 73-B BIO = 43-E CHE = 41-E BAM = 8-F GS = 61-C | 5 | 226 | 45 | E | 12 | II | 30 | 30 | |
| 0518 | SALOME BENI ALENI | F | EGM | X | X | X | X | X | X | X | X | X |
| 0528 | REHEMA HAMISI ATHUMANI | F | PCB | X | X | X | X | X | X | X | X | X |
SUBJECTS PERFORMANCE
| # | SUBJECT NAME | GRADES | GPA | SCHOOL POSITION | DISTRICT POSITION | REGION POSITION | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | S | F | ||||||
| 1 | GEOGRAPHY | 2 | 14 | 7 | 1 | 0 | 0 | 0 | 2.2917 | 1 | 1 out of 5 | 14 out of 39 |
| 2 | GENERAL STUDIES | 7 | 7 | 8 | 5 | 5 | 0 | 2 | 3.0588 | 2 | 3 out of 5 | 11 out of 40 |
| 3 | BIOLOGY | 0 | 1 | 5 | 7 | 1 | 0 | 0 | 3.5714 | 3 | 2 out of 2 | 18 out of 24 |
| 4 | PHYSICS | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 3.8 | 4 | 1 out of 1 | 13 out of 19 |
| 5 | ECONOMICS | 0 | 1 | 5 | 8 | 6 | 0 | 0 | 3.95 | 5 | 2 out of 3 | 12 out of 18 |
| 6 | CHEMISTRY | 0 | 0 | 1 | 5 | 8 | 0 | 0 | 4.5 | 6 | 2 out of 2 | 18 out of 24 |
| 7 | ADVANCED MATHEMATICS | 0 | 1 | 0 | 5 | 3 | 5 | 6 | 5.45 | 7 | 2 out of 3 | 18 out of 21 |
| 8 | BASIC APPLIED MATHEMATICS | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 8 | 3 out of 3 | 30 out of 30 |
PERFORMANCE BY COMBINATION
| # | COMB | DIVISION | ||||
|---|---|---|---|---|---|---|
| I | II | III | IV | 0 | ||
| 1 | CBG | 0 | 4 | 0 | 0 | 0 |
| 2 | EGM | 3 | 9 | 8 | 0 | 0 |
| 3 | PCB | 1 | 5 | 4 | 0 | 0 |