PADUCAH HILL SECONDARY SCHOOL

Academic Results Document
Print Document Export to Excel
Coat of Arms

PRIME MINISTER'S OFFICE

REGIONAL ADMINISTRATION AND LOCAL GOVERNMENT

MOROGORO REGION REGION

MOROGORO REGION FORM SIX ZONAL JOINT MOCK EXAMINATION RESULTS - FEBRUARY 2026

PADUCAH HILL SECONDARY SCHOOL

(S5014)

Coat of Arms

STUDENTS AVERAGE GRADES DIVISIONS INCOMPLETE ABSENT
A B C D E F S I II III IV 0
BOYS 17 2 8 6 1 0 0 0 17 0 0 0 0 0 0
GIRLS 25 1 14 9 1 0 0 0 25 0 0 0 0 0 0
TOTAL 42 3 22 15 2 0 0 0 42 0 0 0 0 0 0
TOTAL PERCENT 7.14 % 52.38 % 35.71 % 4.76 % 0 % 0 % 0 % 100 % 0 % 0 % 0 % 0 % 0 % 0 %

DIVISIONS GROUP PERCENTAGE: I-II = 100.00% , I-IV = 100.00% , 0 = 0.00%


NUMBER OF STUDENTS IN COMBINATIONS HGE: 13 , HGK: 9 , HGL: 11 , HKL: 9 ,

SCHOOL CATEGORY: CENTRE WITH 40 CANDIDATES OR MORE
SCHOOL OWNERSHIP: Private
SCHOOL GPA: 2.3333
POSITION IN ITS CATEGORY: 11 OUT OF 30
POSITION IN ITS OWNERSHIP: 4 OUT OF 15
OVERALL POSITION : 16 OUT OF 40

NUMBER GENDER COMB PERFORMANCE SUBJECTS TOTAL AVERAGE GRADE POINT DIVISION COMB POS CLASS POS
0501 F HGE HIS = 64-C    GEO = 71-B    ECO = 61-C    BAM = 46-E    GS = 68-C    5 310 62 C 8 I 37 37
0502 F HGE HIS = 86-A    GEO = 76-B    ECO = 73-B    BAM = 58-D    GS = 88-A    5 381 76 B 5 I 9.5 9.5
0503 F HGE HIS = 69-C    GEO = 70-B    ECO = 61-C    BAM = 37-S    GS = 70-B    5 307 61 C 8 I 38.5 38.5
0504 F HGE HIS = 84-A    GEO = 74-B    ECO = 70-B    BAM = 35-S    GS = 82-A    5 345 69 C 5 I 26.5 26.5
0505 F HGE HIS = 75-B    GEO = 71-B    ECO = 64-C    BAM = 51-D    GS = 72-B    5 333 67 C 7 I 31.5 31.5
0506 F HGE HIS = 63-C    GEO = 66-C    ECO = 62-C    BAM = 38-S    GS = 64-C    5 293 59 D 9 I 41.5 41.5
0507 F HGE HIS = 78-B    GEO = 71-B    ECO = 64-C    BAM = 52-D    GS = 70-B    5 335 67 C 7 I 31.5 31.5
0508 M HGE HIS = 73-B    GEO = 69-C    ECO = 65-C    BAM = 55-D    GS = 64-C    5 326 65 C 8 I 35 35
0509 M HGE HIS = 78-B    GEO = 72-B    ECO = 70-B    BAM = 62-C    GS = 70-B    5 352 70 B 6 I 21.5 21.5
0510 M HGE HIS = 68-C    GEO = 66-C    ECO = 62-C    BAM = 40-E    GS = 65-C    5 301 60 C 9 I 40 40
0511 M HGE HIS = 69-C    GEO = 69-C    ECO = 62-C    BAM = 39-S    GS = 66-C    5 305 61 C 9 I 38.5 38.5
0512 M HGE HIS = 78-B    GEO = 74-B    ECO = 70-B    BAM = 58-D    GS = 76-B    5 356 71 B 6 I 19.5 19.5
0513 M HGE HIS = 63-C    GEO = 63-C    ECO = 69-C    BAM = 37-S    GS = 63-C    5 295 59 D 9 I 41.5 41.5
0514 F HGL HIS = 83-A    GEO = 76-B    E/LANG = 64-C    GS = 85-A    4 308 77 B 6 I 8 8
0515 F HGL HIS = 80-A    GEO = 74-B    E/LANG = 66-C    GS = 70-B    4 290 73 B 6 I 15.5 15.5
0516 F HGL HIS = 69-C    GEO = 71-B    E/LANG = 71-B    GS = 63-C    4 274 69 C 7 I 26.5 26.5
0517 F HGL HIS = 87-A    GEO = 75-B    E/LANG = 69-C    GS = 79-B    4 310 78 B 6 I 5.5 5.5
0518 F HGL HIS = 66-C    GEO = 68-C    E/LANG = 62-C    GS = 69-C    4 265 66 C 9 I 34 34
0519 F HGL HIS = 81-A    GEO = 71-B    E/LANG = 72-B    GS = 72-B    4 296 74 B 5 I 13.5 13.5
0520 F HGL HIS = 76-B    GEO = 65-C    E/LANG = 64-C    GS = 69-C    4 274 69 C 8 I 26.5 26.5
0521 F HGL HIS = 79-B    GEO = 73-B    E/LANG = 66-C    GS = 85-A    4 303 76 B 7 I 9.5 9.5
0522 M HGL HIS = 71-B    GEO = 64-C    E/LANG = 60-C    GS = 71-B    4 266 67 C 8 I 31.5 31.5
0523 M HGL HIS = 90-A    GEO = 72-B    E/LANG = 70-B    GS = 87-A    4 319 80 A 5 I 3 3
0524 M HGL HIS = 79-B    GEO = 75-B    E/LANG = 67-C    GS = 84-A    4 305 76 B 7 I 9.5 9.5
0525 F HGK HIS = 66-C    KIS = 72-B    GEO = 71-B    GS = 72-B    4 281 70 B 7 I 21.5 21.5
0526 F HGK HIS = 66-C    KIS = 69-C    GEO = 66-C    GS = 79-B    4 280 70 B 9 I 21.5 21.5
0527 F HGK HIS = 75-B    KIS = 78-B    GEO = 75-B    GS = 84-A    4 312 78 B 6 I 5.5 5.5
0528 F HGK HIS = 78-B    KIS = 79-B    GEO = 79-B    GS = 79-B    4 315 79 B 6 I 4 4
0529 M HGK HIS = 67-C    KIS = 69-C    GEO = 70-B    GS = 78-B    4 284 71 B 8 I 19.5 19.5
0530 M HGK HIS = 64-C    KIS = 71-B    GEO = 74-B    GS = 84-A    4 293 73 B 7 I 15.5 15.5
0531 M HGK HIS = 75-B    KIS = 82-A    GEO = 77-B    GS = 76-B    4 310 78 B 5 I 5.5 5.5
0532 M HGK HIS = 65-C    KIS = 80-A    GEO = 76-B    GS = 73-B    4 294 74 B 6 I 13.5 13.5
0533 M HGK HIS = 68-C    KIS = 66-C    GEO = 68-C    GS = 70-B    4 272 68 C 9 I 29.5 29.5
0534 F HKL HIS = 77-B    KIS = 69-C    E/LANG = 68-C    GS = 72-B    4 286 72 B 8 I 18 18
0535 F HKL HIS = 65-C    KIS = 77-B    E/LANG = 61-C    GS = 76-B    4 279 70 B 8 I 21.5 21.5
0536 F HKL HIS = 62-C    KIS = 62-C    E/LANG = 66-C    GS = 60-C    4 250 63 C 9 I 36 36
0537 F HKL HIS = 76-B    KIS = 81-A    E/LANG = 64-C    GS = 83-A    4 304 76 B 6 I 9.5 9.5
0538 F HKL HIS = 84-A    KIS = 89-A    E/LANG = 83-A    GS = 82-A    4 338 85 A 3 I 1 1
0539 F HKL HIS = 66-C    KIS = 71-B    E/LANG = 66-C    GS = 75-B    4 278 70 B 8 I 21.5 21.5
0540 M HKL HIS = 86-A    KIS = 89-A    E/LANG = 74-B    GS = 80-A    4 329 82 A 4 I 2 2
0541 M HKL HIS = 86-A    KIS = 67-C    E/LANG = 68-C    GS = 71-B    4 292 73 B 7 I 15.5 15.5
0542 M HKL HIS = 62-C    KIS = 77-B    E/LANG = 63-C    GS = 71-B    4 273 68 C 8 I 29.5 29.5

SUBJECTS PERFORMANCE

# SUBJECT NAME GRADES GPA SCHOOL POSITION DISTRICT POSITION REGION POSITION
A B C D E S F
1 GENERAL STUDIES 11 21 10 0 0 0 0 1.9762 1 2 out of 11 2 out of 40
2 KISWAHILI 5 7 6 0 0 0 0 2.0556 2 3 out of 10 6 out of 28
3 HISTORY 10 14 18 0 0 0 0 2.1905 3 3 out of 11 7 out of 35
4 GEOGRAPHY 0 23 10 0 0 0 0 2.303 4 5 out of 11 15 out of 39
5 ECONOMICS 0 4 9 0 0 0 0 2.6923 5 3 out of 7 7 out of 18
6 ENGLISH LANGUAGE 1 4 15 0 0 0 0 2.7 6 4 out of 11 9 out of 34
7 BASIC APPLIED MATHEMATICS 0 0 1 5 2 5 0 4.8462 7 4 out of 10 9 out of 30

PERFORMANCE BY COMBINATION

# COMB DIVISION
I II III IV 0
1 HGE 13 0 0 0 0
2 HGK 9 0 0 0 0
3 HGL 11 0 0 0 0
4 HKL 9 0 0 0 0
0