JABAL HIRA ISLAMIC SEMINARY
Academic Results Document
0
PRIME MINISTER'S OFFICEREGIONAL ADMINISTRATION AND LOCAL GOVERNMENT
MOROGORO REGION REGION
MOROGORO REGION FORM SIX ZONAL JOINT MOCK EXAMINATION RESULTS - FEBRUARY 2026JABAL HIRA ISLAMIC SEMINARY SECONDARY SCHOOL(S0432) |
| STUDENTS | AVERAGE GRADES | DIVISIONS | INCOMPLETE | ABSENT | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | S | I | II | III | IV | 0 | ||||
| BOYS | 39 | 0 | 8 | 15 | 11 | 1 | 0 | 0 | 26 | 9 | 0 | 0 | 0 | 0 | 4 |
| GIRLS | 17 | 0 | 2 | 6 | 9 | 0 | 0 | 0 | 12 | 3 | 1 | 0 | 0 | 1 | 0 |
| TOTAL | 56 | 0 | 10 | 21 | 20 | 1 | 0 | 0 | 38 | 12 | 1 | 0 | 0 | 1 | 4 |
| TOTAL PERCENT | 0 % | 19.23 % | 40.38 % | 38.46 % | 1.92 % | 0 % | 0 % | 73.08 % | 23.08 % | 1.92 % | 0 % | 0 % | 1.92 % | 7.69 % | |
DIVISIONS GROUP PERCENTAGE: I-II = 96.15% , I-IV = 98.08% , 0 = 0.00%
NUMBER OF STUDENTS IN COMBINATIONS CBG: 14 , EGM: 3 , HGE: 2 , HGK: 21 , HGL: 4 , HKL: 3 , PCB: 3 , PCM: 2 ,
SCHOOL CATEGORY: CENTRE WITH 40 CANDIDATES OR MORE
SCHOOL OWNERSHIP: Private
SCHOOL GPA: 2.7647
SCHOOL OWNERSHIP: Private
SCHOOL GPA: 2.7647
POSITION IN ITS CATEGORY: 37 OUT OF 30
POSITION IN ITS OWNERSHIP: 6 OUT OF 15
OVERALL POSITION : 61 OUT OF 40
POSITION IN ITS OWNERSHIP: 6 OUT OF 15
OVERALL POSITION : 61 OUT OF 40
| NUMBER | GENDER | COMB | PERFORMANCE | SUBJECTS | TOTAL | AVERAGE | GRADE | POINT | DIVISION | COMB POS | CLASS POS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0501 | M | HGE | HIS = 74-B GEO = 72-B I/KNOW = 62-C ECO = 67-C BAM = 40-E GS = 76-B | 6 | 391 | 65 | C | 7 | I | 13.5 | 13.5 | |
| 0502 | M | HGE | HIS = 67.5-C GEO = 60-C I/KNOW = 50-D ECO = 62-C BAM = 44-E GS = 50-D | 6 | 334 | 56 | D | 9 | I | 38.5 | 38.5 | |
| 0503 | F | HGL | HIS = 61.5-C GEO = 72-B I/KNOW = 62-C E/LANG = 57-D GS = 54-D | 5 | 307 | 61 | C | 8 | I | 25.5 | 25.5 | |
| 0504 | M | HGL | HIS = 68.5-C GEO = 61-C I/KNOW = 48-E E/LANG = 49.5- GS = 46-E | 5 | 273 | 55 | D | 6 | I | 40.5 | 40.5 | |
| 0505 | M | HGL | HIS = 86-A GEO = 72.5-B I/KNOW = 64-C E/LANG = 64.5-C GS = 63-C | 5 | 350 | 70 | B | 6 | I | 7.5 | 7.5 | |
| 0506 | M | HGL | HIS = 84-A GEO = 61.5-C I/KNOW = 50-D E/LANG = 63.5-C GS = 60-C | 5 | 319 | 64 | C | 7 | I | 16.5 | 16.5 | |
| 0507 | M | HGK | HIS = 83-A KIS = 63.5-C GEO = 80-A I/KNOW = 65-C GS = 70-B | 5 | 362 | 72 | B | 5 | I | 3 | 3 | |
| 0508 | M | HGK | HIS = 88.5-A KIS = 72-B GEO = 90-A I/KNOW = 67-C GS = 61-C | 5 | 379 | 76 | B | 4 | I | 1.5 | 1.5 | |
| 0510 | M | HGK | HIS = 63.5-C KIS = 58.5-D GEO = 67.5-C I/KNOW = 61-C GS = 58-D | 5 | 309 | 62 | C | 9 | I | 20.5 | 20.5 | |
| 0511 | M | HGK | HIS = 75-B KIS = 64.5-C GEO = 57.5-D I/KNOW = 74-B GS = 71-B | 5 | 342 | 68 | C | 7 | I | 12 | 12 | |
| 0512 | M | HGK | HIS = 75-B KIS = 55-D GEO = 62.5-C GS = 53-D | 4 | 246 | 61 | C | 9 | I | 25.5 | 25.5 | |
| 0513 | M | HGK | HIS = 75-B KIS = 64-C GEO = 57.5-D I/KNOW = 58-D GS = 50-D | 5 | 305 | 61 | C | 9 | I | 25.5 | 25.5 | |
| 0514 | M | HGK | HIS = 79-B KIS = 64.5-C GEO = 72-B I/KNOW = 66-C GS = 64-C | 5 | 346 | 69 | C | 7 | I | 11 | 11 | |
| 0515 | M | HGK | HIS = 85.5-A KIS = 63-C GEO = 86.5-A GS = 70-B | 4 | 305 | 76 | B | 5 | I | 1.5 | 1.5 | |
| 0516 | M | HGK | HIS = 77.5-B KIS = 56-D GEO = 63-C I/KNOW = 50-D GS = 44-E | 5 | 291 | 58 | D | 9 | I | 33.5 | 33.5 | |
| 0517 | M | HGK | HIS = 76.5-B KIS = 64-C GEO = 62.5-C GS = 50-D | 4 | 253 | 63 | C | 8 | I | 18.5 | 18.5 | |
| 0518 | M | HGK | HIS = 73-B KIS = 68-C GEO = 72-B GS = 72-B | 4 | 285 | 71 | B | 7 | I | 4.5 | 4.5 | |
| 0519 | F | HGK | HIS = 48.5-E KIS = 55-D GEO = 56-D I/KNOW = 63-C GS = 57-D | 5 | 280 | 56 | D | 11 | II | 38.5 | 38.5 | |
| 0520 | F | HGK | HIS = 63-C KIS = 72-B GEO = 48.5-E I/KNOW = 54-D GS = 61-C | 5 | 299 | 60 | C | 9 | I | 28.5 | 28.5 | |
| 0521 | M | HGK | HIS = 68.5-C KIS = 68-C GEO = 80.5-A I/KNOW = 67-C GS = 65-C | 5 | 349 | 70 | B | 7 | I | 7.5 | 7.5 | |
| 0522 | F | HGK | HIS = 50.5-D KIS = 70-B GEO = 63-C I/KNOW = 53-D GS = 52-D | 5 | 289 | 58 | D | 9 | I | 33.5 | 33.5 | |
| 0523 | M | HGK | HIS = 68-C KIS = 56-D GEO = 61-C GS = 50-D | 4 | 235 | 59 | D | 10 | II | 32 | 32 | |
| 0524 | F | HGK | HIS = 75.5-B KIS = 59.5- GEO = 81-A I/KNOW = 57-D GS = 53-D | 5 | 326 | 65 | C | 3 | I | 13.5 | 13.5 | |
| 0525 | M | HGK | HIS = 57.5-D KIS = 54-D GEO = 60.5-C I/KNOW = 51-D GS = 51-D | 5 | 274 | 55 | D | 11 | II | 40.5 | 40.5 | |
| 0526 | F | HGK | HIS = 77.5-B KIS = 65-C GEO = 74-B I/KNOW = 61-C GS = 70-B | 5 | 348 | 70 | B | 7 | I | 7.5 | 7.5 | |
| 0527 | M | HGK | HIS = 82-A KIS = 65.5-C GEO = 70-B I/KNOW = 60-C GS = 70-B | 5 | 348 | 70 | B | 6 | I | 7.5 | 7.5 | |
| 0528 | F | HGK | HIS = 41.5-E KIS = 57.5-D GEO = 55-D I/KNOW = 49-E GS = 53-D | 5 | 256 | 51 | D | 13 | III | 49.5 | 49.5 | |
| 0529 | F | HKL | HIS = 74-B KIS = 61-C I/KNOW = 59-D E/LANG = 56-D GS = 61-C | 5 | 311 | 62 | C | 9 | I | 20.5 | 20.5 | |
| 0530 | F | HKL | HIS = 82-A KIS = 65.5-C E/LANG = 57-D GS = 78-B | 4 | 283 | 71 | B | 8 | I | 4.5 | 4.5 | |
| 0531 | M | HKL | HIS = 80-A KIS = 72.5-B I/KNOW = 70-B E/LANG = 61.5-C GS = 71-B | 5 | 355 | 71 | B | 5 | I | 4.5 | 4.5 | |
| 0533 | M | PCB | BIO = 63.33-C PHY = 66.33-C CHE = 61.33-C I/KNOW = 53-D BAM = 45-E GS = 61-C | 6 | 350 | 58 | D | 9 | I | 33.5 | 33.5 | |
| 0534 | M | PCB | BIO = 65.33-C PHY = 63.33-C CHE = 59.67- I/KNOW = 63-C BAM = 42-E GS = 46-E | 6 | 339 | 57 | D | 9 | I | 37 | 37 | |
| 0535 | M | PCB | BIO = 58.33-D PHY = 67-C CHE = 58.33-D I/KNOW = 44-E BAM = 31-F GS = 44-E | 6 | 303 | 50 | D | 11 | II | 51 | 51 | |
| 0537 | M | PCM | PHY = 65.67-C CHE = 59-D I/KNOW = 55-D A/MATH = 50-D GS = 70-B | 5 | 300 | 60 | C | 11 | II | 28.5 | 28.5 | |
| 0538 | M | PCM | PHY = 68.67-C CHE = 54.67-D I/KNOW = 61-C A/MATH = 47-E GS = 69-C | 5 | 300 | 60 | C | 10 | II | 28.5 | 28.5 | |
| 0539 | M | EGM | GEO = 63-C I/KNOW = 54-D A/MATH = 50-D ECO = 57.5-D GS = 63-C | 5 | 288 | 58 | D | 11 | II | 33.5 | 33.5 | |
| 0540 | M | EGM | GEO = 54-D I/KNOW = 40-E A/MATH = 49.5- ECO = 54.5-D GS = 39-S | 5 | 237 | 47 | E | 8 | I | 52 | 52 | |
| 0541 | M | EGM | GEO = 58.5-D A/MATH = 55-D ECO = 68-C GS = 67-C | 4 | 249 | 62 | C | 11 | II | 20.5 | 20.5 | |
| 0542 | F | CBG | GEO = 57.5-D BIO = 55.33-D CHE = 50-D I/KNOW = 51-D BAM = 35-S GS = 61-C | 6 | 310 | 52 | D | 12 | II | 47.5 | 47.5 | |
| 0543 | M | CBG | GEO = 65-C BIO = 64-C CHE = 64.67-C I/KNOW = 65-C BAM = 45-E GS = 77-B | 6 | 381 | 63 | C | 9 | I | 18.5 | 18.5 | |
| 0544 | F | CBG | GEO = 53-D BIO = 63.67-C CHE = 59.67- I/KNOW = 63-C BAM = 31-F GS = 62-C | 6 | 332 | 55 | D | 6 | I | 40.5 | 40.5 | |
| 0545 | M | CBG | GEO = 60-C BIO = 61.67-C CHE = 56-D I/KNOW = 55-D BAM = 37-S GS = 50-D | 6 | 320 | 53 | D | 10 | II | 46 | 46 | |
| 0546 | F | CBG | GEO = 76-B BIO = 66.67-C CHE = 59-D BAM = 44-E GS = 64-C | 5 | 310 | 62 | C | 9 | I | 20.5 | 20.5 | |
| 0547 | F | CBG | GEO = 65-C BIO = 57.67-D CHE = 55-D I/KNOW = 72-B BAM = 35-S GS = 46-E | 6 | 331 | 55 | D | 9 | I | 40.5 | 40.5 | |
| 0548 | F | CBG | GEO = 53.5-D BIO = 60-C CHE = 59.33- I/KNOW = 48-E BAM = 48-E GS = 53-D | 6 | 322 | 54 | D | 7 | I | 44.5 | 44.5 | |
| 0549 | M | CBG | GEO = 79-B BIO = 64.33-C CHE = 63.33-C I/KNOW = 65-C BAM = 50-D GS = 61-C | 6 | 383 | 64 | C | 8 | I | 16.5 | 16.5 | |
| 0551 | M | CBG | GEO = 79-B BIO = 71.67-B CHE = 56.33-D I/KNOW = 79-B BAM = 36-S GS = 68-C | 6 | 390 | 65 | C | 6 | I | 13.5 | 13.5 | |
| 0552 | M | CBG | GEO = 88-A BIO = 57-D CHE = 56.33-D I/KNOW = 65-C BAM = 20-F GS = 72-B | 6 | 358 | 60 | C | 8 | I | 28.5 | 28.5 | |
| 0553 | F | CBG | GEO = 70-B BIO = 58.33-D CHE = 57.67-D I/KNOW = 40-E BAM = 35-S GS = 62-C | 6 | 323 | 54 | D | 10 | II | 44.5 | 44.5 | |
| 0554 | M | CBG | GEO = 68-C BIO = 58.33-D CHE = 54.67-D I/KNOW = 62-C BAM = 22-F GS = 41-E | 6 | 306 | 51 | D | 10 | II | 49.5 | 49.5 | |
| 0555 | F | CBG | GEO = 62-C BIO = 65-C CHE = 64-C I/KNOW = 54-D BAM = 59-D GS = 67-C | 6 | 371 | 62 | C | 9 | I | 20.5 | 20.5 | |
| 0556 | F | CBG | GEO = 51.5-D | 1 | 52 | 52 | D | --- | --- | 53.5 | 53.5 | |
| 0509 | ARAFATI SHABANI DIMOSO | M | HGK | X | X | X | X | X | X | X | X | X |
| 0532 | AYUB ABUBAKR MERKION | M | PCB | X | X | X | X | X | X | X | X | X |
| 0536 | ABDULAZIZ MAJID ATHUMANI | M | PCM | X | X | X | X | X | X | X | X | X |
| 0550 | HIJA H MWINYI | M | CBG | X | X | X | X | X | X | X | X | X |
SUBJECTS PERFORMANCE
| # | SUBJECT NAME | GRADES | GPA | SCHOOL POSITION | DISTRICT POSITION | REGION POSITION | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | S | F | ||||||
| 1 | HISTORY | 8 | 11 | 7 | 2 | 2 | 0 | 0 | 2.3 | 1 | 4 out of 11 | 11 out of 35 |
| 2 | GEOGRAPHY | 6 | 11 | 16 | 10 | 1 | 0 | 0 | 2.75 | 2 | 7 out of 11 | 24 out of 39 |
| 3 | KISWAHILI | 0 | 4 | 12 | 7 | 0 | 0 | 0 | 3 | 3 | 4 out of 10 | 11 out of 28 |
| 4 | ENGLISH LANGUAGE | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 4 | 5 out of 11 | 11 out of 34 |
| 5 | PHYSICS | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 5 | 4 out of 6 | 9 out of 19 |
| 6 | CHEMISTRY | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 3.1111 | 6 | 3 out of 7 | 12 out of 24 |
| 7 | BIOLOGY | 0 | 1 | 9 | 6 | 0 | 0 | 0 | 3.3125 | 7 | 5 out of 7 | 16 out of 24 |
| 8 | GENERAL STUDIES | 0 | 12 | 18 | 14 | 6 | 1 | 0 | 3.3333 | 8 | 7 out of 11 | 17 out of 40 |
| 9 | ADVANCED MATHEMATICS | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3.4 | 9 | 4 out of 7 | 12 out of 21 |
| 10 | ECONOMICS | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 3.4 | 10 | 5 out of 7 | 9 out of 18 |
| 11 | ISLAMIC KNOWLEDGE | 0 | 4 | 18 | 15 | 6 | 0 | 0 | 3.5349 | 11 | 3 out of 3 | 3 out of 3 |
| 12 | BASIC APPLIED MATHEMATICS | 0 | 0 | 0 | 2 | 7 | 5 | 4 | 5.6111 | 12 | 6 out of 10 | 15 out of 30 |
PERFORMANCE BY COMBINATION
| # | COMB | DIVISION | ||||
|---|---|---|---|---|---|---|
| I | II | III | IV | 0 | ||
| 1 | CBG | 9 | 4 | 0 | 0 | 0 |
| 2 | EGM | 1 | 2 | 0 | 0 | 0 |
| 3 | HGE | 2 | 0 | 0 | 0 | 0 |
| 4 | HGK | 17 | 3 | 1 | 0 | 0 |
| 5 | HGL | 4 | 0 | 0 | 0 | 0 |
| 6 | HKL | 3 | 0 | 0 | 0 | 0 |
| 7 | PCB | 2 | 1 | 0 | 0 | 0 |
| 8 | PCM | 0 | 2 | 0 | 0 | 0 |