BIGWA SISTERS SEMINARY
Academic Results Document
0
PRIME MINISTER'S OFFICEREGIONAL ADMINISTRATION AND LOCAL GOVERNMENT
MOROGORO REGION REGION
MOROGORO REGION FORM SIX ZONAL JOINT MOCK EXAMINATION RESULTS - FEBRUARY 2026BIGWA SISTERS SEMINARY SECONDARY SCHOOL(S0210) |
| STUDENTS | AVERAGE GRADES | DIVISIONS | INCOMPLETE | ABSENT | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | S | I | II | III | IV | 0 | ||||
| BOYS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GIRLS | 43 | 0 | 3 | 16 | 18 | 4 | 0 | 0 | 25 | 11 | 5 | 0 | 0 | 0 | 2 |
| TOTAL | 43 | 0 | 3 | 16 | 18 | 4 | 0 | 0 | 25 | 11 | 5 | 0 | 0 | 0 | 2 |
| TOTAL PERCENT | 0 % | 7.32 % | 39.02 % | 43.9 % | 9.76 % | 0 % | 0 % | 60.98 % | 26.83 % | 12.2 % | 0 % | 0 % | 0 % | 4.88 % | |
DIVISIONS GROUP PERCENTAGE: I-II = 87.80% , I-IV = 100.00% , 0 = 0.00%
NUMBER OF STUDENTS IN COMBINATIONS CBG: 14 , HGK: 9 , HGL: 2 , HKL: 6 , PCB: 10 ,
SCHOOL CATEGORY: CENTRE WITH 40 CANDIDATES OR MORE
SCHOOL OWNERSHIP: Private
SCHOOL GPA: 3.122
SCHOOL OWNERSHIP: Private
SCHOOL GPA: 3.122
POSITION IN ITS CATEGORY: 22 OUT OF 30
POSITION IN ITS OWNERSHIP: 9 OUT OF 15
OVERALL POSITION : 36 OUT OF 40
POSITION IN ITS OWNERSHIP: 9 OUT OF 15
OVERALL POSITION : 36 OUT OF 40
| NUMBER | GENDER | COMB | PERFORMANCE | SUBJECTS | TOTAL | AVERAGE | GRADE | POINT | DIVISION | COMB POS | CLASS POS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0501 | F | HGL | HIS = 67-C GEO = 80-A E/LANG = 44-E GS = 43-E | 4 | 234 | 59 | D | 9 | I | 20.5 | 20.5 | |
| 0502 | F | HGL | HIS = 76-B GEO = 79-B E/LANG = 71-B GS = 79-B | 4 | 305 | 76 | B | 6 | I | 1 | 1 | |
| 0503 | F | HGK | HIS = 47-E KIS = 41-E GEO = 62-C GS = 36-S | 4 | 186 | 47 | E | 13 | III | 39.5 | 39.5 | |
| 0504 | F | HGK | HIS = 50-D KIS = 57-D GEO = 70-B GS = 47-E | 4 | 224 | 56 | D | 10 | II | 26.5 | 26.5 | |
| 0505 | F | HGK | HIS = 62-C KIS = 50-D GEO = 78-B GS = 68-C | 4 | 258 | 65 | C | 9 | I | 5.5 | 5.5 | |
| 0506 | F | HGK | HIS = 59-D KIS = 63-C GEO = 82-A GS = 70-B | 4 | 274 | 69 | C | 8 | I | 4 | 4 | |
| 0507 | F | HGK | HIS = 48-E KIS = 42-E GEO = 67-C GS = 35-S | 4 | 192 | 48 | E | 13 | III | 38 | 38 | |
| 0508 | F | HGK | HIS = 71-B KIS = 63-C GEO = 82-A GS = 65-C | 4 | 281 | 70 | B | 6 | I | 3 | 3 | |
| 0509 | F | HGK | HIS = 49-E KIS = 57-D GEO = 66-C GS = 60-C | 4 | 232 | 58 | D | 12 | II | 22.5 | 22.5 | |
| 0510 | F | HGK | HIS = 67-C KIS = 50-D GEO = 76-B GS = 58-D | 4 | 251 | 63 | C | 9 | I | 9.5 | 9.5 | |
| 0511 | F | HGK | HIS = 62-C KIS = 42-E GEO = 77-B GS = 58-D | 4 | 239 | 60 | C | 10 | II | 18.5 | 18.5 | |
| 0512 | F | HKL | HIS = 68-C KIS = 68-C E/LANG = 48-E GS = 67-C | 4 | 251 | 63 | C | 11 | II | 9.5 | 9.5 | |
| 0513 | F | HKL | HIS = 48-E KIS = 55-D E/LANG = 41-E GS = 65-C | 4 | 209 | 52 | D | 14 | III | 34.5 | 34.5 | |
| 0514 | F | HKL | HIS = 58-D KIS = 55-D E/LANG = 61-C GS = 54-D | 4 | 228 | 57 | D | 11 | II | 24.5 | 24.5 | |
| 0515 | F | HKL | HIS = 75-B KIS = 67-C E/LANG = 74-B GS = 73-B | 4 | 289 | 72 | B | 7 | I | 2 | 2 | |
| 0516 | F | HKL | HIS = 57-D KIS = 42-E E/LANG = 39-S GS = 51-D | 4 | 189 | 47 | E | 15 | III | 39.5 | 39.5 | |
| 0517 | F | HKL | HIS = 41-E KIS = 57-D E/LANG = 36-S GS = 35-S | 4 | 169 | 42 | E | 15 | III | 41 | 41 | |
| 0518 | F | PCB | BIO = 81-A PHY = 56-D CHE = 56-D BAM = 27-F GS = 51-D | 5 | 271 | 54 | D | 9 | I | 29.5 | 29.5 | |
| 0519 | F | PCB | BIO = 77-B PHY = 57-D CHE = 52-D BAM = 37-S GS = 37-S | 5 | 260 | 52 | D | 10 | II | 34.5 | 34.5 | |
| 0520 | F | PCB | BIO = 77-B PHY = 62-C CHE = 54-D BAM = 36-S GS = 53-D | 5 | 282 | 56 | D | 9 | I | 26.5 | 26.5 | |
| 0521 | F | PCB | BIO = 77-B PHY = 70-B CHE = 61-C BAM = 61-C GS = 58-D | 5 | 327 | 65 | C | 7 | I | 5.5 | 5.5 | |
| 0522 | F | PCB | BIO = 80-A PHY = 75-B CHE = 58-D BAM = 36-S GS = 64-C | 5 | 313 | 63 | C | 7 | I | 9.5 | 9.5 | |
| 0523 | F | PCB | BIO = 72-B PHY = 59-D CHE = 57-D BAM = 46-E GS = 54-D | 5 | 288 | 58 | D | 10 | II | 22.5 | 22.5 | |
| 0524 | F | PCB | BIO = 81-A PHY = 52-D CHE = 51-D BAM = 36-S GS = 53-D | 5 | 273 | 55 | D | 9 | I | 28 | 28 | |
| 0525 | F | PCB | BIO = 79-B PHY = 52-D CHE = 49-E BAM = 28-F GS = 60-C | 5 | 268 | 54 | D | 11 | II | 29.5 | 29.5 | |
| 0526 | F | PCB | BIO = 77-B PHY = 69-C CHE = 54-D BAM = 37-S GS = 59-D | 5 | 296 | 59 | D | 9 | I | 20.5 | 20.5 | |
| 0527 | F | PCB | BIO = 79-B PHY = 57-D CHE = 55-D BAM = 26-F GS = 41-E | 5 | 258 | 52 | D | 10 | II | 34.5 | 34.5 | |
| 0529 | F | CBG | GEO = 71-B BIO = 75-B CHE = 55-D BAM = 36-S GS = 72-B | 5 | 309 | 62 | C | 8 | I | 12.5 | 12.5 | |
| 0530 | F | CBG | GEO = 66-C BIO = 77-B CHE = 46-E BAM = 26-F GS = 56-D | 5 | 271 | 54 | D | 10 | II | 29.5 | 29.5 | |
| 0532 | F | CBG | GEO = 67-C BIO = 77-B CHE = 61-C BAM = 37-S GS = 64-C | 5 | 306 | 61 | C | 8 | I | 15.5 | 15.5 | |
| 0533 | F | CBG | GEO = 63-C BIO = 78-B CHE = 47-E BAM = 24-F GS = 48-E | 5 | 260 | 52 | D | 10 | II | 34.5 | 34.5 | |
| 0534 | F | CBG | GEO = 72-B BIO = 83-A CHE = 53-D BAM = 37-S GS = 62-C | 5 | 307 | 61 | C | 7 | I | 15.5 | 15.5 | |
| 0535 | F | CBG | GEO = 73-B BIO = 76-B CHE = 58-D BAM = 48-E GS = 63-C | 5 | 318 | 64 | C | 8 | I | 8 | 8 | |
| 0536 | F | CBG | GEO = 74-B BIO = 77-B CHE = 57-D BAM = 35-S GS = 68-C | 5 | 311 | 62 | C | 8 | I | 12.5 | 12.5 | |
| 0537 | F | CBG | GEO = 66-C BIO = 82-A CHE = 58-D BAM = 35-S GS = 42-E | 5 | 283 | 57 | D | 8 | I | 24.5 | 24.5 | |
| 0538 | F | CBG | GEO = 76-B BIO = 84-A CHE = 57-D BAM = 25-F GS = 56-D | 5 | 298 | 60 | C | 7 | I | 18.5 | 18.5 | |
| 0539 | F | CBG | GEO = 69-C BIO = 78-B CHE = 57-D BAM = 29-F GS = 36-S | 5 | 269 | 54 | D | 9 | I | 29.5 | 29.5 | |
| 0540 | F | CBG | GEO = 63-C BIO = 73-B CHE = 59-D BAM = 39-S GS = 35-S | 5 | 269 | 54 | D | 9 | I | 29.5 | 29.5 | |
| 0541 | F | CBG | GEO = 68-C BIO = 76-B CHE = 64-C BAM = 43-E GS = 72-B | 5 | 323 | 65 | C | 8 | I | 5.5 | 5.5 | |
| 0542 | F | CBG | GEO = 76-B BIO = 78-B CHE = 56-D BAM = 46-E GS = 55-D | 5 | 311 | 62 | C | 8 | I | 12.5 | 12.5 | |
| 0543 | F | CBG | GEO = 64-C BIO = 81-A CHE = 65-C BAM = 45-E GS = 49-E | 5 | 304 | 61 | C | 7 | I | 15.5 | 15.5 | |
| 0528 | ANAMARIA ANTONY HAULE | F | CBG | X | X | X | X | X | X | X | X | X |
| 0531 | FLAVIANA CYPRIAN PAUL | F | CBG | X | X | X | X | X | X | X | X | X |
SUBJECTS PERFORMANCE
| # | SUBJECT NAME | GRADES | GPA | SCHOOL POSITION | DISTRICT POSITION | REGION POSITION | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | S | F | ||||||
| 1 | BIOLOGY | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 1.7083 | 1 | 3 out of 7 | 6 out of 24 |
| 2 | GEOGRAPHY | 3 | 11 | 11 | 0 | 0 | 0 | 0 | 2.32 | 2 | 6 out of 11 | 16 out of 39 |
| 3 | PHYSICS | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 3.4 | 3 | 5 out of 6 | 11 out of 19 |
| 4 | HISTORY | 0 | 3 | 5 | 4 | 5 | 0 | 0 | 3.6471 | 4 | 9 out of 11 | 30 out of 35 |
| 5 | GENERAL STUDIES | 0 | 5 | 11 | 13 | 6 | 6 | 0 | 3.9268 | 5 | 8 out of 11 | 25 out of 40 |
| 6 | CHEMISTRY | 0 | 0 | 4 | 17 | 3 | 0 | 0 | 3.9583 | 6 | 5 out of 7 | 16 out of 24 |
| 7 | KISWAHILI | 0 | 0 | 4 | 7 | 4 | 0 | 0 | 4 | 7 | 8 out of 10 | 24 out of 28 |
| 8 | ENGLISH LANGUAGE | 0 | 2 | 1 | 0 | 3 | 2 | 0 | 4.25 | 8 | 8 out of 11 | 27 out of 34 |
| 9 | BASIC APPLIED MATHEMATICS | 0 | 0 | 1 | 0 | 5 | 11 | 7 | 5.9583 | 9 | 7 out of 10 | 16 out of 30 |
PERFORMANCE BY COMBINATION
| # | COMB | DIVISION | ||||
|---|---|---|---|---|---|---|
| I | II | III | IV | 0 | ||
| 1 | CBG | 12 | 2 | 0 | 0 | 0 |
| 2 | HGK | 4 | 3 | 2 | 0 | 0 |
| 3 | HGL | 2 | 0 | 0 | 0 | 0 |
| 4 | HKL | 1 | 2 | 3 | 0 | 0 |
| 5 | PCB | 6 | 4 | 0 | 0 | 0 |