MAFIGA SECONDARY SCHOOL

Academic Results Document
Print Document Export to Excel
Coat of Arms

PRIME MINISTER'S OFFICE

REGIONAL ADMINISTRATION AND LOCAL GOVERNMENT

MOROGORO REGION REGION

MOROGORO REGION FORM SIX ZONAL JOINT MOCK EXAMINATION RESULTS - FEBRUARY 2026

MAFIGA SECONDARY SCHOOL

(S2859)

Coat of Arms

STUDENTS AVERAGE GRADES DIVISIONS INCOMPLETE ABSENT
A B C D E F S I II III IV 0
BOYS 185 0 0 72 85 21 1 3 59 95 26 1 1 0 3
GIRLS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 185 0 0 72 85 21 1 3 59 95 26 1 1 0 3
TOTAL PERCENT 0 % 0 % 39.56 % 46.7 % 11.54 % 0.55 % 1.65 % 32.42 % 52.2 % 14.29 % 0.55 % 0.55 % 0 % 1.65 %

DIVISIONS GROUP PERCENTAGE: I-II = 84.62% , I-IV = 99.45% , 0 = 0.55%


NUMBER OF STUDENTS IN COMBINATIONS HGK: 79 , HGL: 71 , HKL: 32 ,

SCHOOL CATEGORY: CENTRE WITH 40 CANDIDATES OR MORE
SCHOOL OWNERSHIP: Government
SCHOOL GPA: 3.5495
POSITION IN ITS CATEGORY: 79 OUT OF 30
POSITION IN ITS OWNERSHIP: 22 OUT OF 25
OVERALL POSITION : 122 OUT OF 40

NUMBER GENDER COMB PERFORMANCE SUBJECTS TOTAL AVERAGE GRADE POINT DIVISION COMB POS CLASS POS
0501 M HGL HIS = 49-E    GEO = 43-E    E/LANG = 33-F    GS = 54-D    4 179 45 E 17 III 168 168
0502 M HGL HIS = 64-C    GEO = 60-C    E/LANG = 42-E    GS = 54-D    4 220 55 D 11 II 116.5 116.5
0503 M HGL HIS = 56-D    GEO = 56-D    E/LANG = 23-F    GS = 39-S    4 174 44 E 15 III 169.5 169.5
0504 M HGL HIS = 68-C    GEO = 60-C    E/LANG = 44-E    GS = 47-E    4 219 55 D 11 II 116.5 116.5
0505 M HGL HIS = 67-C    GEO = 63-C    E/LANG = 49-E    GS = 37-S    4 216 54 D 11 II 128.5 128.5
0506 M HGL HIS = 73-B    GEO = 54-D    E/LANG = 64-C    GS = 61-C    4 252 63 C 9 I 14.5 14.5
0507 M HGL HIS = 69-C    GEO = 49-E    E/LANG = 41-E    GS = 31-F    4 190 48 E 13 III 160.5 160.5
0508 M HGL HIS = 68-C    GEO = 51-D    E/LANG = 48-E    GS = 46-E    4 213 53 D 12 II 134.5 134.5
0509 M HGL HIS = 65-C    GEO = 61-C    E/LANG = 61-C    GS = 52-D    4 239 60 C 9 I 55.5 55.5
0510 M HGL HIS = 68-C    GEO = 60-C    E/LANG = 51-D    GS = 62-C    4 241 60 C 10 II 55.5 55.5
0511 M HGL HIS = 69-C    GEO = 74-B    E/LANG = 54-D    GS = 43-E    4 240 60 C 9 I 55.5 55.5
0512 M HGL HIS = 71-B    GEO = 58-D    E/LANG = 45-E    GS = 60-C    4 234 59 D 11 II 73.5 73.5
0513 M HGL HIS = 64-C    GEO = 62-C    E/LANG = 45-E    GS = 58-D    4 229 57 D 11 II 94.5 94.5
0514 M HGL HIS = 67-C    GEO = 57-D    E/LANG = 47-E    GS = 42-E    4 213 53 D 12 II 134.5 134.5
0515 M HGL HIS = 58-D    GEO = 61-C    E/LANG = 37-S    GS = 41-E    4 197 49 E 13 III 158.5 158.5
0516 M HGL HIS = 66-C    GEO = 61-C    E/LANG = 45-E    GS = 27-F    4 199 50 D 11 II 155.5 155.5
0517 M HGL HIS = 64-C    GEO = 55-D    E/LANG = 64-C    GS = 37-S    4 220 55 D 10 II 116.5 116.5
0518 M HGL HIS = 58-D    GEO = 53-D    E/LANG = 37-S    GS = 50-D    4 198 50 D 14 III 155.5 155.5
0519 M HGL HIS = 33-F    GEO = 42-E    E/LANG = 8-F    GS = 16-F    4 99 25 F 19 IV 182 182
0520 M HGL HIS = 59-D    GEO = 60-C    E/LANG = 41-E    GS = 58-D    4 218 55 D 12 II 116.5 116.5
0521 M HGL HIS = 36-S    GEO = 34-F    E/LANG = 22-F    GS = 58-D    4 150 38 S 20 0 179.5 179.5
0522 M HGL HIS = 70-B    GEO = 63-C    E/LANG = 47-E    GS = 38-S    4 218 55 D 10 II 116.5 116.5
0523 M HGL HIS = 65-C    GEO = 60-C    E/LANG = 50-D    GS = 38-S    4 213 53 D 10 II 134.5 134.5
0524 M HGL HIS = 49-E    GEO = 43-E    E/LANG = 27-F    GS = 34-F    4 153 38 S 17 III 179.5 179.5
0525 M HGL HIS = 70-B    GEO = 51-D    E/LANG = 50-D    GS = 57-D    4 228 57 D 10 II 94.5 94.5
0526 M HGL HIS = 60-C    GEO = 46-E    E/LANG = 24-F    GS = 43-E    4 173 43 E 15 III 175.5 175.5
0527 M HGL HIS = 72-B    GEO = 61-C    E/LANG = 40-E    GS = 54-D    4 227 57 D 10 II 94.5 94.5
0528 M HGL HIS = 64-C    GEO = 57-D    E/LANG = 57-D    GS = 60-C    4 238 60 C 11 II 55.5 55.5
0529 M HGL HIS = 66-C    GEO = 61-C    E/LANG = 54-D    GS = 60-C    4 241 60 C 10 II 55.5 55.5
0530 M HGL HIS = 69-C    GEO = 59-D    E/LANG = 50-D    GS = 66-C    4 244 61 C 11 II 38.5 38.5
0531 M HGL HIS = 64-C    GEO = 64-C    E/LANG = 62-C    GS = 55-D    4 245 61 C 9 I 38.5 38.5
0532 M HGL HIS = 62-C    GEO = 60-C    E/LANG = 56-D    GS = 55-D    4 233 58 D 10 II 84.5 84.5
0533 M HGL HIS = 67-C    GEO = 65-C    E/LANG = 54-D    GS = 47-E    4 233 58 D 10 II 84.5 84.5
0534 M HGL HIS = 67-C    GEO = 77-B    E/LANG = 49-E    GS = 54-D    4 247 62 C 10 II 30.5 30.5
0535 M HGL HIS = 63-C    GEO = 64-C    E/LANG = 40-E    GS = 50-D    4 217 54 D 11 II 128.5 128.5
0536 M HGL HIS = 57-D    GEO = 42-E    E/LANG = 33-F    GS = 27-F    4 159 40 E 16 III 178 178
0537 M HGL HIS = 65-C    GEO = 54-D    E/LANG = 36-S    GS = 38-S    4 193 48 E 13 III 160.5 160.5
0539 M HGL HIS = 69-C    GEO = 51-D    E/LANG = 70-B    GS = 57-D    4 247 62 C 9 I 30.5 30.5
0540 M HGL HIS = 48-E    GEO = 38-S    E/LANG = 50-D    GS = 41-E    4 177 44 E 15 III 169.5 169.5
0541 M HGL HIS = 70-B    GEO = 69-C    E/LANG = 57-D    GS = 57-D    4 253 63 C 9 I 14.5 14.5
0542 M HGL HIS = 68-C    GEO = 64-C    E/LANG = 74-B    GS = 66-C    4 272 68 C 8 I 2.5 2.5
0543 M HGL HIS = 63-C    GEO = 62-C    E/LANG = 54-D    GS = 54-D    4 233 58 D 10 II 84.5 84.5
0544 M HGL HIS = 65-C    GEO = 63-C    E/LANG = 57-D    GS = 55-D    4 240 60 C 10 II 55.5 55.5
0545 M HGL HIS = 64-C    GEO = 65-C    E/LANG = 47-E    GS = 49-E    4 225 56 D 11 II 104.5 104.5
0546 M HGL HIS = 59-D    GEO = 45-E    E/LANG = 50-D    GS = 36-S    4 190 48 E 13 III 160.5 160.5
0547 M HGL HIS = 67-C    GEO = 49-E    E/LANG = 54-D    GS = 64-C    4 234 59 D 12 II 73.5 73.5
0548 M HGL HIS = 68-C    GEO = 73-B    E/LANG = 53-D    GS = -47-    4 147 37 S 9 I 181 181
0549 M HGL HIS = 69-C    GEO = 68-C    E/LANG = 59-D    GS = 47-E    4 243 61 C 10 II 38.5 38.5
0550 M HGL HIS = 61-C    GEO = 61-C    E/LANG = 60-C    GS = 64-C    4 246 62 C 9 I 30.5 30.5
0551 M HGL HIS = 46-E    GEO = 52-D    E/LANG = 35-S    GS = 56-D    4 189 47 E 15 III 163.5 163.5
0552 M HGL HIS = 62-C    GEO = 56-D    E/LANG = 50-D    GS = 56-D    4 224 56 D 11 II 104.5 104.5
0553 M HGL HIS = 47-E    GEO = 46-E    E/LANG = 31-F    GS = 47-E    4 171 43 E 17 III 175.5 175.5
0554 M HGL HIS = 62-C    GEO = 46-E    E/LANG = 30-F    GS = 47-E    4 185 46 E 15 III 165.5 165.5
0555 M HGL HIS = 71-B    GEO = 65-C    E/LANG = 50-D    GS = 50-D    4 236 59 D 9 I 73.5 73.5
0556 M HGL HIS = 61-C    GEO = 48-E    E/LANG = 40-E    GS = 50-D    4 199 50 D 13 III 155.5 155.5
0557 M HGL HIS = 46-E    GEO = 53-D    E/LANG = 45-E    GS = 43-E    4 187 47 E 14 III 163.5 163.5
0558 M HGL HIS = 69-C    GEO = 59-D    E/LANG = 65-C    GS = 67-C    4 260 65 C 10 II 9.5 9.5
0559 M HGL HIS = 67-C    GEO = 59-D    E/LANG = 67-C    GS = 52-D    4 245 61 C 10 II 38.5 38.5
0560 M HGL HIS = 61-C    GEO = 51-D    E/LANG = 48-E    GS = 58-D    4 218 55 D 12 II 116.5 116.5
0561 M HGL HIS = 62-C    GEO = 73-B    E/LANG = 61-C    GS = 49-E    4 245 61 C 8 I 38.5 38.5
0562 M HGL HIS = 52-D    GEO = 59-D    E/LANG = 64-C    GS = 54-D    4 229 57 D 11 II 94.5 94.5
0563 M HGL HIS = 69-C    GEO = 61-C    E/LANG = 64-C    GS = 52-D    4 246 62 C 9 I 30.5 30.5
0564 M HGL HIS = 65-C    GEO = 66-C    E/LANG = 34-F    GS = 41-E    4 206 52 D 13 III 144.5 144.5
0565 M HGL HIS = 62-C    GEO = 52-D    E/LANG = 54-D    GS = 41-E    4 209 52 D 11 II 144.5 144.5
0566 M HGL HIS = 71-B    GEO = 67-C    E/LANG = 44-E    GS = 40-E    4 222 56 D 10 II 104.5 104.5
0567 M HGL HIS = 73-B    GEO = 62-C    E/LANG = 45-E    GS = 58-D    4 238 60 C 10 II 55.5 55.5
0568 M HGL HIS = 70-B    GEO = 65-C    E/LANG = 55-D    GS = 57-D    4 247 62 C 9 I 30.5 30.5
0569 M HGL HIS = 51-D    GEO = 53-D    E/LANG = 44-E    GS = 60-C    4 208 52 D 13 III 144.5 144.5
0570 M HGL HIS = 69-C    GEO = 60-C    E/LANG = 36-S    GS = 44-E    4 209 52 D 12 II 144.5 144.5
0571 M HGL HIS = 62-C    GEO = 59-D    E/LANG = 48-E    GS = 75-B    4 244 61 C 12 II 38.5 38.5
0572 M HGL HIS = 47-E    GEO = 34-F    E/LANG = 42-E    GS = 51-D    4 174 44 E 17 III 169.5 169.5
0573 M HGK HIS = 54-D    KIS = 45-E    GEO = 49-E    GS = 34-F    4 182 46 E 14 III 165.5 165.5
0574 M HGK HIS = 64-C    KIS = 64-C    GEO = 62-C    GS = 51-D    4 241 60 C 9 I 55.5 55.5
0575 M HGK HIS = 63-C    KIS = 55-D    GEO = 56-D    GS = 46-E    4 220 55 D 11 II 116.5 116.5
0576 M HGK HIS = 65-C    KIS = 58-D    GEO = 58-D    GS = 42-E    4 223 56 D 11 II 104.5 104.5
0577 M HGK HIS = 66-C    KIS = 55-D    GEO = 58-D    GS = 64-C    4 243 61 C 11 II 38.5 38.5
0578 M HGK HIS = 66-C    KIS = 52-D    GEO = 64-C    GS = 41-E    4 223 56 D 10 II 104.5 104.5
0579 M HGK HIS = 67-C    KIS = 57-D    GEO = 56-D    GS = 60-C    4 240 60 C 11 II 55.5 55.5
0580 M HGK HIS = 66-C    KIS = 54-D    GEO = 63-C    GS = 43-E    4 226 57 D 10 II 94.5 94.5
0581 M HGK HIS = 64-C    KIS = 49-E    GEO = 55-D    GS = 46-E    4 214 54 D 12 II 128.5 128.5
0582 M HGK HIS = 66-C    KIS = 69-C    GEO = 68-C    GS = 61-C    4 264 66 C 9 I 4.5 4.5
0583 M HGK HIS = 65-C    KIS = 65-C    GEO = 65-C    GS = 56-D    4 251 63 C 9 I 14.5 14.5
0584 M HGK HIS = 60-C    KIS = 59-D    GEO = 54-D    GS = 43-E    4 216 54 D 11 II 128.5 128.5
0585 M HGK HIS = 67-C    KIS = 52-D    GEO = 51-D    GS = 46-E    4 216 54 D 11 II 128.5 128.5
0586 M HGK HIS = 55-D    KIS = 49-E    GEO = 50-D    GS = 40-E    4 194 49 E 13 III 158.5 158.5
0587 M HGK HIS = 61-C    KIS = 56-D    GEO = 60-C    GS = 51-D    4 228 57 D 10 II 94.5 94.5
0588 M HGK HIS = 64-C    KIS = 53-D    GEO = 53-D    GS = 41-E    4 211 53 D 11 II 134.5 134.5
0589 M HGK HIS = 70-B    KIS = 63-C    GEO = 57-D    GS = 51-D    4 241 60 C 9 I 55.5 55.5
0590 M HGK HIS = 63-C    KIS = 57-D    GEO = 59-D    GS = 49-E    4 228 57 D 11 II 94.5 94.5
0591 M HGK HIS = 67-C    KIS = 62-C    GEO = 67-C    GS = 48-E    4 244 61 C 9 I 38.5 38.5
0592 M HGK HIS = 61-C    KIS = 53-D    GEO = 56-D    GS = 37-S    4 207 52 D 11 II 144.5 144.5
0593 M HGK HIS = 63-C    KIS = 53-D    GEO = 55-D    GS = 48-E    4 219 55 D 11 II 116.5 116.5
0594 M HGK HIS = 63-C    KIS = 56-D    GEO = 61-C    GS = 57-D    4 237 59 D 10 II 73.5 73.5
0595 M HGK HIS = 66-C    KIS = 55-D    GEO = 65-C    GS = 54-D    4 240 60 C 10 II 55.5 55.5
0596 M HGK HIS = 67-C    KIS = 55-D    GEO = 59-D    GS = 36-S    4 217 54 D 11 II 128.5 128.5
0597 M HGK HIS = 65-C    KIS = 50-D    GEO = 58-D    GS = 50-D    4 223 56 D 11 II 104.5 104.5
0598 M HGK HIS = 67-C    KIS = 66-C    GEO = 66-C    GS = 52-D    4 251 63 C 9 I 14.5 14.5
0599 M HGK HIS = 69-C    KIS = 68-C    GEO = 63-C    GS = 53-D    4 253 63 C 9 I 14.5 14.5
0600 M HGK HIS = 65-C    KIS = 55-D    GEO = 60-C    GS = 51-D    4 231 58 D 10 II 84.5 84.5
0601 M HGK HIS = 70-B    KIS = 61-C    GEO = 62-C    GS = 50-D    4 243 61 C 8 I 38.5 38.5
0602 M HGK HIS = 68-C    KIS = 70-B    GEO = 72-B    GS = 48-E    4 258 65 C 7 I 9.5 9.5
0603 M HGK HIS = 66-C    KIS = 70-B    GEO = 55-D    GS = 55-D    4 246 62 C 9 I 30.5 30.5
0604 M HGK HIS = 53-D    KIS = 54-D    GEO = 54-D    GS = 43-E    4 204 51 D 12 II 151.5 151.5
0605 M HGK HIS = 61-C    KIS = 66-C    GEO = 62-C    GS = 55-D    4 244 61 C 9 I 38.5 38.5
0606 M HGK HIS = 71-B    KIS = 71-B    GEO = 64-C    GS = 68-C    4 274 69 C 7 I 1 1
0607 M HGK HIS = 64-C    KIS = 57-D    GEO = 60-C    GS = 44-E    4 225 56 D 10 II 104.5 104.5
0608 M HGK HIS = 68-C    KIS = 57-D    GEO = 57-D    GS = 48-E    4 230 58 D 11 II 84.5 84.5
0609 M HGK HIS = 69-C    KIS = 65-C    GEO = 63-C    GS = 43-E    4 240 60 C 9 I 55.5 55.5
0610 M HGK HIS = 73-B    KIS = 56-D    GEO = 60-C    GS = 50-D    4 239 60 C 9 I 55.5 55.5
0611 M HGK HIS = 65-C    KIS = 53-D    GEO = 56-D    GS = 45-E    4 219 55 D 11 II 116.5 116.5
0612 M HGK HIS = 68-C    KIS = 56-D    GEO = 62-C    GS = 44-E    4 230 58 D 10 II 84.5 84.5
0613 M HGK HIS = 63-C    KIS = 60-C    GEO = 63-C    GS = 57-D    4 243 61 C 9 I 38.5 38.5
0614 M HGK HIS = 69-C    KIS = 57-D    GEO = 64-C    GS = 62-C    4 252 63 C 10 II 14.5 14.5
0615 M HGK HIS = 67-C    KIS = 50-D    GEO = 56-D    GS = 30-F    4 203 51 D 11 II 151.5 151.5
0616 M HGK HIS = 67-C    KIS = 51-D    GEO = 48-E    GS = 40-E    4 206 52 D 12 II 144.5 144.5
0617 M HGK HIS = 63-C    KIS = 63-C    GEO = 63-C    GS = 60-C    4 249 62 C 9 I 30.5 30.5
0618 M HGK HIS = 60-C    KIS = 59-D    GEO = 55-D    GS = 39-S    4 213 53 D 11 II 134.5 134.5
0619 M HGK HIS = 70-B    KIS = 60-C    GEO = 69-C    GS = 42-E    4 241 60 C 8 I 55.5 55.5
0620 M HGK HIS = 65-C    KIS = 52-D    GEO = 58-D    GS = 48-E    4 223 56 D 11 II 104.5 104.5
0621 M HGK HIS = 71-B    KIS = 64-C    GEO = 63-C    GS = 37-S    4 235 59 D 8 I 73.5 73.5
0622 M HGK HIS = 69-C    KIS = 70-B    GEO = 58-D    GS = 56-D    4 253 63 C 9 I 14.5 14.5
0623 M HGK HIS = 62-C    KIS = 66-C    GEO = 61-C    GS = 48-E    4 237 59 D 9 I 73.5 73.5
0624 M HGK HIS = 66-C    KIS = 62-C    GEO = 59-D    GS = 45-E    4 232 58 D 10 II 84.5 84.5
0625 M HGK HIS = 64-C    KIS = 59-D    GEO = 62-C    GS = 45-E    4 230 58 D 10 II 84.5 84.5
0626 M HGK HIS = 69-C    KIS = 56-D    GEO = 52-D    GS = 56-D    4 233 58 D 11 II 84.5 84.5
0627 M HGK HIS = 49-E    KIS = 51-D    GEO = 49-E    GS = 26-F    4 175 44 E 14 III 169.5 169.5
0628 M HGK HIS = 70-B    KIS = 61-C    GEO = 64-C    GS = 55-D    4 250 63 C 8 I 14.5 14.5
0629 M HGK HIS = 65-C    KIS = 70-B    GEO = 60-C    GS = 48-E    4 243 61 C 8 I 38.5 38.5
0630 M HGK HIS = 65-C    KIS = 54-D    GEO = 63-C    GS = 55-D    4 237 59 D 10 II 73.5 73.5
0631 M HGK HIS = 72-B    KIS = 70-B    GEO = 63-C    GS = 35-S    4 240 60 C 7 I 55.5 55.5
0632 M HGK HIS = 62-C    KIS = 48-E    GEO = 57-D    GS = 43-E    4 210 53 D 12 II 134.5 134.5
0633 M HGK HIS = 70-B    KIS = 59-D    GEO = 62-C    GS = 48-E    4 239 60 C 9 I 55.5 55.5
0634 M HGK HIS = 67-C    KIS = 64-C    GEO = 68-C    GS = 42-E    4 241 60 C 9 I 55.5 55.5
0635 M HGK HIS = 63-C    KIS = 59-D    GEO = 70-B    GS = 43-E    4 235 59 D 9 I 73.5 73.5
0636 M HGK HIS = 51-D    KIS = 61-C    GEO = 55-D    GS = 54-D    4 221 55 D 11 II 116.5 116.5
0637 M HGK HIS = 65-C    KIS = 62-C    GEO = 57-D    GS = 53-D    4 237 59 D 10 II 73.5 73.5
0638 M HGK HIS = 64-C    KIS = 58-D    GEO = 57-D    GS = 50-D    4 229 57 D 11 II 94.5 94.5
0639 M HGK HIS = 69-C    KIS = 63-C    GEO = 59-D    GS = 50-D    4 241 60 C 10 II 55.5 55.5
0640 M HGK HIS = 72-B    KIS = 65-C    GEO = 60-C    GS = 53-D    4 250 63 C 8 I 14.5 14.5
0641 M HGK HIS = 64-C    KIS = 63-C    GEO = 63-C    GS = 58-D    4 248 62 C 9 I 30.5 30.5
0642 M HGK HIS = 64-C    KIS = 64-C    GEO = 51-D    GS = 50-D    4 229 57 D 10 II 94.5 94.5
0643 M HGK HIS = 68-C    KIS = 69-C    GEO = 60-C    GS = 54-D    4 251 63 C 9 I 14.5 14.5
0644 M HGK HIS = 64-C    KIS = 58-D    GEO = 55-D    GS = 35-S    4 212 53 D 11 II 134.5 134.5
0645 M HGK HIS = 74-B    KIS = 62-C    GEO = 68-C    GS = 50-D    4 254 64 C 8 I 12.5 12.5
0646 M HGK HIS = 66-C    KIS = 54-D    GEO = 58-D    GS = 45-E    4 223 56 D 11 II 104.5 104.5
0647 M HGK HIS = 74-B    KIS = 65-C    GEO = 67-C    GS = 56-D    4 262 66 C 8 I 4.5 4.5
0648 M HGK HIS = 58-D    KIS = 63-C    GEO = 57-D    GS = 58-D    4 236 59 D 11 II 73.5 73.5
0649 M HGK HIS = 65-C    KIS = 58-D    GEO = 63-C    GS = 66-C    4 252 63 C 10 II 14.5 14.5
0650 M HGK HIS = 64-C    KIS = 69-C    GEO = 61-C    GS = 56-D    4 250 63 C 9 I 14.5 14.5
0651 M HGK HIS = 69-C    KIS = 65-C    GEO = 58-D    GS = 60-C    4 252 63 C 10 II 14.5 14.5
0652 M HKL HIS = 71-B    KIS = 71-B    E/LANG = 71-B    GS = 60-C    4 273 68 C 6 I 2.5 2.5
0653 M HKL HIS = 72-B    KIS = 60-C    E/LANG = 60-C    GS = 45-E    4 237 59 D 8 I 73.5 73.5
0654 M HKL HIS = 75-B    KIS = 62-C    E/LANG = 63-C    GS = 44-E    4 244 61 C 8 I 38.5 38.5
0655 M HKL HIS = 71-B    KIS = 65-C    E/LANG = 64-C    GS = 44-E    4 244 61 C 8 I 38.5 38.5
0656 M HKL HIS = 68-C    KIS = 61-C    E/LANG = 43-E    GS = 40-E    4 212 53 D 11 II 134.5 134.5
0657 M HKL HIS = 63-C    KIS = 51-D    E/LANG = 52-D    GS = 40-E    4 206 52 D 11 II 144.5 144.5
0658 M HKL HIS = 60-C    KIS = 41-E    E/LANG = 43-E    GS = 30-F    4 174 44 E 13 III 169.5 169.5
0659 M HKL HIS = 67-C    KIS = 58-D    E/LANG = 58-D    GS = 59-D    4 242 61 C 11 II 38.5 38.5
0660 M HKL HIS = 70-B    KIS = 64-C    E/LANG = 62-C    GS = 47-E    4 243 61 C 8 I 38.5 38.5
0661 M HKL HIS = 42-E    KIS = 57-D    E/LANG = 29-F    GS = 34-F    4 162 41 E 16 III 177 177
0662 M HKL HIS = 67-C    KIS = 57-D    E/LANG = 51-D    GS = 49-E    4 224 56 D 11 II 104.5 104.5
0663 M HKL HIS = 66-C    KIS = 54-D    E/LANG = 44-E    GS = 40-E    4 204 51 D 12 II 151.5 151.5
0664 M HKL HIS = 59-D    KIS = 44-E    E/LANG = 41-E    GS = 38-S    4 182 46 E 14 III 165.5 165.5
0665 M HKL HIS = 74-B    KIS = 67-C    E/LANG = 57-D    GS = 56-D    4 254 64 C 9 I 12.5 12.5
0666 M HKL HIS = 70-B    KIS = 47-E    E/LANG = 59-D    GS = 48-E    4 224 56 D 11 II 104.5 104.5
0667 M HKL HIS = 71-B    KIS = 69-C    E/LANG = 67-C    GS = 53-D    4 260 65 C 8 I 9.5 9.5
0668 M HKL HIS = 69-C    KIS = 72-B    E/LANG = 63-C    GS = 61-C    4 265 66 C 8 I 4.5 4.5
0669 M HKL HIS = 69-C    KIS = 66-C    E/LANG = 77-B    GS = 52-D    4 264 66 C 8 I 4.5 4.5
0670 M HKL HIS = 61-C    KIS = 59-D    E/LANG = 51-D    GS = 40-E    4 211 53 D 11 II 134.5 134.5
0671 M HKL HIS = 62-C    KIS = 59-D    E/LANG = 53-D    GS = 47-E    4 221 55 D 11 II 116.5 116.5
0672 M HKL HIS = 68-C    KIS = 68-C    E/LANG = 71-B    GS = 55-D    4 262 66 C 8 I 4.5 4.5
0673 M HKL HIS = 68-C    KIS = 61-C    E/LANG = 67-C    GS = 47-E    4 243 61 C 9 I 38.5 38.5
0674 M HKL HIS = 53-D    KIS = 63-C    E/LANG = 60-C    GS = 57-D    4 233 58 D 10 II 84.5 84.5
0675 M HKL HIS = 68-C    KIS = 61-C    E/LANG = 52-D    GS = 40-E    4 221 55 D 10 II 116.5 116.5
0676 M HKL HIS = 65-C    KIS = 61-C    E/LANG = 73-B    GS = 52-D    4 251 63 C 8 I 14.5 14.5
0677 M HKL HIS = 57-D    KIS = 42-E    E/LANG = 40-E    GS = 35-S    4 174 44 E 14 III 169.5 169.5
0679 M HKL HIS = 61-C    KIS = 57-D    E/LANG = 53-D    GS = 42-E    4 213 53 D 11 II 134.5 134.5
0680 M HKL HIS = 68-C    KIS = 63-C    E/LANG = 63-C    GS = 57-D    4 251 63 C 9 I 14.5 14.5
0681 M HKL HIS = 61-C    KIS = 44-E    E/LANG = 63-C    GS = 37-S    4 205 51 D 11 II 151.5 151.5
0682 M HKL HIS = 62-C    KIS = 56-D    E/LANG = 62-C    GS = 42-E    4 222 56 D 10 II 104.5 104.5
0683 M HKL HIS = 66-C    KIS = 54-D    E/LANG = 49-E    GS = 58-D    4 227 57 D 12 II 94.5 94.5
0684 M HKL HIS = 71-B    KIS = 64-C    E/LANG = 64-C    GS = 53-D    4 252 63 C 8 I 14.5 14.5
0538 JOHN NICKSON MKILANYA M HGL X X X X X X X X X
0678 PHILEMON TEOFIL JONGELA M HKL X X X X X X X X X
0685 MWINYIJUMA SHABANI KIZU M HGK X X X X X X X X X

SUBJECTS PERFORMANCE

# SUBJECT NAME GRADES GPA SCHOOL POSITION DISTRICT POSITION REGION POSITION
A B C D E S F
1 HISTORY 0 31 124 16 9 1 1 3.0549 1 7 out of 11 25 out of 35
2 KISWAHILI 0 8 45 49 9 0 0 3.5315 2 6 out of 10 20 out of 28
3 GEOGRAPHY 0 6 70 57 14 1 2 3.6 3 10 out of 11 31 out of 39
4 ENGLISH LANGUAGE 0 6 22 30 29 5 11 4.3689 4 10 out of 11 31 out of 34
5 GENERAL STUDIES 0 1 21 69 64 16 10 4.5989 5 9 out of 11 31 out of 40

PERFORMANCE BY COMBINATION

# COMB DIVISION
I II III IV 0
1 HGK 32 44 3 0 0
2 HGL 13 37 19 1 1
3 HKL 14 14 4 0 0
0