KIGURUNYEMBE SECONDARY SCHOOL

Academic Results Document
Print Document Export to Excel
Coat of Arms

PRIME MINISTER'S OFFICE

REGIONAL ADMINISTRATION AND LOCAL GOVERNMENT

MOROGORO REGION REGION

MOROGORO REGION FORM SIX ZONAL JOINT MOCK EXAMINATION RESULTS - FEBRUARY 2026

KIGURUNYEMBE SECONDARY SCHOOL

(S0359)

Coat of Arms

STUDENTS AVERAGE GRADES DIVISIONS INCOMPLETE ABSENT
A B C D E F S I II III IV 0
BOYS 28 0 0 2 6 9 3 4 2 6 10 1 1 4 4
GIRLS 13 0 0 0 3 5 2 0 0 3 4 1 0 2 3
TOTAL 41 0 0 2 9 14 5 4 2 9 14 2 1 6 7
TOTAL PERCENT 0 % 0 % 5.88 % 26.47 % 41.18 % 14.71 % 11.76 % 5.88 % 26.47 % 41.18 % 5.88 % 2.94 % 17.65 % 20.59 %

DIVISIONS GROUP PERCENTAGE: I-II = 32.35% , I-IV = 79.41% , 0 = 2.94%


NUMBER OF STUDENTS IN COMBINATIONS CBG: 5 , EGM: 6 , HGE: 3 , HGK: 14 , HGL: 1 , HKL: 5 ,

SCHOOL CATEGORY: CENTRE WITH LESS THAN 40 CANDIDATES
SCHOOL OWNERSHIP: Private
SCHOOL GPA: 4.5595
POSITION IN ITS CATEGORY: 43 OUT OF 10
POSITION IN ITS OWNERSHIP: 15 OUT OF 15
OVERALL POSITION : 74 OUT OF 40

NUMBER GENDER COMB PERFORMANCE SUBJECTS TOTAL AVERAGE GRADE POINT DIVISION COMB POS CLASS POS
0502 M HGE HIS = 54-D    ECO = 43.5-E    BAM = 8-F    GS = 59-D    4 165 41 E --- --- 37 37
0503 M HGE HIS = 53-D    GEO = 57-D    ECO = 38-S    BAM = 0-F    GS = 30-F    5 178 36 S 14 III 25 25
0504 M HGL HIS = 50.5-D    E/LANG = 40-E    GS = 39-S    3 130 43 E --- --- 34.5 34.5
0505 M CBG GEO = 56-D    BIO = 41.67-E    CHE = 23.67-F    BAM = 26-F    GS = 36-S    5 183 37 S 16 III 24 24
0506 F HGK HIS = 18.5-F    KIS = 38.5-S    GS = 33-F    3 90 30 F --- --- 38.5 38.5
0507 F HGK HIS = 42-E    KIS = 29.5-F    GEO = 57-D    GS = 39-S    4 168 42 E 16 III 20.5 20.5
0508 F HGK HIS = 42-E    KIS = 30-F    GEO = 54.5-D    GS = 41-E    4 168 42 E 16 III 20.5 20.5
0509 F HGK HIS = 50.5-D    KIS = 50.5-D    GEO = 54-D    GS = 60-C    4 215 54 D 12 II 7.5 7.5
0510 M HGK HIS = 65-C    KIS = 71.5-B    GEO = 65-C    GS = 72-B    4 274 68 C 8 I 1 1
0511 M HGK HIS = 52-D    KIS = 57.5-D    GEO = 52.5-D    GS = 47-E    4 209 52 D 12 II 9 9
0512 M HGK HIS = 54-D    KIS = 39.5-    GEO = 59.5-    GS = 62-C    4 215 54 D 4 I 7.5 7.5
0514 M HGK HIS = 55.5-D    KIS = 44-E    GEO = 51.5-D    GS = 47-E    4 198 50 D 13 III 10 10
0515 M HGK HIS = 39.5-    KIS = 46-E    GEO = 47.5-E    GS = 52-D    4 185 46 E 10 II 12.5 12.5
0516 F HKL HIS = 54.5-D    KIS = 70.5-B    E/LANG = 48.5-E    GS = 54-D    4 228 57 D 11 II 2.5 2.5
0517 F HKL HIS = 56.5-D    KIS = 74-B    E/LANG = 44.5-E    GS = 52-D    4 227 57 D 11 II 2.5 2.5
0518 F HKL HIS = 17.5-F    KIS = 34-F    E/LANG = 40.5-E    GS = 37-S    4 129 32 F 19 IV 28 28
0519 M HGK HIS = 56.5-D    KIS = 40.5-E    GEO = 65.5-C    GS = 59-D    4 222 55 D 12 II 6 6
0520 M HKL HIS = 18.5-F    KIS = 28-F    E/LANG = 28.5-F    GS = 44-E    4 119 30 F 21 0 29.5 29.5
0521 M HKL HIS = 53.5-D    KIS = 70.5-B    E/LANG = 55-D    GS = 45-E    4 224 56 D 10 II 5 5
0522 M HGK HIS = 55-D    KIS = 67-C    GEO = 53.5-D    GS = 52-D    4 228 57 D 11 II 2.5 2.5
0524 F EGM GEO = 60-C    A/MATH = 38.5-S    ECO = 38-S    GS = 45-E    4 182 45 E 15 III 14.5 14.5
0525 M EGM A/MATH = 18-F    ECO = 56.5-D    GS = 53-D    3 128 43 E --- --- 34.5 34.5
0527 M CBG GEO = 61-C    BIO = 37.33-S    CHE = 23-F    BAM = 12-F    GS = 44-E    5 177 35 S 16 III 26 26
0528 M CBG GEO = 56.5-D    BIO = 46.67-E    CHE = 37.33-S    BAM = 26-F    GS = 58-D    5 225 45 E 15 III 14.5 14.5
0529 M CBG GEO = 47-E    BIO = 39.33-    CHE = 24.33-F    BAM = 7-F    GS = 47-E    5 165 33 F 12 II 27 27
0530 M CBG GEO = 55-D    BIO = 45.33-E    CHE = 36.33-S    BAM = 14-F    GS = 49-E    5 200 40 E 15 III 22 22
0533 F EGM GEO = 60-C    A/MATH = 24.5-F    ECO = 40.5-E    GS = 56-D    4 181 45 E 15 III 14.5 14.5
0534 F HGK HIS = 54.5-D    KIS = 42-E    GS = 43-E    3 140 47 E --- --- 33 33
0535 M EGM GEO = 54.5-D    A/MATH = 35.5-S    ECO = 30-F    GS = 50-D    4 170 43 E 17 III 17.5 17.5
0536 M HGK HIS = 39-S    KIS = 42-E    GEO = 39-S    GS = 32-F    4 152 38 S 17 III 23 23
0537 M EGM GEO = 68-C    A/MATH = 29-F    ECO = 57.5-D    GS = 30-F    4 185 46 E 14 III 12.5 12.5
0539 M EGM GEO = 64.5-C    A/MATH = 16-F    ECO = 64.5-C    3 145 48 E 13 III 11 11
0540 M HGE HIS = 34-F    GEO = 50-D    ECO = 9.5-F    BAM = 6-F    GS = 31-F    5 131 26 F 18 IV 31 31
0541 M HGK HIS = 64-C    KIS = 70.5-B    GS = 47-E    3 182 61 C --- --- 32 32
0501 ADAM HAMIS ADAM M HGL X X X X X X X X X
0513 JOFREY JOSEPH EXAVERY M HGK X X X X X X X X X
0523 PRAYSON FRANK MASSAWE M HKL X X X X X X X X X
0526 HAPPYNESS LISTA CHALO F CBG X X X X X X X X X
0531 SIMON SANGTUS LIMBEGHALA M CBG X X X X X X X X X
0532 MARIAM YASINI NDIMBE F EGM X X X X X X X X X
0538 LIDYA CASSIAN MATOYA F HGK X X X X X X X X X

SUBJECTS PERFORMANCE

# SUBJECT NAME GRADES GPA SCHOOL POSITION DISTRICT POSITION REGION POSITION
A B C D E S F
1 GEOGRAPHY 0 0 7 12 2 1 0 3.6957 1 11 out of 11 33 out of 39
2 BIOLOGY 0 0 0 0 3 1 0 4.2 2 7 out of 7 22 out of 24
3 KISWAHILI 0 5 1 2 5 1 4 4.2105 3 10 out of 10 26 out of 28
4 HISTORY 0 0 2 13 2 1 4 4.4348 4 10 out of 11 32 out of 35
5 GENERAL STUDIES 0 1 2 10 11 4 5 4.9091 5 10 out of 11 33 out of 40
6 ENGLISH LANGUAGE 0 0 0 1 4 0 1 5.1667 6 11 out of 11 34 out of 34
7 ECONOMICS 0 0 1 2 2 2 2 5.2222 7 7 out of 7 16 out of 18
8 CHEMISTRY 0 0 0 0 0 2 3 6.6 8 7 out of 7 24 out of 24
9 ADVANCED MATHEMATICS 0 0 0 0 0 2 4 6.6667 9 7 out of 7 20 out of 21
10 BASIC APPLIED MATHEMATICS 0 0 0 0 0 0 8 7 10 10 out of 10 29 out of 30

PERFORMANCE BY COMBINATION

# COMB DIVISION
I II III IV 0
1 CBG 0 1 4 0 0
2 EGM 0 0 5 0 0
3 HGE 0 0 1 1 0
4 HGK 2 5 4 0 0
5 HGL 0 0 0 0 0
6 HKL 0 3 0 1 1
0