KIBURUBUTU SECONDARY SCHOOL

Academic Results Document
Print Document Export to Excel
Coat of Arms

PRIME MINISTER'S OFFICE

REGIONAL ADMINISTRATION AND LOCAL GOVERNMENT

MOROGORO REGION REGION

MOROGORO REGION FORM SIX ZONAL JOINT MOCK EXAMINATION RESULTS - FEBRUARY 2026

KIBURUBUTU SECONDARY SCHOOL

(S3912)

Coat of Arms

STUDENTS AVERAGE GRADES DIVISIONS INCOMPLETE ABSENT
A B C D E F S I II III IV 0
BOYS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GIRLS 72 2 42 25 2 1 0 0 68 4 0 0 0 0 0
TOTAL 72 2 42 25 2 1 0 0 68 4 0 0 0 0 0
TOTAL PERCENT 2.78 % 58.33 % 34.72 % 2.78 % 1.39 % 0 % 0 % 94.44 % 5.56 % 0 % 0 % 0 % 0 % 0 %

DIVISIONS GROUP PERCENTAGE: I-II = 100.00% , I-IV = 100.00% , 0 = 0.00%


NUMBER OF STUDENTS IN COMBINATIONS HGK: 39 , HGL: 33 ,

SCHOOL CATEGORY: CENTRE WITH 40 CANDIDATES OR MORE
SCHOOL OWNERSHIP: Government
SCHOOL GPA: 2.1759
POSITION IN ITS CATEGORY: 100 OUT OF 30
POSITION IN ITS OWNERSHIP: 3 OUT OF 25
OVERALL POSITION : 143 OUT OF 40

NUMBER GENDER COMB PERFORMANCE SUBJECTS TOTAL AVERAGE GRADE POINT DIVISION COMB POS CLASS POS
0501 F HGL HIS = 56-D    GEO = 77-B    E/LANG = 71-B    GS = 68-C    4 272 68 C 8 I 52.5 52.5
0502 F HGL HIS = 74-B    GEO = 89-A    E/LANG = 73-B    GS = 68-C    4 304 76 B 5 I 9.5 9.5
0503 F HGL HIS = 70-B    GEO = 68-C    E/LANG = 82-A    GS = 61-C    4 281 70 B 6 I 40.5 40.5
0504 F HGL HIS = 68-C    GEO = 80-A    E/LANG = 77-B    GS = 65-C    4 290 73 B 6 I 25.5 25.5
0505 F HGL HIS = 71-B    GEO = 81-A    E/LANG = 63-C    GS = 66-C    4 281 70 B 6 I 40.5 40.5
0506 F HGL HIS = 74-B    GEO = 79-B    E/LANG = 73-B    GS = 69-C    4 295 74 B 6 I 17.5 17.5
0507 F HGL HIS = 65-C    GEO = 68-C    E/LANG = 60-C    GS = 65-C    4 258 65 C 9 I 60.5 60.5
0508 F HGL HIS = 79-B    GEO = 85-A    E/LANG = 85-A    GS = 74-B    4 323 81 A 4 I 1 1
0509 F HGL HIS = 73-B    GEO = 81-A    E/LANG = 75-B    GS = 68-C    4 297 74 B 5 I 17.5 17.5
0510 F HGL HIS = 71-B    GEO = 90-A    E/LANG = 70-B    GS = 67-C    4 298 75 B 5 I 13.5 13.5
0511 F HGL HIS = 73-B    GEO = 78-B    E/LANG = 67-C    GS = 68-C    4 286 72 B 7 I 30.5 30.5
0512 F HGL HIS = 70-B    GEO = 65-C    E/LANG = 63-C    GS = 64-C    4 262 66 C 8 I 58.5 58.5
0513 F HGL HIS = 75-B    GEO = 79-B    E/LANG = 81-A    GS = 73-B    4 308 77 B 5 I 7.5 7.5
0514 F HGL HIS = 59-D    GEO = 66-C    E/LANG = 61-C    GS = 50-D    4 236 59 D 10 II 70 70
0515 F HGL HIS = 76-B    GEO = 88-A    E/LANG = 80-A    GS = 73-B    4 317 79 B 4 I 3 3
0516 F HGL HIS = 69-C    GEO = 74-B    E/LANG = 79-B    GS = 50-D    4 272 68 C 7 I 52.5 52.5
0517 F HGL HIS = 71-B    GEO = 85-A    E/LANG = 71-B    GS = 70-B    4 297 74 B 5 I 17.5 17.5
0518 F HGL HIS = 69-C    GEO = 82-A    E/LANG = 74-B    GS = 63-C    4 288 72 B 6 I 30.5 30.5
0519 F HGL HIS = 75-B    GEO = 73-B    E/LANG = 81-A    GS = 75-B    4 304 76 B 5 I 9.5 9.5
0520 F HGL HIS = 71-B    GEO = 78-B    E/LANG = 74-B    GS = 69-C    4 292 73 B 6 I 25.5 25.5
0521 F HGL HIS = 73-B    GEO = 85-A    E/LANG = 80-A    GS = 73-B    4 311 78 B 4 I 4.5 4.5
0522 F HGL HIS = 60-C    GEO = 66-C    E/LANG = 62-C    GS = 60-C    4 248 62 C 9 I 67 67
0523 F HGL HIS = 73-B    GEO = 78-B    E/LANG = 81-A    GS = 67-C    4 299 75 B 5 I 13.5 13.5
0524 F HGL HIS = 62-C    GEO = 57-D    E/LANG = 72-B    GS = 63-C    4 254 64 C 9 I 63.5 63.5
0525 F HGL HIS = 74-B    GEO = 76-B    E/LANG = 81-A    GS = 69-C    4 300 75 B 5 I 13.5 13.5
0526 F HGL HIS = 71-B    GEO = 74-B    E/LANG = 75-B    GS = 67-C    4 287 72 B 6 I 30.5 30.5
0527 F HGL HIS = 75-B    GEO = 84-A    E/LANG = 79-B    GS = 72-B    4 310 78 B 5 I 4.5 4.5
0528 F HGL HIS = 79-B    GEO = 84-A    E/LANG = 84-A    GS = 74-B    4 321 80 A 4 I 2 2
0529 F HGL HIS = 76-B    GEO = 81-A    E/LANG = 82-A    GS = 73-B    4 312 78 B 4 I 4.5 4.5
0530 F HGL HIS = 63-C    GEO = 75-B    E/LANG = 70-B    GS = 70-B    4 278 70 B 7 I 40.5 40.5
0531 F HGL HIS = 68-C    GEO = 77-B    E/LANG = 72-B    GS = 58-D    4 275 69 C 7 I 45.5 45.5
0532 F HGL HIS = 63-C    GEO = 76-B    E/LANG = 51-D    GS = 61-C    4 251 63 C 9 I 66 66
0533 F HGL HIS = 77-B    GEO = 86-A    E/LANG = 81-A    GS = 63-C    4 307 77 B 4 I 7.5 7.5
0534 F HGK HIS = 64-C    KIS = 80-A    GEO = 81-A    GS = 64-C    4 289 72 B 5 I 30.5 30.5
0535 F HGK HIS = 55-D    KIS = 55-D    GEO = 62-C    GS = 17-F    4 189 47 E 11 II 72 72
0536 F HGK HIS = 72-B    KIS = 64-C    GEO = 78-B    GS = 59-D    4 273 68 C 7 I 52.5 52.5
0537 F HGK HIS = 59-D    KIS = 62-C    GEO = 84-A    GS = 53-D    4 258 65 C 8 I 60.5 60.5
0538 F HGK HIS = 66-C    KIS = 68-C    GEO = 73-B    GS = 59-D    4 266 67 C 8 I 55.5 55.5
0539 F HGK HIS = 77-B    KIS = 72-B    GEO = 88-A    GS = 58-D    4 295 74 B 5 I 17.5 17.5
0540 F HGK HIS = 65-C    KIS = 75-B    GEO = 78-B    GS = 68-C    4 286 72 B 7 I 30.5 30.5
0541 F HGK HIS = 71-B    KIS = 75-B    GEO = 73-B    GS = 66-C    4 285 71 B 6 I 37.5 37.5
0542 F HGK HIS = 72-B    KIS = 82-A    GEO = 83-A    GS = 56-D    4 293 73 B 4 I 25.5 25.5
0543 F HGK HIS = 71-B    KIS = 68-C    GEO = 80-A    GS = 55-D    4 274 69 C 6 I 45.5 45.5
0544 F HGK HIS = 62-C    KIS = 60-C    GEO = 73-B    GS = 67-C    4 262 66 C 8 I 58.5 58.5
0545 F HGK HIS = 64-C    KIS = 74-B    GEO = 84-A    GS = 70-B    4 292 73 B 6 I 25.5 25.5
0546 F HGK HIS = 63-C    KIS = 70-B    GEO = 80-A    GS = 44-E    4 257 64 C 6 I 63.5 63.5
0547 F HGK HIS = 66-C    KIS = 79-B    GEO = 81-A    GS = 68-C    4 294 74 B 6 I 17.5 17.5
0548 F HGK HIS = 66-C    KIS = 75-B    GEO = 71-B    GS = 56-D    4 268 67 C 7 I 55.5 55.5
0549 F HGK HIS = 67-C    KIS = 65-C    GEO = 74-B    GS = 60-C    4 266 67 C 8 I 55.5 55.5
0550 F HGK HIS = 67-C    KIS = 62-C    GEO = 79-B    GS = 69-C    4 277 69 C 8 I 45.5 45.5
0551 F HGK HIS = 61-C    KIS = 56-D    GEO = 71-B    GS = 55-D    4 243 61 C 9 I 68.5 68.5
0552 F HGK HIS = 65-C    KIS = 68-C    GEO = 77-B    GS = 65-C    4 275 69 C 8 I 45.5 45.5
0553 F HGK HIS = 66-C    KIS = 63-C    GEO = 76-B    GS = 52-D    4 257 64 C 8 I 63.5 63.5
0554 F HGK HIS = 69-C    KIS = 77-B    GEO = 84-A    GS = 64-C    4 294 74 B 6 I 17.5 17.5
0555 F HGK HIS = 60-C    KIS = 58-D    GEO = 64-C    GS = 60-C    4 242 61 C 10 II 68.5 68.5
0556 F HGK HIS = 63-C    KIS = 66-C    GEO = 84-A    GS = 65-C    4 278 70 B 7 I 40.5 40.5
0557 F HGK HIS = 71-B    KIS = 73-B    GEO = 79-B    GS = 63-C    4 286 72 B 6 I 30.5 30.5
0558 F HGK HIS = 75-B    KIS = 77-B    GEO = 84-A    GS = 68-C    4 304 76 B 5 I 9.5 9.5
0559 F HGK HIS = 76-B    KIS = 74-B    GEO = 76-B    GS = 65-C    4 291 73 B 6 I 25.5 25.5
0560 F HGK HIS = 72-B    KIS = 66-C    GEO = 79-B    GS = 64-C    4 281 70 B 7 I 40.5 40.5
0561 F HGK HIS = 71-B    KIS = 67-C    GEO = 86-A    GS = 62-C    4 286 72 B 6 I 30.5 30.5
0562 F HGK HIS = 56-D    KIS = 40-E    GEO = 70-B    GS = 56-D    4 222 56 D 11 II 71 71
0563 F HGK HIS = 73-B    KIS = 72-B    GEO = 84-A    GS = 65-C    4 294 74 B 5 I 17.5 17.5
0564 F HGK HIS = 69-C    KIS = 72-B    GEO = 78-B    GS = 65-C    4 284 71 B 7 I 37.5 37.5
0565 F HGK HIS = 66-C    KIS = 61-C    GEO = 71-B    GS = 62-C    4 260 65 C 8 I 60.5 60.5
0566 F HGK HIS = 75-B    KIS = 63-C    GEO = 79-B    GS = 66-C    4 283 71 B 7 I 37.5 37.5
0567 F HGK HIS = 79-B    KIS = 74-B    GEO = 85-A    GS = 67-C    4 305 76 B 5 I 9.5 9.5
0568 F HGK HIS = 64-C    KIS = 77-B    GEO = 76-B    GS = 57-D    4 274 69 C 7 I 45.5 45.5
0569 F HGK HIS = 77-B    KIS = 73-B    GEO = 81-A    GS = 67-C    4 298 75 B 5 I 13.5 13.5
0570 F HGK HIS = 73-B    KIS = 62-C    GEO = 77-B    GS = 64-C    4 276 69 C 7 I 45.5 45.5
0571 F HGK HIS = 67-C    KIS = 68-C    GEO = 80-A    GS = 62-C    4 277 69 C 7 I 45.5 45.5
0572 F HGK HIS = 73-B    KIS = 68-C    GEO = 82-A    GS = 71-B    4 294 74 B 6 I 17.5 17.5

SUBJECTS PERFORMANCE

# SUBJECT NAME GRADES GPA SCHOOL POSITION DISTRICT POSITION REGION POSITION
A B C D E S F
1 GEOGRAPHY 31 33 7 1 0 0 0 1.6944 1 2 out of 3 5 out of 39
2 ENGLISH LANGUAGE 11 15 6 1 0 0 0 1.9091 2 2 out of 2 3 out of 34
3 HISTORY 0 38 29 5 0 0 0 2.5417 3 2 out of 2 16 out of 35
4 KISWAHILI 2 16 17 3 1 0 0 2.6154 4 2 out of 2 9 out of 28
5 GENERAL STUDIES 0 12 44 14 1 0 1 3.1111 5 1 out of 3 13 out of 40

PERFORMANCE BY COMBINATION

# COMB DIVISION
I II III IV 0
1 HGK 36 3 0 0 0
2 HGL 32 1 0 0 0
0