MAMVISI PRIMARY SCHOOL
Academic Results Document
0
PRIME MINISTER'S OFFICEREGIONAL ADMINISTRATION AND LOCAL GOVERNMENT
MOROGORO REGION REGION
MOROGORO REGIONAL STANDARD VII MOCK EXAMINATION RESULTS, 2026MAMVISI PRIMARY SCHOOL(PS1107041) |
| STUDENTS | AVERAGE GRADES | INCOMPLETE | ABSENT | |||||
|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | ||||
| BOYS | 7 | 0 | 5 | 2 | 0 | 0 | 0 | 0 |
| GIRLS | 19 | 0 | 8 | 10 | 0 | 0 | 0 | 1 |
| TOTAL | 26 | 0 | 13 | 12 | 0 | 0 | 0 | 1 |
| TOTAL PERCENT | 0 % | 52 % | 48 % | 0 % | 0 % | 0 % | 4 % | |
SCHOOL CATEGORY: CENTRE WITH LESS THAN 40 CANDIDATES
SCHOOL OWNERSHIP: GOVERNMENT
SCHOOL AVERAGE: 177.84
SCHOOL GPA: 2.6133
AVERAGE SCHOOL MARK: 176.6802 DARAJA - ()
SCHOOL OWNERSHIP: GOVERNMENT
SCHOOL AVERAGE: 177.84
SCHOOL GPA: 2.6133
AVERAGE SCHOOL MARK: 176.6802 DARAJA - ()
POSITION IN ITS CATEGORY: 67 OUT OF 374
POSITION IN ITS OWNERSHIP: 75 OUT OF 937
OVERALL POSITION : 147 OUT OF 1038
POSITION IN ITS OWNERSHIP: 75 OUT OF 937
OVERALL POSITION : 147 OUT OF 1038
| NUMBER | FULL NAME | GENDER | PERFORMANCE | SUBJECTS | TOTAL | AVERAGE | GRADE | CLASS POS |
|---|---|---|---|---|---|---|---|---|
| 0001 | ASSA SOSPETER NASON | M | KIS = 37-B ENG = 28-C MAARIFA = 42-A SAYANSI = 16-D HISABATI = 28-C URAIA = 43-A | 6 | 194 | 32 | B | 2.5 |
| 0002 | DERICK ELIKANA MBAIGWA | M | KIS = 35-B ENG = 29-C MAARIFA = 36-B SAYANSI = 16-D HISABATI = 39-B URAIA = 46-A | 6 | 201 | 34 | B | 1 |
| 0003 | EMMANUEL JOEL EMMAY | M | KIS = 24-C ENG = 14-D MAARIFA = 32-B SAYANSI = 19-D HISABATI = 7-E URAIA = 39-B | 6 | 135 | 23 | C | 23.5 |
| 0004 | HARUNI MATESO OMARI | M | KIS = 28-C ENG = 26-C MAARIFA = 34-B SAYANSI = 19-D HISABATI = 35-B URAIA = 43-A | 6 | 185 | 31 | B | 8.5 |
| 0005 | HARUNI NEVISONI DANIEL | M | KIS = 34-B ENG = 25-C MAARIFA = 36-B SAYANSI = 16-D HISABATI = 23-C URAIA = 44-A | 6 | 178 | 30 | C | 11.5 |
| 0006 | ONESIMO NELISON JACOBO | M | KIS = 28-C ENG = 28-C MAARIFA = 36-B SAYANSI = 20-D HISABATI = 36-B URAIA = 42-A | 6 | 190 | 32 | B | 2.5 |
| 0007 | PAUL MICHAEL KIZUA | M | KIS = 29-C ENG = 31-B MAARIFA = 32-B SAYANSI = 18-D HISABATI = 26-C URAIA = 45-A | 6 | 181 | 30 | B | 11.5 |
| 0008 | ANGELINA JOSIA DANIEL | F | KIS = 27-C ENG = 27-C MAARIFA = 22-C SAYANSI = 17-D HISABATI = 12-D URAIA = 34-B | 6 | 139 | 23 | C | 23.5 |
| 0009 | ANITHA JAMES SIMON | F | KIS = 31-B ENG = 29-C MAARIFA = 35-B SAYANSI = 16-D HISABATI = 20-D URAIA = 42-A | 6 | 173 | 29 | C | 15.5 |
| 0010 | APRONIA ANANIA DAUDI | F | KIS = 34-B ENG = 30-C MAARIFA = 32-B SAYANSI = 17-D HISABATI = 31-B URAIA = 45-A | 6 | 189 | 32 | B | 2.5 |
| 0011 | EKILIA ANTHONY HENERI | F | KIS = 40-B ENG = 33-B MAARIFA = 30-C SAYANSI = 17-D HISABATI = 20-D URAIA = 41-A | 6 | 181 | 30 | B | 11.5 |
| 0012 | EVA EKONIA MALIMA | F | KIS = 38-B ENG = 27-C MAARIFA = 33-B SAYANSI = 18-D HISABATI = 33-B URAIA = 41-A | 6 | 190 | 32 | B | 2.5 |
| 0013 | EVELINA YOHANA CHANGA | F | KIS = 37-B ENG = 23-C MAARIFA = 31-B SAYANSI = 14-D HISABATI = 29-C URAIA = 38-B | 6 | 172 | 29 | C | 15.5 |
| 0014 | FARAJA DAMAS DAMIAN | F | KIS = 36-B ENG = 27-C MAARIFA = 35-B SAYANSI = 18-D HISABATI = 22-C URAIA = 36-B | 6 | 174 | 29 | C | 15.5 |
| 0015 | FATUMA HATIBU STUMAI | F | KIS = 35-B ENG = 26-C MAARIFA = 34-B SAYANSI = 21-C HISABATI = 27-C URAIA = 35-B | 6 | 178 | 30 | C | 11.5 |
| 0017 | FLORA FANUEL YOHANA | F | KIS = 32-B ENG = 28-C MAARIFA = 40-B SAYANSI = 22-C HISABATI = 26-C URAIA = 42-A | 6 | 190 | 32 | B | 2.5 |
| 0018 | FURAHA FANUEL JOCKTAN | F | KIS = 35-B ENG = 27-C MAARIFA = 32-B SAYANSI = 14-D HISABATI = 38-B URAIA = 42-A | 6 | 188 | 31 | B | 8.5 |
| 0019 | HALIMA HATIBU STUMAI | F | KIS = 29-C ENG = 27-C MAARIFA = 33-B SAYANSI = 13-D HISABATI = 23-C URAIA = 28-C | 6 | 153 | 26 | C | 21 |
| 0020 | JULIETA MAYO DAFFI | F | KIS = 33-B ENG = 31-B MAARIFA = 31-B SAYANSI = 20-D HISABATI = 29-C URAIA = 39-B | 6 | 183 | 31 | B | 8.5 |
| 0021 | KANDIDA SHUKURU MBALUKU | F | KIS = 31-B ENG = 25-C MAARIFA = 33-B SAYANSI = 19-D HISABATI = 29-C URAIA = 37-B | 6 | 174 | 29 | C | 15.5 |
| 0022 | LATIFA OMBEN JOCKTANI | F | KIS = 32-B ENG = 29-C MAARIFA = 39-B SAYANSI = 20-D HISABATI = 39-B URAIA = 39-B | 6 | 198 | 33 | B | 1 |
| 0023 | LINA DOMINICK JOCKTANI | F | KIS = 31-B ENG = 30-C MAARIFA = 36-B SAYANSI = 23-C HISABATI = 29-C URAIA = 41-A | 6 | 190 | 32 | B | 2.5 |
| 0024 | PENINA JOHN MALIMA | F | KIS = 30-C ENG = 22-C MAARIFA = 26-C SAYANSI = 17-D HISABATI = 27-C URAIA = 40-B | 6 | 162 | 27 | C | 20 |
| 0025 | SAVELA MSEMNE MWAJA | F | KIS = 32-B ENG = 25-C MAARIFA = 21-C SAYANSI = 17-D HISABATI = 19-D URAIA = 33-B | 6 | 147 | 25 | C | 22 |
| 0026 | SUZANA PENIFORD PENIFORD | F | KIS = 32-B ENG = 25-C MAARIFA = 35-B SAYANSI = 18-D HISABATI = 24-C URAIA = 38-B | 6 | 172 | 29 | C | 15.5 |
| 0016 | FEMIA KISIA SAMSON | F | X | X | X | X | X | X |
UFAULU WA MASOMO KATIKA MAKUNDI YA UMAHIRI
| NAMBA | SOMO | WALIOSAJILIWA | WALIOFANYA | WENYE MATOKEO | WALIOFAULU (GREDI A-C) | WASTANI WA ALAMA (/50) | KUNDI LA UMAHIRI |
|---|---|---|---|---|---|---|---|
| 1 | KISWAHILI | 26 | 25 | 25 | 25 | 32.4 | Daraja B (Nzuri sana) |
| 2 | MAARIFA | 26 | 25 | 25 | 25 | 33.04 | Daraja B (Nzuri sana) |
| 3 | SAYANSI | 26 | 25 | 25 | 3 | 17.8 | Daraja D (Inaridhisha) |
| 4 | HISABATI | 26 | 25 | 25 | 20 | 26.84 | Daraja C (Nzuri) |
| 5 | URAIA NA MAADILI | 26 | 25 | 25 | 25 | 39.72 | Daraja B (Nzuri sana) |