KILOSA SECONDARY SCHOOL

Academic Results Document
Print Document Export to Excel
Coat of Arms

PRIME MINISTER'S OFFICE

REGIONAL ADMINISTRATION AND LOCAL GOVERNMENT

MOROGORO REGION REGION

MOROGORO REGION FORM SIX ZONAL JOINT MOCK EXAMINATION RESULTS - FEBRUARY 2026

KILOSA SECONDARY SCHOOL

(S0367)

Coat of Arms

STUDENTS AVERAGE GRADES DIVISIONS INCOMPLETE ABSENT
A B C D E F S I II III IV 0
BOYS 102 4 53 31 7 1 0 0 84 9 3 0 0 0 6
GIRLS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 102 4 53 31 7 1 0 0 84 9 3 0 0 0 6
TOTAL PERCENT 4.17 % 55.21 % 32.29 % 7.29 % 1.04 % 0 % 0 % 87.5 % 9.38 % 3.13 % 0 % 0 % 0 % 6.25 %

DIVISIONS GROUP PERCENTAGE: I-II = 96.88% , I-IV = 100.00% , 0 = 0.00%


NUMBER OF STUDENTS IN COMBINATIONS HGK: 55 , HKL: 41 ,

SCHOOL CATEGORY: CENTRE WITH 40 CANDIDATES OR MORE
SCHOOL OWNERSHIP: Government
SCHOOL GPA: 2.2951
POSITION IN ITS CATEGORY: 43 OUT OF 30
POSITION IN ITS OWNERSHIP: 4 OUT OF 25
OVERALL POSITION : 74 OUT OF 40

NUMBER GENDER COMB PERFORMANCE SUBJECTS TOTAL AVERAGE GRADE POINT DIVISION COMB POS CLASS POS
0501 M HGK HIS = 79-B    KIS = 71-B    GEO = 65-C    GS = 68-C    4 283 71 B 7 I 44.5 44.5
0502 M HGK HIS = 80-A    KIS = 71-B    GEO = 60-C    GS = 36-S    4 247 62 C 6 I 83.5 83.5
0503 M HGK HIS = 80-A    KIS = 79-B    GEO = 52-D    GS = 28-F    4 239 60 C 7 I 87.5 87.5
0504 M HGK HIS = 79-B    KIS = 73-B    GEO = 74-B    GS = 50-D    4 276 69 C 6 I 58.5 58.5
0505 M HGK HIS = 85-A    KIS = 74-B    GEO = 65-C    GS = 77-B    4 301 75 B 6 I 16.5 16.5
0506 M HGK HIS = 84-A    KIS = 71-B    GEO = 61-C    GS = 74-B    4 290 73 B 6 I 29.5 29.5
0507 M HGK HIS = 81-A    KIS = 70-B    GEO = 72-B    GS = 47-E    4 270 68 C 5 I 63.5 63.5
0509 M HGK HIS = 85-A    KIS = 78-B    GEO = 77-B    GS = 85-A    4 325 81 A 5 I 3.5 3.5
0510 M HGK HIS = 77-B    KIS = 72-B    GEO = 73-B    GS = 55-D    4 277 69 C 6 I 58.5 58.5
0511 M HGK HIS = 86-A    KIS = 82-A    GEO = 78-B    GS = 64-C    4 310 78 B 4 I 6.5 6.5
0512 M HGK HIS = 73-B    KIS = 58-D    GEO = 57-D    GS = 40-E    4 228 57 D 10 II 90.5 90.5
0513 M HGK HIS = 81-A    KIS = 67-C    GEO = 75-B    GS = 81-A    4 304 76 B 6 I 13.5 13.5
0514 M HGK HIS = 88-A    KIS = 81-A    GEO = 81-A    GS = 72-B    4 322 81 A 3 I 3.5 3.5
0515 M HGK HIS = 83-A    KIS = 73-B    GEO = 64-C    GS = 69-C    4 289 72 B 6 I 33.5 33.5
0516 M HGK HIS = 89-A    KIS = 87-A    GEO = 82-A    GS = 82-A    4 340 85 A 3 I 2 2
0517 M HGK HIS = 85-A    KIS = 82-A    GEO = 79-B    GS = 70-B    4 316 79 B 4 I 5 5
0518 M HGK HIS = 87-A    KIS = 76-B    GEO = 68-C    GS = 65-C    4 296 74 B 6 I 21.5 21.5
0519 M HGK HIS = 80-A    KIS = 75-B    GEO = 61-C    GS = 57-D    4 273 68 C 6 I 63.5 63.5
0520 M HGK HIS = 76-B    KIS = 75-B    GEO = 65-C    GS = 56-D    4 272 68 C 7 I 63.5 63.5
0521 M HGK HIS = 79-B    KIS = 82-A    GEO = 67-C    GS = 70-B    4 298 75 B 6 I 16.5 16.5
0522 M HGK HIS = 47-E    KIS = 54-D    GEO = 54-D    GS = 32-F    4 187 47 E 13 III 96 96
0523 M HGK HIS = 82-A    KIS = 81-A    GEO = 71-B    GS = 76-B    4 310 78 B 4 I 6.5 6.5
0524 M HGK HIS = 84-A    KIS = 80-A    GEO = 75-B    GS = 69-C    4 308 77 B 4 I 9.5 9.5
0525 M HGK HIS = 84-A    KIS = 77-B    GEO = 66-C    GS = 70-B    4 297 74 B 6 I 21.5 21.5
0526 M HGK HIS = 81-A    KIS = 69-C    GEO = 60-C    GS = 75-B    4 285 71 B 7 I 44.5 44.5
0527 M HGK HIS = 76-B    KIS = 72-B    GEO = 71-B    GS = 64-C    4 283 71 B 6 I 44.5 44.5
0528 M HGK HIS = 75-B    KIS = 77-B    GEO = 73-B    GS = 69-C    4 294 74 B 6 I 21.5 21.5
0529 M HGK HIS = 85-A    KIS = 71-B    GEO = 79-B    GS = 56-D    4 291 73 B 5 I 29.5 29.5
0530 M HGK HIS = 80-A    KIS = 82-A    GEO = 73-B    GS = 60-C    4 295 74 B 4 I 21.5 21.5
0532 M HGK HIS = 78-B    KIS = 77-B    GEO = 77-B    GS = 55-D    4 287 72 B 6 I 33.5 33.5
0533 M HGK HIS = 79-B    KIS = 75-B    GEO = 71-B    GS = 53-D    4 278 70 B 6 I 54.5 54.5
0534 M HGK HIS = 81-A    KIS = 76-B    GEO = 63-C    GS = 53-D    4 273 68 C 6 I 63.5 63.5
0535 M HGK HIS = 73-B    KIS = 79-B    GEO = 79-B    GS = 59-D    4 290 73 B 6 I 29.5 29.5
0536 M HGK HIS = 82-A    KIS = 74-B    GEO = 79-B    GS = 76-B    4 311 78 B 5 I 6.5 6.5
0537 M HGK HIS = 82-A    KIS = 78-B    GEO = 76-B    GS = 66-C    4 302 76 B 5 I 13.5 13.5
0538 M HGK HIS = 68-C    KIS = 58-D    GEO = 53-D    GS = 52-D    4 231 58 D 11 II 89 89
0539 M HGK HIS = 81-A    KIS = 73-B    GEO = 76-B    GS = 55-D    4 285 71 B 5 I 44.5 44.5
0540 M HGK HIS = 86-A    KIS = 78-B    GEO = 64-C    GS = 68-C    4 296 74 B 6 I 21.5 21.5
0542 M HGK HIS = 59-D    KIS = 58-D    GEO = 46-E    GS = 49-E    4 212 53 D 13 III 94 94
0543 M HGK HIS = 85-A    KIS = 73-B    GEO = 80-A    GS = 44-E    4 282 71 B 4 I 44.5 44.5
0544 M HGK HIS = 88-A    KIS = 81-A    GEO = 84-A    GS = 89-A    4 342 86 A 3 I 1 1
0545 M HGK HIS = 73-B    KIS = 80-A    GEO = 58-D    GS = 60-C    4 271 68 C 7 I 63.5 63.5
0547 M HGK HIS = 81-A    KIS = 67-C    GEO = 60-C    GS = 56-D    4 264 66 C 7 I 74.5 74.5
0548 M HGK HIS = 83-A    KIS = 77-B    GEO = 72-B    GS = 70-B    4 302 76 B 5 I 13.5 13.5
0549 M HGK HIS = 76-B    KIS = 76-B    GEO = 57-D    GS = 51-D    4 260 65 C 8 I 76.5 76.5
0550 M HGK HIS = 74-B    KIS = 79-B    GEO = 72-B    GS = 57-D    4 282 71 B 6 I 44.5 44.5
0551 M HGK HIS = 79-B    KIS = 70-B    GEO = 59-D    GS = 44-E    4 252 63 C 8 I 82 82
0552 M HGK HIS = 83-A    KIS = 71-B    GEO = 66-C    GS = 44-E    4 264 66 C 6 I 74.5 74.5
0553 M HGK HIS = 83-A    KIS = 74-B    GEO = 59-D    GS = 68-C    4 284 71 B 7 I 44.5 44.5
0554 M HGK HIS = 80-A    KIS = 80-A    GEO = 66-C    GS = 69-C    4 295 74 B 5 I 21.5 21.5
0555 M HGK HIS = 87-A    KIS = 82-A    GEO = 60-C    GS = 70-B    4 299 75 B 5 I 16.5 16.5
0556 M HGK HIS = 77-B    KIS = 86-A    GEO = 63-C    GS = 80-A    4 306 77 B 6 I 9.5 9.5
0557 M HGK HIS = 84-A    KIS = 69-C    GEO = 55-D    GS = 51-D    4 259 65 C 8 I 76.5 76.5
0558 M HGK HIS = 79-B    KIS = 77-B    GEO = 67-C    GS = 52-D    4 275 69 C 7 I 58.5 58.5
0559 M HGK HIS = 82-A    KIS = 76-B    GEO = 70-B    GS = 80-A    4 308 77 B 5 I 9.5 9.5
0560 M HKL HIS = 84-A    KIS = 82-A    E/LANG = 55-D    GS = 78-B    4 299 75 B 6 I 16.5 16.5
0561 M HKL HIS = 84-A    KIS = 76-B    E/LANG = 48-E    GS = 80-A    4 288 72 B 8 I 33.5 33.5
0562 M HKL HIS = 68-C    KIS = 72-B    E/LANG = 47-E    GS = 69-C    4 256 64 C 10 II 78.5 78.5
0563 M HKL HIS = 71-B    KIS = 75-B    E/LANG = 39-S    GS = 71-B    4 256 64 C 10 II 78.5 78.5
0564 M HKL HIS = 82-A    KIS = 74-B    E/LANG = 63-C    GS = 70-B    4 289 72 B 6 I 33.5 33.5
0565 M HKL HIS = 75-B    KIS = 57-D    E/LANG = 42-E    GS = 65-C    4 239 60 C 11 II 87.5 87.5
0566 M HKL HIS = 78-B    KIS = 78-B    E/LANG = 50-D    GS = 66-C    4 272 68 C 8 I 63.5 63.5
0567 M HKL HIS = 81-A    KIS = 79-B    E/LANG = 51-D    GS = 75-B    4 286 72 B 7 I 33.5 33.5
0568 M HKL HIS = 84-A    KIS = 75-B    E/LANG = 55-D    GS = 75-B    4 289 72 B 7 I 33.5 33.5
0569 M HKL HIS = 81-A    KIS = 78-B    E/LANG = 56-D    GS = 71-B    4 286 72 B 7 I 33.5 33.5
0570 M HKL HIS = 81-A    KIS = 72-B    E/LANG = 37-S    GS = 79-B    4 269 67 C 9 I 71.5 71.5
0571 M HKL HIS = 82-A    KIS = 76-B    E/LANG = 55-D    GS = 73-B    4 286 72 B 7 I 33.5 33.5
0572 M HKL HIS = 77-B    KIS = 69-C    E/LANG = 67-C    GS = 82-A    4 295 74 B 8 I 21.5 21.5
0574 M HKL HIS = 80-A    KIS = 78-B    E/LANG = 51-D    GS = 78-B    4 287 72 B 7 I 33.5 33.5
0575 M HKL HIS = 80-A    KIS = 69-C    E/LANG = 60-C    GS = 74-B    4 283 71 B 7 I 44.5 44.5
0576 M HKL HIS = 80-A    KIS = 77-B    E/LANG = 52-D    GS = 65-C    4 274 69 C 7 I 58.5 58.5
0577 M HKL HIS = 88-A    KIS = 80-A    E/LANG = 60-C    GS = 54-D    4 282 71 B 5 I 44.5 44.5
0578 M HKL HIS = 77-B    KIS = 67-C    E/LANG = 61-C    GS = 68-C    4 273 68 C 8 I 63.5 63.5
0579 M HKL HIS = 85-A    KIS = 74-B    E/LANG = 62-C    GS = 52-D    4 273 68 C 6 I 63.5 63.5
0580 M HKL HIS = 80-A    KIS = 62-C    E/LANG = 33-F    GS = 31-F    4 206 52 D 11 II 95 95
0581 M HKL HIS = 77-B    KIS = 55-D    E/LANG = 39-S    GS = 45-E    4 216 54 D 12 II 93 93
0582 M HKL HIS = 80-A    KIS = 68-C    E/LANG = 44-E    GS = 55-D    4 247 62 C 9 I 83.5 83.5
0583 M HKL HIS = 75-B    KIS = 70-B    E/LANG = 39-S    GS = 60-C    4 244 61 C 10 II 85.5 85.5
0584 M HKL HIS = 86-A    KIS = 73-B    E/LANG = 50-D    GS = 70-B    4 279 70 B 7 I 54.5 54.5
0585 M HKL HIS = 78-B    KIS = 71-B    E/LANG = 56-D    GS = 49-E    4 254 64 C 8 I 78.5 78.5
0586 M HKL HIS = 80-A    KIS = 71-B    E/LANG = 37-S    GS = 54-D    4 242 61 C 9 I 85.5 85.5
0587 M HKL HIS = 83-A    KIS = 79-B    E/LANG = 51-D    GS = 63-C    4 276 69 C 7 I 58.5 58.5
0588 M HKL HIS = 77-B    KIS = 68-C    E/LANG = 49-E    GS = 34-F    4 228 57 D 10 II 90.5 90.5
0589 M HKL HIS = 84-A    KIS = 77-B    E/LANG = 66-C    GS = 62-C    4 289 72 B 6 I 33.5 33.5
0590 M HKL HIS = 83-A    KIS = 77-B    E/LANG = 53-D    GS = 44-E    4 257 64 C 7 I 78.5 78.5
0591 M HKL HIS = 83-A    KIS = 68-C    E/LANG = 51-D    GS = 79-B    4 281 70 B 8 I 54.5 54.5
0593 M HKL HIS = 81-A    KIS = 79-B    E/LANG = 60-C    GS = 75-B    4 295 74 B 6 I 21.5 21.5
0594 M HKL HIS = 82-A    KIS = 69-C    E/LANG = 58-D    GS = 70-B    4 279 70 B 8 I 54.5 54.5
0595 M HKL HIS = 67-C    KIS = 60-C    E/LANG = 24-F    GS = 71-B    4 222 56 D 13 III 92 92
0596 M HKL HIS = 87-A    KIS = 79-B    E/LANG = 52-D    GS = 82-A    4 300 75 B 7 I 16.5 16.5
0597 M HKL HIS = 82-A    KIS = 75-B    E/LANG = 38-S    GS = 73-B    4 268 67 C 9 I 71.5 71.5
0598 M HKL HIS = 81-A    KIS = 78-B    E/LANG = 58-D    GS = 74-B    4 291 73 B 7 I 29.5 29.5
0599 M HKL HIS = 80-A    KIS = 74-B    E/LANG = 58-D    GS = 70-B    4 282 71 B 7 I 44.5 44.5
0600 M HKL HIS = 79-B    KIS = 77-B    E/LANG = 48-E    GS = 65-C    4 269 67 C 9 I 71.5 71.5
0601 M HKL HIS = 87-A    KIS = 84-A    E/LANG = 70-B    GS = 68-C    4 309 77 B 4 I 9.5 9.5
0602 M HKL HIS = 83-A    KIS = 68-C    E/LANG = 64-C    GS = 71-B    4 286 72 B 7 I 33.5 33.5
0508 ALLY- SEIF NAKUCHIMA M HGK X X X X X X X X X
0531 JOSHUA REMENI NSANYA M HGK X X X X X X X X X
0541 MICHAEL LUHENDE ZENGO M HGK X X X X X X X X X
0546 PASCO TEODIUS MTEWA M HGK X X X X X X X X X
0573 HAJI FADHILI CHANDE M HKL X X X X X X X X X
0592 RICHARD JUMA VULI M HKL X X X X X X X X X

SUBJECTS PERFORMANCE

# SUBJECT NAME GRADES GPA SCHOOL POSITION DISTRICT POSITION REGION POSITION
A B C D E S F
1 HISTORY 64 27 3 1 1 0 0 1.4167 1 1 out of 4 1 out of 35
2 KISWAHILI 16 60 14 6 0 0 0 2.1042 2 2 out of 4 7 out of 28
3 GEOGRAPHY 4 22 19 9 1 0 0 2.6545 3 4 out of 5 22 out of 39
4 GENERAL STUDIES 9 30 23 20 9 1 4 3.0938 4 1 out of 5 12 out of 40
5 ENGLISH LANGUAGE 0 1 9 17 6 6 2 4.3171 5 4 out of 4 29 out of 34

PERFORMANCE BY COMBINATION

# COMB DIVISION
I II III IV 0
1 HGK 51 2 2 0 0
2 HKL 33 7 1 0 0
0