CHING'OLWE PRIMARY SCHOOL
Academic Results Document
0
PRIME MINISTER'S OFFICEREGIONAL ADMINISTRATION AND LOCAL GOVERNMENT
MOROGORO REGION REGION
MOROGORO REGIONAL STANDARD VII MOCK EXAMINATION RESULTS, 2026CHING'OLWE PRIMARY SCHOOL(PS1107006) |
| STUDENTS | AVERAGE GRADES | INCOMPLETE | ABSENT | |||||
|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | ||||
| BOYS | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| GIRLS | 7 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
| TOTAL | 10 | 0 | 3 | 7 | 0 | 0 | 0 | 0 |
| TOTAL PERCENT | 0 % | 30 % | 70 % | 0 % | 0 % | 0 % | 0 % | |
SCHOOL CATEGORY: CENTRE WITH LESS THAN 40 CANDIDATES
SCHOOL OWNERSHIP: GOVERNMENT
SCHOOL AVERAGE: 171
SCHOOL GPA: 2.7667
AVERAGE SCHOOL MARK: 170.5998 DARAJA - ()
SCHOOL OWNERSHIP: GOVERNMENT
SCHOOL AVERAGE: 171
SCHOOL GPA: 2.7667
AVERAGE SCHOOL MARK: 170.5998 DARAJA - ()
POSITION IN ITS CATEGORY: 83 OUT OF 374
POSITION IN ITS OWNERSHIP: 99 OUT OF 937
OVERALL POSITION : 176 OUT OF 1038
POSITION IN ITS OWNERSHIP: 99 OUT OF 937
OVERALL POSITION : 176 OUT OF 1038
| NUMBER | FULL NAME | GENDER | PERFORMANCE | SUBJECTS | TOTAL | AVERAGE | GRADE | CLASS POS |
|---|---|---|---|---|---|---|---|---|
| 0001 | ASHERI BONIFACE CHILANGAZI | M | KIS = 27-C ENG = 20-D MAARIFA = 35-B SAYANSI = 26-C HISABATI = 25-C URAIA = 46-A | 6 | 179 | 30 | C | 3 |
| 0002 | PETER TRESFORY MBEGU | M | KIS = 36-B ENG = 25-C MAARIFA = 33-B SAYANSI = 25-C HISABATI = 41-A URAIA = 40-B | 6 | 200 | 33 | B | 1.5 |
| 0003 | VASCO WILSON MWILE | M | KIS = 28-C ENG = 24-C MAARIFA = 25-C SAYANSI = 26-C HISABATI = 32-B URAIA = 35-B | 6 | 170 | 28 | C | 4.5 |
| 0004 | AVELINA TUMAINI CHARLES | F | KIS = 38-B ENG = 23-C MAARIFA = 35-B SAYANSI = 30-C HISABATI = 41-A URAIA = 38-B | 6 | 205 | 34 | B | 1 |
| 0005 | CHRISTINA DAUDI KALEBI | F | KIS = 30-C ENG = 22-C MAARIFA = 20-D SAYANSI = 16-D HISABATI = 25-C URAIA = 37-B | 6 | 150 | 25 | C | 6.5 |
| 0006 | GIFT YUSTO FRANK | F | KIS = 29-C ENG = 26-C MAARIFA = 28-C SAYANSI = 19-D HISABATI = 28-C URAIA = 37-B | 6 | 167 | 28 | C | 4.5 |
| 0007 | IRENE LAZARO PANGA | F | KIS = 35-B ENG = 23-C MAARIFA = 31-B SAYANSI = 29-C HISABATI = 38-B URAIA = 40-B | 6 | 196 | 33 | B | 1.5 |
| 0008 | JOVITHA FODRICK ELIABI | F | KIS = 21-C ENG = 22-C MAARIFA = 27-C SAYANSI = 20-D HISABATI = 26-C URAIA = 33-B | 6 | 149 | 25 | C | 6.5 |
| 0009 | LEILA WILIAM SAMWELI | F | KIS = 25-C ENG = 21-C MAARIFA = 20-D SAYANSI = 19-D HISABATI = 27-C URAIA = 31-B | 6 | 143 | 24 | C | 9 |
| 0010 | NOELINA HARODI FRANCIS | F | KIS = 29-C ENG = 27-C MAARIFA = 19-D SAYANSI = 27-C HISABATI = 19-D URAIA = 26-C | 6 | 147 | 25 | C | 6.5 |
UFAULU WA MASOMO KATIKA MAKUNDI YA UMAHIRI
| NAMBA | SOMO | WALIOSAJILIWA | WALIOFANYA | WENYE MATOKEO | WALIOFAULU (GREDI A-C) | WASTANI WA ALAMA (/50) | KUNDI LA UMAHIRI |
|---|---|---|---|---|---|---|---|
| 1 | KISWAHILI | 10 | 10 | 10 | 10 | 29.8 | Daraja C (Nzuri) |
| 2 | MAARIFA | 10 | 10 | 10 | 7 | 27.3 | Daraja C (Nzuri) |
| 3 | SAYANSI | 10 | 10 | 10 | 6 | 23.7 | Daraja C (Nzuri) |
| 4 | HISABATI | 10 | 10 | 10 | 9 | 30.2 | Daraja C (Nzuri) |
| 5 | URAIA NA MAADILI | 10 | 10 | 10 | 10 | 36.3 | Daraja B (Nzuri sana) |