PROF. PALAMAGAMBA KABUDI

Academic Results Document
Print Document Export to Excel
Coat of Arms

PRIME MINISTER'S OFFICE

REGIONAL ADMINISTRATION AND LOCAL GOVERNMENT

MOROGORO REGION REGION

MOROGORO REGION FORM SIX ZONAL JOINT MOCK EXAMINATION RESULTS - FEBRUARY 2026

PROF. PALAMAGAMBA KABUDI SECONDARY SCHOOL

(S6612)

Coat of Arms

STUDENTS AVERAGE GRADES DIVISIONS INCOMPLETE ABSENT
A B C D E F S I II III IV 0
BOYS 112 0 8 72 25 3 0 0 66 38 4 0 0 0 4
GIRLS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 112 0 8 72 25 3 0 0 66 38 4 0 0 0 4
TOTAL PERCENT 0 % 7.41 % 66.67 % 23.15 % 2.78 % 0 % 0 % 61.11 % 35.19 % 3.7 % 0 % 0 % 0 % 3.7 %

DIVISIONS GROUP PERCENTAGE: I-II = 96.30% , I-IV = 100.00% , 0 = 0.00%


NUMBER OF STUDENTS IN COMBINATIONS HGK: 52 , HKL: 56 ,

SCHOOL CATEGORY: CENTRE WITH 40 CANDIDATES OR MORE
SCHOOL OWNERSHIP: Government
SCHOOL GPA: 3.0679
POSITION IN ITS CATEGORY: 112 OUT OF 30
POSITION IN ITS OWNERSHIP: 16 OUT OF 25
OVERALL POSITION : 157 OUT OF 40

NUMBER GENDER COMB PERFORMANCE SUBJECTS TOTAL AVERAGE GRADE POINT DIVISION COMB POS CLASS POS
0501 M HGK HIS = 70-B    KIS = 42-E    GEO = 55-D    GS = 56-D    4 223 56 D 11 II 95.5 95.5
0502 M HGK HIS = 81-A    KIS = 65-C    GEO = 56-D    GS = 65-C    4 267 67 C 8 I 19.5 19.5
0503 M HGK HIS = 65-C    KIS = 71-B    GEO = 57-D    GS = 49-E    4 242 61 C 9 I 59.5 59.5
0504 M HGK HIS = 70-B    KIS = 48-E    GEO = 52-D    GS = 49-E    4 219 55 D 11 II 98.5 98.5
0505 M HGK HIS = 75-B    KIS = 55-D    GEO = 55-D    GS = 61-C    4 246 62 C 10 II 53.5 53.5
0506 M HGK HIS = 71-B    KIS = 68-C    GEO = 60-C    GS = 65-C    4 264 66 C 8 I 26.5 26.5
0507 M HGK HIS = 67-C    KIS = 73-B    GEO = 58-D    GS = 46-E    4 244 61 C 9 I 59.5 59.5
0508 M HGK HIS = 64-C    KIS = 58-D    GEO = 57-D    GS = 60-C    4 239 60 C 11 II 69.5 69.5
0509 M HGK HIS = 74-B    KIS = 69-C    GEO = 57-D    GS = 64-C    4 264 66 C 9 I 26.5 26.5
0510 M HGK HIS = 85-A    KIS = 64-C    GEO = 63-C    GS = 49-E    4 261 65 C 7 I 30.5 30.5
0512 M HGK HIS = 67-C    KIS = 49-E    GEO = 54-D    GS = 45-E    4 215 54 D 12 II 100.5 100.5
0513 M HGK HIS = 70-B    KIS = 44-E    GEO = 62-C    GS = 43-E    4 219 55 D 10 II 98.5 98.5
0514 M HGK HIS = 79-B    KIS = 63-C    GEO = 62-C    GS = 49-E    4 253 63 C 8 I 48.5 48.5
0515 M HGK HIS = 72-B    KIS = 52-D    GEO = 59-D    GS = 43-E    4 226 57 D 10 II 89.5 89.5
0516 M HGK HIS = 81-A    KIS = 73-B    GEO = 65-C    GS = 70-B    4 289 72 B 6 I 2 2
0517 M HGK HIS = 81-A    KIS = 54-D    GEO = 67-C    GS = 71-B    4 273 68 C 8 I 12.5 12.5
0518 M HGK HIS = 65-C    KIS = 52-D    GEO = 60-C    GS = 54-D    4 231 58 D 10 II 84.5 84.5
0519 M HGK HIS = 78-B    KIS = 56-D    GEO = 59-D    GS = 77-B    4 270 68 C 10 II 12.5 12.5
0520 M HGK HIS = 82-A    KIS = 66-C    GEO = 62-C    GS = 60-C    4 270 68 C 7 I 12.5 12.5
0521 M HGK HIS = 78-B    KIS = 59-D    GEO = 59-D    GS = 60-C    4 256 64 C 10 II 36.5 36.5
0522 M HGK HIS = 70-B    KIS = 43-E    GEO = 50-D    GS = 70-B    4 233 58 D 11 II 84.5 84.5
0523 M HGK HIS = 82-A    KIS = 53-D    GEO = 58-D    GS = 73-B    4 266 67 C 9 I 19.5 19.5
0524 M HGK HIS = 68-C    KIS = 52-D    GEO = 58-D    GS = 50-D    4 228 57 D 11 II 89.5 89.5
0525 M HGK HIS = 77-B    KIS = 60-C    GEO = 55-D    GS = 56-D    4 248 62 C 9 I 53.5 53.5
0527 M HGK HIS = 71-B    KIS = 57-D    GEO = 61-C    GS = 53-D    4 242 61 C 9 I 59.5 59.5
0528 M HGK HIS = 70-B    KIS = 50-D    GEO = 54-D    GS = 56-D    4 230 58 D 10 II 84.5 84.5
0529 M HGK HIS = 77-B    KIS = 63-C    GEO = 57-D    GS = 64-C    4 261 65 C 9 I 30.5 30.5
0530 M HGK HIS = 67-C    KIS = 62-C    GEO = 57-D    GS = 43-E    4 229 57 D 10 II 89.5 89.5
0531 M HGK HIS = 70-B    KIS = 61-C    GEO = 51-D    GS = 76-B    4 258 65 C 9 I 30.5 30.5
0532 M HGK HIS = 72-B    KIS = 58-D    GEO = 61-C    GS = 59-D    4 250 63 C 9 I 48.5 48.5
0533 M HGK HIS = 71-B    KIS = 61-C    GEO = 57-D    GS = 42-E    4 231 58 D 9 I 84.5 84.5
0534 M HGK HIS = 80-A    KIS = 54-D    GEO = 51-D    GS = 69-C    4 254 64 C 9 I 36.5 36.5
0535 M HGK HIS = 79-B    KIS = 56-D    GEO = 54-D    GS = 44-E    4 233 58 D 10 II 84.5 84.5
0537 M HGK HIS = 59-D    KIS = 71-B    GEO = 52-D    GS = 65-C    4 247 62 C 10 II 53.5 53.5
0538 M HGK HIS = 79-B    KIS = 57-D    GEO = 68-C    GS = 50-D    4 254 64 C 9 I 36.5 36.5
0539 M HGK HIS = 80-A    KIS = 58-D    GEO = 56-D    GS = 50-D    4 244 61 C 9 I 59.5 59.5
0541 M HGK HIS = 80-A    KIS = 55-D    GEO = 63-C    GS = 60-C    4 258 65 C 8 I 30.5 30.5
0542 M HGK HIS = 70-B    KIS = 47-E    GEO = 57-D    GS = 54-D    4 228 57 D 11 II 89.5 89.5
0543 M HGK HIS = 77-B    KIS = 64-C    GEO = 58-D    GS = 45-E    4 244 61 C 9 I 59.5 59.5
0544 M HGK HIS = 72-B    KIS = 59-D    GEO = 61-C    GS = 76-B    4 268 67 C 9 I 19.5 19.5
0545 M HGK HIS = 79-B    KIS = 69-C    GEO = 61-C    GS = 60-C    4 269 67 C 8 I 19.5 19.5
0546 M HGK HIS = 51-D    KIS = 49-E    GEO = 52-D    GS = 40-E    4 192 48 E 13 III 107.5 107.5
0547 M HGK HIS = 66-C    KIS = 56-D    GEO = 51-D    GS = 40-E    4 213 53 D 11 II 103 103
0548 M HGK HIS = 82-A    KIS = 68-C    GEO = 63-C    GS = 54-D    4 267 67 C 7 I 19.5 19.5
0549 M HGK HIS = 81-A    KIS = 50-D    GEO = 60-C    GS = 50-D    4 241 60 C 8 I 69.5 69.5
0550 M HGK HIS = 80-A    KIS = 52-D    GEO = 56-D    GS = 40-E    4 228 57 D 9 I 89.5 89.5
0551 M HGK HIS = 62-C    KIS = 54-D    GEO = 63-C    GS = 50-D    4 229 57 D 10 II 89.5 89.5
0552 M HGK HIS = 75-B    KIS = 68-C    GEO = 68-C    GS = 60-C    4 271 68 C 8 I 12.5 12.5
0553 M HGK HIS = 71-B    KIS = 65-C    GEO = 64-C    GS = 54-D    4 254 64 C 8 I 36.5 36.5
0554 M HGK HIS = 73-B    KIS = 66-C    GEO = 66-C    GS = 78-B    4 283 71 B 8 I 3 3
0555 M HGK HIS = 83-A    KIS = 72-B    GEO = 68-C    GS = 70-B    4 293 73 B 6 I 1 1
0556 M HGK HIS = 80-A    KIS = 72-B    GEO = 67-C    GS = 60-C    4 279 70 B 6 I 4.5 4.5
0557 M HKL HIS = 72-B    KIS = 47-E    E/LANG = 56-D    GS = 50-D    4 225 56 D 11 II 95.5 95.5
0558 M HKL HIS = 57-D    KIS = 36-S    E/LANG = 50-D    GS = 50-D    4 193 48 E 14 III 107.5 107.5
0559 M HKL HIS = 65-C    KIS = 52-D    E/LANG = 42-E    GS = 46-E    4 205 51 D 12 II 104.5 104.5
0560 M HKL HIS = 70-B    KIS = 55-D    E/LANG = 69-C    GS = 50-D    4 244 61 C 9 I 59.5 59.5
0561 M HKL HIS = 61-C    KIS = 60-C    E/LANG = 68-C    GS = 56-D    4 245 61 C 9 I 59.5 59.5
0562 M HKL HIS = 78-B    KIS = 50-D    E/LANG = 76-B    GS = 72-B    4 276 69 C 8 I 9.5 9.5
0563 M HKL HIS = 78-B    KIS = 56-D    E/LANG = 55-D    GS = 50-D    4 239 60 C 10 II 69.5 69.5
0564 M HKL HIS = 77-B    KIS = 59-D    E/LANG = 68-C    GS = 54-D    4 258 65 C 9 I 30.5 30.5
0565 M HKL HIS = 76-B    KIS = 59-D    E/LANG = 61-C    GS = 68-C    4 264 66 C 9 I 26.5 26.5
0566 M HKL HIS = 72-B    KIS = 53-D    E/LANG = 60-C    GS = 56-D    4 241 60 C 9 I 69.5 69.5
0567 M HKL HIS = 71-B    KIS = 62-C    E/LANG = 66-C    GS = 56-D    4 255 64 C 8 I 36.5 36.5
0568 M HKL HIS = 76-B    KIS = 64-C    E/LANG = 54-D    GS = 76-B    4 270 68 C 9 I 12.5 12.5
0569 M HKL HIS = 67-C    KIS = 44-E    E/LANG = 60-C    GS = 54-D    4 225 56 D 11 II 95.5 95.5
0570 M HKL HIS = 68-C    KIS = 54-D    E/LANG = 61-C    GS = 55-D    4 238 60 C 10 II 69.5 69.5
0571 M HKL HIS = 70-B    KIS = 57-D    E/LANG = 55-D    GS = 56-D    4 238 60 C 10 II 69.5 69.5
0572 M HKL HIS = 71-B    KIS = 50-D    E/LANG = 55-D    GS = 40-E    4 216 54 D 10 II 100.5 100.5
0573 M HKL HIS = 65-C    KIS = 60-C    E/LANG = 57-D    GS = 35-S    4 217 54 D 10 II 100.5 100.5
0574 M HKL HIS = 83-A    KIS = 68-C    E/LANG = 55-D    GS = 50-D    4 256 64 C 8 I 36.5 36.5
0575 M HKL HIS = 71-B    KIS = 67-C    E/LANG = 68-C    GS = 60-C    4 266 67 C 8 I 19.5 19.5
0576 M HKL HIS = 67-C    KIS = 72-B    E/LANG = 63-C    GS = 78-B    4 280 70 B 8 I 4.5 4.5
0577 M HKL HIS = 80-A    KIS = 53-D    E/LANG = 57-D    GS = 56-D    4 246 62 C 9 I 53.5 53.5
0578 M HKL HIS = 50-D    KIS = 48-E    E/LANG = 40-E    GS = 65-C    4 203 51 D 14 III 104.5 104.5
0579 M HKL HIS = 67-C    KIS = 69-C    E/LANG = 57-D    GS = 60-C    4 253 63 C 10 II 48.5 48.5
0580 M HKL HIS = 72-B    KIS = 66-C    E/LANG = 57-D    GS = 60-C    4 255 64 C 9 I 36.5 36.5
0581 M HKL HIS = 73-B    KIS = 63-C    E/LANG = 57-D    GS = 63-C    4 256 64 C 9 I 36.5 36.5
0582 M HKL HIS = 71-B    KIS = 52-D    E/LANG = 55-D    GS = 76-B    4 254 64 C 10 II 36.5 36.5
0583 M HKL HIS = 72-B    KIS = 72-B    E/LANG = 71-B    GS = 56-D    4 271 68 C 6 I 12.5 12.5
0584 M HKL HIS = 72-B    KIS = 67-C    E/LANG = 60-C    GS = 42-E    4 241 60 C 8 I 69.5 69.5
0585 M HKL HIS = 71-B    KIS = 66-C    E/LANG = 58-D    GS = 45-E    4 240 60 C 9 I 69.5 69.5
0586 M HKL HIS = 68-C    KIS = 61-C    E/LANG = 64-C    GS = 54-D    4 247 62 C 9 I 53.5 53.5
0587 M HKL HIS = 71-B    KIS = 70-B    E/LANG = 71-B    GS = 68-C    4 280 70 B 6 I 4.5 4.5
0588 M HKL HIS = 68-C    KIS = 56-D    E/LANG = 66-C    GS = 69-C    4 259 65 C 10 II 30.5 30.5
0589 M HKL HIS = 55-D    KIS = 66-C    E/LANG = 55-D    GS = 65-C    4 241 60 C 11 II 69.5 69.5
0590 M HKL HIS = 69-C    KIS = 76-B    E/LANG = 65-C    GS = 64-C    4 274 69 C 8 I 9.5 9.5
0591 M HKL HIS = 58-D    KIS = 41-E    E/LANG = 51-D    GS = 44-E    4 194 49 E 13 III 106 106
0592 M HKL HIS = 68-C    KIS = 56-D    E/LANG = 56-D    GS = 54-D    4 234 59 D 11 II 81.5 81.5
0593 M HKL HIS = 71-B    KIS = 57-D    E/LANG = 62-C    GS = 64-C    4 254 64 C 9 I 36.5 36.5
0594 M HKL HIS = 69-C    KIS = 60-C    E/LANG = 68-C    GS = 66-C    4 263 66 C 9 I 26.5 26.5
0595 M HKL HIS = 72-B    KIS = 68-C    E/LANG = 70-B    GS = 47-E    4 257 64 C 7 I 36.5 36.5
0596 M HKL HIS = 72-B    KIS = 71-B    E/LANG = 73-B    GS = 64-C    4 280 70 B 6 I 4.5 4.5
0597 M HKL HIS = 76-B    KIS = 82-A    E/LANG = 65-C    GS = 52-D    4 275 69 C 6 I 9.5 9.5
0598 M HKL HIS = 66-C    KIS = 66-C    E/LANG = 68-C    GS = 56-D    4 256 64 C 9 I 36.5 36.5
0599 M HKL HIS = 70-B    KIS = 47-E    E/LANG = 68-C    GS = 54-D    4 239 60 C 10 II 69.5 69.5
0600 M HKL HIS = 79-B    KIS = 79-B    E/LANG = 66-C    GS = 49-E    4 273 68 C 7 I 12.5 12.5
0601 M HKL HIS = 62-C    KIS = 55-D    E/LANG = 65-C    GS = 54-D    4 236 59 D 10 II 81.5 81.5
0602 M HKL HIS = 64-C    KIS = 63-C    E/LANG = 54-D    GS = 64-C    4 245 61 C 10 II 59.5 59.5
0603 M HKL HIS = 66-C    KIS = 63-C    E/LANG = 51-D    GS = 54-D    4 234 59 D 10 II 81.5 81.5
0604 M HKL HIS = 71-B    KIS = 65-C    E/LANG = 76-B    GS = 68-C    4 280 70 B 7 I 4.5 4.5
0605 M HKL HIS = 68-C    KIS = 58-D    E/LANG = 49-E    GS = 65-C    4 240 60 C 12 II 69.5 69.5
0606 M HKL HIS = 73-B    KIS = 59-D    E/LANG = 67-C    GS = 54-D    4 253 63 C 9 I 48.5 48.5
0607 M HKL HIS = 74-B    KIS = 52-D    E/LANG = 64-C    GS = 54-D    4 244 61 C 9 I 59.5 59.5
0608 M HKL HIS = 83-A    KIS = 48-E    E/LANG = 71-B    GS = 48-E    4 250 63 C 8 I 48.5 48.5
0609 M HKL HIS = 64-C    KIS = 56-D    E/LANG = 62-C    GS = 56-D    4 238 60 C 10 II 69.5 69.5
0610 M HKL HIS = 67-C    KIS = 63-C    E/LANG = 60-C    GS = 54-D    4 244 61 C 9 I 59.5 59.5
0611 M HKL HIS = 69-C    KIS = 65-C    E/LANG = 60-C    GS = 54-D    4 248 62 C 9 I 53.5 53.5
0612 M HKL HIS = 75-B    KIS = 68-C    E/LANG = 58-D    GS = 65-C    4 266 67 C 9 I 19.5 19.5
0511 BRIAN NASHON BENSON M HGK X X X X X X X X X
0526 GIDSON ZACHARIA MADEBU M HGK X X X X X X X X X
0536 KELVIN AMIEL BIBUKA M HGK X X X X X X X X X
0540 MELCHIAD STEPHANO ERASTO M HGK X X X X X X X X X

SUBJECTS PERFORMANCE

# SUBJECT NAME GRADES GPA SCHOOL POSITION DISTRICT POSITION REGION POSITION
A B C D E S F
1 HISTORY 17 56 29 6 0 0 0 2.2222 1 3 out of 4 8 out of 35
2 ENGLISH LANGUAGE 0 7 26 20 3 0 0 3.3393 2 2 out of 4 15 out of 34
3 KISWAHILI 1 12 39 42 13 1 0 3.5278 3 3 out of 4 19 out of 28
4 GEOGRAPHY 0 0 22 30 0 0 0 3.5769 4 5 out of 5 30 out of 39
5 GENERAL STUDIES 0 13 31 40 23 1 0 3.7037 5 4 out of 5 24 out of 40

PERFORMANCE BY COMBINATION

# COMB DIVISION
I II III IV 0
1 HGK 32 19 1 0 0
2 HKL 34 19 3 0 0
0