SANJE SECONDARY SCHOOL

Academic Results Document
Print Document Export to Excel
Coat of Arms

PRIME MINISTER'S OFFICE

REGIONAL ADMINISTRATION AND LOCAL GOVERNMENT

MOROGORO REGION REGION

MOROGORO REGION FORM SIX ZONAL JOINT MOCK EXAMINATION RESULTS - FEBRUARY 2026

SANJE SECONDARY SCHOOL

(S3194)

Coat of Arms

STUDENTS AVERAGE GRADES DIVISIONS INCOMPLETE ABSENT
A B C D E F S I II III IV 0
BOYS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GIRLS 97 0 2 37 54 4 0 0 63 30 2 0 0 2 0
TOTAL 97 0 2 37 54 4 0 0 63 30 2 0 0 2 0
TOTAL PERCENT 0 % 2.06 % 38.14 % 55.67 % 4.12 % 0 % 0 % 64.95 % 30.93 % 2.06 % 0 % 0 % 2.06 % 0 %

DIVISIONS GROUP PERCENTAGE: I-II = 95.88% , I-IV = 97.94% , 0 = 0.00%


NUMBER OF STUDENTS IN COMBINATIONS HGL: 65 , PCB: 32 ,

SCHOOL CATEGORY: CENTRE WITH 40 CANDIDATES OR MORE
SCHOOL OWNERSHIP: Government
SCHOOL GPA: 3.0421
POSITION IN ITS CATEGORY: 261 OUT OF 30
POSITION IN ITS OWNERSHIP: 15 OUT OF 25
OVERALL POSITION : 312 OUT OF 40

NUMBER GENDER COMB PERFORMANCE SUBJECTS TOTAL AVERAGE GRADE POINT DIVISION COMB POS CLASS POS
0501 F HGL HIS = 66-C    GEO = 64-C    E/LANG = 62-C    GS = 45-E    4 237 59 D 9 I 40.5 40.5
0502 F HGL HIS = 72-B    GEO = 70-B    E/LANG = 68-C    GS = 38-S    4 248 62 C 7 I 20.5 20.5
0503 F HGL HIS = 79-B    GEO = 57-D    E/LANG = 67-C    GS = 33-F    4 236 59 D 9 I 40.5 40.5
0504 F HGL HIS = 56-D    GEO = 62-C    E/LANG = 59-D    GS = 40-E    4 217 54 D 11 II 76.5 76.5
0505 F HGL HIS = 58-D    GEO = 61-C    E/LANG = 58-D    GS = 35-S    4 212 53 D 11 II 78.5 78.5
0506 F HGL HIS = 62-C    GEO = 57-D    E/LANG = 57-D    GS = 30-F    4 206 52 D 11 II 81.5 81.5
0507 F HGL HIS = 73-B    GEO = 62-C    E/LANG = 63-C    GS = 42-E    4 240 60 C 8 I 34.5 34.5
0508 F HGL HIS = 51-D    GEO = 45-E    E/LANG = 41-E    GS = 41-E    4 178 45 E 14 III 96.5 96.5
0509 F HGL HIS = 74-B    GEO = 63-C    E/LANG = 55-D    GS = 30-F    4 222 56 D 9 I 64.5 64.5
0510 F HGL HIS = 78-B    GEO = 68-C    E/LANG = 64-C    GS = 30-F    4 240 60 C 8 I 34.5 34.5
0511 F HGL HIS = 60-C    GEO = 52-D    E/LANG = 46-E    GS = 23-F    4 181 45 E 12 II 96.5 96.5
0512 F HGL HIS = 72-B    GEO = 73-B    E/LANG = 75-B    GS = 26-F    4 246 62 C 6 I 20.5 20.5
0513 F HGL HIS = 72-B    GEO = 68-C    E/LANG = 70-B    GS = 40-E    4 250 63 C 7 I 14.5 14.5
0514 F HGL HIS = 68-C    GEO = 72-B    E/LANG = 70-B    GS = 41-E    4 251 63 C 7 I 14.5 14.5
0515 F HGL HIS = 69-C    GEO = 64-C    E/LANG = 64-C    GS = 53-D    4 250 63 C 9 I 14.5 14.5
0516 F HGL HIS = 57-D    GEO = 54-D    E/LANG = 53-D    GS = 38-S    4 202 51 D 12 II 86.5 86.5
0517 F HGL HIS = 68-C    GEO = 52-D    E/LANG = 64-C    GS = 48-E    4 232 58 D 10 II 50.5 50.5
0518 F HGL HIS = 77-B    GEO = 65-C    E/LANG = 58-D    GS = 56-D    4 256 64 C 9 I 9.5 9.5
0519 F HGL HIS = 72-B    GEO = 61-C    E/LANG = 72-B    GS = 50-D    4 255 64 C 7 I 9.5 9.5
0520 F HGL HIS = 70-B    GEO = 60-C    E/LANG = 62-C    GS = 44-E    4 236 59 D 8 I 40.5 40.5
0521 F HGL HIS = 79-B    GEO = 63-C    E/LANG = 77-B    GS = 69-C    4 288 72 B 7 I 1 1
0522 F HGL HIS = 57-D    GEO = 61-C    E/LANG = 71-B    GS = 58-D    4 247 62 C 9 I 20.5 20.5
0523 F HGL HIS = 61-C    GEO = 51-D    E/LANG = 54-D    GS = 35-S    4 201 50 D 11 II 91.5 91.5
0524 F HGL HIS = 75-B    GEO = 71-B    E/LANG = 75-B    GS = 58-D    4 279 70 B 6 I 2 2
0525 F HGL HIS = 73-B    GEO = 69-C    E/LANG = 72-B    GS = 11-F    4 225 56 D 7 I 64.5 64.5
0526 F HGL HIS = 72-B    GEO = 65-C    E/LANG = 63-C    GS = 48-E    4 248 62 C 8 I 20.5 20.5
0527 F HGL HIS = 65-C    GEO = 63-C    E/LANG = 60-C    GS = 73-B    4 261 65 C 9 I 5.5 5.5
0528 F HGL HIS = 50-D    GEO = 45-E    GS = 58-D    3 153 51 D --- --- 98.5 98.5
0529 F HGL HIS = 79-B    GEO = 60-C    E/LANG = 75-B    GS = 46-E    4 260 65 C 7 I 5.5 5.5
0530 F HGL HIS = 76-B    GEO = 59-D    E/LANG = 79-B    GS = 43-E    4 257 64 C 8 I 9.5 9.5
0531 F HGL HIS = 64-C    GEO = 48-E    E/LANG = 49-E    GS = 49-E    4 210 53 D 13 III 78.5 78.5
0532 F HGL HIS = 67-C    GEO = 53-D    E/LANG = 40-E    GS = 45-E    4 205 51 D 12 II 86.5 86.5
0533 F HGL HIS = 75-B    GEO = 66-C    E/LANG = 71-B    GS = 50-D    4 262 66 C 7 I 4 4
0534 F HGL HIS = 73-B    GEO = 54-D    E/LANG = 58-D    GS = 43-E    4 228 57 D 10 II 55.5 55.5
0535 F HGL HIS = 75-B    GEO = 53-D    E/LANG = 64-C    GS = 16-F    4 208 52 D 9 I 81.5 81.5
0536 F HGL HIS = 77-B    GEO = 48-E    E/LANG = 61-C    GS = 32-F    4 218 55 D 10 II 71.5 71.5
0537 F HGL HIS = 71-B    GEO = 63-C    E/LANG = 69-C    GS = 36-S    4 239 60 C 8 I 34.5 34.5
0538 F HGL HIS = 70-B    GEO = 50-D    E/LANG = 62-C    GS = 49-E    4 231 58 D 9 I 50.5 50.5
0539 F HGL HIS = 66-C    GEO = 59-D    E/LANG = 74-B    GS = 44-E    4 243 61 C 9 I 28.5 28.5
0540 F HGL HIS = 69-C    GEO = 61-C    E/LANG = 71-B    GS = 37-S    4 238 60 C 8 I 34.5 34.5
0541 F HGL HIS = 72-B    GEO = 61-C    E/LANG = 70-B    GS = 47-E    4 250 63 C 7 I 14.5 14.5
0542 F HGL HIS = 71-B    GEO = 58-D    E/LANG = 63-C    GS = 46-E    4 238 60 C 9 I 34.5 34.5
0543 F HGL HIS = 67-C    GEO = 53-D    E/LANG = 58-D    GS = 44-E    4 222 56 D 11 II 64.5 64.5
0544 F HGL HIS = 72-B    GEO = 64-C    E/LANG = 62-C    GS = 61-C    4 259 65 C 8 I 5.5 5.5
0545 F HGL HIS = 76-B    GEO = 59-D    E/LANG = 65-C    GS = 48-E    4 248 62 C 9 I 20.5 20.5
0546 F HGL HIS = 70-B    GEO = 58-D    E/LANG = 61-C    GS = 37-S    4 226 57 D 9 I 55.5 55.5
0547 F HGL HIS = 68-C    GEO = 60-C    E/LANG = 73-B    GS = 32-F    4 233 58 D 8 I 50.5 50.5
0548 F HGL HIS = 72-B    GEO = 52-D    E/LANG = 54-D    GS = 49-E    4 227 57 D 10 II 55.5 55.5
0549 F HGL HIS = 76-B    GEO = 57-D    E/LANG = 65-C    GS = 50-D    4 248 62 C 9 I 20.5 20.5
0550 F HGL HIS = 71-B    GEO = 55-D    E/LANG = 69-C    GS = 41-E    4 236 59 D 9 I 40.5 40.5
0551 F HGL HIS = 60-C    GEO = 50-D    E/LANG = 58-D    GS = 54-D    4 222 56 D 11 II 64.5 64.5
0552 F HGL HIS = 63-C    GEO = 64-C    E/LANG = 67-C    GS = 48-E    4 242 61 C 9 I 28.5 28.5
0553 F HGL HIS = 65-C    GEO = 58-D    E/LANG = 78-B    GS = 46-E    4 247 62 C 9 I 20.5 20.5
0554 F HGL HIS = 65-C    GEO = 40-E    E/LANG = 64-C    GS = 34-F    4 203 51 D 11 II 86.5 86.5
0555 F HGL HIS = 65-C    GEO = 56-D    E/LANG = 64-C    GS = 64-C    4 249 62 C 10 II 20.5 20.5
0556 F HGL HIS = 65-C    GEO = 46-E    E/LANG = 69-C    GS = 60-C    4 240 60 C 11 II 34.5 34.5
0557 F HGL HIS = 80-A    GEO = 59-D    E/LANG = 62-C    GS = 36-S    4 237 59 D 8 I 40.5 40.5
0558 F HGL HIS = 73-B    GEO = 63-C    E/LANG = 60-C    GS = 46-E    4 242 61 C 8 I 28.5 28.5
0559 F HGL HIS = 80-A    GEO = 63-C    E/LANG = 81-A    GS = 52-D    4 276 69 C 5 I 3 3
0560 F HGL HIS = 52-D    GEO = 43-E    GS = 58-D    3 153 51 D --- --- 98.5 98.5
0561 F HGL HIS = 65-C    GEO = 50-D    E/LANG = 62-C    GS = 51-D    4 228 57 D 10 II 55.5 55.5
0562 F HGL HIS = 74-B    GEO = 65-C    E/LANG = 67-C    GS = 55-D    4 261 65 C 8 I 5.5 5.5
0563 F HGL HIS = 71-B    GEO = 64-C    E/LANG = 79-B    GS = 36-S    4 250 63 C 7 I 14.5 14.5
0564 F HGL HIS = 66-C    GEO = 59-D    E/LANG = 67-C    GS = 42-E    4 234 59 D 10 II 40.5 40.5
0565 F HGL HIS = 61-C    GEO = 43-E    E/LANG = 61-C    GS = 60-C    4 225 56 D 11 II 64.5 64.5
0566 F PCB BIO = 68-C    PHY = 47-E    CHE = 56-D    BAM = 41-E    GS = 61-C    5 273 55 D 12 II 71.5 71.5
0567 F PCB BIO = 73-B    PHY = 55-D    CHE = 72-B    BAM = 41-E    GS = 52-D    5 293 59 D 8 I 40.5 40.5
0568 F PCB BIO = 74-B    PHY = 53-D    CHE = 62-C    BAM = 55-D    GS = 52-D    5 296 59 D 9 I 40.5 40.5
0569 F PCB BIO = 71-B    PHY = 48-E    CHE = 58-D    BAM = 35-S    GS = 63-C    5 275 55 D 11 II 71.5 71.5
0570 F PCB BIO = 68-C    PHY = 57-D    CHE = 69-C    BAM = 51-D    GS = 62-C    5 307 61 C 10 II 28.5 28.5
0571 F PCB BIO = 77-B    PHY = 55-D    CHE = 69-C    BAM = 42-E    GS = 40-E    5 283 57 D 9 I 55.5 55.5
0572 F PCB BIO = 78-B    PHY = 53-D    CHE = 67-C    BAM = 63-C    GS = 43-E    5 304 61 C 9 I 28.5 28.5
0573 F PCB BIO = 75-B    PHY = 54-D    CHE = 66-C    BAM = 37-S    GS = 27-F    5 259 52 D 9 I 81.5 81.5
0574 F PCB BIO = 81-A    PHY = 67-C    CHE = 70-B    BAM = 34-F    GS = 40-E    5 292 58 D 6 I 50.5 50.5
0575 F PCB BIO = 81-A    PHY = 40-E    CHE = 67-C    BAM = 45-E    GS = 54-D    5 287 57 D 9 I 55.5 55.5
0576 F PCB BIO = 77-B    PHY = 48-E    CHE = 59-D    BAM = 47-E    GS = 44-E    5 275 55 D 11 II 71.5 71.5
0577 F PCB BIO = 76-B    PHY = 55-D    CHE = 60-C    BAM = 47-E    GS = 40-E    5 278 56 D 9 I 64.5 64.5
0578 F PCB BIO = 82-A    PHY = 54-D    CHE = 59-D    BAM = 59-D    GS = 42-E    5 296 59 D 9 I 40.5 40.5
0579 F PCB BIO = 70-B    PHY = 56-D    CHE = 61-C    BAM = 41-E    GS = 17-F    5 245 49 E 9 I 94 94
0580 F PCB BIO = 83-A    PHY = 58-D    CHE = 74-B    BAM = 60-C    GS = 44-E    5 319 64 C 7 I 9.5 9.5
0581 F PCB BIO = 65-C    PHY = 58-D    CHE = 48-E    BAM = 24-F    GS = 54-D    5 249 50 D 12 II 91.5 91.5
0582 F PCB BIO = 76-B    PHY = 53-D    CHE = 62-C    BAM = 47-E    GS = 68-C    5 306 61 C 9 I 28.5 28.5
0583 F PCB BIO = 68-C    PHY = 47-E    CHE = 55-D    BAM = 39-S    GS = 63-C    5 272 54 D 12 II 76.5 76.5
0584 F PCB BIO = 73-B    PHY = 56-D    CHE = 58-D    BAM = 35-S    GS = 36-S    5 258 52 D 10 II 81.5 81.5
0585 F PCB BIO = 70-B    PHY = 47-E    CHE = 55-D    BAM = 22-F    GS = 47-E    5 241 48 E 11 II 95 95
0586 F PCB BIO = 75-B    PHY = 48-E    CHE = 54-D    BAM = 49-E    GS = 58-D    5 284 57 D 11 II 55.5 55.5
0587 F PCB BIO = 77-B    PHY = 55-D    CHE = 62-C    BAM = 41-E    GS = 52-D    5 287 57 D 9 I 55.5 55.5
0588 F PCB BIO = 68-C    PHY = 59-D    CHE = 66-C    BAM = 54-D    GS = 36-S    5 283 57 D 10 II 55.5 55.5
0589 F PCB BIO = 82-A    PHY = 59-D    CHE = 70-B    BAM = 55-D    GS = 52-D    5 318 64 C 7 I 9.5 9.5
0590 F PCB BIO = 72-B    PHY = 51-D    CHE = 58-D    BAM = 28-F    GS = 43-E    5 252 50 D 10 II 91.5 91.5
0591 F PCB BIO = 78-B    PHY = 51-D    CHE = 61-C    BAM = 32-F    GS = 40-E    5 262 52 D 9 I 81.5 81.5
0592 F PCB BIO = 78-B    PHY = 56-D    CHE = 62-C    BAM = 30-F    GS = 40-E    5 266 53 D 9 I 78.5 78.5
0593 F PCB BIO = 72-B    PHY = 53-D    CHE = 65-C    BAM = 42-E    GS = 42-E    5 274 55 D 9 I 71.5 71.5
0594 F PCB BIO = 74-B    PHY = 54-D    CHE = 73-B    BAM = 35-S    GS = 44-E    5 280 56 D 8 I 64.5 64.5
0595 F PCB BIO = 82-A    PHY = 59-D    CHE = 69-C    BAM = 56-D    GS = 47-E    5 313 63 C 8 I 14.5 14.5
0596 F PCB BIO = 76-B    PHY = 54-D    CHE = 67-C    BAM = 44-E    GS = 47-E    5 288 58 D 9 I 50.5 50.5
0597 F PCB BIO = 77-B    PHY = 59-D    CHE = 69-C    BAM = 49-E    GS = 41-E    5 295 59 D 9 I 40.5 40.5

SUBJECTS PERFORMANCE

# SUBJECT NAME GRADES GPA SCHOOL POSITION DISTRICT POSITION REGION POSITION
A B C D E S F
1 BIOLOGY 6 21 5 0 0 0 0 1.9688 1 1 out of 2 7 out of 24
2 HISTORY 2 33 23 7 0 0 0 2.5385 2 2 out of 4 15 out of 35
3 ENGLISH LANGUAGE 1 17 30 11 4 0 0 3 3 1 out of 4 12 out of 34
4 CHEMISTRY 0 5 17 9 1 0 0 3.1875 4 1 out of 2 13 out of 24
5 GEOGRAPHY 0 4 28 25 8 0 0 3.5692 5 3 out of 4 29 out of 39
6 PHYSICS 0 0 1 24 7 0 0 4.1875 6 1 out of 2 15 out of 19
7 GENERAL STUDIES 0 1 10 20 42 11 13 4.9381 7 3 out of 4 34 out of 40
8 BASIC APPLIED MATHEMATICS 0 0 2 6 13 5 6 5.2188 8 2 out of 4 14 out of 30

PERFORMANCE BY COMBINATION

# COMB DIVISION
I II III IV 0
1 HGL 42 19 2 0 0
2 PCB 21 11 0 0 0
0