BRAVO SECONDARY SCHOOL
Academic Results Document
0
PRIME MINISTER'S OFFICEREGIONAL ADMINISTRATION AND LOCAL GOVERNMENT
MOROGORO REGION REGION
MOROGORO REGION FORM SIX ZONAL JOINT MOCK EXAMINATION RESULTS - FEBRUARY 2026BRAVO SECONDARY SCHOOL(S2333) |
| STUDENTS | AVERAGE GRADES | DIVISIONS | INCOMPLETE | ABSENT | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | S | I | II | III | IV | 0 | ||||
| BOYS | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| GIRLS | 6 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| TOTAL | 9 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 0 |
| TOTAL PERCENT | 0 % | 22.22 % | 55.56 % | 11.11 % | 11.11 % | 0 % | 0 % | 55.56 % | 33.33 % | 11.11 % | 0 % | 0 % | 0 % | 0 % | |
DIVISIONS GROUP PERCENTAGE: I-II = 88.89% , I-IV = 100.00% , 0 = 0.00%
NUMBER OF STUDENTS IN COMBINATIONS HGE: 2 , HGK: 3 , HGL: 2 , HKL: 2 ,
SCHOOL CATEGORY: CENTRE WITH LESS THAN 40 CANDIDATES
SCHOOL OWNERSHIP: Private
SCHOOL GPA: 3.1111
SCHOOL OWNERSHIP: Private
SCHOOL GPA: 3.1111
POSITION IN ITS CATEGORY: 24 OUT OF 10
POSITION IN ITS OWNERSHIP: 8 OUT OF 15
OVERALL POSITION : 60 OUT OF 40
POSITION IN ITS OWNERSHIP: 8 OUT OF 15
OVERALL POSITION : 60 OUT OF 40
| NUMBER | GENDER | COMB | PERFORMANCE | SUBJECTS | TOTAL | AVERAGE | GRADE | POINT | DIVISION | COMB POS | CLASS POS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0501 | F | HGE | HIS = 53-D GEO = 47-E ECO = 52-D BAM = 48-E GS = 40-E | 5 | 240 | 48 | E | 13 | III | 9 | 9 |
| 0502 | M | HGE | HIS = 66-C GEO = 52.5-D ECO = 66.5-C BAM = 55-D GS = 58-D | 5 | 298 | 60 | C | 10 | II | 7 | 7 |
| 0503 | F | HGL | HIS = 73.5-B GEO = 64-C E/LANG = 65.5-C GS = 79-B | 4 | 282 | 71 | B | 8 | I | 1 | 1 |
| 0504 | F | HGL | HIS = 69.5- GEO = 53.5-D E/LANG = 63.5-C GS = 64-C | 4 | 251 | 63 | C | 7 | I | 6 | 6 |
| 0505 | F | HGK | HIS = 69-C KIS = 69-C GEO = 51.5-D GS = 82-A | 4 | 272 | 68 | C | 10 | II | 4 | 4 |
| 0506 | F | HGK | HIS = 79-B KIS = 62-C GEO = 67-C GS = 73-B | 4 | 281 | 70 | B | 8 | I | 2 | 2 |
| 0507 | M | HGK | HIS = 60.5-C KIS = 59-D GEO = 51-D GS = 46-E | 4 | 217 | 54 | D | 11 | II | 8 | 8 |
| 0508 | F | HKL | HIS = 74-B KIS = 67.5-C E/LANG = 69-C GS = 67-C | 4 | 278 | 69 | C | 8 | I | 3 | 3 |
| 0509 | M | HKL | HIS = 70.5-B KIS = 60-C E/LANG = 59-D GS = 71-B | 4 | 261 | 65 | C | 9 | I | 5 | 5 |
SUBJECTS PERFORMANCE
| # | SUBJECT NAME | GRADES | GPA | SCHOOL POSITION | DISTRICT POSITION | REGION POSITION | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | S | F | ||||||
| 1 | HISTORY | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 2.3333 | 1 | 1 out of 4 | 12 out of 35 |
| 2 | GENERAL STUDIES | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 3 | 2 | 2 out of 4 | 10 out of 40 |
| 3 | KISWAHILI | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 3.2 | 3 | 1 out of 3 | 14 out of 28 |
| 4 | ENGLISH LANGUAGE | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3.25 | 4 | 2 out of 4 | 14 out of 34 |
| 5 | ECONOMICS | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.5 | 5 | 1 out of 3 | 11 out of 18 |
| 6 | GEOGRAPHY | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 3.8571 | 6 | 4 out of 4 | 35 out of 39 |
| 7 | BASIC APPLIED MATHEMATICS | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 | 7 | 1 out of 4 | 6 out of 30 |
PERFORMANCE BY COMBINATION
| # | COMB | DIVISION | ||||
|---|---|---|---|---|---|---|
| I | II | III | IV | 0 | ||
| 1 | HGE | 0 | 1 | 1 | 0 | 0 |
| 2 | HGK | 1 | 2 | 0 | 0 | 0 |
| 3 | HGL | 2 | 0 | 0 | 0 | 0 |
| 4 | HKL | 2 | 0 | 0 | 0 | 0 |