KIPINGO SECONDARY SCHOOL

Academic Results Document
Print Document Export to Excel
Coat of Arms

PRIME MINISTER'S OFFICE

REGIONAL ADMINISTRATION AND LOCAL GOVERNMENT

MOROGORO REGION REGION

MOROGORO REGION FORM SIX ZONAL JOINT MOCK EXAMINATION RESULTS - FEBRUARY 2026

KIPINGO SECONDARY SCHOOL

(S0708)

Coat of Arms

STUDENTS AVERAGE GRADES DIVISIONS INCOMPLETE ABSENT
A B C D E F S I II III IV 0
BOYS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GIRLS 99 0 3 68 23 4 0 0 84 13 1 0 0 0 1
TOTAL 99 0 3 68 23 4 0 0 84 13 1 0 0 0 1
TOTAL PERCENT 0 % 3.06 % 69.39 % 23.47 % 4.08 % 0 % 0 % 85.71 % 13.27 % 1.02 % 0 % 0 % 0 % 1.02 %

DIVISIONS GROUP PERCENTAGE: I-II = 98.98% , I-IV = 100.00% , 0 = 0.00%


NUMBER OF STUDENTS IN COMBINATIONS HGK: 52 , HGL: 27 , HKL: 19 ,

SCHOOL CATEGORY: CENTRE WITH 40 CANDIDATES OR MORE
SCHOOL OWNERSHIP: Government
SCHOOL GPA: 2.5442
POSITION IN ITS CATEGORY: 266 OUT OF 30
POSITION IN ITS OWNERSHIP: 7 OUT OF 25
OVERALL POSITION : 317 OUT OF 40

NUMBER GENDER COMB PERFORMANCE SUBJECTS TOTAL AVERAGE GRADE POINT DIVISION COMB POS CLASS POS
0501 F HGL HIS = 81-A    GEO = 77-B    E/LANG = 74-B    GS = 37-S    4 269 67 C 5 I 5.5 5.5
0502 F HGL HIS = 77-B    GEO = 80-A    E/LANG = 64-C    GS = 32-F    4 253 63 C 6 I 47.5 47.5
0503 F HGL HIS = 73-B    GEO = 78-B    E/LANG = 73-B    GS = 32-F    4 256 64 C 6 I 31.5 31.5
0504 F HGL HIS = 73-B    GEO = 75-B    E/LANG = 52-D    GS = 25-F    4 225 56 D 8 I 83.5 83.5
0505 F HGL HIS = 66-C    GEO = 74-B    E/LANG = 45-E    GS = 8-F    4 193 48 E 10 II 97 97
0506 F HGL HIS = 76-B    GEO = 73-B    E/LANG = 57-D    GS = 33-F    4 239 60 C 8 I 65.5 65.5
0507 F HGL HIS = 75-B    GEO = 76-B    E/LANG = 50-D    GS = 17-F    4 218 55 D 8 I 88 88
0508 F HGL HIS = 68-C    GEO = 73-B    E/LANG = 40-E    GS = 25-F    4 206 52 D 10 II 91.5 91.5
0509 F HGL HIS = 76-B    GEO = 77-B    E/LANG = 66-C    GS = 34-F    4 253 63 C 7 I 47.5 47.5
0510 F HGL HIS = 78-B    GEO = 74-B    E/LANG = 51-D    GS = 31-F    4 234 59 D 8 I 72.5 72.5
0511 F HGL HIS = 77-B    GEO = 82-A    E/LANG = 58-D    GS = 16-F    4 233 58 D 7 I 75.5 75.5
0512 F HGL HIS = 79-B    GEO = 79-B    E/LANG = 68-C    GS = 28-F    4 254 64 C 7 I 31.5 31.5
0513 F HGL HIS = 77-B    GEO = 79-B    E/LANG = 64-C    GS = 47-E    4 267 67 C 7 I 5.5 5.5
0514 F HGL HIS = 78-B    GEO = 72-B    E/LANG = 63-C    GS = 29-F    4 242 61 C 7 I 59.5 59.5
0515 F HGL HIS = 71-B    GEO = 64-C    E/LANG = 47-E    GS = 13-F    4 195 49 E 10 II 95.5 95.5
0516 F HGL HIS = 76-B    GEO = 75-B    E/LANG = 67-C    GS = 36-S    4 254 64 C 7 I 31.5 31.5
0517 F HGL HIS = 71-B    GEO = 32-F    E/LANG = 51-D    GS = 14-F    4 168 42 E 13 III 98 98
0518 F HGL HIS = 71-B    GEO = 68-C    E/LANG = 48-E    GS = 21-F    4 208 52 D 10 II 91.5 91.5
0519 F HGL HIS = 80-A    GEO = 79-B    E/LANG = 52-D    GS = 34-F    4 245 61 C 7 I 59.5 59.5
0520 F HGL HIS = 76-B    GEO = 80-A    E/LANG = 62-C    GS = 44-E    4 262 66 C 6 I 12.5 12.5
0521 F HGL HIS = 76-B    GEO = 80-A    E/LANG = 60-C    GS = 38-S    4 254 64 C 6 I 31.5 31.5
0522 F HGL HIS = 72-B    GEO = 78-B    E/LANG = 59-D    GS = 37-S    4 246 62 C 8 I 56.5 56.5
0523 F HGL HIS = 76-B    GEO = 70-B    E/LANG = 48-E    GS = 37-S    4 231 58 D 9 I 75.5 75.5
0524 F HGL HIS = 79-B    GEO = 79-B    E/LANG = 53-D    GS = 43-E    4 254 64 C 8 I 31.5 31.5
0525 F HGL HIS = 77-B    GEO = 78-B    E/LANG = 50-D    GS = 39-S    4 244 61 C 8 I 59.5 59.5
0526 F HGL HIS = 71-B    GEO = 77-B    E/LANG = 68-C    GS = 38-S    4 254 64 C 7 I 31.5 31.5
0527 F HGL HIS = 67-C    GEO = 75-B    E/LANG = 50-D    GS = 40-E    4 232 58 D 9 I 75.5 75.5
0528 F HGK HIS = 73-B    KIS = 61-C    GEO = 81-A    GS = 40-E    4 255 64 C 6 I 31.5 31.5
0529 F HGK HIS = 69-C    KIS = 52-D    GEO = 67-C    GS = 48-E    4 236 59 D 10 II 72.5 72.5
0530 F HGK HIS = 72-B    KIS = 65-C    GEO = 76-B    GS = 39-S    4 252 63 C 7 I 47.5 47.5
0531 F HGK HIS = 73-B    KIS = 61-C    GEO = 78-B    GS = 41-E    4 253 63 C 7 I 47.5 47.5
0532 F HGK HIS = 81-A    KIS = 70-B    GEO = 86-A    GS = 47-E    4 284 71 B 4 I 1 1
0533 F HGK HIS = 77-B    KIS = 61-C    GEO = 78-B    GS = 44-E    4 260 65 C 7 I 22.5 22.5
0534 F HGK HIS = 77-B    KIS = 71-B    GEO = 69-C    GS = 48-E    4 265 66 C 7 I 12.5 12.5
0535 F HGK HIS = 79-B    KIS = 63-C    GEO = 79-B    GS = 44-E    4 265 66 C 7 I 12.5 12.5
0536 F HGK HIS = 71-B    KIS = 62-C    GEO = 80-A    GS = 46-E    4 259 65 C 6 I 22.5 22.5
0537 F HGK HIS = 71-B    KIS = 52-D    GEO = 78-B    GS = 32-F    4 233 58 D 8 I 75.5 75.5
0538 F HGK HIS = 78-B    KIS = 61-C    GEO = 73-B    GS = 40-E    4 252 63 C 7 I 47.5 47.5
0539 F HGK HIS = 75-B    KIS = 64-C    GEO = 75-B    GS = 54-D    4 268 67 C 7 I 5.5 5.5
0540 F HGK HIS = 73-B    KIS = 60-C    GEO = 76-B    GS = 52-D    4 261 65 C 7 I 22.5 22.5
0541 F HGK HIS = 78-B    KIS = 67-C    GEO = 79-B    GS = 38-S    4 262 66 C 7 I 12.5 12.5
0542 F HGK HIS = 76-B    KIS = 63-C    GEO = 82-A    GS = 40-E    4 261 65 C 6 I 22.5 22.5
0543 F HGK HIS = 77-B    KIS = 67-C    GEO = 82-A    GS = 34-F    4 260 65 C 6 I 22.5 22.5
0544 F HGK HIS = 73-B    KIS = 67-C    GEO = 76-B    GS = 38-S    4 254 64 C 7 I 31.5 31.5
0545 F HGK HIS = 74-B    KIS = 69-C    GEO = 81-A    GS = 42-E    4 266 67 C 6 I 5.5 5.5
0546 F HGK HIS = 75-B    KIS = 64-C    GEO = 77-B    GS = 42-E    4 258 65 C 7 I 22.5 22.5
0547 F HGK HIS = 76-B    KIS = 60-C    GEO = 80-A    GS = 46-E    4 262 66 C 6 I 12.5 12.5
0548 F HGK HIS = 77-B    KIS = 66-C    GEO = 77-B    GS = 27-F    4 247 62 C 7 I 56.5 56.5
0549 F HGK HIS = 72-B    KIS = 53-D    GEO = 76-B    GS = 48-E    4 249 62 C 8 I 56.5 56.5
0550 F HGK HIS = 74-B    KIS = 62-C    GEO = 77-B    GS = 43-E    4 256 64 C 7 I 31.5 31.5
0551 F HGK HIS = 70-B    KIS = 60-C    GEO = 73-B    GS = 40-E    4 243 61 C 7 I 59.5 59.5
0552 F HGK HIS = 73-B    KIS = 62-C    GEO = 71-B    GS = 53-D    4 259 65 C 7 I 22.5 22.5
0553 F HGK HIS = 73-B    KIS = 66-C    GEO = 70-B    GS = 43-E    4 252 63 C 7 I 47.5 47.5
0554 F HGK HIS = 69-C    KIS = 72-B    GEO = 76-B    GS = 37-S    4 254 64 C 7 I 31.5 31.5
0555 F HGK HIS = 72-B    KIS = 64-C    GEO = 72-B    GS = 49-E    4 257 64 C 7 I 31.5 31.5
0556 F HGK HIS = 80-A    KIS = 69-C    GEO = 79-B    GS = 53-D    4 281 70 B 6 I 2.5 2.5
0557 F HGK HIS = 67-C    KIS = 56-D    GEO = 80-A    GS = 19-F    4 222 56 D 8 I 83.5 83.5
0558 F HGK HIS = 70-B    KIS = 57-D    GEO = 76-B    GS = 47-E    4 250 63 C 8 I 47.5 47.5
0559 F HGK HIS = 73-B    KIS = 62-C    GEO = 68-C    GS = 38-S    4 241 60 C 8 I 65.5 65.5
0560 F HGK HIS = 71-B    KIS = 59-D    GEO = 74-B    GS = 23-F    4 227 57 D 8 I 81.5 81.5
0561 F HGK HIS = 75-B    KIS = 58-D    GEO = 79-B    GS = 50-D    4 262 66 C 8 I 12.5 12.5
0562 F HGK HIS = 83-A    KIS = 60-C    GEO = 77-B    GS = 47-E    4 267 67 C 6 I 5.5 5.5
0563 F HGK HIS = 73-B    KIS = 54-D    GEO = 71-B    GS = 43-E    4 241 60 C 8 I 65.5 65.5
0564 F HGK HIS = 63-C    KIS = 49-E    GEO = 61-C    GS = 24-F    4 197 49 E 11 II 95.5 95.5
0565 F HGK HIS = 77-B    KIS = 55-D    GEO = 77-B    GS = 48-E    4 257 64 C 8 I 31.5 31.5
0566 F HGK HIS = 73-B    KIS = 46-E    GEO = 68-C    GS = 16-F    4 203 51 D 10 II 94 94
0567 F HGK HIS = 70-B    KIS = 70-B    GEO = 81-A    GS = 42-E    4 263 66 C 5 I 12.5 12.5
0568 F HGK HIS = 72-B    KIS = 60-C    GEO = 81-A    GS = 51-D    4 264 66 C 6 I 12.5 12.5
0569 F HGK HIS = 66-C    KIS = 57-D    GEO = 77-B    GS = 42-E    4 242 61 C 9 I 59.5 59.5
0570 F HGK HIS = 67-C    KIS = 57-D    GEO = 79-B    GS = 50-D    4 253 63 C 9 I 47.5 47.5
0571 F HGK HIS = 82-A    KIS = 71-B    GEO = 80-A    GS = 47-E    4 280 70 B 4 I 2.5 2.5
0572 F HGK HIS = 70-B    KIS = 70-B    GEO = 77-B    GS = 42-E    4 259 65 C 6 I 22.5 22.5
0573 F HGK HIS = 71-B    KIS = 66-C    GEO = 79-B    GS = 41-E    4 257 64 C 7 I 31.5 31.5
0574 F HGK HIS = 81-A    KIS = 68-C    GEO = 77-B    GS = 42-E    4 268 67 C 6 I 5.5 5.5
0575 F HGK HIS = 75-B    KIS = 59-D    GEO = 76-B    GS = 45-E    4 255 64 C 8 I 31.5 31.5
0576 F HGK HIS = 81-A    KIS = 62-C    GEO = 76-B    GS = 45-E    4 264 66 C 6 I 12.5 12.5
0577 F HGK HIS = 76-B    KIS = 59-D    GEO = 80-A    GS = 37-S    4 252 63 C 7 I 47.5 47.5
0578 F HGK HIS = 74-B    KIS = 64-C    GEO = 79-B    GS = 24-F    4 241 60 C 7 I 65.5 65.5
0579 F HGK HIS = 68-C    KIS = 58-D    GEO = 77-B    GS = 22-F    4 225 56 D 9 I 83.5 83.5
0580 F HKL HIS = 69-C    KIS = 61-C    E/LANG = 59-D    GS = 40-E    4 229 57 D 10 II 81.5 81.5
0581 F HKL HIS = 68-C    KIS = 59-D    E/LANG = 48-E    GS = 35-S    4 210 53 D 12 II 89.5 89.5
0582 F HKL HIS = 71-B    KIS = 46-E    E/LANG = 59-D    GS = 46-E    4 222 56 D 11 II 83.5 83.5
0583 F HKL HIS = 67-C    KIS = 65-C    E/LANG = 59-D    GS = 31-F    4 222 56 D 10 II 83.5 83.5
0584 F HKL HIS = 76-B    KIS = 69-C    E/LANG = 52-D    GS = 44-E    4 241 60 C 9 I 65.5 65.5
0585 F HKL HIS = 76-B    KIS = 72-B    E/LANG = 72-B    GS = 43-E    4 263 66 C 6 I 12.5 12.5
0586 F HKL HIS = 76-B    KIS = 73-B    E/LANG = 72-B    GS = 38-S    4 259 65 C 6 I 22.5 22.5
0587 F HKL HIS = 71-B    KIS = 67-C    E/LANG = 65-C    GS = 51-D    4 254 64 C 8 I 31.5 31.5
0588 F HKL HIS = 70-B    KIS = 61-C    E/LANG = 66-C    GS = 37-S    4 234 59 D 8 I 72.5 72.5
0589 F HKL HIS = 74-B    KIS = 58-D    E/LANG = 67-C    GS = 31-F    4 230 58 D 9 I 75.5 75.5
0590 F HKL HIS = 66-C    KIS = 55-D    E/LANG = 50-D    GS = 39-S    4 210 53 D 11 II 89.5 89.5
0591 F HKL HIS = 75-B    KIS = 68-C    E/LANG = 67-C    GS = 47-E    4 257 64 C 8 I 31.5 31.5
0592 F HKL HIS = 71-B    KIS = 61-C    E/LANG = 49-E    GS = 28-F    4 209 52 D 10 II 91.5 91.5
0593 F HKL HIS = 73-B    KIS = 73-B    E/LANG = 76-B    GS = 50-D    4 272 68 C 6 I 4 4
0594 F HKL HIS = 70-B    KIS = 59-D    E/LANG = 67-C    GS = 43-E    4 239 60 C 9 I 65.5 65.5
0595 F HKL HIS = 75-B    KIS = 64-C    E/LANG = 51-D    GS = 41-E    4 231 58 D 9 I 75.5 75.5
0596 F HKL HIS = 75-B    KIS = 61-C    E/LANG = 65-C    GS = 42-E    4 243 61 C 8 I 59.5 59.5
0597 F HKL HIS = 75-B    KIS = 65-C    E/LANG = 65-C    GS = 64-C    4 269 67 C 8 I 5.5 5.5
0599 F HKL HIS = 73-B    KIS = 62-C    E/LANG = 61-C    GS = 44-E    4 240 60 C 8 I 65.5 65.5
0598 VIOLET LIVING KISSELA F HKL X X X X X X X X X

SUBJECTS PERFORMANCE

# SUBJECT NAME GRADES GPA SCHOOL POSITION DISTRICT POSITION REGION POSITION
A B C D E S F
1 GEOGRAPHY 16 55 7 0 0 0 1 1.9494 1 1 out of 1 6 out of 39
2 HISTORY 8 76 14 0 0 0 0 2.0612 2 1 out of 1 6 out of 35
3 KISWAHILI 0 9 41 18 3 0 0 3.2113 3 1 out of 1 15 out of 28
4 ENGLISH LANGUAGE 0 5 17 17 7 0 0 3.5652 4 1 out of 1 20 out of 34
5 GENERAL STUDIES 0 0 1 9 43 17 28 5.6327 5 1 out of 1 36 out of 40

PERFORMANCE BY COMBINATION

# COMB DIVISION
I II III IV 0
1 HGK 49 3 0 0 0
2 HGL 22 4 1 0 0
3 HKL 13 6 0 0 0
0