DOUBLE D PRIMARY SCHOOL
Academic Results Document
0
PRIME MINISTER'S OFFICEREGIONAL ADMINISTRATION AND LOCAL GOVERNMENT
MOROGORO REGION REGION
MOROGORO REGIONAL STANDARD VII MOCK EXAMINATION RESULTS, 2026DOUBLE D PRIMARY SCHOOL(PS1103159) |
| STUDENTS | AVERAGE GRADES | INCOMPLETE | ABSENT | |||||
|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | ||||
| BOYS | 25 | 2 | 20 | 3 | 0 | 0 | 0 | 0 |
| GIRLS | 23 | 2 | 19 | 0 | 0 | 0 | 0 | 2 |
| TOTAL | 48 | 4 | 39 | 3 | 0 | 0 | 0 | 2 |
| TOTAL PERCENT | 8.7 % | 84.78 % | 6.52 % | 0 % | 0 % | 0 % | 4.35 % | |
SCHOOL CATEGORY: CENTRE WITH 40 CANDIDATES OR MORE
SCHOOL OWNERSHIP: Private
SCHOOL AVERAGE: 210.39
SCHOOL GPA: 2.0507
AVERAGE SCHOOL MARK: 210.0432 DARAJA - ()
SCHOOL OWNERSHIP: Private
SCHOOL AVERAGE: 210.39
SCHOOL GPA: 2.0507
AVERAGE SCHOOL MARK: 210.0432 DARAJA - ()
POSITION IN ITS CATEGORY: 30 OUT OF 664
POSITION IN ITS OWNERSHIP: 44 OUT OF 101
OVERALL POSITION : 60 OUT OF 1038
POSITION IN ITS OWNERSHIP: 44 OUT OF 101
OVERALL POSITION : 60 OUT OF 1038
| NUMBER | FULL NAME | GENDER | PERFORMANCE | SUBJECTS | TOTAL | AVERAGE | GRADE | CLASS POS |
|---|---|---|---|---|---|---|---|---|
| 0001 | ABDULAZACK MUSA BENEDICTO | M | KIS = 21-C ENG = 22-C B/MATH = 15-D S/SCI = 33-B CME = 30-C SCI = 34-B | 6 | 155 | 26 | C | 45 |
| 0002 | ALFRED SELAFIN TESHA | M | KIS = 29-C ENG = 30-C B/MATH = 25-C S/SCI = 37-B CME = 41-A SCI = 30-C | 6 | 192 | 32 | B | 36.5 |
| 0003 | AMIR AYUBU HASSAN | M | KIS = 36-B ENG = 39-B B/MATH = 37-B S/SCI = 39-B CME = 39-B SCI = 34-B | 6 | 224 | 37 | B | 10.5 |
| 0004 | ANTONY UWEZO NDYANA | M | KIS = 35-B ENG = 38-B B/MATH = 37-B S/SCI = 39-B CME = 30-C SCI = 33-B | 6 | 212 | 35 | B | 21.5 |
| 0005 | AUGUSTINE FREDRICK SANDA | M | KIS = 24-C ENG = 37-B B/MATH = 31-B S/SCI = 36-B CME = 39-B SCI = 30-C | 6 | 197 | 33 | B | 30.5 |
| 0006 | BENARD GELARD KINGALAWE | M | KIS = 22-C ENG = 28-C B/MATH = 20-D S/SCI = 33-B CME = 40-B SCI = 28-C | 6 | 171 | 29 | C | 43 |
| 0007 | BONIFACE PETER JOSEPH | M | KIS = 25-C ENG = 27-C B/MATH = 29-C S/SCI = 38-B CME = 37-B SCI = 30-C | 6 | 186 | 31 | B | 39.5 |
| 0008 | BRIAN BONIFACE LUCKY | M | KIS = 36-B ENG = 30-C B/MATH = 39-B S/SCI = 44-A CME = 44-A SCI = 37-B | 6 | 230 | 38 | B | 6.5 |
| 0009 | DALTON FREDY MARWA | M | KIS = 22-C ENG = 36-B B/MATH = 23-C S/SCI = 45-A CME = 42-A SCI = 32-B | 6 | 200 | 33 | B | 30.5 |
| 0010 | DERICK MOSES JULIUS | M | KIS = 19-D ENG = 26-C B/MATH = 29-C S/SCI = 44-A CME = 38-B SCI = 34-B | 6 | 190 | 32 | B | 36.5 |
| 0011 | DEUS FWIMI KENETH | M | KIS = 25-C ENG = 27-C B/MATH = 29-C S/SCI = 43-A CME = 41-A SCI = 31-B | 6 | 196 | 33 | B | 30.5 |
| 0012 | ELIA WILFRED WILBROD | M | KIS = 32-B ENG = 35-B B/MATH = 29-C S/SCI = 48-A CME = 42-A SCI = 33-B | 6 | 219 | 37 | B | 10.5 |
| 0013 | EVARIST FESTO ARON | M | KIS = 25-C ENG = 33-B B/MATH = 39-B S/SCI = 39-B CME = 37-B SCI = 33-B | 6 | 206 | 34 | B | 28.5 |
| 0014 | GESHOMU RICHARD MWIKANARO | M | KIS = 26-C ENG = 36-B B/MATH = 46-A S/SCI = 48-A CME = 38-B SCI = 34-B | 6 | 228 | 38 | B | 6.5 |
| 0015 | IVAN MARTIN JOSEPH | M | KIS = 31-B ENG = 41-A B/MATH = 46-A S/SCI = 46-A CME = 39-B SCI = 42-A | 6 | 245 | 41 | A | 1.5 |
| 0016 | KENDRICK PETER MREMA | M | KIS = 27-C ENG = 34-B B/MATH = 36-B S/SCI = 47-A CME = 42-A SCI = 36-B | 6 | 222 | 37 | B | 10.5 |
| 0017 | MECKSEDECK MUSA NGIMBA | M | KIS = 31-B ENG = 27-C B/MATH = 34-B S/SCI = 47-A CME = 37-B SCI = 38-B | 6 | 214 | 36 | B | 19.5 |
| 0018 | MEGLORY SEIF LEKAKE | M | KIS = 28-C ENG = 36-B B/MATH = 35-B S/SCI = 45-A CME = 42-A SCI = 38-B | 6 | 224 | 37 | B | 10.5 |
| 0019 | NASRIDEN KASSIM PEMBA | M | KIS = 25-C ENG = 38-B B/MATH = 24-C S/SCI = 40-B CME = 36-B SCI = 23-C | 6 | 186 | 31 | B | 39.5 |
| 0020 | NOEL JOSEPH MWAIPOPO | M | KIS = 18-D ENG = 25-C B/MATH = 22-C S/SCI = 30-C CME = 40-B SCI = 24-C | 6 | 159 | 27 | C | 44 |
| 0021 | PASCAL PIUS MSILU | M | KIS = 34-B ENG = 41-A B/MATH = 42-A S/SCI = 45-A CME = 44-A SCI = 38-B | 6 | 244 | 41 | A | 1.5 |
| 0022 | PATRICK PIUS URIO | M | KIS = 32-B ENG = 35-B B/MATH = 35-B S/SCI = 40-B CME = 43-A SCI = 37-B | 6 | 222 | 37 | B | 10.5 |
| 0023 | SHEDRACK DENIS SAANANE | M | KIS = 29-C ENG = 33-B B/MATH = 34-B S/SCI = 38-B CME = 41-A SCI = 36-B | 6 | 211 | 35 | B | 21.5 |
| 0024 | SIXTUS ANTON NGUMA | M | KIS = 26-C ENG = 35-B B/MATH = 36-B S/SCI = 36-B CME = 42-A SCI = 38-B | 6 | 213 | 36 | B | 19.5 |
| 0025 | THOMAS PANDU MAKAME | M | KIS = 25-C ENG = 30-C B/MATH = 37-B S/SCI = 36-B CME = 42-A SCI = 39-B | 6 | 209 | 35 | B | 21.5 |
| 0026 | BENADETHA CHACHA NYAISA | F | KIS = 37-B ENG = 33-B B/MATH = 46-A S/SCI = 44-A CME = 42-A SCI = 28-C | 6 | 230 | 38 | B | 6.5 |
| 0028 | BRIGHTNESS ABIUD BILIA | F | KIS = 34-B ENG = 37-B B/MATH = 41-A S/SCI = 42-A CME = 38-B SCI = 32-B | 6 | 224 | 37 | B | 10.5 |
| 0029 | EFRAZIA LAURENT PETRO | F | KIS = 37-B ENG = 33-B B/MATH = 41-A S/SCI = 43-A CME = 41-A SCI = 35-B | 6 | 230 | 38 | B | 6.5 |
| 0030 | ELIZABETH ANATOLY RAJABU | F | KIS = 34-B ENG = 37-B B/MATH = 47-A S/SCI = 45-A CME = 42-A SCI = 40-B | 6 | 245 | 41 | A | 1.5 |
| 0031 | EMELDA AINEKISHA DELFINUS | F | KIS = 30-C ENG = 16-D B/MATH = 32-B S/SCI = 40-B CME = 41-A SCI = 32-B | 6 | 191 | 32 | B | 36.5 |
| 0032 | EVAIKUNDA EDGAR MOSHI | F | KIS = 27-C ENG = 30-C B/MATH = 33-B S/SCI = 42-A CME = 40-B SCI = 28-C | 6 | 200 | 33 | B | 30.5 |
| 0033 | JASMIN HAMIS ABDALLAH | F | KIS = 37-B ENG = 38-B B/MATH = 42-A S/SCI = 43-A CME = 40-B SCI = 35-B | 6 | 235 | 39 | B | 4.5 |
| 0034 | JOAN DONATUS SHIRIMA | F | KIS = 36-B ENG = 38-B B/MATH = 39-B S/SCI = 40-B CME = 46-A SCI = 35-B | 6 | 234 | 39 | B | 4.5 |
| 0035 | NABULU SEIF LEKAKE | F | KIS = 41-A ENG = 39-B B/MATH = 45-A S/SCI = 46-A CME = 44-A SCI = 40-B | 6 | 255 | 43 | A | 1 |
| 0036 | NAIFAT MDAA NJIKU | F | KIS = 33-B ENG = 24-C B/MATH = 41-A S/SCI = 24-C CME = 41-A SCI = 32-B | 6 | 195 | 33 | B | 30.5 |
| 0037 | NDEKIA VALANCE KARIA | F | KIS = 28-C ENG = 26-C B/MATH = 39-B S/SCI = 43-A CME = 40-B SCI = 31-B | 6 | 207 | 35 | B | 21.5 |
| 0038 | RAHIMA WAZIR NDALO | F | KIS = 33-B ENG = 26-C B/MATH = 40-B S/SCI = 40-B CME = 41-A SCI = 32-B | 6 | 212 | 35 | B | 21.5 |
| 0039 | LAMLAT HAMIMU OMARY | F | KIS = 32-B ENG = 32-B B/MATH = 41-A S/SCI = 34-B CME = 37-B SCI = 33-B | 6 | 209 | 35 | B | 21.5 |
| 0040 | SABRA HUSSEIN ISSA | F | KIS = 32-B ENG = 28-C B/MATH = 35-B S/SCI = 32-B CME = 30-C SCI = 25-C | 6 | 182 | 30 | B | 42 |
| 0041 | SABRA SAID MDEME | F | KIS = 35-B ENG = 33-B B/MATH = 45-A S/SCI = 36-B CME = 38-B SCI = 32-B | 6 | 219 | 37 | B | 10.5 |
| 0042 | SABRINA HUSSEIN ISSA | F | KIS = 34-B ENG = 36-B B/MATH = 37-B S/SCI = 33-B CME = 33-B SCI = 25-C | 6 | 198 | 33 | B | 30.5 |
| 0043 | SALHA SAMWAJA JUMANNE | F | KIS = 37-B ENG = 28-C B/MATH = 46-A S/SCI = 36-B CME = 42-A SCI = 33-B | 6 | 222 | 37 | B | 10.5 |
| 0044 | SHYREEN THOMAS MLOWE | F | KIS = 32-B ENG = 31-B B/MATH = 36-B S/SCI = 29-C CME = 33-B SCI = 25-C | 6 | 186 | 31 | B | 39.5 |
| 0045 | TISHAMWALAMWANA KINAGA ALFA | F | KIS = 33-B ENG = 30-C B/MATH = 36-B S/SCI = 37-B CME = 36-B SCI = 29-C | 6 | 201 | 34 | B | 28.5 |
| 0046 | WITNESS MAIKO BATHUEL | F | KIS = 37-B ENG = 30-C B/MATH = 40-B S/SCI = 37-B CME = 38-B SCI = 30-C | 6 | 212 | 35 | B | 21.5 |
| 0047 | ZAINABU ABUBAKARI JUMBE | F | KIS = 33-B ENG = 32-B B/MATH = 36-B S/SCI = 47-A CME = 41-A SCI = 31-B | 6 | 220 | 37 | B | 10.5 |
| 0027 | BLESS NICOLAUS MAYOMBO | F | X | X | X | X | X | X |
| 0048 | ZAINABU HAMIS ATHUMAN | F | X | X | X | X | X | X |
UFAULU WA MASOMO KATIKA MAKUNDI YA UMAHIRI
| NAMBA | SOMO | WALIOSAJILIWA | WALIOFANYA | WENYE MATOKEO | WALIOFAULU (GREDI A-C) | WASTANI WA ALAMA (/50) | KUNDI LA UMAHIRI |
|---|---|---|---|---|---|---|---|
| 1 | KISWAHILI | 48 | 46 | 46 | 44 | 30.3261 | Daraja C (Nzuri) |
| 2 | SOCIAL STUDIES | 48 | 46 | 46 | 46 | 39.7609 | Daraja B (Nzuri sana) |
| 3 | CIVIC AND MORAL EDUCATION | 48 | 46 | 46 | 46 | 39.3478 | Daraja B (Nzuri sana) |
| 4 | SCIENCE | 48 | 46 | 46 | 46 | 32.7174 | Daraja B (Nzuri sana) |