BAMBA PRIMARY SCHOOL
Academic Results Document
0
PRIME MINISTER'S OFFICEREGIONAL ADMINISTRATION AND LOCAL GOVERNMENT
MOROGORO REGION REGION
MOROGORO REGIONAL STANDARD VII MOCK EXAMINATION RESULTS, 2026BAMBA PRIMARY SCHOOL(PS1103124) |
| STUDENTS | AVERAGE GRADES | INCOMPLETE | ABSENT | |||||
|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | ||||
| BOYS | 28 | 0 | 25 | 3 | 0 | 0 | 0 | 0 |
| GIRLS | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 42 | 0 | 39 | 3 | 0 | 0 | 0 | 0 |
| TOTAL PERCENT | 0 % | 92.86 % | 7.14 % | 0 % | 0 % | 0 % | 0 % | |
SCHOOL CATEGORY: CENTRE WITH 40 CANDIDATES OR MORE
SCHOOL OWNERSHIP: Government
SCHOOL AVERAGE: 201.57
SCHOOL GPA: 2.1746
AVERAGE SCHOOL MARK: 201.024 DARAJA - ()
SCHOOL OWNERSHIP: Government
SCHOOL AVERAGE: 201.57
SCHOOL GPA: 2.1746
AVERAGE SCHOOL MARK: 201.024 DARAJA - ()
POSITION IN ITS CATEGORY: 41 OUT OF 664
POSITION IN ITS OWNERSHIP: 26 OUT OF 937
OVERALL POSITION : 78 OUT OF 1038
POSITION IN ITS OWNERSHIP: 26 OUT OF 937
OVERALL POSITION : 78 OUT OF 1038
| NUMBER | FULL NAME | GENDER | PERFORMANCE | SUBJECTS | TOTAL | AVERAGE | GRADE | CLASS POS |
|---|---|---|---|---|---|---|---|---|
| 0001 | ABDALLAH RAMADHANI KONDO | M | KIS = 33-B ENG = 31-B MAARIFA = 26-C SAYANSI = 31-B HISABATI = 37-B URAIA = 47-A | 6 | 205 | 34 | B | 15.5 |
| 0002 | ABDULAZACK ZAHORO MGABE | M | KIS = 36-B ENG = 32-B MAARIFA = 24-C SAYANSI = 31-B HISABATI = 35-B URAIA = 47-A | 6 | 205 | 34 | B | 15.5 |
| 0003 | ARAFAT STEVEN PETER | M | KIS = 34-B ENG = 32-B MAARIFA = 23-C SAYANSI = 29-C HISABATI = 33-B URAIA = 48-A | 6 | 199 | 33 | B | 27.5 |
| 0004 | ATHUMANI YUSUPH ATHUMANI | M | KIS = 35-B ENG = 32-B MAARIFA = 27-C SAYANSI = 29-C HISABATI = 33-B URAIA = 47-A | 6 | 203 | 34 | B | 15.5 |
| 0005 | AZIZI AZIZI OMARI | M | KIS = 36-B ENG = 32-B MAARIFA = 25-C SAYANSI = 25-C HISABATI = 33-B URAIA = 34-B | 6 | 185 | 31 | B | 36.5 |
| 0006 | BENSON GEORGE JOHN | M | KIS = 32-B ENG = 25-C MAARIFA = 23-C SAYANSI = 29-C HISABATI = 32-B URAIA = 46-A | 6 | 187 | 31 | B | 36.5 |
| 0007 | BRAYAN RAMADHANI KASSIM | M | KIS = 39-B ENG = 31-B MAARIFA = 22-C SAYANSI = 31-B HISABATI = 34-B URAIA = 47-A | 6 | 204 | 34 | B | 15.5 |
| 0008 | BRIGHTON YUSTIN MGEMBE | M | KIS = 31-B ENG = 22-C MAARIFA = 17-D SAYANSI = 26-C HISABATI = 26-C URAIA = 47-A | 6 | 169 | 28 | C | 39.5 |
| 0009 | DAUDI SEVERINE FERDINAND | M | KIS = 24-C ENG = 31-B MAARIFA = 25-C SAYANSI = 25-C HISABATI = 39-B URAIA = 47-A | 6 | 191 | 32 | B | 33.5 |
| 0010 | DIVINUS JONAS MSIMBE | M | KIS = 28-C ENG = 29-C MAARIFA = 25-C SAYANSI = 31-B HISABATI = 35-B URAIA = 47-A | 6 | 195 | 33 | B | 27.5 |
| 0011 | ELISHA RAMADHANI SALEHE | M | KIS = 33-B ENG = 33-B MAARIFA = 27-C SAYANSI = 31-B HISABATI = 41-A URAIA = 45-A | 6 | 210 | 35 | B | 5.5 |
| 0012 | GEOFREY MICHAEL ALFONSI | M | KIS = 32-B ENG = 21-C MAARIFA = 11-D SAYANSI = 28-C HISABATI = 34-B URAIA = 37-B | 6 | 163 | 27 | C | 41 |
| 0013 | GEORGE CLAUS RAPHAEL | M | KIS = 35-B ENG = 32-B MAARIFA = 23-C SAYANSI = 28-C HISABATI = 26-C URAIA = 45-A | 6 | 189 | 32 | B | 33.5 |
| 0014 | GOODLUCK DEUSDEDITH JOSEPHAT | M | KIS = 36-B ENG = 26-C MAARIFA = 24-C SAYANSI = 28-C HISABATI = 37-B URAIA = 46-A | 6 | 197 | 33 | B | 27.5 |
| 0015 | HALIDI HASHIRI MASHAKA | M | KIS = 29-C ENG = 29-C MAARIFA = 23-C SAYANSI = 27-C HISABATI = 32-B URAIA = 25-C | 6 | 165 | 28 | C | 39.5 |
| 0016 | IDD UBAYA HAMADI | M | KIS = 37-B ENG = 32-B MAARIFA = 26-C SAYANSI = 31-B HISABATI = 42-A URAIA = 43-A | 6 | 211 | 35 | B | 5.5 |
| 0017 | JAMES ISDORY PASCHAL | M | KIS = 34-B ENG = 33-B MAARIFA = 27-C SAYANSI = 31-B HISABATI = 39-B URAIA = 47-A | 6 | 211 | 35 | B | 5.5 |
| 0018 | JAMES STIVIN VICTORY | M | KIS = 37-B ENG = 33-B MAARIFA = 27-C SAYANSI = 29-C HISABATI = 41-A URAIA = 47-A | 6 | 214 | 36 | B | 3.5 |
| 0019 | KENETH VINTUS JOHN | M | KIS = 33-B ENG = 31-B MAARIFA = 27-C SAYANSI = 29-C HISABATI = 38-B URAIA = 48-A | 6 | 206 | 34 | B | 15.5 |
| 0020 | KUDRA SELEMANI HAMIS | M | KIS = 31-B ENG = 29-C MAARIFA = 27-C SAYANSI = 29-C HISABATI = 29-C URAIA = 47-A | 6 | 192 | 32 | B | 33.5 |
| 0021 | NADHIRU SUDI HAMISI | M | KIS = 29-C ENG = 36-B MAARIFA = 27-C SAYANSI = 25-C HISABATI = 37-B URAIA = 48-A | 6 | 202 | 34 | B | 15.5 |
| 0022 | NELSON VARELY ANTONY | M | KIS = 32-B ENG = 35-B MAARIFA = 26-C SAYANSI = 29-C HISABATI = 37-B URAIA = 48-A | 6 | 207 | 35 | B | 5.5 |
| 0023 | SAMILI ABASI SALEHE | M | KIS = 34-B ENG = 30-C MAARIFA = 26-C SAYANSI = 29-C HISABATI = 38-B URAIA = 47-A | 6 | 204 | 34 | B | 15.5 |
| 0024 | SAMSON JASTINI FELISIANI | M | KIS = 37-B ENG = 32-B MAARIFA = 26-C SAYANSI = 27-C HISABATI = 33-B URAIA = 47-A | 6 | 202 | 34 | B | 15.5 |
| 0025 | THOBIAS GODFREY PIUS | M | KIS = 34-B ENG = 32-B MAARIFA = 26-C SAYANSI = 29-C HISABATI = 32-B URAIA = 46-A | 6 | 199 | 33 | B | 27.5 |
| 0026 | YASINI MKOPAJI FABIANI | M | KIS = 28-C ENG = 30-C MAARIFA = 25-C SAYANSI = 29-C HISABATI = 39-B URAIA = 45-A | 6 | 196 | 33 | B | 27.5 |
| 0027 | ZABRON FRANK MASANJA | M | KIS = 31-B ENG = 32-B MAARIFA = 26-C SAYANSI = 30-C HISABATI = 41-A URAIA = 47-A | 6 | 207 | 35 | B | 5.5 |
| 0028 | ZABRON STANLEY BANZI | M | KIS = 29-C ENG = 32-B MAARIFA = 26-C SAYANSI = 31-B HISABATI = 39-B URAIA = 46-A | 6 | 203 | 34 | B | 15.5 |
| 0029 | HELDER KRIAN LAWRENCE | F | KIS = 26-C ENG = 33-B MAARIFA = 26-C SAYANSI = 31-B HISABATI = 39-B URAIA = 43-A | 6 | 198 | 33 | B | 27.5 |
| 0030 | HUSNA SHABANI RAMADHANI | F | KIS = 33-B ENG = 31-B MAARIFA = 24-C SAYANSI = 31-B HISABATI = 40-B URAIA = 48-A | 6 | 207 | 35 | B | 5.5 |
| 0031 | JACKLIN MICHAEL PIUS | F | KIS = 34-B ENG = 30-C MAARIFA = 27-C SAYANSI = 31-B HISABATI = 40-B URAIA = 47-A | 6 | 209 | 35 | B | 5.5 |
| 0032 | JANETI KANUTI MATEI | F | KIS = 35-B ENG = 28-C MAARIFA = 22-C SAYANSI = 29-C HISABATI = 22-C URAIA = 45-A | 6 | 181 | 30 | B | 38 |
| 0033 | JESKA EKARIST EMILI | F | KIS = 37-B ENG = 31-B MAARIFA = 27-C SAYANSI = 31-B HISABATI = 39-B URAIA = 48-A | 6 | 213 | 36 | B | 3.5 |
| 0034 | JUDITH FLUGENCE JOHN | F | KIS = 35-B ENG = 31-B MAARIFA = 26-C SAYANSI = 30-C HISABATI = 43-A URAIA = 47-A | 6 | 212 | 35 | B | 5.5 |
| 0035 | LUCIANA PIUS YURIANI | F | KIS = 35-B ENG = 32-B MAARIFA = 26-C SAYANSI = 31-B HISABATI = 40-B URAIA = 47-A | 6 | 211 | 35 | B | 5.5 |
| 0036 | MWAMVUA MUSSA ABAS | F | KIS = 34-B ENG = 34-B MAARIFA = 28-C SAYANSI = 29-C HISABATI = 35-B URAIA = 46-A | 6 | 206 | 34 | B | 15.5 |
| 0037 | REHEMA FIKIRI OMARI | F | KIS = 34-B ENG = 32-B MAARIFA = 27-C SAYANSI = 27-C HISABATI = 38-B URAIA = 47-A | 6 | 205 | 34 | B | 15.5 |
| 0038 | REHEMA SAID ABEID | F | KIS = 32-B ENG = 33-B MAARIFA = 24-C SAYANSI = 29-C HISABATI = 36-B URAIA = 48-A | 6 | 202 | 34 | B | 15.5 |
| 0039 | ROSE FABIANI ERNEST | F | KIS = 45-A ENG = 36-B MAARIFA = 28-C SAYANSI = 29-C HISABATI = 40-B URAIA = 47-A | 6 | 225 | 38 | B | 1 |
| 0040 | TAUS MURUTI ALLY | F | KIS = 41-A ENG = 32-B MAARIFA = 28-C SAYANSI = 31-B HISABATI = 42-A URAIA = 47-A | 6 | 221 | 37 | B | 1.5 |
| 0041 | VAILETH SIMON ELMINI | F | KIS = 37-B ENG = 36-B MAARIFA = 27-C SAYANSI = 31-B HISABATI = 35-B URAIA = 46-A | 6 | 212 | 35 | B | 5.5 |
| 0042 | WINFRIDA DEUS TERESPOL | F | KIS = 41-A ENG = 33-B MAARIFA = 28-C SAYANSI = 31-B HISABATI = 42-A URAIA = 45-A | 6 | 220 | 37 | B | 1.5 |
UFAULU WA MASOMO KATIKA MAKUNDI YA UMAHIRI
| NAMBA | SOMO | WALIOSAJILIWA | WALIOFANYA | WENYE MATOKEO | WALIOFAULU (GREDI A-C) | WASTANI WA ALAMA (/50) | KUNDI LA UMAHIRI |
|---|---|---|---|---|---|---|---|
| 1 | KISWAHILI | 42 | 42 | 42 | 42 | 33.7619 | Daraja B (Nzuri sana) |
| 2 | MAARIFA | 42 | 42 | 42 | 40 | 25.119 | Daraja C (Nzuri) |
| 3 | SAYANSI | 42 | 42 | 42 | 42 | 29.2381 | Daraja C (Nzuri) |
| 4 | HISABATI | 42 | 42 | 42 | 42 | 36.2619 | Daraja B (Nzuri sana) |
| 5 | URAIA NA MAADILI | 42 | 42 | 42 | 42 | 45.5238 | Daraja A (Bora) |