IMAMU ALI
Academic Results Document
0
PRIME MINISTER'S OFFICEREGIONAL ADMINISTRATION AND LOCAL GOVERNMENT
ARUSHA REGION
ARUSHA REGIONAL FORM FOUR MOCK EXAMINATION MAY 2025IMAMU ALI SECONDARY SCHOOL(S6695) |
| STUDENTS | AVERAGE GRADES | DIVISIONS | INCOMPLETE | ABSENT | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | F | I | II | III | IV | 0 | ||||
| BOYS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GIRLS | 27 | 3 | 9 | 15 | 0 | 0 | 20 | 7 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 27 | 3 | 9 | 15 | 0 | 0 | 20 | 7 | 0 | 0 | 0 | 0 | 0 |
| TOTAL PERCENT | 11.11 % | 33.33 % | 55.56 % | 0 % | 0 % | 74.07 % | 25.93 % | 0 % | 0 % | 0 % | 0 % | 0 % | |
DIVISIONS GROUP PERCENTAGE: I-III = 100.00% , I-IV = 100.00% , 0 = 0.00%
NOTE: Only seven subjects with high score considered in division, and all subjects in average.
SCHOOL CATEGORY: CENTRE WITH LESS THAN 40 CANDIDATES
SCHOOL OWNERSHIP: private
SCHOOL GPA: 1.9894
SCHOOL OWNERSHIP: private
SCHOOL GPA: 1.9894
POSITION IN ITS CATEGORY: 4 OUT OF 57
POSITION IN ITS OWNERSHIP: 13 OUT OF 92
OVERALL POSITION : 14 OUT OF 261
POSITION IN ITS OWNERSHIP: 13 OUT OF 92
OVERALL POSITION : 14 OUT OF 261
| NUMBER | GENDER | PERFORMANCE | SUBJECTS | TOTAL | AVERAGE | GRADE | POINT | DIVISION | CLASS POS |
|---|---|---|---|---|---|---|---|---|---|
| 0001 | F | CIV = 69-B HIS = 54-C KIS = 62-C ENG = 59-C GEO = 72-B B/MATH = 57-C BIO = 79-A COM = 55-C B/KEEP = 47-C LITERATURE = 57-C | 10 | 611 | 61 | C | 17 | I | 16.5 |
| 0002 | F | CIV = 59-C HIS = 42-D KIS = 58-C ENG = 45-C GEO = 68-B B/MATH = 31-D BIO = 74-B CHE = 52-C I/KNOW = 61-C LITERATURE = 59-C | 10 | 549 | 55 | C | 19 | II | 25.5 |
| 0003 | F | CIV = 71-B HIS = 58-C KIS = 71-B ENG = 62-C GEO = 67-B B/MATH = 54-C BIO = 80-A PHY = 73-B CHE = 67-B LITERATURE = 65-B | 10 | 668 | 67 | B | 13 | I | 12 |
| 0004 | F | CIV = 70-B HIS = 50-C KIS = 59-C ENG = 66-B GEO = 65-B B/MATH = 43-D BIO = 62-C COM = 49-C B/KEEP = 48-C I/KNOW = 73-B | 10 | 585 | 59 | C | 17 | I | 19.5 |
| 0005 | F | CIV = 66-B HIS = 51-C KIS = 58-C ENG = 66-B GEO = 62-C B/MATH = 39-D BIO = 75-A PHY = 69-B CHE = 53-C LITERATURE = 60-C | 10 | 599 | 60 | C | 16 | I | 18 |
| 0006 | F | CIV = 72-B HIS = 63-C KIS = 58-C ENG = 71-B GEO = 62-C B/MATH = 44-D BIO = 77-A PHY = 69-B CHE = 62-C LITERATURE = 60-C | 10 | 638 | 64 | C | 16 | I | 13.5 |
| 0007 | F | CIV = 76-A HIS = 65-B KIS = 65-B ENG = 77-A GEO = 79-A B/MATH = 48-C BIO = 83-A PHY = 81-A CHE = 74-B LITERATURE = 58-C | 10 | 706 | 71 | B | 9 | I | 6.5 |
| 0008 | F | CIV = 67-B HIS = 37-D KIS = 32-D ENG = 68-B GEO = 65-B B/MATH = 28-F BIO = 76-A CHE = 52-C I/KNOW = 50-C LITERATURE = 64-C | 10 | 539 | 54 | C | 16 | I | 27 |
| 0009 | F | CIV = 68-B HIS = 47-C KIS = 33-D ENG = 59-C GEO = 70-B B/MATH = 38-D BIO = 70-B PHY = 62-C CHE = 57-C I/KNOW = 50-C | 10 | 554 | 55 | C | 18 | II | 25.5 |
| 0010 | F | CIV = 69-B HIS = 64-C KIS = 63-C ENG = 72-B GEO = 71-B B/MATH = 55-C BIO = 79-A CHE = 72-B I/KNOW = 66-B LITERATURE = 69-B | 10 | 680 | 68 | B | 13 | I | 9.5 |
| 0011 | F | CIV = 78-A HIS = 71-B KIS = 73-B ENG = 80-A GEO = 79-A B/MATH = 46-C BIO = 88-A PHY = 79-A CHE = 76-A I/KNOW = 77-A | 10 | 747 | 75 | A | 7 | I | 2.5 |
| 0012 | F | CIV = 75-A HIS = 66-B KIS = 75-A ENG = 75-A GEO = 76-A B/MATH = 73-B BIO = 87-A PHY = 75-A CHE = 76-A LITERATURE = 76-A | 10 | 754 | 75 | A | 7 | I | 2.5 |
| 0013 | F | CIV = 79-A HIS = 75-A KIS = 69-B ENG = 72-B GEO = 84-A B/MATH = 54-C BIO = 86-A PHY = 80-A CHE = 78-A I/KNOW = 59-C | 10 | 736 | 74 | B | 8 | I | 4 |
| 0014 | F | CIV = 70-B HIS = 74-B KIS = 72-B ENG = 82-A GEO = 77-A B/MATH = 53-C BIO = 80-A PHY = 60-C CHE = 78-A LITERATURE = 76-A | 10 | 722 | 72 | B | 9 | I | 5 |
| 0015 | F | CIV = 77-A HIS = 64-C KIS = 78-A ENG = 88-A GEO = 76-A B/MATH = 65-B BIO = 88-A PHY = 71-B CHE = 77-A LITERATURE = 75-A | 10 | 759 | 76 | A | 7 | I | 1 |
| 0016 | F | CIV = 44-D HIS = 59-C KIS = 63-C ENG = 65-B GEO = 62-C B/MATH = 45-C BIO = 78-A CHE = 60-C I/KNOW = 50-C LITERATURE = 47-C | 10 | 573 | 57 | C | 18 | II | 23 |
| 0017 | F | CIV = 72-B HIS = 58-C KIS = 64-C ENG = 64-C GEO = 80-A B/MATH = 51-C BIO = 79-A COM = 59-C B/KEEP = 47-C I/KNOW = 44-D | 10 | 618 | 62 | C | 16 | I | 15 |
| 0018 | F | CIV = 60-C HIS = 56-C KIS = 61-C ENG = 63-C GEO = 63-C B/MATH = 55-C BIO = 77-A COM = 50-C B/KEEP = 57-C LITERATURE = 67-B | 10 | 609 | 61 | C | 18 | II | 16.5 |
| 0019 | F | CIV = 66-B HIS = 66-B KIS = 60-C ENG = 60-C GEO = 55-C B/MATH = 41-D BIO = 73-B COM = 66-B B/KEEP = 34-D I/KNOW = 60-C | 10 | 581 | 58 | C | 17 | I | 22 |
| 0020 | F | CIV = 76-A HIS = 62-C KIS = 70-B ENG = 73-B GEO = 72-B B/MATH = 65-B BIO = 75-A COM = 61-C B/KEEP = 56-C I/KNOW = 65-B | 10 | 675 | 68 | B | 12 | I | 9.5 |
| 0021 | F | CIV = 66-B HIS = 45-C KIS = 55-C ENG = 57-C GEO = 54-C B/MATH = 54-C BIO = 66-B CHE = 64-C I/KNOW = 46-C LITERATURE = 50-C | 10 | 557 | 56 | C | 19 | II | 24 |
| 0022 | F | CIV = 65-B HIS = 65-B KIS = 69-B ENG = 76-A GEO = 77-A B/MATH = 49-C BIO = 80-A COM = 67-B B/KEEP = 47-C I/KNOW = 80-A | 10 | 675 | 68 | B | 10 | I | 9.5 |
| 0023 | F | CIV = 61-C HIS = 52-C KIS = 65-B ENG = 65-B GEO = 61-C B/MATH = 33-D BIO = 61-C PHY = 63-C CHE = 70-B I/KNOW = 63-C | 10 | 594 | 59 | C | 18 | II | 19.5 |
| 0024 | F | CIV = 57-C HIS = 62-C KIS = 60-C ENG = 73-B GEO = 72-B B/MATH = 40-D BIO = 61-C COM = 56-C B/KEEP = 41-D I/KNOW = 64-C | 10 | 586 | 59 | C | 19 | II | 19.5 |
| 0025 | F | CIV = 71-B HIS = 70-B KIS = 62-C ENG = 79-A GEO = 69-B B/MATH = 52-C BIO = 81-A PHY = 68-B CHE = 74-B LITERATURE = 70-B | 10 | 696 | 70 | B | 12 | I | 8 |
| 0026 | F | CIV = 74-B HIS = 53-C KIS = 63-C ENG = 73-B GEO = 58-C B/MATH = 68-B BIO = 68-B CHE = 67-B I/KNOW = 56-C LITERATURE = 63-C | 10 | 643 | 64 | C | 16 | I | 13.5 |
| 0027 | F | CIV = 79-A HIS = 57-C KIS = 65-B ENG = 77-A GEO = 59-C B/MATH = 55-C BIO = 85-A PHY = 69-B CHE = 75-A I/KNOW = 91-A | 10 | 712 | 71 | B | 9 | I | 6.5 |
SUBJECTS PERFORMANCE
| # | SUBJECT NAME | GRADES | GPA | SCHOOL POSITION | DISTRICT POSITION | REGION POSITION | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| F | D | C | B | A | ||||||
| 1 | BIOLOGY | 0 | 0 | 3 | 5 | 19 | 1.4074 | 1 | 4 out of 53 | 8 out of 261 |
| 2 | PHYSICS | 0 | 0 | 3 | 6 | 4 | 1.9231 | 2 | 1 out of 53 | 1 out of 260 |
| 3 | CIVICS | 0 | 1 | 4 | 15 | 7 | 1.963 | 3 | 2 out of 53 | 8 out of 261 |
| 4 | ENGLISH | 0 | 0 | 8 | 11 | 8 | 2 | 4 | 6 out of 53 | 24 out of 261 |
| 5 | GEOGRAPHY | 0 | 0 | 9 | 10 | 8 | 2.037 | 5 | 5 out of 53 | 15 out of 261 |
| 6 | CHEMISTRY | 0 | 0 | 7 | 6 | 6 | 2.0526 | 6 | 4 out of 53 | 10 out of 261 |
| 7 | LITERATURE IN ENGLISH | 0 | 0 | 9 | 4 | 3 | 2.375 | 7 | 8 out of 43 | 21 out of 156 |
| 8 | ISLAMIC KNOWLEDGE | 0 | 1 | 10 | 3 | 3 | 2.5294 | 8 | 1 out of 10 | 1 out of 22 |
| 9 | KISWAHILI | 0 | 2 | 14 | 9 | 2 | 2.5926 | 9 | 6 out of 53 | 16 out of 261 |
| 10 | HISTORY | 0 | 2 | 17 | 7 | 1 | 2.7407 | 10 | 9 out of 53 | 28 out of 261 |
| 11 | COMMERCE | 0 | 0 | 6 | 2 | 0 | 2.75 | 11 | 8 out of 33 | 18 out of 77 |
| 12 | BOOK KEEPING | 0 | 2 | 6 | 0 | 0 | 3.25 | 12 | 11 out of 33 | 27 out of 75 |