LOSIRWAY
Academic Results Document
0
PRIME MINISTER'S OFFICEREGIONAL ADMINISTRATION AND LOCAL GOVERNMENT
ARUSHA REGION
ARUSHA REGIONAL FORM FOUR MOCK EXAMINATION MAY 2025LOSIRWAY SECONDARY SCHOOL(S5116) |
| STUDENTS | AVERAGE GRADES | DIVISIONS | INCOMPLETE | ABSENT | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | F | I | II | III | IV | 0 | ||||
| BOYS | 17 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 9 | 5 | 0 | 3 |
| GIRLS | 18 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 3 | 9 | 6 | 0 | 0 |
| TOTAL | 35 | 0 | 0 | 0 | 11 | 21 | 0 | 0 | 3 | 18 | 11 | 0 | 3 |
| TOTAL PERCENT | 0 % | 0 % | 0 % | 34.38 % | 65.63 % | 0 % | 0 % | 9.38 % | 56.25 % | 34.38 % | 0 % | 9.38 % | |
DIVISIONS GROUP PERCENTAGE: I-III = 9.38% , I-IV = 65.63% , 0 = 34.38%
NOTE: Only seven subjects with high score considered in division, and all subjects in average.
SCHOOL CATEGORY: CENTRE WITH LESS THAN 40 CANDIDATES
SCHOOL OWNERSHIP: Government
SCHOOL GPA: 4.4107
SCHOOL OWNERSHIP: Government
SCHOOL GPA: 4.4107
POSITION IN ITS CATEGORY: 50 OUT OF 57
POSITION IN ITS OWNERSHIP: 144 OUT OF 169
OVERALL POSITION : 236 OUT OF 261
POSITION IN ITS OWNERSHIP: 144 OUT OF 169
OVERALL POSITION : 236 OUT OF 261
| NUMBER | GENDER | PERFORMANCE | SUBJECTS | TOTAL | AVERAGE | GRADE | POINT | DIVISION | CLASS POS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 001 | F | CIV = 35-D HIS = 19-F KIS = 26-F ENG = 19-F GEO = 52-C B/MATH = 27-F BIO = 54-C CHE = 23-F LITERATURE = 45-C | 9 | 300 | 33 | D | 28 | IV | 7.5 | |
| 002 | F | CIV = 7-F HIS = 17-F KIS = 31-D ENG = 8-F GEO = 7-F B/MATH = 0-F BIO = 23-F | 7 | 93 | 13 | F | 34 | 0 | 30 | |
| 003 | F | CIV = 9-F HIS = 14-F KIS = 21-F ENG = 12-F GEO = 33-D B/MATH = 26-F BIO = 28-F CHE = 25-F LITERATURE = 29-F | 9 | 197 | 22 | F | 34 | 0 | 21 | |
| 004 | F | CIV = 16-F HIS = 6-F KIS = 27-F ENG = 17-F GEO = 35-D B/MATH = 24-F BIO = 34-D LITERATURE = 27-F | 8 | 186 | 23 | F | 33 | IV | 19.5 | |
| 005 | F | CIV = 52-C HIS = 38-D KIS = 24-F ENG = 62-C GEO = 47-C B/MATH = 17-F BIO = 55-C CHE = 32-D LITERATURE = 35-D | 9 | 362 | 40 | D | 24 | III | 1 | |
| 006 | F | CIV = 13-F HIS = 17-F KIS = 2-F ENG = 25-F GEO = 9-F B/MATH = 4-F BIO = 25-F | 7 | 95 | 14 | F | 35 | 0 | 29 | |
| 007 | F | CIV = 13-F HIS = 9-F KIS = 25-F ENG = 18-F GEO = 18-F B/MATH = 5-F BIO = 13-F CHE = 17-F | 8 | 118 | 15 | F | 35 | 0 | 28 | |
| 008 | F | CIV = 43-D HIS = 29-F KIS = 31-D ENG = 38-D GEO = 53-C B/MATH = 31-D BIO = 41-D PHY = 16-F CHE = 29-F LITERATURE = 39-D | 10 | 350 | 35 | D | 27 | IV | 6 | |
| 009 | F | CIV = 26-F HIS = 45-C KIS = 37-D ENG = 40-D GEO = 50-C B/MATH = 9-F BIO = 44-D CHE = 32-D LITERATURE = 45-C | 9 | 328 | 36 | D | 25 | III | 4.5 | |
| 010 | F | CIV = 41-D HIS = 28-F KIS = 28-F ENG = 33-D GEO = 37-D B/MATH = 7-F BIO = 40-D CHE = 33-D LITERATURE = 42-D | 9 | 289 | 32 | D | 29 | IV | 9 | |
| 011 | F | CIV = 28-F HIS = 12-F KIS = 23-F ENG = 18-F GEO = 13-F B/MATH = 4-F BIO = 26-F | 7 | 124 | 18 | F | 35 | 0 | 23 | |
| 012 | F | CIV = 5-F HIS = 19-F KIS = 21-F ENG = 13-F GEO = 20-F B/MATH = 7-F BIO = 33-D LITERATURE = 14-F | 8 | 132 | 17 | F | 34 | 0 | 24.5 | |
| 013 | F | CIV = 31-D HIS = 20-F KIS = 25-F ENG = 13-F GEO = 32-D B/MATH = 14-F BIO = 40-D CHE = 30-D LITERATURE = 50-C | 9 | 255 | 28 | F | 29 | IV | 13.5 | |
| 014 | F | CIV = 49-C HIS = 47-C KIS = 52-C ENG = 26-F GEO = 43-D B/MATH = 6-F BIO = 64-C PHY = 18-F CHE = 33-D LITERATURE = 39-D | 10 | 377 | 38 | D | 24 | III | 2 | |
| 015 | F | CIV = 32-D HIS = 19-F KIS = 46-C ENG = 34-D GEO = 29-F B/MATH = 12-F BIO = 40-D CHE = 22-F LITERATURE = 32-D | 9 | 266 | 30 | D | 29 | IV | 10.5 | |
| 016 | F | CIV = 28-F HIS = 14-F KIS = 23-F ENG = 31-D GEO = 19-F B/MATH = 5-F BIO = 33-D LITERATURE = 43-D | 8 | 196 | 25 | F | 32 | IV | 17 | |
| 017 | F | CIV = 38-D HIS = 25-F KIS = 45-C ENG = 21-F GEO = 43-D B/MATH = 23-F BIO = 61-C PHY = 14-F CHE = 39-D LITERATURE = 60-C | 10 | 369 | 37 | D | 26 | IV | 3 | |
| 018 | F | CIV = 29-F HIS = 28-F KIS = 28-F ENG = 16-F GEO = 53-C B/MATH = 9-F BIO = 43-D CHE = 34-D LITERATURE = 31-D | 9 | 271 | 30 | D | 30 | IV | 10.5 | |
| 019 | M | CIV = 31-D HIS = 38-D KIS = 30-D ENG = 38-D GEO = 42-D B/MATH = 24-F BIO = 41-D LITERATURE = 40-D | 8 | 284 | 36 | D | 28 | IV | 4.5 | |
| 020 | M | CIV = 28-F HIS = 34-D KIS = 16-F ENG = 22-F GEO = 46-C B/MATH = 9-F BIO = 46-C PHY = 11-F CHE = 21-F LITERATURE = 37-D | 10 | 270 | 27 | F | 29 | IV | 15 | |
| 021 | M | CIV = 16-F HIS = 18-F KIS = 30-D ENG = 22-F GEO = 31-D B/MATH = 3-F BIO = 22-F LITERATURE = 24-F | 8 | 166 | 21 | F | 33 | IV | 22 | |
| 023 | M | CIV = 37-D HIS = 10-F KIS = 39-D ENG = 53-C GEO = 55-C B/MATH = 8-F BIO = 49-C PHY = 12-F CHE = 23-F LITERATURE = 40-D | 10 | 326 | 33 | D | 26 | IV | 7.5 | |
| 024 | M | CIV = 30-D HIS = 18-F KIS = 27-F ENG = 24-F GEO = 29-F B/MATH = 13-F BIO = 30-D LITERATURE = 36-D | 8 | 207 | 26 | F | 32 | IV | 16 | |
| 025 | M | CIV = 32-D HIS = 24-F KIS = 20-F ENG = 31-D GEO = 41-D B/MATH = 5-F BIO = 38-D PHY = 14-F CHE = 23-F LITERATURE = 47-C | 10 | 275 | 28 | F | 29 | IV | 13.5 | |
| 028 | M | CIV = 12-F HIS = 11-F KIS = 20-F ENG = 12-F GEO = 22-F B/MATH = 0-F BIO = 33-D | 7 | 110 | 16 | F | 34 | 0 | 26.5 | |
| 029 | M | CIV = 8-F HIS = 22-F KIS = 14-F ENG = 6-F GEO = 10-F B/MATH = 0-F BIO = 17-F | 7 | 77 | 11 | F | 35 | 0 | 31 | |
| 030 | M | CIV = 39-D HIS = 26-F KIS = 32-D ENG = 20-F GEO = 31-D B/MATH = 15-F BIO = 28-F LITERATURE = 42-D | 8 | 233 | 29 | F | 31 | IV | 12 | |
| 031 | M | CIV = 32-D HIS = 27-F KIS = 22-F ENG = 31-D GEO = 21-F B/MATH = 3-F BIO = 35-D | 7 | 171 | 24 | F | 32 | IV | 18 | |
| 032 | M | CIV = 31-D HIS = 13-F KIS = 23-F ENG = 35-D GEO = 29-F B/MATH = 3-F BIO = 18-F LITERATURE = 35-D | 8 | 187 | 23 | F | 32 | IV | 19.5 | |
| 033 | M | CIV = 14-F HIS = 11-F KIS = 27-F ENG = 7-F GEO = 13-F B/MATH = 6-F BIO = 22-F LITERATURE = 34-D | 8 | 134 | 17 | F | 34 | 0 | 24.5 | |
| 034 | M | CIV = 3-F HIS = 3-F KIS = 10-F ENG = 6-F GEO = 1-F B/MATH = 0-F BIO = 1-F | 7 | 24 | 3 | F | 35 | 0 | 32 | |
| 035 | M | CIV = 19-F HIS = 10-F KIS = 24-F ENG = 11-F GEO = 25-F B/MATH = 0-F BIO = 21-F | 7 | 110 | 16 | F | 35 | 0 | 26.5 | |
| 022 | BRAYAN JOSEPH MOLLEL | M | X | X | X | X | X | X | X | X |
| 026 | EBENEZA ELIGADI SARIA | M | X | X | X | X | X | X | X | X |
| 027 | EMANUEL BENJAMEN MAGUDA | M | X | X | X | X | X | X | X | X |
SUBJECTS PERFORMANCE
| # | SUBJECT NAME | GRADES | GPA | SCHOOL POSITION | DISTRICT POSITION | REGION POSITION | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| F | D | C | B | A | ||||||
| 1 | LITERATURE IN ENGLISH | 4 | 14 | 5 | 0 | 0 | 3.9565 | 1 | 34 out of 43 | 116 out of 156 |
| 2 | BIOLOGY | 12 | 14 | 6 | 0 | 0 | 4.1875 | 2 | 44 out of 53 | 223 out of 261 |
| 3 | GEOGRAPHY | 15 | 10 | 7 | 0 | 0 | 4.25 | 3 | 47 out of 53 | 185 out of 261 |
| 4 | CIVICS | 17 | 13 | 2 | 0 | 0 | 4.4688 | 4 | 53 out of 53 | 219 out of 261 |
| 5 | CHEMISTRY | 8 | 7 | 0 | 0 | 0 | 4.5333 | 5 | 52 out of 53 | 240 out of 261 |
| 6 | KISWAHILI | 22 | 7 | 3 | 0 | 0 | 4.5938 | 6 | 54 out of 53 | 245 out of 261 |
| 7 | ENGLISH | 21 | 9 | 2 | 0 | 0 | 4.5938 | 7 | 54 out of 53 | 220 out of 261 |
| 8 | HISTORY | 27 | 3 | 2 | 0 | 0 | 4.7813 | 8 | 53 out of 53 | 246 out of 261 |
| 9 | PHYSICS | 6 | 0 | 0 | 0 | 0 | 5 | 9 | 51 out of 53 | 236 out of 260 |