ST. THERESA
Academic Results Document
0
PRIME MINISTER'S OFFICEREGIONAL ADMINISTRATION AND LOCAL GOVERNMENT
ARUSHA REGION
ARUSHA REGIONAL FORM FOUR MOCK EXAMINATION MAY 2025ST. THERESA SECONDARY SCHOOL(S4039) |
| STUDENTS | AVERAGE GRADES | DIVISIONS | INCOMPLETE | ABSENT | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | F | I | II | III | IV | 0 | ||||
| BOYS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GIRLS | 39 | 0 | 1 | 20 | 17 | 1 | 7 | 13 | 12 | 7 | 0 | 0 | 0 |
| TOTAL | 39 | 0 | 1 | 20 | 17 | 1 | 7 | 13 | 12 | 7 | 0 | 0 | 0 |
| TOTAL PERCENT | 0 % | 2.56 % | 51.28 % | 43.59 % | 2.56 % | 17.95 % | 33.33 % | 30.77 % | 17.95 % | 0 % | 0 % | 0 % | |
DIVISIONS GROUP PERCENTAGE: I-III = 82.05% , I-IV = 100.00% , 0 = 0.00%
NOTE: Only seven subjects with high score considered in division, and all subjects in average.
SCHOOL CATEGORY: CENTRE WITH LESS THAN 40 CANDIDATES
SCHOOL OWNERSHIP: Private
SCHOOL GPA: 3.0366
SCHOOL OWNERSHIP: Private
SCHOOL GPA: 3.0366
POSITION IN ITS CATEGORY: 17 OUT OF 57
POSITION IN ITS OWNERSHIP: 46 OUT OF 92
OVERALL POSITION : 47 OUT OF 261
POSITION IN ITS OWNERSHIP: 46 OUT OF 92
OVERALL POSITION : 47 OUT OF 261
| NUMBER | GENDER | PERFORMANCE | SUBJECTS | TOTAL | AVERAGE | GRADE | POINT | DIVISION | CLASS POS |
|---|---|---|---|---|---|---|---|---|---|
| 0001 | F | CIV = 56-C HIS = 59-C KIS = 49-C ENG = 67-B GEO = 51-C B/MATH = 34-D BIO = 65-B COM = 39-D B/KEEP = 45-C LITERATURE = 65-B | 10 | 530 | 53 | C | 18 | II | 12 |
| 0002 | F | CIV = 50-C HIS = 52-C KIS = 59-C ENG = 58-C GEO = 42-D B/MATH = 14-F BIO = 60-C B/KNOW = 51-C | 8 | 386 | 48 | C | 22 | III | 14.5 |
| 0003 | F | CIV = 38-D HIS = 52-C KIS = 52-C ENG = 57-C GEO = 42-D B/MATH = 25-F BIO = 54-C B/KNOW = 45-C | 8 | 365 | 46 | C | 23 | III | 20.5 |
| 0004 | F | CIV = 44-D HIS = 61-C KIS = 45-C ENG = 36-D GEO = 46-C B/MATH = 4-F BIO = 48-C COM = 47-C ICS = 56-C | 9 | 387 | 43 | D | 22 | III | 23.5 |
| 0005 | F | CIV = 51-C HIS = 49-C KIS = 45-C ENG = 50-C GEO = 33-D B/MATH = 5-F BIO = 55-C PHY = 34-D COM = 40-D B/KEEP = 34-D LITERATURE = 66-B | 11 | 462 | 42 | D | 21 | II | 25.5 |
| 0006 | F | CIV = 56-C HIS = 45-C KIS = 75-A ENG = 51-C GEO = 63-C B/MATH = 39-D BIO = 71-B PHY = 34-D CHE = 57-C ICS = 62-C | 10 | 553 | 55 | C | 18 | II | 10.5 |
| 0007 | F | CIV = 49-C HIS = 60-C KIS = 43-D ENG = 47-C GEO = 31-D B/MATH = 11-F BIO = 56-C B/KNOW = 40-D | 8 | 337 | 42 | D | 24 | III | 25.5 |
| 0008 | F | CIV = 53-C HIS = 75-A KIS = 65-B ENG = 51-C GEO = 71-B B/MATH = 44-D BIO = 67-B PHY = 33-D CHE = 60-C B/KNOW = 66-B | 10 | 585 | 59 | C | 15 | I | 7.5 |
| 0009 | F | CIV = 50-C HIS = 52-C KIS = 46-C ENG = 49-C GEO = 44-D B/MATH = 25-F BIO = 50-C PHY = 25-F CHE = 58-C ICS = 57-C | 10 | 456 | 46 | C | 21 | II | 20.5 |
| 0010 | F | CIV = 46-C HIS = 56-C KIS = 52-C ENG = 49-C GEO = 42-D B/MATH = 40-D BIO = 61-C B/KNOW = 39-D | 8 | 385 | 48 | C | 23 | III | 14.5 |
| 0011 | F | CIV = 16-F HIS = 35-D KIS = 64-C ENG = 40-D GEO = 37-D B/MATH = 14-F BIO = 52-C B/KNOW = 28-F | 8 | 286 | 36 | D | 28 | IV | 35.5 |
| 0012 | F | CIV = 39-D HIS = 51-C KIS = 49-C ENG = 43-D GEO = 37-D B/MATH = 29-F BIO = 50-C B/KNOW = 48-C | 8 | 346 | 43 | D | 24 | III | 23.5 |
| 0013 | F | CIV = 57-C HIS = 53-C KIS = 68-B ENG = 47-C GEO = 67-B B/MATH = 55-C BIO = 63-C PHY = 41-D CHE = 70-B ICS = 79-A | 10 | 600 | 60 | C | 16 | I | 5.5 |
| 0014 | F | CIV = 60-C HIS = 75-A KIS = 65-B ENG = 62-C GEO = 66-B B/MATH = 44-D BIO = 61-C PHY = 40-D CHE = 69-B ICS = 70-B | 10 | 612 | 61 | C | 15 | I | 3.5 |
| 0015 | F | CIV = 52-C HIS = 63-C KIS = 58-C ENG = 57-C GEO = 60-C B/MATH = 42-D BIO = 67-B PHY = 56-C CHE = 61-C B/KNOW = 78-A | 10 | 594 | 59 | C | 18 | II | 7.5 |
| 0016 | F | CIV = 55-C HIS = 77-A KIS = 62-C ENG = 61-C GEO = 52-C B/MATH = 42-D BIO = 67-B PHY = 43-D CHE = 81-A ICS = 71-B | 10 | 611 | 61 | C | 15 | I | 3.5 |
| 0017 | F | CIV = 40-D HIS = 68-B KIS = 33-D ENG = 49-C GEO = 27-F B/MATH = 3-F BIO = 48-C COM = 48-C ICS = 47-C | 9 | 363 | 40 | D | 22 | III | 29.5 |
| 0018 | F | CIV = 37-D HIS = 51-C KIS = 45-C ENG = 31-D GEO = 37-D B/MATH = 2-F BIO = 54-C B/KNOW = 36-D | 8 | 293 | 37 | D | 25 | III | 33.5 |
| 0019 | F | CIV = 40-D HIS = 30-D KIS = 33-D ENG = 45-C GEO = 39-D B/MATH = 15-F BIO = 58-C PHY = 16-F CHE = 50-C | 9 | 326 | 36 | D | 25 | III | 35.5 |
| 0020 | F | CIV = 48-C HIS = 46-C KIS = 39-D ENG = 54-C GEO = 54-C B/MATH = 24-F BIO = 54-C COM = 49-C B/KEEP = 47-C ICS = 63-C | 10 | 478 | 48 | C | 21 | II | 14.5 |
| 0021 | F | CIV = 32-D HIS = 48-C KIS = 40-D ENG = 34-D GEO = 36-D B/MATH = 0-F BIO = 38-D COM = 39-D B/KEEP = 18-F B/KNOW = 24-F | 10 | 309 | 31 | D | 27 | IV | 38 |
| 0023 | F | CIV = 26-F HIS = 44-D KIS = 48-C ENG = 31-D GEO = 27-F B/MATH = 9-F BIO = 56-C LITERATURE = 44-D | 8 | 285 | 36 | D | 28 | IV | 35.5 |
| 0024 | F | CIV = 37-D HIS = 49-C KIS = 49-C ENG = 57-C GEO = 54-C B/MATH = 7-F BIO = 46-C COM = 35-D LITERATURE = 65-B | 9 | 399 | 44 | D | 21 | II | 22 |
| 0025 | F | CIV = 49-C HIS = 51-C KIS = 56-C ENG = 44-D GEO = 21-F B/MATH = 6-F BIO = 49-C COM = 34-D B/KEEP = 54-C ICS = 50-C | 10 | 414 | 41 | D | 22 | III | 28 |
| 0026 | F | CIV = 41-D HIS = 36-D KIS = 44-D ENG = 43-D GEO = 25-F B/MATH = 15-F BIO = 52-C B/KNOW = 42-D | 8 | 298 | 37 | D | 28 | IV | 33.5 |
| 0027 | F | CIV = 9-F HIS = 28-F KIS = 16-F ENG = 32-D GEO = 33-D B/MATH = 3-F BIO = 41-D B/KNOW = 20-F | 8 | 182 | 23 | F | 32 | IV | 39 |
| 0028 | F | CIV = 55-C HIS = 48-C KIS = 40-D ENG = 56-C GEO = 50-C B/MATH = 26-F BIO = 58-C COM = 49-C ICS = 53-C | 9 | 435 | 48 | C | 21 | II | 14.5 |
| 0029 | F | CIV = 74-B HIS = 71-B KIS = 77-A ENG = 72-B GEO = 78-A B/MATH = 63-C BIO = 80-A PHY = 55-C CHE = 81-A ICS = 57-C | 10 | 708 | 71 | B | 10 | I | 1 |
| 0030 | F | CIV = 63-C HIS = 81-A KIS = 69-B ENG = 61-C GEO = 70-B B/MATH = 38-D BIO = 57-C PHY = 38-D CHE = 65-B ICS = 60-C | 10 | 602 | 60 | C | 16 | I | 5.5 |
| 0031 | F | CIV = 58-C HIS = 68-B KIS = 53-C ENG = 65-B GEO = 77-A B/MATH = 49-C BIO = 70-B PHY = 35-D CHE = 69-B ICS = 71-B | 10 | 615 | 62 | C | 14 | I | 2 |
| 0032 | F | CIV = 52-C HIS = 48-C KIS = 57-C ENG = 62-C GEO = 41-D B/MATH = 5-F BIO = 59-C COM = 46-C B/KEEP = 43-D ICS = 57-C | 10 | 470 | 47 | C | 21 | II | 18.5 |
| 0033 | F | CIV = 39-D HIS = 58-C KIS = 38-D ENG = 53-C GEO = 29-F B/MATH = 17-F BIO = 58-C COM = 31-D B/KNOW = 18-F | 9 | 341 | 38 | D | 26 | IV | 32 |
| 0034 | F | CIV = 58-C HIS = 62-C KIS = 48-C ENG = 53-C GEO = 40-D B/MATH = 5-F BIO = 53-C COM = 49-C LITERATURE = 59-C | 9 | 427 | 47 | C | 21 | II | 18.5 |
| 0035 | F | CIV = 29-F HIS = 53-C KIS = 41-D ENG = 43-D GEO = 36-D B/MATH = 34-D BIO = 52-C B/KNOW = 21-F | 8 | 309 | 39 | D | 27 | IV | 31 |
| 0036 | F | CIV = 60-C HIS = 68-B KIS = 45-C ENG = 76-A GEO = 44-D B/MATH = 23-F BIO = 58-C LITERATURE = 69-B | 8 | 443 | 55 | C | 18 | II | 10.5 |
| 0037 | F | CIV = 34-D HIS = 49-C KIS = 51-C ENG = 48-C GEO = 56-C B/MATH = 11-F BIO = 57-C B/KNOW = 31-D | 8 | 337 | 42 | D | 23 | III | 25.5 |
| 0038 | F | CIV = 46-C HIS = 46-C KIS = 31-D ENG = 28-F GEO = 46-C B/MATH = 7-F BIO = 54-C COM = 46-C ICS = 59-C | 9 | 363 | 40 | D | 22 | III | 29.5 |
| 0039 | F | CIV = 60-C HIS = 60-C KIS = 47-C ENG = 71-B GEO = 55-C B/MATH = 36-D BIO = 73-B PHY = 44-D CHE = 62-C LITERATURE = 68-B | 10 | 576 | 58 | C | 18 | II | 9 |
| 0040 | F | CIV = 41-D HIS = 40-D KIS = 54-C ENG = 65-B GEO = 48-C B/MATH = 36-D BIO = 72-B PHY = 28-F CHE = 54-C LITERATURE = 80-A | 10 | 518 | 52 | C | 18 | II | 13 |
SUBJECTS PERFORMANCE
| # | SUBJECT NAME | GRADES | GPA | SCHOOL POSITION | DISTRICT POSITION | REGION POSITION | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| F | D | C | B | A | ||||||
| 1 | LITERATURE IN ENGLISH | 0 | 1 | 1 | 5 | 1 | 2.25 | 1 | 4 out of 31 | 15 out of 156 |
| 2 | CHEMISTRY | 0 | 0 | 7 | 4 | 2 | 2.3846 | 2 | 3 out of 53 | 15 out of 261 |
| 3 | INFORMATION AND COMPUTER STUDIES | 0 | 0 | 11 | 3 | 1 | 2.6667 | 3 | 1 out of 1 | 6 out of 19 |
| 4 | BIOLOGY | 0 | 2 | 28 | 8 | 1 | 2.7949 | 4 | 13 out of 53 | 50 out of 261 |
| 5 | HISTORY | 1 | 5 | 25 | 4 | 4 | 2.8718 | 5 | 10 out of 53 | 35 out of 261 |
| 6 | KISWAHILI | 1 | 10 | 22 | 4 | 2 | 3.1026 | 6 | 10 out of 53 | 42 out of 261 |
| 7 | ENGLISH | 1 | 10 | 22 | 5 | 1 | 3.1282 | 7 | 15 out of 53 | 61 out of 261 |
| 8 | GEOGRAPHY | 5 | 16 | 12 | 4 | 2 | 3.4615 | 8 | 15 out of 53 | 66 out of 261 |
| 9 | COMMERCE | 0 | 6 | 7 | 0 | 0 | 3.4615 | 9 | 8 out of 18 | 35 out of 77 |
| 10 | CIVICS | 4 | 12 | 22 | 1 | 0 | 3.4872 | 10 | 14 out of 53 | 56 out of 261 |
| 11 | BOOK KEEPING | 1 | 2 | 3 | 0 | 0 | 3.6667 | 11 | 10 out of 18 | 38 out of 75 |
| 12 | BIBLE KNOWLEDGE | 5 | 5 | 3 | 1 | 1 | 3.8 | 12 | 5 out of 7 | 27 out of 45 |
| 13 | PHYSICS | 3 | 9 | 2 | 0 | 0 | 4.0714 | 13 | 12 out of 53 | 68 out of 260 |