MWEDO GIRLS
Academic Results Document
0
PRIME MINISTER'S OFFICEREGIONAL ADMINISTRATION AND LOCAL GOVERNMENT
ARUSHA REGION
ARUSHA REGIONAL FORM FOUR MOCK EXAMINATION MAY 2025MWEDO GIRLS SECONDARY SCHOOL(S4678) |
| STUDENTS | AVERAGE GRADES | DIVISIONS | INCOMPLETE | ABSENT | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | F | I | II | III | IV | 0 | ||||
| BOYS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GIRLS | 20 | 0 | 1 | 8 | 8 | 3 | 3 | 6 | 4 | 6 | 1 | 0 | 0 |
| TOTAL | 20 | 0 | 1 | 8 | 8 | 3 | 3 | 6 | 4 | 6 | 1 | 0 | 0 |
| TOTAL PERCENT | 0 % | 5 % | 40 % | 40 % | 15 % | 15 % | 30 % | 20 % | 30 % | 5 % | 0 % | 0 % | |
DIVISIONS GROUP PERCENTAGE: I-III = 65.00% , I-IV = 95.00% , 0 = 5.00%
NOTE: Only seven subjects with high score considered in division, and all subjects in average.
SCHOOL CATEGORY: CENTRE WITH LESS THAN 40 CANDIDATES
SCHOOL OWNERSHIP: Private
SCHOOL GPA: 3.2929
SCHOOL OWNERSHIP: Private
SCHOOL GPA: 3.2929
POSITION IN ITS CATEGORY: 21 OUT OF 57
POSITION IN ITS OWNERSHIP: 57 OUT OF 92
OVERALL POSITION : 59 OUT OF 261
POSITION IN ITS OWNERSHIP: 57 OUT OF 92
OVERALL POSITION : 59 OUT OF 261
| NUMBER | GENDER | PERFORMANCE | SUBJECTS | TOTAL | AVERAGE | GRADE | POINT | DIVISION | CLASS POS |
|---|---|---|---|---|---|---|---|---|---|
| 001 | F | CIV = 70-B HIS = 55-C KIS = 55-C ENG = 43-D GEO = 62-C B/MATH = 29-F BIO = 67-B PHY = 30-D CHE = 64-C | 9 | 475 | 53 | C | 20 | II | 4.5 |
| 002 | F | CIV = 31-D HIS = 31-D KIS = 44-D ENG = 23-F GEO = 15-F B/MATH = 1-F BIO = 49-C CHE = 39-D | 8 | 233 | 29 | F | 29 | IV | 18 |
| 003 | F | CIV = 38-D HIS = 43-D KIS = 51-C ENG = 35-D GEO = 48-C B/MATH = 12-F BIO = 70-B | 7 | 297 | 42 | D | 25 | III | 12 |
| 004 | F | CIV = 21-F HIS = 11-F KIS = 25-F ENG = 11-F GEO = 19-F B/MATH = 2-F BIO = 33-D | 7 | 122 | 17 | F | 34 | 0 | 20 |
| 005 | F | CIV = 67-B HIS = 53-C KIS = 67-B ENG = 63-C GEO = 73-B B/MATH = 49-C BIO = 78-A PHY = 37-D CHE = 66-B | 9 | 553 | 61 | C | 15 | I | 2 |
| 006 | F | CIV = 13-F HIS = 29-F KIS = 57-C ENG = 30-D GEO = 21-F B/MATH = 8-F BIO = 41-D | 7 | 199 | 28 | F | 31 | IV | 19 |
| 007 | F | CIV = 44-D HIS = 48-C KIS = 57-C ENG = 46-C GEO = 61-C B/MATH = 19-F BIO = 69-B PHY = 36-D CHE = 58-C | 9 | 438 | 49 | C | 21 | II | 7.5 |
| 008 | F | CIV = 42-D HIS = 25-F KIS = 32-D ENG = 13-F GEO = 42-D B/MATH = 10-F BIO = 47-C | 7 | 211 | 30 | D | 30 | IV | 17 |
| 009 | F | CIV = 45-C HIS = 35-D KIS = 50-C ENG = 43-D GEO = 52-C B/MATH = 1-F BIO = 64-C PHY = 31-D CHE = 32-D | 9 | 353 | 39 | D | 24 | III | 14 |
| 010 | F | CIV = 50-C HIS = 50-C KIS = 58-C ENG = 47-C GEO = 58-C B/MATH = 4-F BIO = 68-B PHY = 34-D CHE = 48-C | 9 | 417 | 46 | C | 20 | II | 9 |
| 011 | F | CIV = 60-C HIS = 35-D KIS = 51-C ENG = 23-F GEO = 48-C B/MATH = 9-F BIO = 55-C | 7 | 281 | 40 | D | 26 | IV | 13 |
| 012 | F | CIV = 60-C HIS = 53-C KIS = 54-C ENG = 54-C GEO = 66-B B/MATH = 21-F BIO = 68-B PHY = 24-F CHE = 70-B | 9 | 470 | 52 | C | 18 | II | 6 |
| 013 | F | CIV = 38-D HIS = 42-D KIS = 42-D ENG = 18-F GEO = 44-D B/MATH = 12-F BIO = 59-C CHE = 44-D | 8 | 299 | 37 | D | 28 | IV | 16 |
| 014 | F | CIV = 58-C HIS = 80-A KIS = 76-A ENG = 63-C GEO = 85-A B/MATH = 53-C BIO = 77-A PHY = 51-C CHE = 76-A | 9 | 619 | 69 | B | 11 | I | 1 |
| 015 | F | CIV = 50-C HIS = 34-D KIS = 52-C ENG = 25-F GEO = 55-C B/MATH = 3-F BIO = 49-C | 7 | 268 | 38 | D | 26 | IV | 15 |
| 016 | F | CIV = 58-C HIS = 44-D KIS = 49-C ENG = 41-D GEO = 51-C B/MATH = 1-F BIO = 54-C | 7 | 298 | 43 | D | 25 | III | 11 |
| 017 | F | CIV = 62-C HIS = 49-C KIS = 54-C ENG = 66-B GEO = 63-C B/MATH = 26-F BIO = 67-B PHY = 35-D CHE = 55-C | 9 | 477 | 53 | C | 19 | II | 4.5 |
| 018 | F | CIV = 74-B HIS = 52-C KIS = 57-C ENG = 43-D GEO = 62-C B/MATH = 14-F BIO = 63-C PHY = 24-F CHE = 51-C | 9 | 440 | 49 | C | 21 | II | 7.5 |
| 019 | F | CIV = 58-C HIS = 42-D KIS = 54-C ENG = 34-D GEO = 48-C B/MATH = 15-F BIO = 65-B PHY = 29-F CHE = 52-C | 9 | 397 | 44 | D | 22 | III | 10 |
| 020 | F | CIV = 70-B HIS = 58-C KIS = 67-B ENG = 72-B GEO = 47-C B/MATH = 17-F BIO = 80-A PHY = 30-D CHE = 63-C | 9 | 504 | 56 | C | 16 | I | 3 |
SUBJECTS PERFORMANCE
| # | SUBJECT NAME | GRADES | GPA | SCHOOL POSITION | DISTRICT POSITION | REGION POSITION | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| F | D | C | B | A | ||||||
| 1 | BIOLOGY | 0 | 2 | 8 | 7 | 3 | 2.45 | 1 | 11 out of 53 | 38 out of 261 |
| 2 | CHEMISTRY | 0 | 3 | 7 | 2 | 1 | 2.9231 | 2 | 12 out of 53 | 51 out of 261 |
| 3 | KISWAHILI | 1 | 3 | 13 | 2 | 1 | 3.05 | 3 | 9 out of 53 | 38 out of 261 |
| 4 | GEOGRAPHY | 3 | 2 | 12 | 2 | 1 | 3.2 | 4 | 13 out of 53 | 51 out of 261 |
| 5 | CIVICS | 2 | 5 | 9 | 4 | 0 | 3.25 | 5 | 13 out of 53 | 45 out of 261 |
| 6 | HISTORY | 3 | 8 | 8 | 0 | 1 | 3.6 | 6 | 19 out of 53 | 78 out of 261 |
| 7 | ENGLISH | 6 | 7 | 5 | 2 | 0 | 3.85 | 7 | 22 out of 53 | 109 out of 261 |
| 8 | PHYSICS | 3 | 7 | 1 | 0 | 0 | 4.1818 | 8 | 17 out of 53 | 82 out of 260 |