NEW LIFE OLOSIVA
Academic Results Document
0
PRIME MINISTER'S OFFICEREGIONAL ADMINISTRATION AND LOCAL GOVERNMENT
ARUSHA REGION
ARUSHA REGIONAL FORM FOUR MOCK EXAMINATION MAY 2025NEW LIFE OLOSIVA SECONDARY SCHOOL(S5352) |
| STUDENTS | AVERAGE GRADES | DIVISIONS | INCOMPLETE | ABSENT | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | F | I | II | III | IV | 0 | ||||
| BOYS | 19 | 0 | 0 | 7 | 9 | 3 | 0 | 7 | 3 | 8 | 1 | 0 | 0 |
| GIRLS | 17 | 0 | 0 | 1 | 6 | 10 | 0 | 1 | 2 | 12 | 2 | 0 | 0 |
| TOTAL | 36 | 0 | 0 | 8 | 15 | 13 | 0 | 8 | 5 | 20 | 3 | 0 | 0 |
| TOTAL PERCENT | 0 % | 0 % | 22.22 % | 41.67 % | 36.11 % | 0 % | 22.22 % | 13.89 % | 55.56 % | 8.33 % | 0 % | 0 % | |
DIVISIONS GROUP PERCENTAGE: I-III = 36.11% , I-IV = 91.67% , 0 = 8.33%
NOTE: Only seven subjects with high score considered in division, and all subjects in average.
SCHOOL CATEGORY: CENTRE WITH LESS THAN 40 CANDIDATES
SCHOOL OWNERSHIP: Private
SCHOOL GPA: 3.8333
SCHOOL OWNERSHIP: Private
SCHOOL GPA: 3.8333
POSITION IN ITS CATEGORY: 41 OUT OF 57
POSITION IN ITS OWNERSHIP: 84 OUT OF 92
OVERALL POSITION : 110 OUT OF 261
POSITION IN ITS OWNERSHIP: 84 OUT OF 92
OVERALL POSITION : 110 OUT OF 261
| NUMBER | GENDER | PERFORMANCE | SUBJECTS | TOTAL | AVERAGE | GRADE | POINT | DIVISION | CLASS POS |
|---|---|---|---|---|---|---|---|---|---|
| 001 | F | CIV = 17-F HIS = 6-F KIS = 35-D ENG = 25-F GEO = 34-D B/MATH = 1-F BIO = 16-F B/KNOW = 18-F | 8 | 152 | 19 | F | 33 | IV | 35 |
| 002 | F | CIV = 27-F HIS = 10-F KIS = 51-C ENG = 12-F GEO = 34-D B/MATH = 12-F BIO = 30-D B/KNOW = 28-F | 8 | 204 | 26 | F | 31 | IV | 27 |
| 003 | F | CIV = 20-F HIS = 10-F KIS = 32-D ENG = 27-F GEO = 24-F B/MATH = 9-F BIO = 24-F CHE = 23-F B/KNOW = 20-F | 9 | 189 | 21 | F | 34 | 0 | 31.5 |
| 004 | F | CIV = 23-F HIS = 12-F KIS = 33-D ENG = 46-C GEO = 49-C B/MATH = 0-F BIO = 28-F B/KNOW = 29-F | 8 | 220 | 28 | F | 30 | IV | 24.5 |
| 005 | F | CIV = 31-D HIS = 29-F KIS = 29-F ENG = 18-F GEO = 41-D B/MATH = 5-F BIO = 26-F B/KNOW = 18-F | 8 | 197 | 25 | F | 33 | IV | 28.5 |
| 006 | F | CIV = 26-F HIS = 31-D KIS = 23-F ENG = 17-F GEO = 24-F B/MATH = 1-F BIO = 33-D CHE = 12-F B/KNOW = 17-F | 9 | 184 | 20 | F | 33 | IV | 33.5 |
| 007 | F | CIV = 57-C HIS = 53-C KIS = 56-C ENG = 37-D GEO = 44-D B/MATH = 33-D BIO = 54-C PHY = 19-F CHE = 34-D B/KNOW = 39-D | 10 | 426 | 43 | D | 24 | III | 10 |
| 008 | F | CIV = 27-F HIS = 16-F KIS = 45-C ENG = 26-F GEO = 31-D B/MATH = 2-F BIO = 29-F B/KNOW = 23-F | 8 | 199 | 25 | F | 32 | IV | 28.5 |
| 009 | F | CIV = 39-D HIS = 26-F KIS = 48-C ENG = 31-D GEO = 45-C B/MATH = 2-F BIO = 39-D CHE = 32-D B/KNOW = 34-D | 9 | 296 | 33 | D | 26 | IV | 16.5 |
| 010 | F | CIV = 44-D HIS = 29-F KIS = 45-C ENG = 33-D GEO = 31-D B/MATH = 2-F BIO = 34-D PHY = 8-F CHE = 37-D B/KNOW = 39-D | 10 | 302 | 30 | D | 27 | IV | 21.5 |
| 011 | F | CIV = 44-D HIS = 58-C KIS = 72-B ENG = 50-C GEO = 47-C B/MATH = 14-F BIO = 55-C PHY = 13-F CHE = 36-D B/KNOW = 51-C | 10 | 440 | 44 | D | 21 | II | 9 |
| 012 | F | CIV = 26-F HIS = 25-F KIS = 56-C ENG = 34-D GEO = 47-C B/MATH = 1-F BIO = 45-C CHE = 31-D B/KNOW = 36-D | 9 | 301 | 33 | D | 26 | IV | 16.5 |
| 013 | F | CIV = 47-C HIS = 27-F KIS = 55-C ENG = 34-D GEO = 36-D B/MATH = 10-F BIO = 41-D B/KNOW = 40-D | 8 | 290 | 36 | D | 27 | IV | 13 |
| 014 | F | CIV = 10-F HIS = 24-F KIS = 33-D ENG = 12-F GEO = 9-F B/MATH = 2-F BIO = 21-F B/KNOW = 15-F | 8 | 126 | 16 | F | 34 | 0 | 36 |
| 015 | F | CIV = 51-C HIS = 63-C KIS = 52-C ENG = 45-C GEO = 55-C B/MATH = 29-F BIO = 43-D PHY = 19-F CHE = 43-D B/KNOW = 53-C | 10 | 453 | 45 | C | 22 | III | 7.5 |
| 016 | F | CIV = 22-F HIS = 14-F KIS = 45-C ENG = 17-F GEO = 24-F B/MATH = 1-F BIO = 26-F B/KNOW = 20-F | 8 | 169 | 21 | F | 33 | IV | 31.5 |
| 017 | F | CIV = 36-D HIS = 31-D KIS = 43-D ENG = 31-D GEO = 20-F B/MATH = 3-F BIO = 25-F COM = 26-F B/KEEP = 20-F B/KNOW = 38-D | 10 | 273 | 27 | F | 30 | IV | 26 |
| 018 | M | CIV = 55-C HIS = 55-C KIS = 57-C ENG = 68-B GEO = 63-C B/MATH = 19-F BIO = 54-C COM = 18-F B/KEEP = 50-C B/KNOW = 47-C | 10 | 486 | 49 | C | 20 | II | 3 |
| 019 | M | CIV = 4-F HIS = 51-C KIS = 31-D ENG = 36-D GEO = 49-C B/MATH = 1-F BIO = 40-D B/KNOW = 30-D | 8 | 242 | 30 | D | 27 | IV | 21.5 |
| 020 | M | CIV = 31-D HIS = 47-C KIS = 58-C ENG = 54-C GEO = 70-B B/MATH = 40-D BIO = 51-C PHY = 30-D CHE = 40-D B/KNOW = 52-C | 10 | 473 | 47 | C | 21 | II | 5 |
| 021 | M | CIV = 45-C HIS = 46-C KIS = 60-C ENG = 60-C GEO = 54-C B/MATH = 19-F BIO = 61-C PHY = 11-F CHE = 50-C B/KNOW = 45-C | 10 | 451 | 45 | C | 21 | II | 7.5 |
| 022 | M | CIV = 15-F HIS = 28-F KIS = 32-D ENG = 26-F GEO = 22-F B/MATH = 6-F BIO = 48-C COM = 8-F B/KEEP = 12-F B/KNOW = 23-F | 10 | 220 | 22 | F | 32 | IV | 30 |
| 023 | M | CIV = 50-C HIS = 36-D KIS = 49-C ENG = 66-B GEO = 65-B B/MATH = 21-F BIO = 55-C COM = 42-D B/KEEP = 19-F B/KNOW = 55-C | 10 | 458 | 46 | C | 20 | II | 6 |
| 024 | M | CIV = 38-D HIS = 49-C KIS = 34-D ENG = 40-D GEO = 29-F B/MATH = 2-F BIO = 38-D B/KNOW = 31-D | 8 | 261 | 33 | D | 28 | IV | 16.5 |
| 025 | M | CIV = 43-D HIS = 35-D KIS = 46-C ENG = 12-F GEO = 44-D B/MATH = 18-F BIO = 46-C PHY = 18-F CHE = 29-F B/KNOW = 26-F | 10 | 317 | 32 | D | 28 | IV | 20 |
| 026 | M | CIV = 40-D HIS = 64-C KIS = 53-C ENG = 45-C GEO = 46-C B/MATH = 0-F BIO = 29-F PHY = 9-F CHE = 19-F B/KNOW = 40-D | 10 | 345 | 35 | D | 25 | III | 14 |
| 027 | M | CIV = 29-F HIS = 33-D KIS = 35-D ENG = 42-D GEO = 38-D B/MATH = 1-F BIO = 19-F COM = 27-F B/KEEP = 27-F B/KNOW = 33-D | 10 | 284 | 28 | F | 30 | IV | 24.5 |
| 028 | M | CIV = 40-D HIS = 79-A KIS = 59-C ENG = 55-C GEO = 62-C B/MATH = 40-D BIO = 58-C PHY = 18-F CHE = 52-C B/KNOW = 66-B | 10 | 529 | 53 | C | 18 | II | 2 |
| 029 | M | CIV = 18-F HIS = 24-F KIS = 35-D ENG = 18-F GEO = 12-F B/MATH = 0-F BIO = 21-F B/KNOW = 29-F | 8 | 157 | 20 | F | 34 | 0 | 33.5 |
| 030 | M | CIV = 59-C HIS = 59-C KIS = 42-D ENG = 66-B GEO = 51-C B/MATH = 3-F BIO = 69-B PHY = 19-F CHE = 53-C B/KNOW = 60-C | 10 | 481 | 48 | C | 19 | II | 4 |
| 031 | M | CIV = 66-B HIS = 60-C KIS = 56-C ENG = 60-C GEO = 52-C B/MATH = 41-D BIO = 68-B PHY = 31-D CHE = 65-B B/KNOW = 63-C | 10 | 562 | 56 | C | 18 | II | 1 |
| 032 | M | CIV = 25-F HIS = 47-C KIS = 41-D ENG = 55-C GEO = 31-D B/MATH = 1-F BIO = 35-D B/KNOW = 37-D | 8 | 272 | 34 | D | 27 | IV | 15 |
| 033 | M | CIV = 40-D HIS = 63-C KIS = 40-D ENG = 32-D GEO = 53-C B/MATH = 12-F BIO = 52-C PHY = 19-F CHE = 39-D B/KNOW = 39-D | 10 | 389 | 39 | D | 25 | III | 11 |
| 034 | M | CIV = 51-C HIS = 46-C KIS = 38-D ENG = 38-D GEO = 40-D B/MATH = 7-F BIO = 52-C CHE = 20-F B/KNOW = 44-D | 9 | 336 | 37 | D | 25 | III | 12 |
| 035 | M | CIV = 56-C HIS = 51-C KIS = 30-D ENG = 36-D GEO = 31-D B/MATH = 7-F BIO = 41-D COM = 28-F B/KEEP = 19-F B/KNOW = 35-D | 10 | 334 | 33 | D | 26 | IV | 16.5 |
| 036 | M | CIV = 37-D HIS = 49-C KIS = 51-C ENG = 33-D GEO = 39-D B/MATH = 5-F BIO = 45-C COM = 16-F B/KEEP = 7-F B/KNOW = 22-F | 10 | 304 | 30 | D | 26 | IV | 21.5 |
SUBJECTS PERFORMANCE
| # | SUBJECT NAME | GRADES | GPA | SCHOOL POSITION | DISTRICT POSITION | REGION POSITION | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| F | D | C | B | A | ||||||
| 1 | KISWAHILI | 2 | 15 | 18 | 1 | 0 | 3.5 | 1 | 23 out of 53 | 95 out of 261 |
| 2 | GEOGRAPHY | 8 | 13 | 13 | 2 | 0 | 3.75 | 2 | 18 out of 53 | 97 out of 261 |
| 3 | BIOLOGY | 11 | 10 | 13 | 2 | 0 | 3.8333 | 3 | 39 out of 53 | 167 out of 261 |
| 4 | HISTORY | 14 | 5 | 16 | 0 | 1 | 3.8611 | 4 | 22 out of 53 | 99 out of 261 |
| 5 | ENGLISH | 11 | 13 | 9 | 3 | 0 | 3.8889 | 5 | 24 out of 53 | 114 out of 261 |
| 6 | CHEMISTRY | 5 | 8 | 3 | 1 | 0 | 4 | 6 | 41 out of 53 | 168 out of 261 |
| 7 | CIVICS | 14 | 12 | 9 | 1 | 0 | 4.0833 | 7 | 24 out of 53 | 126 out of 261 |
| 8 | BIBLE KNOWLEDGE | 13 | 14 | 8 | 1 | 0 | 4.0833 | 8 | 6 out of 7 | 35 out of 45 |
| 9 | BOOK KEEPING | 6 | 0 | 1 | 0 | 0 | 4.7143 | 9 | 17 out of 18 | 70 out of 75 |
| 10 | PHYSICS | 10 | 2 | 0 | 0 | 0 | 4.8333 | 10 | 39 out of 53 | 187 out of 260 |
| 11 | COMMERCE | 6 | 1 | 0 | 0 | 0 | 4.8571 | 11 | 18 out of 18 | 77 out of 77 |