GOODWILL
Academic Results Document
0
PRIME MINISTER'S OFFICEREGIONAL ADMINISTRATION AND LOCAL GOVERNMENT
ARUSHA REGION
MTIHANI WA UTAMIRIFU(MOCK) 2025 DARASA LA SABA (VII)- MKOA WA ARUSHAGOODWILL PRIMARY SCHOOL(PS0101121) |
| STUDENTS | AVERAGE GRADES | INCOMPLETE | ABSENT | |||||
|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | ||||
| BOYS | 16 | 15 | 1 | 0 | 0 | 0 | 0 | 0 |
| GIRLS | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 25 | 23 | 2 | 0 | 0 | 0 | 0 | 0 |
| TOTAL PERCENT | 92 % | 8 % | 0 % | 0 % | 0 % | 0 % | 0 % | |
SCHOOL CATEGORY: CENTRE WITH LESS THAN 40 CANDIDATES
SCHOOL OWNERSHIP: Private
SCHOOL AVERAGE: 42.76
SCHOOL GPA: 1.4067
AVERAGE SCHOOL MARK: 255.8202 DARAJA - A (Bora)
SCHOOL OWNERSHIP: Private
SCHOOL AVERAGE: 42.76
SCHOOL GPA: 1.4067
AVERAGE SCHOOL MARK: 255.8202 DARAJA - A (Bora)
POSITION IN ITS CATEGORY: 91 OUT OF 327
POSITION IN ITS OWNERSHIP: 139 OUT OF 259
OVERALL POSITION : 178 OUT OF 819
POSITION IN ITS OWNERSHIP: 139 OUT OF 259
OVERALL POSITION : 178 OUT OF 819
| NUMBER | FULL NAME | GENDER | PERFORMANCE | SUBJECTS | TOTAL | AVERAGE | GRADE | CLASS POS |
|---|---|---|---|---|---|---|---|---|
| 0001 | BENEDICT VICENT MATIA | M | KIS = 39-B ENG = 49-A B/MATH = 36-B S/SCI = 45-A CME = 40-B SCI = 47-A | 6 | 256 | 43 | A | 14.5 |
| 0002 | BRAYTON JOEL TEMBA | M | KIS = 40-B ENG = 49-A B/MATH = 42-A S/SCI = 50-A CME = 39-B SCI = 47-A | 6 | 267 | 45 | A | 3.5 |
| 0003 | DERICK RAMADHANI ALLY | M | KIS = 39-B ENG = 49-A B/MATH = 39-B S/SCI = 50-A CME = 42-A SCI = 49-A | 6 | 268 | 45 | A | 3.5 |
| 0004 | EBENEZER GODFREY NAFTALI | M | KIS = 41-A ENG = 49-A B/MATH = 39-B S/SCI = 49-A CME = 43-A SCI = 49-A | 6 | 270 | 45 | A | 3.5 |
| 0005 | EDGAR ERICK MMARY | M | KIS = 35-B ENG = 50-A B/MATH = 35-B S/SCI = 46-A CME = 39-B SCI = 41-A | 6 | 246 | 41 | A | 19.5 |
| 0006 | ELIA YOHANES TWATI | M | KIS = 38-B ENG = 49-A B/MATH = 39-B S/SCI = 49-A CME = 41-A SCI = 45-A | 6 | 261 | 44 | A | 11.5 |
| 0007 | HANCY JUSTIN MASAWE | M | KIS = 36-B ENG = 49-A B/MATH = 33-B S/SCI = 49-A CME = 38-B SCI = 45-A | 6 | 250 | 42 | A | 17.5 |
| 0008 | ISRAEL BERNARD KIVUYO | M | KIS = 36-B ENG = 49-A B/MATH = 29-C S/SCI = 49-A CME = 39-B SCI = 43-A | 6 | 245 | 41 | A | 19.5 |
| 0009 | JEREMIAH LAMECK LUKINDO | M | KIS = 34-B ENG = 50-A B/MATH = 25-C S/SCI = 50-A CME = 42-A SCI = 46-A | 6 | 247 | 41 | A | 19.5 |
| 0010 | JEREMIAH MATHAYO MUNGAYA | M | KIS = 40-B ENG = 49-A B/MATH = 40-B S/SCI = 50-A CME = 42-A SCI = 50-A | 6 | 271 | 45 | A | 3.5 |
| 0011 | NASRI YASSIN WAZIRI | M | KIS = 36-B ENG = 44-A B/MATH = 32-B S/SCI = 49-A CME = 40-B SCI = 45-A | 6 | 246 | 41 | A | 19.5 |
| 0012 | PATRICK ELISANTE LOTHASARWAKI | M | KIS = 35-B ENG = 49-A B/MATH = 32-B S/SCI = 48-A CME = 41-A SCI = 48-A | 6 | 253 | 42 | A | 17.5 |
| 0013 | PRINCECOLLIN FABIAN JOSEPH | M | KIS = 35-B ENG = 44-A B/MATH = 28-C S/SCI = 0.5-E CME = 40-B SCI = 45-A | 6 | 193 | 32 | B | 25 |
| 0014 | SAMWEL GODWIN ELISANTE | M | KIS = 37-B ENG = 47-A B/MATH = 36-B S/SCI = 50-A CME = 44-A SCI = 48-A | 6 | 262 | 44 | A | 11.5 |
| 0015 | SULEYMAN MAULID HAMISI | M | KIS = 39-B ENG = 49-A B/MATH = 36-B S/SCI = 47-A CME = 38-B SCI = 48-A | 6 | 257 | 43 | A | 14.5 |
| 0016 | TREVORY HILARY SIRIKWA | M | KIS = 35-B ENG = 50-A B/MATH = 33-B S/SCI = 46-A CME = 34-B SCI = 49-A | 6 | 247 | 41 | A | 19.5 |
| 0017 | CAREEN SIMON MUNGURE | F | KIS = 38-B ENG = 50-A B/MATH = 38-B S/SCI = 46-A CME = 41-A SCI = 48-A | 6 | 261 | 44 | A | 11.5 |
| 0018 | CAREN JASTINE BEATUS | F | KIS = 39-B ENG = 49-A B/MATH = 44-A S/SCI = 50-A CME = 42-A SCI = 46-A | 6 | 270 | 45 | A | 3.5 |
| 0019 | EDGAEL RICHARD SAITABAU | F | KIS = 38-B ENG = 49-A B/MATH = 38-B S/SCI = 44-A CME = 41-A SCI = 48-A | 6 | 258 | 43 | A | 14.5 |
| 0020 | GITREN FREDNAND SHAYO | F | KIS = 41-A ENG = 49-A B/MATH = 44-A S/SCI = 47-A CME = 44-A SCI = 48-A | 6 | 273 | 46 | A | 1.5 |
| 0021 | NASMA ZAMDINA NUKU | F | KIS = 41-A ENG = 50-A B/MATH = 43-A S/SCI = 47-A CME = 43-A SCI = 47-A | 6 | 271 | 45 | A | 3.5 |
| 0022 | OPRAH DEOGRATIUS OFFORO | F | KIS = 40-B ENG = 49-A B/MATH = 41-A S/SCI = 47-A CME = 43-A SCI = 48-A | 6 | 268 | 45 | A | 3.5 |
| 0023 | SARAH PETER LEMA | F | KIS = 38-B ENG = 50-A B/MATH = 44-A S/SCI = 50-A CME = 42-A SCI = 49-A | 6 | 273 | 46 | A | 1.5 |
| 0024 | VIVIAN NICKOLOUS WILLIAM | F | KIS = 29-C ENG = 50-A B/MATH = 23-C S/SCI = 38-B CME = 40-B SCI = 31-B | 6 | 211 | 35 | B | 24 |
| 0025 | ZUHURA ABDULRAHIM ATHUMANI | F | KIS = 40-B ENG = 49-A B/MATH = 41-A S/SCI = 50-A CME = 43-A SCI = 49-A | 6 | 272 | 45 | A | 3.5 |
UFAULU WA MASOMO KATIKA MAKUNDI YA UMAHIRI
| NAMBA | SOMO | WALIOSAJILIWA | WALIOFANYA | WENYE MATOKEO | WALIOFAULU (GREDI A-C) | WASTANI WA ALAMA (/50) | KUNDI LA UMAHIRI |
|---|---|---|---|---|---|---|---|
| 1 | KISWAHILI | 25 | 25 | 25 | 25 | 37.56 | Daraja B (Nzuri sana) |
| 2 | CIVIC AND MORAL EDUCATION | 25 | 25 | 25 | 25 | 40.84 | Daraja A (Bora) |
| 3 | SOCIAL STUDIES | 25 | 25 | 25 | 24 | 45.86 | Daraja A (Bora) |
| 4 | SCIENCE | 25 | 25 | 25 | 25 | 46.36 | Daraja A (Bora) |
| 5 | ENGLISH | 25 | 25 | 25 | 25 | 48.8 | Daraja A (Bora) |