OLTURUMET
Academic Results Document
0
PRIME MINISTER'S OFFICEREGIONAL ADMINISTRATION AND LOCAL GOVERNMENT
ARUSHA REGION
ARUSHA REGIONAL FORM FOUR MOCK EXAMINATION MAY 2025OLTURUMET SECONDARY SCHOOL(S2910) |
| STUDENTS | AVERAGE GRADES | DIVISIONS | INCOMPLETE | ABSENT | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | F | I | II | III | IV | 0 | ||||
| BOYS | 16 | 0 | 0 | 1 | 4 | 11 | 0 | 0 | 3 | 9 | 4 | 0 | 0 |
| GIRLS | 33 | 0 | 0 | 4 | 8 | 19 | 1 | 2 | 3 | 20 | 5 | 0 | 2 |
| TOTAL | 49 | 0 | 0 | 5 | 12 | 30 | 1 | 2 | 6 | 29 | 9 | 0 | 2 |
| TOTAL PERCENT | 0 % | 0 % | 10.64 % | 25.53 % | 63.83 % | 2.13 % | 4.26 % | 12.77 % | 61.7 % | 19.15 % | 0 % | 4.26 % | |
DIVISIONS GROUP PERCENTAGE: I-III = 19.15% , I-IV = 80.85% , 0 = 19.15%
NOTE: Only seven subjects with high score considered in division, and all subjects in average.
SCHOOL CATEGORY: CENTRE WITH 40 CANDIDATES OR MORE
SCHOOL OWNERSHIP: Government
SCHOOL GPA: 4.2553
SCHOOL OWNERSHIP: Government
SCHOOL GPA: 4.2553
POSITION IN ITS CATEGORY: 155 OUT OF 204
POSITION IN ITS OWNERSHIP: 112 OUT OF 169
OVERALL POSITION : 200 OUT OF 261
POSITION IN ITS OWNERSHIP: 112 OUT OF 169
OVERALL POSITION : 200 OUT OF 261
| NUMBER | GENDER | PERFORMANCE | SUBJECTS | TOTAL | AVERAGE | GRADE | POINT | DIVISION | CLASS POS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 001 | F | CIV = 18-F HIS = 22-F KIS = 53-C ENG = 24-F GEO = 38-D B/MATH = 1-F BIO = 35-D | 7 | 191 | 27 | F | 31 | IV | 23.5 | |
| 002 | F | CIV = 20-F HIS = 17-F KIS = 29-F ENG = 15-F GEO = 34-D B/MATH = 0-F BIO = 33-D | 7 | 148 | 21 | F | 33 | IV | 34.5 | |
| 003 | F | CIV = 35-D HIS = 17-F KIS = 32-D ENG = 15-F GEO = 27-F B/MATH = 0-F BIO = 41-D | 7 | 167 | 24 | F | 32 | IV | 28.5 | |
| 004 | F | CIV = 29-F HIS = 28-F KIS = 37-D ENG = 11-F GEO = 18-F B/MATH = 5-F BIO = 35-D | 7 | 163 | 23 | F | 33 | IV | 30 | |
| 006 | F | CIV = 29-F HIS = 18-F KIS = 38-D ENG = 19-F GEO = 42-D B/MATH = 3-F BIO = 39-D AGR = 46-C | 8 | 234 | 29 | F | 30 | IV | 18 | |
| 007 | F | CIV = 16-F HIS = 37-D KIS = 50-C ENG = 28-F GEO = 45-C B/MATH = 7-F BIO = 35-D AGR = 46-C | 8 | 264 | 33 | D | 27 | IV | 13.5 | |
| 009 | F | CIV = 18-F HIS = 31-D KIS = 51-C ENG = 23-F GEO = 45-C B/MATH = 12-F BIO = 34-D AGR = 46-C | 8 | 260 | 33 | D | 27 | IV | 13.5 | |
| 010 | F | CIV = 59-C HIS = 46-C KIS = 56-C ENG = 41-D GEO = 51-C B/MATH = 45-C BIO = 49-C PHY = 32-D CHE = 64-C AGR = 57-C | 10 | 500 | 50 | C | 21 | II | 3 | |
| 011 | F | CIV = 13-F HIS = 12-F KIS = 21-F ENG = 10-F GEO = 27-F B/MATH = 4-F BIO = 28-F | 7 | 115 | 16 | F | 35 | 0 | 43 | |
| 012 | F | CIV = 38-D HIS = 41-D KIS = 36-D ENG = 24-F GEO = 51-C B/MATH = 4-F BIO = 49-C AGR = 50-C | 8 | 293 | 37 | D | 26 | IV | 8.5 | |
| 013 | F | CIV = 31-D HIS = 28-F KIS = 45-C ENG = 20-F GEO = 36-D B/MATH = 7-F BIO = 42-D | 7 | 209 | 30 | D | 30 | IV | 16.5 | |
| 014 | F | CIV = 15-F HIS = 19-F KIS = 53-C ENG = 6-F GEO = 37-D B/MATH = 2-F BIO = 28-F AGR = 39-D | 8 | 199 | 25 | F | 31 | IV | 26.5 | |
| 015 | F | CIV = 12-F HIS = 18-F KIS = 39-D ENG = 15-F GEO = 37-D B/MATH = 1-F BIO = 30-D | 7 | 152 | 22 | F | 32 | IV | 31.5 | |
| 016 | F | CIV = 6-F HIS = 11-F KIS = 29-F ENG = 15-F GEO = 21-F B/MATH = 5-F BIO = 29-F | 7 | 116 | 17 | F | 35 | 0 | 42 | |
| 017 | F | CIV = 27-F HIS = 24-F KIS = 45-C ENG = 20-F GEO = 48-C B/MATH = 7-F BIO = 40-D CHE = 43-D AGR = 49-C | 9 | 303 | 34 | D | 27 | IV | 11.5 | |
| 018 | F | CIV = 36-D HIS = 36-D KIS = 60-C ENG = 36-D GEO = 50-C B/MATH = 5-F BIO = 45-C PHY = 19-F CHE = 43-D | 9 | 330 | 37 | D | 25 | III | 8.5 | |
| 019 | F | CIV = 13-F HIS = 19-F KIS = 32-D ENG = 18-F GEO = 20-F B/MATH = 2-F BIO = 21-F | 7 | 125 | 18 | F | 34 | 0 | 40.5 | |
| 020 | F | CIV = 4-F HIS = 18-F KIS = 34-D ENG = 14-F GEO = 21-F B/MATH = 6-F BIO = 31-D | 7 | 128 | 18 | F | 33 | IV | 40.5 | |
| 021 | F | CIV = 58-C HIS = 43-D KIS = 42-D ENG = 60-C GEO = 77-A B/MATH = 55-C BIO = 59-C PHY = 46-C CHE = 67-B AGR = 61-C | 10 | 568 | 57 | C | 18 | II | 2 | |
| 022 | F | CIV = 10-F HIS = 27-F KIS = 34-D ENG = 28-F GEO = 18-F B/MATH = 1-F BIO = 31-D | 7 | 149 | 21 | F | 33 | IV | 34.5 | |
| 023 | F | CIV = 68-B HIS = 49-C KIS = 71-B ENG = 58-C GEO = 69-B B/MATH = 50-C BIO = 63-C PHY = 38-D CHE = 67-B AGR = 74-B | 10 | 607 | 61 | C | 16 | I | 1 | |
| 024 | F | CIV = 15-F HIS = 18-F KIS = 52-C ENG = 13-F GEO = 42-D B/MATH = 3-F BIO = 23-F AGR = 42-D | 8 | 208 | 26 | F | 31 | IV | 25 | |
| 025 | F | CIV = 16-F HIS = 18-F KIS = 28-F ENG = 25-F GEO = 37-D B/MATH = 3-F BIO = 30-D | 7 | 157 | 22 | F | 33 | IV | 31.5 | |
| 026 | F | CIV = 24-F HIS = 17-F KIS = 47-C ENG = 15-F GEO = 36-D B/MATH = 4-F BIO = 36-D AGR = 45-C | 8 | 224 | 28 | F | 29 | IV | 19.5 | |
| 027 | F | CIV = 9-F HIS = 0-F KIS = 16-F ENG = 13-F GEO = 15-F B/MATH = 0-F BIO = 21-F | 7 | 74 | 11 | F | 35 | 0 | 47 | |
| 028 | F | CIV = 9-F HIS = 3-F KIS = 38-D ENG = 26-F GEO = 33-D B/MATH = 0-F BIO = 35-D | 7 | 144 | 21 | F | 32 | IV | 34.5 | |
| 029 | F | CIV = 29-F HIS = 30-D KIS = 38-D ENG = 36-D GEO = 48-C B/MATH = 7-F BIO = 53-C | 7 | 241 | 34 | D | 28 | IV | 11.5 | |
| 030 | F | CIV = 20-F HIS = 6-F KIS = 28-F ENG = 25-F GEO = 27-F B/MATH = 0-F BIO = 34-D AGR = 14-F | 8 | 154 | 19 | F | 34 | 0 | 38.5 | |
| 031 | F | CIV = 28-F HIS = 29-F KIS = 31-D ENG = 27-F GEO = 40-D B/MATH = 0-F BIO = 43-D | 7 | 198 | 28 | F | 32 | IV | 19.5 | |
| 032 | F | CIV = 29-F HIS = 40-D KIS = 50-C ENG = 42-D GEO = 55-C B/MATH = 26-F BIO = 55-C PHY = 28-F CHE = 66-B AGR = 63-C | 10 | 454 | 45 | C | 22 | III | 4.5 | |
| 033 | F | CIV = 33-D HIS = 36-D KIS = 54-C ENG = 32-D GEO = 51-C B/MATH = 18-F BIO = 46-C CHE = 43-D AGR = 53-C | 9 | 366 | 41 | D | 24 | III | 6.5 | |
| 034 | M | CIV = 46-C HIS = 37-D KIS = 59-C ENG = 39-D GEO = 63-C B/MATH = 28-F BIO = 41-D PHY = 14-F CHE = 67-B AGR = 59-C | 10 | 453 | 45 | C | 22 | III | 4.5 | |
| 035 | M | CIV = 25-F HIS = 26-F KIS = 62-C ENG = 33-D GEO = 40-D B/MATH = 2-F BIO = 31-D AGR = 18-F | 8 | 237 | 30 | D | 30 | IV | 16.5 | |
| 036 | M | CIV = 18-F HIS = 16-F KIS = 29-F ENG = 9-F GEO = 28-F B/MATH = 6-F BIO = 24-F | 7 | 130 | 19 | F | 35 | 0 | 38.5 | |
| 037 | M | CIV = 31-D HIS = 26-F KIS = 35-D ENG = 10-F GEO = 26-F B/MATH = 0-F BIO = 26-F AGR = 39-D | 8 | 193 | 24 | F | 32 | IV | 28.5 | |
| 038 | M | CIV = 19-F HIS = 16-F KIS = 10-F ENG = 15-F GEO = 21-F B/MATH = 2-F BIO = 25-F | 7 | 108 | 15 | F | 35 | 0 | 44.5 | |
| 039 | M | CIV = 33-D HIS = 25-F KIS = 41-D ENG = 21-F GEO = 28-F B/MATH = 9-F BIO = 41-D | 7 | 198 | 28 | F | 32 | IV | 19.5 | |
| 040 | M | CIV = 42-D HIS = 14-F KIS = 28-F ENG = 18-F GEO = 24-F B/MATH = 0-F BIO = 37-D AGR = 39-D | 8 | 202 | 25 | F | 32 | IV | 26.5 | |
| 041 | M | CIV = 14-F HIS = 12-F KIS = 43-D ENG = 9-F GEO = 24-F B/MATH = 1-F BIO = 33-D AGR = 39-D | 8 | 175 | 22 | F | 32 | IV | 31.5 | |
| 042 | M | CIV = 35-D HIS = 39-D KIS = 50-C ENG = 40-D GEO = 41-D B/MATH = 6-F BIO = 56-C CHE = 42-D AGR = 60-C | 9 | 369 | 41 | D | 25 | III | 6.5 | |
| 043 | M | CIV = 36-D HIS = 32-D KIS = 50-C ENG = 30-D GEO = 45-C B/MATH = 5-F BIO = 50-C AGR = 46-C | 8 | 294 | 37 | D | 24 | III | 8.5 | |
| 044 | M | CIV = 35-D HIS = 17-F KIS = 25-F ENG = 34-D GEO = 33-D B/MATH = 2-F BIO = 41-D | 7 | 187 | 27 | F | 31 | IV | 23.5 | |
| 045 | M | CIV = 23-F HIS = 21-F KIS = 42-D ENG = 23-F GEO = 43-D B/MATH = 14-F BIO = 46-C AGR = 46-C | 8 | 258 | 32 | D | 29 | IV | 15 | |
| 046 | M | CIV = 5-F HIS = 10-F KIS = 35-D ENG = 15-F GEO = 24-F B/MATH = 0-F BIO = 12-F | 7 | 101 | 14 | F | 34 | 0 | 46 | |
| 047 | M | CIV = 18-F HIS = 14-F KIS = 35-D ENG = 10-F GEO = 24-F B/MATH = 6-F BIO = 32-D | 7 | 139 | 20 | F | 33 | IV | 37 | |
| 048 | M | CIV = 39-D HIS = 26-F KIS = 41-D ENG = 11-F GEO = 42-D B/MATH = 4-F BIO = 32-D | 7 | 195 | 28 | F | 31 | IV | 19.5 | |
| 0049 | M | CIV = 17-F HIS = 7-F KIS = 34-D ENG = 14-F GEO = 16-F B/MATH = 1-F BIO = 19-F | 7 | 108 | 15 | F | 34 | 0 | 44.5 | |
| 005 | EVODIA MICHAEL KARANI | F | X | X | X | X | X | X | X | X |
| 008 | GETRUDA JOSEPH LEVILALI | F | X | X | X | X | X | X | X | X |
SUBJECTS PERFORMANCE
| # | SUBJECT NAME | GRADES | GPA | SCHOOL POSITION | DISTRICT POSITION | REGION POSITION | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| F | D | C | B | A | ||||||
| 1 | CHEMISTRY | 0 | 4 | 1 | 4 | 0 | 3 | 1 | 13 out of 53 | 55 out of 261 |
| 2 | AGRICULTURE | 2 | 5 | 14 | 1 | 0 | 3.3636 | 2 | 2 out of 2 | 38 out of 53 |
| 3 | KISWAHILI | 10 | 20 | 16 | 1 | 0 | 3.8298 | 3 | 34 out of 53 | 141 out of 261 |
| 4 | BIOLOGY | 11 | 25 | 11 | 0 | 0 | 4 | 4 | 44 out of 53 | 190 out of 261 |
| 5 | GEOGRAPHY | 18 | 16 | 11 | 1 | 1 | 4.0426 | 5 | 25 out of 53 | 146 out of 261 |
| 6 | PHYSICS | 3 | 2 | 1 | 0 | 0 | 4.3333 | 6 | 21 out of 53 | 96 out of 260 |
| 7 | CIVICS | 31 | 12 | 3 | 1 | 0 | 4.5532 | 7 | 49 out of 53 | 235 out of 261 |
| 8 | HISTORY | 34 | 11 | 2 | 0 | 0 | 4.6809 | 8 | 50 out of 53 | 236 out of 261 |
| 9 | ENGLISH | 35 | 10 | 2 | 0 | 0 | 4.7021 | 9 | 47 out of 53 | 235 out of 261 |