LUKOSE PRIMARY SCHOOL
Academic Results Document
0
PRIME MINISTER'S OFFICEREGIONAL ADMINISTRATION AND LOCAL GOVERNMENT
MOROGORO REGION REGION
MOROGORO REGIONAL STANDARD VII MOCK EXAMINATION RESULTS, 2026LUKOSE PRIMARY SCHOOL(PS1103062) |
| STUDENTS | AVERAGE GRADES | INCOMPLETE | ABSENT | |||||
|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | ||||
| BOYS | 24 | 0 | 0 | 4 | 19 | 1 | 1 | 0 |
| GIRLS | 20 | 0 | 0 | 8 | 10 | 2 | 3 | 0 |
| TOTAL | 44 | 0 | 0 | 12 | 29 | 3 | 4 | 0 |
| TOTAL PERCENT | 0 % | 0 % | 27.27 % | 65.91 % | 6.82 % | 9.09 % | 0 % | |
SCHOOL CATEGORY: CENTRE WITH 40 CANDIDATES OR MORE
SCHOOL OWNERSHIP: Government
SCHOOL AVERAGE: 107.32
SCHOOL GPA: 3.6174
AVERAGE SCHOOL MARK: 106.908 DARAJA - ()
SCHOOL OWNERSHIP: Government
SCHOOL AVERAGE: 107.32
SCHOOL GPA: 3.6174
AVERAGE SCHOOL MARK: 106.908 DARAJA - ()
POSITION IN ITS CATEGORY: 512 OUT OF 664
POSITION IN ITS OWNERSHIP: 707 OUT OF 937
OVERALL POSITION : 805 OUT OF 1038
POSITION IN ITS OWNERSHIP: 707 OUT OF 937
OVERALL POSITION : 805 OUT OF 1038
| NUMBER | FULL NAME | GENDER | PERFORMANCE | SUBJECTS | TOTAL | AVERAGE | GRADE | CLASS POS |
|---|---|---|---|---|---|---|---|---|
| 0001 | ABDULKARIMU MAJALIWA NGOZI | M | KIS = 16-D ENG = 12-D MAARIFA = 30-C SAYANSI = 18-D HISABATI = 11-D URAIA = 22-C | 6 | 109 | 18 | D | 21.5 |
| 0002 | ADAM FIKIRI NASIBU | M | KIS = 17-D ENG = 15-D MAARIFA = 24-C SAYANSI = 16-D HISABATI = 3-E URAIA = 23-C | 6 | 98 | 16 | D | 28.5 |
| 0003 | AMONI BENJAMINI KAYUKI | M | KIS = 19-D ENG = 16-D MAARIFA = 28-C SAYANSI = 21-C HISABATI = 4-E URAIA = 21-C | 6 | 109 | 18 | D | 21.5 |
| 0004 | GODLUCK FIKIRI DIWANI | M | KIS = 19-D ENG = 12-D MAARIFA = 27-C SAYANSI = 19-D HISABATI = 8-E URAIA = 26-C | 6 | 111 | 19 | D | 17.5 |
| 0005 | HARIDI NTARE HARIDI | M | KIS = 9-E ENG = 17-D MAARIFA = 25-C SAYANSI = 7-E HISABATI = 6-E URAIA = 23-C | 6 | 87 | 15 | D | 31.5 |
| 0006 | HARIDI SADIKI MNINGWA | M | KIS = 12-D ENG = 12-D MAARIFA = 20-D SAYANSI = 16-D HISABATI = 4-E URAIA = 23-C | 6 | 87 | 15 | D | 31.5 |
| 0007 | JOHN HAMADI JAMES | M | KIS = 13-D | 1 | 13 | 13 | E | 37.5 |
| 0008 | JOSEPH MGASA LUATO | M | KIS = 19-D ENG = 16-D MAARIFA = 30-C SAYANSI = 16-D HISABATI = 13-D URAIA = 32-B | 6 | 126 | 21 | C | 9.5 |
| 0009 | MBARAKA OMARI KONDO | M | KIS = 13-D ENG = 9-E MAARIFA = 17-D SAYANSI = 14-D HISABATI = 0-E URAIA = 17-D | 6 | 70 | 12 | D | 40.5 |
| 0010 | MESHAKI KASKAA JIRABHI | M | KIS = 15-D ENG = 19-D MAARIFA = 26-C SAYANSI = 19-D HISABATI = 10-E URAIA = 24-C | 6 | 113 | 19 | D | 17.5 |
| 0011 | MOI THOMASI MAMUSHI | M | KIS = 13-D ENG = 12-D MAARIFA = 16-D SAYANSI = 13-D HISABATI = 5-E URAIA = 22-C | 6 | 81 | 14 | D | 35.5 |
| 0012 | NELSON AZORI JOTAMU | M | KIS = 22-C ENG = 17-D MAARIFA = 32-B SAYANSI = 21-C HISABATI = 8-E URAIA = 29-C | 6 | 129 | 22 | C | 3.5 |
| 0013 | OMARI RASHIDI HALFANI | M | KIS = 18-D ENG = 15-D MAARIFA = 25-C SAYANSI = 16-D HISABATI = 12-D URAIA = 32-B | 6 | 118 | 20 | D | 12.5 |
| 0014 | SAMWELI PALEYO KAFUNA | M | KIS = 25-C ENG = 31-B MAARIFA = 34-B SAYANSI = 21-C HISABATI = 10-E URAIA = 31-B | 6 | 152 | 25 | C | 1 |
| 0015 | SHAFII SAIDI SAID | M | KIS = 17-D ENG = 23-C MAARIFA = 31-B SAYANSI = 13-D HISABATI = 10-E URAIA = 25-C | 6 | 119 | 20 | D | 12.5 |
| 0016 | SHARIFU HAMADI RAMADHANI | M | KIS = 14-D ENG = 17-D MAARIFA = 22-C SAYANSI = 13-D HISABATI = 5-E URAIA = 28-C | 6 | 99 | 17 | D | 26.5 |
| 0017 | SHARIFU SHOMARI ATHUMANI | M | KIS = 15-D ENG = 14-D MAARIFA = 30-C SAYANSI = 20-D HISABATI = 5-E URAIA = 23-C | 6 | 107 | 18 | D | 21.5 |
| 0018 | SOLOMONI MAGULUKO MSIMBA | M | KIS = 18-D ENG = 19-D MAARIFA = 23-C SAYANSI = 21-C HISABATI = 9-E URAIA = 21-C | 6 | 111 | 19 | D | 17.5 |
| 0019 | TUMAINI MSIMBA NJOGOMO | M | KIS = 21-C ENG = 21-C MAARIFA = 33-B SAYANSI = 21-C HISABATI = 7-E URAIA = 26-C | 6 | 129 | 22 | C | 3.5 |
| 0020 | WILIAMU DAUDI DANIEL | M | KIS = 8-E ENG = 17-D MAARIFA = 22-C SAYANSI = 13-D HISABATI = 3-E URAIA = 17-D | 6 | 80 | 13 | D | 37.5 |
| 0021 | WILIAMU LETEMA NDEGE | M | KIS = 17-D ENG = 23-C MAARIFA = 25-C SAYANSI = 14-D HISABATI = 0-E URAIA = 18-D | 6 | 97 | 16 | D | 28.5 |
| 0022 | YASINI FADHILI RASHIDI | M | KIS = 10-E ENG = 25-C MAARIFA = 22-C SAYANSI = 8-E HISABATI = 2-E URAIA = 20-D | 6 | 87 | 15 | D | 31.5 |
| 0023 | YASIRI SHOMARI HOSEN | M | KIS = 13-D ENG = 22-C MAARIFA = 25-C SAYANSI = 19-D HISABATI = 6-E URAIA = 25-C | 6 | 110 | 18 | D | 21.5 |
| 0024 | ZEPHANIA JOSHUA KAMBI | M | KIS = 5-E ENG = 11-D MAARIFA = 21-C SAYANSI = 12-D HISABATI = 4-E URAIA = 23-C | 6 | 76 | 13 | D | 37.5 |
| 0025 | ACHENI RAMADHANI OMARI | F | KIS = 19-D ENG = 22-C MAARIFA = 26-C SAYANSI = 20-D HISABATI = 9-E URAIA = 28-C | 6 | 124 | 21 | C | 9.5 |
| 0026 | ANNA MBAILE MSIMBA | F | KIS = 18-D ENG = 26-C MAARIFA = 24-C SAYANSI = 19-D HISABATI = 14-D | 5 | 101 | 20 | D | 12.5 |
| 0027 | ASHURA SHABANI NJENJE | F | KIS = 20-D ENG = 25-C MAARIFA = 25-C SAYANSI = 18-D HISABATI = 10-E URAIA = 22-C | 6 | 120 | 20 | D | 12.5 |
| 0028 | BETINA DAUDI THEU | F | KIS = 23-C ENG = 29-C MAARIFA = 27-C SAYANSI = 17-D HISABATI = 10-E URAIA = 27-C | 6 | 133 | 22 | C | 3.5 |
| 0029 | GRACE CHRISTOFA ATHUMANI | F | KIS = 22-C ENG = 36-B MAARIFA = 25-C SAYANSI = 16-D HISABATI = 11-D URAIA = 23-C | 6 | 133 | 22 | C | 3.5 |
| 0030 | GROLIA CHRISTOFA ATHUMANI | F | KIS = 22-C ENG = 26-C MAARIFA = 19-D SAYANSI = 17-D HISABATI = 2-E URAIA = 31-B | 6 | 117 | 20 | D | 12.5 |
| 0031 | IRENE MRISHO MAGOMBA | F | KIS = 25-C ENG = 25-C MAARIFA = 25-C SAYANSI = 20-D HISABATI = 10-E URAIA = 27-C | 6 | 132 | 22 | C | 3.5 |
| 0032 | JANETH SIMLEKI KIMWERI | F | KIS = 7-E ENG = 15-D MAARIFA = 12-D SAYANSI = 6-E HISABATI = 4-E URAIA = 16-D | 6 | 60 | 10 | E | 43 |
| 0033 | PERENOI MUSA KIZITO | F | KIS = 16-D ENG = 24-C MAARIFA = 17-D SAYANSI = 17-D HISABATI = 2-E URAIA = 14-D | 6 | 90 | 15 | D | 31.5 |
| 0034 | REVINA CHAMBUA MAHIMBULA | F | KIS = 7-E ENG = 15-D MAARIFA = 12-D SAYANSI = 19-D HISABATI = 2-E URAIA = 14-D | 6 | 69 | 12 | D | 40.5 |
| 0035 | REVINA PETRO LEMOMO | F | KIS = 6-E ENG = 14-D MAARIFA = 12-D SAYANSI = 15-D HISABATI = 8-E URAIA = 13-D | 6 | 68 | 11 | D | 42 |
| 0036 | SALIMA HAMISI MATOLA | F | KIS = 16-D ENG = 30-C MAARIFA = 25-C SAYANSI = 17-D HISABATI = 8-E URAIA = 33-B | 6 | 129 | 22 | C | 3.5 |
| 0037 | SHADYA JUMA RAJABU | F | KIS = 22-C ENG = 29-C MAARIFA = 18-D SAYANSI = 12-D HISABATI = 7-E URAIA = 25-C | 6 | 113 | 19 | D | 17.5 |
| 0038 | SHADYA MUSSA OMARI | F | ENG = 20-D MAARIFA = 16-D SAYANSI = 17-D URAIA = 2-E | 4 | 55 | 14 | E | 35.5 |
| 0039 | STUMAI HAMADI SEFU | F | ENG = 17-D MAARIFA = 21-C SAYANSI = 18-D HISABATI = 5-E URAIA = 18-D | 5 | 79 | 16 | D | 28.5 |
| 0040 | TAUSI RAJABU HASANI | F | KIS = 20-D ENG = 31-B MAARIFA = 34-B SAYANSI = 20-D HISABATI = 12-D URAIA = 24-C | 6 | 141 | 24 | C | 1 |
| 0041 | WARDA NTARE PETRO | F | KIS = 16-D ENG = 35-B MAARIFA = 29-C SAYANSI = 19-D HISABATI = 11-D URAIA = 25-C | 6 | 135 | 23 | C | 2 |
| 0042 | WITNESS LETEMA NDEGE | F | KIS = 20-D ENG = 33-B MAARIFA = 21-C SAYANSI = 19-D HISABATI = 5-E URAIA = 27-C | 6 | 125 | 21 | C | 9.5 |
| 0043 | YUSRA SHOMARI RASHIDI | F | KIS = 15-D ENG = 21-C MAARIFA = 20-D SAYANSI = 13-D HISABATI = 7-E URAIA = 23-C | 6 | 99 | 17 | D | 26.5 |
| 0044 | ZAWADI SEKEMI MAHIMBULA | F | KIS = 15-D ENG = 28-C MAARIFA = 18-D SAYANSI = 17-D HISABATI = 7-E URAIA = 25-C | 6 | 110 | 18 | D | 21.5 |
UFAULU WA MASOMO KATIKA MAKUNDI YA UMAHIRI
| NAMBA | SOMO | WALIOSAJILIWA | WALIOFANYA | WENYE MATOKEO | WALIOFAULU (GREDI A-C) | WASTANI WA ALAMA (/50) | KUNDI LA UMAHIRI |
|---|---|---|---|---|---|---|---|
| 1 | KISWAHILI | 44 | 42 | 42 | 8 | 16.119 | Daraja D (Inaridhisha) |
| 2 | MAARIFA | 44 | 43 | 43 | 31 | 23.5814 | Daraja C (Nzuri) |
| 3 | SAYANSI | 44 | 43 | 43 | 5 | 16.4419 | Daraja D (Inaridhisha) |
| 4 | HISABATI | 44 | 42 | 42 | 0 | 6.881 | Daraja E (Hairidhishi) |
| 5 | URAIA NA MAADILI | 44 | 42 | 42 | 32 | 23.0476 | Daraja C (Nzuri) |