UMOJA
Academic Results Document
0
PRIME MINISTER'S OFFICEREGIONAL ADMINISTRATION AND LOCAL GOVERNMENT
ARUSHA REGION
MTIHANI WA UTAMIRIFU(MOCK) 2025 DARASA LA SABA (VII)- MKOA WA ARUSHAUMOJA PRIMARY SCHOOL(PS0101104) |
| STUDENTS | AVERAGE GRADES | INCOMPLETE | ABSENT | |||||
|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | ||||
| BOYS | 18 | 0 | 13 | 5 | 0 | 0 | 0 | 0 |
| GIRLS | 20 | 1 | 16 | 2 | 0 | 0 | 0 | 1 |
| TOTAL | 38 | 1 | 29 | 7 | 0 | 0 | 0 | 1 |
| TOTAL PERCENT | 2.7 % | 78.38 % | 18.92 % | 0 % | 0 % | 0 % | 2.7 % | |
SCHOOL CATEGORY: CENTRE WITH LESS THAN 40 CANDIDATES
SCHOOL OWNERSHIP: Government
SCHOOL AVERAGE: 33.57
SCHOOL GPA: 2.1757
AVERAGE SCHOOL MARK: 201.216 DARAJA - B (Nzuri sana)
SCHOOL OWNERSHIP: Government
SCHOOL AVERAGE: 33.57
SCHOOL GPA: 2.1757
AVERAGE SCHOOL MARK: 201.216 DARAJA - B (Nzuri sana)
POSITION IN ITS CATEGORY: 270 OUT OF 327
POSITION IN ITS OWNERSHIP: 176 OUT OF 560
OVERALL POSITION : 498 OUT OF 819
POSITION IN ITS OWNERSHIP: 176 OUT OF 560
OVERALL POSITION : 498 OUT OF 819
| NUMBER | FULL NAME | GENDER | PERFORMANCE | SUBJECTS | TOTAL | AVERAGE | GRADE | CLASS POS |
|---|---|---|---|---|---|---|---|---|
| 0001 | ATHUMANI SELEMANI SHABANI | M | KIS = 14-D ENG = 37-B MAARIFA = 26-C SAYANSI = 26-C HISABATI = 15-D URAIA = 32-B | 6 | 150 | 25 | C | 36.5 |
| 0002 | DENIS ONESMO LEKWAMA | M | KIS = 28-C ENG = 26-C MAARIFA = 20-D SAYANSI = 26-C HISABATI = 32-B URAIA = 28-C | 6 | 160 | 27 | C | 33.5 |
| 0003 | EFRAIMU JACKSON LOSIYO | M | KIS = 25-C ENG = 32-B MAARIFA = 33-B SAYANSI = 27-C HISABATI = 39-B URAIA = 36-B | 6 | 192 | 32 | B | 23.5 |
| 0004 | ELIA OBADIA EDWARD | M | KIS = 31-B ENG = 33-B MAARIFA = 30-C SAYANSI = 38-B HISABATI = 36-B URAIA = 33-B | 6 | 201 | 34 | B | 17.5 |
| 0005 | EMANUELI JEREMIA MBULUNGI | M | KIS = 28-C ENG = 32-B MAARIFA = 28-C SAYANSI = 29-C HISABATI = 27-C URAIA = 35-B | 6 | 179 | 30 | C | 29.5 |
| 0006 | ERNEST LOMAYAN SAYALE | M | KIS = 33-B ENG = 36-B MAARIFA = 34-B SAYANSI = 33-B HISABATI = 38-B URAIA = 34-B | 6 | 208 | 35 | B | 13.5 |
| 0007 | FRANCIS SELEMANI KIDUMALE | M | KIS = 45-A ENG = 37-B MAARIFA = 38-B SAYANSI = 39-B HISABATI = 36-B URAIA = 32-B | 6 | 227 | 38 | B | 5.5 |
| 0008 | GIPSON GODSON MIKA | M | KIS = 30-C ENG = 37-B MAARIFA = 27-C SAYANSI = 44-A HISABATI = 20-D URAIA = 34-B | 6 | 192 | 32 | B | 23.5 |
| 0009 | GODLISTEN JACKSON WILMOTH | M | KIS = 35-B ENG = 37-B MAARIFA = 26-C SAYANSI = 15-D HISABATI = 34-B URAIA = 34-B | 6 | 181 | 30 | B | 29.5 |
| 0010 | IBRAHIMU BENJAMINI YESSE | M | KIS = 28-C ENG = 34-B MAARIFA = 30-C SAYANSI = 43-A HISABATI = 21-C URAIA = 28-C | 6 | 184 | 31 | B | 27.5 |
| 0011 | IBRAHIMU ELIAS SOMI | M | KIS = 34-B ENG = 34-B MAARIFA = 30-C SAYANSI = 33-B HISABATI = 42-A URAIA = 39-B | 6 | 212 | 35 | B | 13.5 |
| 0012 | JOHANS FREDY LAIZER | M | KIS = 34-B ENG = 34-B MAARIFA = 31-B SAYANSI = 38-B HISABATI = 26-C URAIA = 34-B | 6 | 197 | 33 | B | 22 |
| 0013 | JOHNSON ALEX RAPHAEL | M | KIS = 28-C ENG = 33-B MAARIFA = 26-C SAYANSI = 41-A HISABATI = 34-B URAIA = 32-B | 6 | 194 | 32 | B | 23.5 |
| 0014 | JOVIN ISSAYA LEINA | M | KIS = 32-B ENG = 27-C MAARIFA = 27-C SAYANSI = 29-C HISABATI = 37-B URAIA = 35-B | 6 | 187 | 31 | B | 27.5 |
| 0015 | JUNIOR ANAELI MUITIKI | M | KIS = 34-B ENG = 24-C MAARIFA = 23-C SAYANSI = 29-C HISABATI = 38-B URAIA = 34-B | 6 | 182 | 30 | B | 29.5 |
| 0016 | KELVIN LOMAYANI SARUNI | M | KIS = 21-C ENG = 32-B MAARIFA = 18-D SAYANSI = 30-C HISABATI = 36-B URAIA = 33-B | 6 | 170 | 28 | C | 32 |
| 0017 | THOBIAS PINIEL LAIZER | M | KIS = 39-B ENG = 31-B MAARIFA = 33-B SAYANSI = 32-B HISABATI = 32-B URAIA = 37-B | 6 | 204 | 34 | B | 17.5 |
| 0018 | YUSUPH MESHACK SOMI | M | KIS = 22-C ENG = 29-C MAARIFA = 32-B SAYANSI = 24-C HISABATI = 24-C URAIA = 33-B | 6 | 164 | 27 | C | 33.5 |
| 0019 | AGATHA ELIA SAIMON | F | KIS = 30-C ENG = 23-C MAARIFA = 36-B SAYANSI = 31-B HISABATI = 40-B URAIA = 43-A | 6 | 203 | 34 | B | 17.5 |
| 0020 | ALBENTINA PHILIPO PHANUELI | F | KIS = 31-B ENG = 33-B MAARIFA = 35-B SAYANSI = 36-B HISABATI = 39-B URAIA = 40-B | 6 | 214 | 36 | B | 12 |
| 0021 | ANETH GODFREY SEURI | F | KIS = 28-C ENG = 28-C MAARIFA = 27-C SAYANSI = 32-B HISABATI = 29-C URAIA = 20-D | 6 | 164 | 27 | C | 33.5 |
| 0022 | AZIZA YAHAYA IDDI | F | KIS = 36-B ENG = 34-B MAARIFA = 36-B SAYANSI = 31-B HISABATI = 32-B URAIA = 41-A | 6 | 210 | 35 | B | 13.5 |
| 0024 | CAREEN EDWARD BENJAMINI | F | KIS = 24-C ENG = 16-D MAARIFA = 20-D SAYANSI = 31-B HISABATI = 30-C URAIA = 31-B | 6 | 152 | 25 | C | 36.5 |
| 0025 | CAREEN PAULO MORUO | F | KIS = 32-B ENG = 33-B MAARIFA = 30-C SAYANSI = 26-C HISABATI = 38-B URAIA = 35-B | 6 | 194 | 32 | B | 23.5 |
| 0026 | CATHERINE TUMAIN MATHAYO | F | KIS = 28-C ENG = 37-B MAARIFA = 26-C SAYANSI = 41-A HISABATI = 37-B URAIA = 42-A | 6 | 211 | 35 | B | 13.5 |
| 0027 | DOREEN FANUELI SAWE | F | KIS = 37-B ENG = 35-B MAARIFA = 38-B SAYANSI = 35-B HISABATI = 36-B URAIA = 41-A | 6 | 222 | 37 | B | 10.5 |
| 0028 | FRIDA MOSSES NAFTALI | F | KIS = 47-A ENG = 37-B MAARIFA = 39-B SAYANSI = 43-A HISABATI = 42-A URAIA = 41-A | 6 | 249 | 42 | A | 1 |
| 0029 | GLORY PHILIPO EMANUELI | F | KIS = 45-A ENG = 37-B MAARIFA = 38-B SAYANSI = 32-B HISABATI = 33-B URAIA = 44-A | 6 | 229 | 38 | B | 5.5 |
| 0030 | GRECE LOMAYAN LAIZER | F | KIS = 46-A ENG = 34-B MAARIFA = 36-B SAYANSI = 32-B HISABATI = 35-B URAIA = 43-A | 6 | 226 | 38 | B | 5.5 |
| 0031 | JANETH SAMWEL SIMON | F | KIS = 42-A ENG = 36-B MAARIFA = 35-B SAYANSI = 28-C HISABATI = 32-B URAIA = 31-B | 6 | 204 | 34 | B | 17.5 |
| 0032 | NAJIMA HASSAN SAIDI | F | KIS = 46-A ENG = 37-B MAARIFA = 35-B SAYANSI = 36-B HISABATI = 37-B URAIA = 41-A | 6 | 232 | 39 | B | 3.5 |
| 0033 | PURITY LUKA SAYALE | F | KIS = 36-B ENG = 36-B MAARIFA = 36-B SAYANSI = 38-B HISABATI = 35-B URAIA = 40-B | 6 | 221 | 37 | B | 10.5 |
| 0034 | RAHMA MUSA ISSA | F | KIS = 37-B ENG = 37-B MAARIFA = 39-B SAYANSI = 45-A HISABATI = 37-B URAIA = 41-A | 6 | 236 | 39 | B | 3.5 |
| 0035 | RISPER SABAYA NAIGISA | F | KIS = 39-B ENG = 35-B MAARIFA = 39-B SAYANSI = 37-B HISABATI = 33-B URAIA = 42-A | 6 | 225 | 38 | B | 5.5 |
| 0036 | SOFIA FARAJI TWAIBU | F | KIS = 31-B ENG = 37-B MAARIFA = 33-B SAYANSI = 42-A HISABATI = 29-C URAIA = 33-B | 6 | 205 | 34 | B | 17.5 |
| 0037 | UPENDO JULIUS ELIAMANI | F | KIS = 39-B ENG = 35-B MAARIFA = 33-B SAYANSI = 43-A HISABATI = 34-B URAIA = 42-A | 6 | 226 | 38 | B | 5.5 |
| 0038 | ZUNAIRA HABIBU TWAIBU | F | KIS = 43-A ENG = 37-B MAARIFA = 38-B SAYANSI = 36-B HISABATI = 40-B URAIA = 44-A | 6 | 238 | 40 | B | 2 |
| 0023 | BRENDA SAMWEL EMANUEL | F | X | X | X | X | X | X |
UFAULU WA MASOMO KATIKA MAKUNDI YA UMAHIRI
| NAMBA | SOMO | WALIOSAJILIWA | WALIOFANYA | WENYE MATOKEO | WALIOFAULU (GREDI A-C) | WASTANI WA ALAMA (/50) | KUNDI LA UMAHIRI |
|---|---|---|---|---|---|---|---|
| 1 | MAARIFA | 38 | 37 | 37 | 34 | 31.3784 | Daraja B (Nzuri sana) |
| 2 | ENGLISH | 38 | 37 | 37 | 36 | 33.027 | Daraja B (Nzuri sana) |
| 3 | HISABATI | 38 | 37 | 37 | 35 | 33.3784 | Daraja B (Nzuri sana) |
| 4 | KISWAHILI | 38 | 37 | 37 | 36 | 33.4595 | Daraja B (Nzuri sana) |
| 5 | SAYANSI | 38 | 37 | 37 | 36 | 33.8108 | Daraja B (Nzuri sana) |
| 6 | URAIA NA MAADILI | 38 | 37 | 37 | 36 | 36.1622 | Daraja B (Nzuri sana) |