KILIMAMOJA
Academic Results Document
0
PRIME MINISTER'S OFFICEREGIONAL ADMINISTRATION AND LOCAL GOVERNMENT
ARUSHA REGION
ARUSHA REGIONAL FORM FOUR MOCK EXAMINATION MAY 2025KILIMAMOJA SECONDARY SCHOOL(S3389) |
| STUDENTS | AVERAGE GRADES | DIVISIONS | INCOMPLETE | ABSENT | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | F | I | II | III | IV | 0 | ||||
| BOYS | 58 | 0 | 0 | 7 | 18 | 32 | 0 | 6 | 9 | 28 | 14 | 0 | 1 |
| GIRLS | 61 | 0 | 0 | 3 | 12 | 44 | 1 | 2 | 4 | 23 | 29 | 0 | 2 |
| TOTAL | 119 | 0 | 0 | 10 | 30 | 76 | 1 | 8 | 13 | 51 | 43 | 0 | 3 |
| TOTAL PERCENT | 0 % | 0 % | 8.62 % | 25.86 % | 65.52 % | 0.86 % | 6.9 % | 11.21 % | 43.97 % | 37.07 % | 0 % | 2.59 % | |
DIVISIONS GROUP PERCENTAGE: I-III = 18.97% , I-IV = 62.93% , 0 = 37.07%
NOTE: Only seven subjects with high score considered in division, and all subjects in average.
SCHOOL CATEGORY: CENTRE WITH 40 CANDIDATES OR MORE
SCHOOL OWNERSHIP: Government
SCHOOL GPA: 4.3325
SCHOOL OWNERSHIP: Government
SCHOOL GPA: 4.3325
POSITION IN ITS CATEGORY: 175 OUT OF 204
POSITION IN ITS OWNERSHIP: 133 OUT OF 169
OVERALL POSITION : 222 OUT OF 261
POSITION IN ITS OWNERSHIP: 133 OUT OF 169
OVERALL POSITION : 222 OUT OF 261
| NUMBER | GENDER | PERFORMANCE | SUBJECTS | TOTAL | AVERAGE | GRADE | POINT | DIVISION | CLASS POS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 001 | F | CIV = 3-F HIS = 12-F KIS = 14-F ENG = 9-F GEO = 7-F B/MATH = 0-F BIO = 17-F | 7 | 62 | 9 | F | 35 | 0 | 115.5 | |
| 002 | F | CIV = 16-F HIS = 27-F KIS = 38-D ENG = 16-F GEO = 11-F B/MATH = 4-F BIO = 37-D | 7 | 149 | 21 | F | 33 | IV | 70.5 | |
| 003 | F | CIV = 25-F HIS = 23-F KIS = 34-D ENG = 24-F GEO = 18-F B/MATH = 1-F BIO = 26-F | 7 | 151 | 22 | F | 34 | 0 | 64.5 | |
| 004 | F | CIV = 32-D HIS = 14-F KIS = 27-F ENG = 23-F GEO = 28-F B/MATH = 1-F BIO = 32-D | 7 | 157 | 22 | F | 33 | IV | 64.5 | |
| 005 | F | CIV = 32-D HIS = 21-F KIS = 38-D ENG = 25-F GEO = 25-F B/MATH = 11-F BIO = 33-D AGR = 53-C | 8 | 238 | 30 | D | 30 | IV | 39.5 | |
| 007 | F | CIV = 51-C HIS = 54-C KIS = 43-D ENG = 46-C GEO = 63-C B/MATH = 45-C BIO = 58-C PHY = 22-F CHE = 69-B AGR = 62-C | 10 | 513 | 51 | C | 20 | II | 4.5 | |
| 008 | F | CIV = 50-C HIS = 58-C KIS = 36-D ENG = 56-C GEO = 40-D B/MATH = 18-F BIO = 49-C PHY = 16-F CHE = 35-D AGR = 54-C | 10 | 412 | 41 | D | 23 | III | 16.5 | |
| 009 | F | CIV = 20-F HIS = 23-F KIS = 25-F ENG = 19-F GEO = 29-F B/MATH = 10-F BIO = 23-F | 7 | 149 | 21 | F | 35 | 0 | 70.5 | |
| 010 | F | CIV = 30-D HIS = 26-F KIS = 30-D ENG = 24-F GEO = 21-F B/MATH = 4-F BIO = 26-F AGR = 36-D | 8 | 197 | 25 | F | 32 | IV | 54.5 | |
| 011 | F | CIV = 18-F HIS = 19-F KIS = 24-F ENG = 22-F GEO = 13-F B/MATH = 2-F BIO = 20-F | 7 | 118 | 17 | F | 35 | 0 | 86.5 | |
| 012 | F | CIV = 25-F HIS = 30-D KIS = 24-F ENG = 18-F GEO = 12-F B/MATH = 6-F BIO = 18-F | 7 | 133 | 19 | F | 34 | 0 | 81.5 | |
| 013 | F | CIV = 51-C HIS = 27-F KIS = 40-D ENG = 23-F GEO = 42-D B/MATH = 24-F BIO = 59-C CHE = 47-C AGR = 38-D | 9 | 351 | 39 | D | 26 | IV | 20.5 | |
| 014 | F | CIV = 9-F HIS = 6-F KIS = 28-F ENG = 9-F GEO = 12-F B/MATH = 1-F BIO = 12-F | 7 | 77 | 11 | F | 35 | 0 | 110.5 | |
| 015 | F | CIV = 14-F HIS = 15-F KIS = 28-F ENG = 12-F GEO = 9-F B/MATH = 0-F BIO = 34-D | 7 | 112 | 16 | F | 34 | 0 | 92.5 | |
| 016 | F | CIV = 6-F HIS = 11-F KIS = 25-F ENG = 8-F GEO = 9-F B/MATH = 0-F BIO = 27-F | 7 | 86 | 12 | F | 35 | 0 | 109 | |
| 017 | F | CIV = 3-F HIS = 11-F KIS = 29-F ENG = 9-F GEO = 5-F B/MATH = 6-F BIO = 28-F | 7 | 91 | 13 | F | 35 | 0 | 104.5 | |
| 018 | F | CIV = 18-F HIS = 29-F KIS = 46-C ENG = 10-F GEO = 22-F B/MATH = 0-F BIO = 49-C | 7 | 174 | 25 | F | 31 | IV | 54.5 | |
| 019 | F | CIV = 29-F HIS = 15-F KIS = 30-D ENG = 15-F GEO = 24-F B/MATH = 1-F BIO = 25-F | 7 | 139 | 20 | F | 34 | 0 | 75.5 | |
| 020 | F | CIV = 13-F HIS = 20-F KIS = 30-D ENG = 17-F GEO = 10-F B/MATH = 0-F BIO = 23-F | 7 | 113 | 16 | F | 34 | 0 | 92.5 | |
| 021 | F | CIV = 39-D HIS = 26-F KIS = 36-D ENG = 35-D GEO = 24-F B/MATH = 11-F BIO = 49-C CHE = 36-D AGR = 50-C | 9 | 306 | 34 | D | 27 | IV | 30 | |
| 022 | F | CIV = 35-D HIS = 50-C KIS = 58-C ENG = 35-D GEO = 37-D B/MATH = 22-F BIO = 57-C PHY = 12-F CHE = 55-C AGR = 52-C | 10 | 413 | 41 | D | 23 | III | 16.5 | |
| 023 | F | CIV = 20-F HIS = 42-D KIS = 42-D ENG = 27-F GEO = 19-F B/MATH = 12-F BIO = 39-D | 7 | 201 | 29 | F | 32 | IV | 41.5 | |
| 024 | F | CIV = 43-D HIS = 42-D KIS = 45-C ENG = 29-F GEO = 43-D B/MATH = 7-F BIO = 37-D CHE = 23-F AGR = 50-C | 9 | 319 | 35 | D | 27 | IV | 27.5 | |
| 025 | F | CIV = 35-D HIS = 42-D KIS = 48-C ENG = 19-F GEO = 29-F B/MATH = 8-F BIO = 29-F | 7 | 210 | 30 | D | 31 | IV | 39.5 | |
| 026 | F | CIV = 36-D HIS = 56-C KIS = 50-C ENG = 49-C GEO = 39-D B/MATH = 4-F BIO = 58-C CHE = 27-F | 8 | 319 | 40 | D | 25 | III | 19 | |
| 027 | F | CIV = 22-F HIS = 13-F KIS = 21-F ENG = 11-F GEO = 19-F B/MATH = 0-F BIO = 27-F | 7 | 113 | 16 | F | 35 | 0 | 92.5 | |
| 028 | F | CIV = 52-C HIS = 37-D KIS = 34-D ENG = 26-F GEO = 31-D B/MATH = 4-F BIO = 51-C CHE = 24-F AGR = 60-C | 9 | 319 | 35 | D | 26 | IV | 27.5 | |
| 029 | F | CIV = 25-F HIS = 13-F KIS = 40-D ENG = 28-F GEO = 23-F B/MATH = 1-F BIO = 35-D | 7 | 165 | 24 | F | 33 | IV | 58.5 | |
| 030 | F | CIV = 18-F HIS = 12-F KIS = 29-F ENG = 19-F GEO = 28-F B/MATH = 3-F BIO = 28-F | 7 | 137 | 20 | F | 35 | 0 | 75.5 | |
| 031 | F | CIV = 10-F HIS = 4-F KIS = 27-F ENG = 7-F GEO = 3-F B/MATH = 0-F BIO = 28-F | 7 | 79 | 11 | F | 35 | 0 | 110.5 | |
| 032 | F | CIV = 22-F HIS = 10-F KIS = 37-D ENG = 12-F GEO = 20-F B/MATH = 8-F BIO = 22-F AGR = 30-D | 8 | 161 | 20 | F | 33 | IV | 75.5 | |
| 033 | F | CIV = 28-F HIS = 11-F KIS = 37-D ENG = 25-F GEO = 35-D B/MATH = 8-F BIO = 40-D PHY = 14-F CHE = 32-D AGR = 42-D | 10 | 272 | 27 | F | 30 | IV | 46.5 | |
| 034 | F | CIV = 13-F HIS = 7-F KIS = 18-F ENG = 19-F GEO = 15-F B/MATH = 0-F BIO = 20-F | 7 | 92 | 13 | F | 35 | 0 | 104.5 | |
| 035 | F | CIV = 11-F HIS = 15-F KIS = 27-F ENG = 17-F GEO = 15-F B/MATH = 3-F BIO = 26-F | 7 | 114 | 16 | F | 35 | 0 | 92.5 | |
| 037 | F | CIV = 33-D HIS = 34-D KIS = 53-C ENG = 22-F GEO = 20-F B/MATH = 1-F BIO = 45-C CHE = 29-F AGR = 46-C | 9 | 283 | 31 | D | 27 | IV | 35.5 | |
| 038 | F | CIV = 2-F HIS = 49-C KIS = 35-D ENG = 15-F GEO = 23-F B/MATH = 1-F BIO = 34-D | 7 | 159 | 23 | F | 31 | IV | 60.5 | |
| 039 | F | CIV = 32-D HIS = 35-D KIS = 43-D ENG = 26-F GEO = 31-D B/MATH = 1-F BIO = 31-D | 7 | 199 | 28 | F | 30 | IV | 43.5 | |
| 040 | F | CIV = 48-C HIS = 50-C KIS = 55-C ENG = 29-F GEO = 40-D B/MATH = 16-F BIO = 56-C CHE = 42-D AGR = 55-C | 9 | 391 | 43 | D | 23 | III | 12.5 | |
| 041 | F | CIV = 23-F HIS = 20-F KIS = 22-F ENG = 27-F GEO = 42-D B/MATH = 4-F BIO = 44-D CHE = 22-F AGR = 47-C | 9 | 251 | 28 | F | 31 | IV | 43.5 | |
| 042 | F | CIV = 22-F HIS = 10-F KIS = 28-F ENG = 13-F GEO = 10-F B/MATH = 2-F BIO = 32-D | 7 | 117 | 17 | F | 34 | 0 | 86.5 | |
| 043 | F | CIV = 10-F HIS = 7-F KIS = 15-F ENG = 13-F GEO = 17-F B/MATH = 0-F BIO = 29-F | 7 | 91 | 13 | F | 35 | 0 | 104.5 | |
| 044 | F | CIV = 19-F HIS = 8-F KIS = 26-F ENG = 21-F GEO = 22-F B/MATH = 0-F BIO = 44-D | 7 | 140 | 20 | F | 34 | 0 | 75.5 | |
| 045 | F | CIV = 26-F HIS = 33-D KIS = 38-D ENG = 16-F GEO = 22-F B/MATH = 3-F BIO = 34-D | 7 | 172 | 25 | F | 32 | IV | 54.5 | |
| 046 | F | CIV = 22-F HIS = 15-F KIS = 36-D ENG = 22-F GEO = 17-F B/MATH = 2-F BIO = 35-D | 7 | 149 | 21 | F | 33 | IV | 70.5 | |
| 047 | F | CIV = 13-F HIS = 17-F KIS = 28-F ENG = 8-F GEO = 11-F B/MATH = 1-F BIO = 36-D | 7 | 114 | 16 | F | 34 | 0 | 92.5 | |
| 048 | F | CIV = 8-F HIS = 5-F KIS = 10-F ENG = 7-F GEO = 9-F B/MATH = 5-F BIO = 26-F | 7 | 70 | 10 | F | 35 | 0 | 113.5 | |
| 049 | F | CIV = 10-F HIS = 21-F KIS = 23-F ENG = 15-F GEO = 18-F B/MATH = 2-F BIO = 29-F | 7 | 118 | 17 | F | 35 | 0 | 86.5 | |
| 050 | F | CIV = 62-C HIS = 49-C KIS = 67-B ENG = 41-D GEO = 63-C B/MATH = 46-C BIO = 77-A PHY = 28-F CHE = 72-B AGR = 67-B | 10 | 572 | 57 | C | 16 | I | 1 | |
| 051 | F | CIV = 9-F HIS = 21-F KIS = 15-F ENG = 5-F GEO = 12-F B/MATH = 0-F BIO = 7-F | 7 | 69 | 10 | F | 35 | 0 | 113.5 | |
| 052 | F | CIV = 21-F HIS = 16-F KIS = 27-F ENG = 13-F GEO = 19-F B/MATH = 0-F BIO = 42-D | 7 | 138 | 20 | F | 34 | 0 | 75.5 | |
| 053 | F | CIV = 3-F HIS = 51-C KIS = 12-F ENG = 10-F GEO = 14-F B/MATH = 6-F BIO = 15-F | 7 | 111 | 16 | F | 33 | IV | 92.5 | |
| 054 | F | CIV = 7-F HIS = 9-F KIS = 23-F ENG = 7-F GEO = 18-F B/MATH = 0-F BIO = 42-D | 7 | 106 | 15 | F | 34 | 0 | 100.5 | |
| 055 | F | CIV = 47-C HIS = 60-C KIS = 48-C ENG = 37-D GEO = 61-C B/MATH = 20-F BIO = 75-A PHY = 23-F CHE = 64-C AGR = 72-B | 10 | 507 | 51 | C | 18 | II | 4.5 | |
| 056 | F | CIV = 8-F HIS = 15-F KIS = 26-F ENG = 11-F GEO = 11-F B/MATH = 0-F BIO = 26-F | 7 | 97 | 14 | F | 35 | 0 | 102.5 | |
| 057 | F | CIV = 21-F HIS = 11-F KIS = 26-F ENG = 17-F GEO = 13-F B/MATH = 0-F BIO = 29-F | 7 | 117 | 17 | F | 35 | 0 | 86.5 | |
| 058 | F | CIV = 35-D HIS = 21-F KIS = 39-D ENG = 18-F GEO = 23-F B/MATH = 13-F BIO = 33-D AGR = 53-C | 8 | 235 | 29 | F | 30 | IV | 41.5 | |
| 059 | F | CIV = 12-F HIS = 14-F KIS = 26-F ENG = 12-F GEO = 17-F B/MATH = 0-F BIO = 19-F | 7 | 100 | 14 | F | 35 | 0 | 102.5 | |
| 060 | F | CIV = 36-D HIS = 27-F KIS = 56-C ENG = 23-F GEO = 26-F B/MATH = 3-F BIO = 40-D AGR = 40-D | 8 | 251 | 31 | D | 30 | IV | 35.5 | |
| 061 | F | CIV = 8-F HIS = 18-F KIS = 21-F ENG = 10-F GEO = 8-F B/MATH = 0-F BIO = 25-F | 7 | 90 | 13 | F | 35 | 0 | 104.5 | |
| 062 | M | CIV = 15-F HIS = 19-F KIS = 29-F ENG = 20-F GEO = 34-D B/MATH = 6-F BIO = 40-D | 7 | 163 | 23 | F | 33 | IV | 60.5 | |
| 063 | M | CIV = 9-F HIS = 9-F KIS = 12-F ENG = 21-F GEO = 22-F B/MATH = 2-F BIO = 34-D | 7 | 109 | 16 | F | 34 | 0 | 92.5 | |
| 064 | M | CIV = 20-F HIS = 27-F KIS = 29-F ENG = 11-F GEO = 10-F B/MATH = 1-F BIO = 31-D | 7 | 129 | 18 | F | 34 | 0 | 83.5 | |
| 065 | M | CIV = 24-F HIS = 32-D KIS = 39-D ENG = 15-F GEO = 18-F B/MATH = 13-F BIO = 51-C | 7 | 192 | 27 | F | 31 | IV | 46.5 | |
| 066 | M | CIV = 32-D HIS = 26-F KIS = 17-F ENG = 17-F GEO = 27-F B/MATH = 10-F BIO = 45-C | 7 | 174 | 25 | F | 32 | IV | 54.5 | |
| 067 | M | CIV = 41-D HIS = 35-D KIS = 37-D ENG = 24-F GEO = 49-C B/MATH = 65-B BIO = 56-C PHY = 18-F CHE = 55-C AGR = 64-C | 10 | 444 | 44 | D | 22 | III | 11 | |
| 068 | M | CIV = 15-F HIS = 22-F KIS = 26-F ENG = 19-F GEO = 9-F B/MATH = 5-F BIO = 42-D | 7 | 138 | 20 | F | 34 | 0 | 75.5 | |
| 069 | M | CIV = 30-D HIS = 26-F KIS = 22-F ENG = 10-F GEO = 20-F B/MATH = 5-F BIO = 46-C | 7 | 159 | 23 | F | 32 | IV | 60.5 | |
| 070 | M | CIV = 27-F HIS = 35-D KIS = 41-D ENG = 6-F GEO = 19-F B/MATH = 10-F BIO = 43-D | 7 | 181 | 26 | F | 32 | IV | 50.5 | |
| 071 | M | CIV = 2-F HIS = 13-F KIS = 20-F ENG = 9-F GEO = 10-F B/MATH = 9-F BIO = 31-D | 7 | 94 | 13 | F | 34 | 0 | 104.5 | |
| 072 | M | CIV = 22-F HIS = 11-F KIS = 27-F ENG = 10-F GEO = 11-F B/MATH = 5-F BIO = 41-D | 7 | 127 | 18 | F | 34 | 0 | 83.5 | |
| 073 | M | CIV = 14-F HIS = 10-F KIS = 10-F ENG = 5-F GEO = 10-F B/MATH = 0-F BIO = 28-F | 7 | 77 | 11 | F | 35 | 0 | 110.5 | |
| 074 | M | CIV = 25-F HIS = 29-F KIS = 24-F ENG = 11-F GEO = 17-F B/MATH = 5-F BIO = 40-D | 7 | 151 | 22 | F | 34 | 0 | 64.5 | |
| 075 | M | CIV = 58-C HIS = 62-C KIS = 57-C ENG = 35-D GEO = 68-B B/MATH = 32-D BIO = 67-B PHY = 23-F CHE = 62-C AGR = 59-C | 10 | 523 | 52 | C | 19 | II | 3 | |
| 076 | M | CIV = 32-D HIS = 42-D KIS = 49-C ENG = 26-F GEO = 31-D B/MATH = 6-F BIO = 43-D AGR = 49-C | 8 | 278 | 35 | D | 27 | IV | 27.5 | |
| 077 | M | CIV = 56-C HIS = 38-D KIS = 51-C ENG = 27-F GEO = 62-C B/MATH = 25-F BIO = 71-B PHY = 21-F CHE = 23-F AGR = 46-C | 10 | 420 | 42 | D | 23 | III | 15 | |
| 078 | M | CIV = 33-D HIS = 26-F KIS = 32-D ENG = 14-F GEO = 30-D B/MATH = 0-F BIO = 44-D | 7 | 179 | 26 | F | 31 | IV | 50.5 | |
| 079 | M | CIV = 31-D HIS = 36-D KIS = 32-D ENG = 35-D GEO = 41-D B/MATH = 27-F BIO = 57-C PHY = 17-F CHE = 50-C AGR = 60-C | 10 | 386 | 39 | D | 25 | III | 20.5 | |
| 080 | M | CIV = 8-F HIS = 21-F KIS = 14-F ENG = 13-F GEO = 38-D B/MATH = 9-F BIO = 48-C | 7 | 151 | 22 | F | 32 | IV | 64.5 | |
| 081 | M | CIV = 52-C HIS = 28-F KIS = 37-D ENG = 31-D GEO = 37-D B/MATH = 2-F BIO = 49-C AGR = 64-C | 8 | 300 | 38 | D | 26 | IV | 23 | |
| 082 | M | CIV = 28-F HIS = 24-F KIS = 19-F ENG = 16-F GEO = 27-F B/MATH = 0-F BIO = 30-D | 7 | 144 | 21 | F | 34 | 0 | 70.5 | |
| 084 | M | CIV = 39-D HIS = 55-C KIS = 46-C ENG = 27-F GEO = 42-D B/MATH = 3-F BIO = 45-C | 7 | 257 | 37 | D | 27 | IV | 24 | |
| 085 | M | CIV = 40-D HIS = 45-C KIS = 23-F ENG = 34-D GEO = 35-D B/MATH = 5-F BIO = 52-C | 7 | 234 | 33 | D | 28 | IV | 31.5 | |
| 086 | M | CIV = 19-F HIS = 47-C KIS = 17-F ENG = 21-F GEO = 39-D B/MATH = 0-F BIO = 44-D | 7 | 187 | 27 | F | 31 | IV | 46.5 | |
| 087 | M | CIV = 5-F HIS = 34-D KIS = 10-F ENG = 13-F GEO = 33-D B/MATH = 0-F BIO = 33-D | 7 | 128 | 18 | F | 32 | IV | 83.5 | |
| 088 | M | CIV = 41-D HIS = 51-C KIS = 37-D ENG = 27-F GEO = 51-C B/MATH = 44-D BIO = 64-C PHY = 12-F CHE = 46-C AGR = 72-B | 10 | 445 | 45 | C | 22 | III | 10 | |
| 089 | M | CIV = 45-C HIS = 52-C KIS = 35-D ENG = 25-F GEO = 50-C B/MATH = 21-F BIO = 65-B PHY = 12-F CHE = 61-C AGR = 68-B | 10 | 434 | 43 | D | 20 | II | 12.5 | |
| 090 | M | CIV = 41-D HIS = 48-C KIS = 35-D ENG = 29-F GEO = 40-D B/MATH = 11-F BIO = 53-C PHY = 7-F CHE = 34-D AGR = 60-C | 10 | 358 | 36 | D | 25 | III | 25.5 | |
| 091 | M | CIV = 1-F HIS = 45-C KIS = 17-F ENG = 22-F GEO = 28-F B/MATH = 0-F BIO = 19-F | 7 | 132 | 19 | F | 33 | IV | 81.5 | |
| 092 | M | CIV = 47-C HIS = 60-C KIS = 44-D ENG = 39-D GEO = 70-B B/MATH = 30-D BIO = 61-C PHY = 21-F CHE = 46-C AGR = 55-C | 10 | 473 | 47 | C | 21 | II | 8 | |
| 093 | M | CIV = 11-F HIS = 30-D KIS = 12-F ENG = 22-F GEO = 40-D B/MATH = 7-F BIO = 31-D | 7 | 153 | 22 | F | 32 | IV | 64.5 | |
| 094 | M | CIV = 51-C HIS = 63-C KIS = 33-D ENG = 37-D GEO = 65-B B/MATH = 25-F BIO = 59-C PHY = 6-F CHE = 60-C AGR = 64-C | 10 | 463 | 46 | C | 21 | II | 9 | |
| 095 | M | CIV = 52-C HIS = 53-C KIS = 30-D ENG = 49-C GEO = 52-C B/MATH = 54-C BIO = 67-B PHY = 32-D CHE = 71-B AGR = 65-B | 10 | 525 | 53 | C | 18 | II | 2 | |
| 096 | M | CIV = 4-F HIS = 33-D KIS = 2-F ENG = 16-F GEO = 8-F B/MATH = 0-F BIO = 2-F | 7 | 65 | 9 | F | 34 | 0 | 115.5 | |
| 097 | M | CIV = 8-F HIS = 13-F KIS = 26-F ENG = 31-D GEO = 17-F B/MATH = 15-F BIO = 44-D | 7 | 154 | 22 | F | 33 | IV | 64.5 | |
| 098 | M | CIV = 48-C HIS = 45-C KIS = 22-F ENG = 33-D GEO = 42-D B/MATH = 23-F BIO = 54-C PHY = 17-F CHE = 50-C AGR = 58-C | 10 | 392 | 39 | D | 23 | III | 20.5 | |
| 099 | M | CIV = 12-F HIS = 11-F KIS = 10-F ENG = 18-F GEO = 13-F B/MATH = 0-F BIO = 39-D | 7 | 103 | 15 | F | 34 | 0 | 100.5 | |
| 100 | M | CIV = 46-C HIS = 32-D KIS = 34-D ENG = 38-D GEO = 50-C B/MATH = 6-F BIO = 44-D | 7 | 250 | 36 | D | 27 | IV | 25.5 | |
| 101 | M | CIV = 14-F HIS = 30-D KIS = 16-F ENG = 15-F GEO = 27-F B/MATH = 1-F BIO = 16-F | 7 | 119 | 17 | F | 34 | 0 | 86.5 | |
| 102 | M | CIV = 55-C HIS = 48-C KIS = 46-C ENG = 32-D GEO = 62-C B/MATH = 46-C BIO = 57-C PHY = 26-F CHE = 47-C AGR = 65-B | 10 | 484 | 48 | C | 20 | II | 6.5 | |
| 103 | M | CIV = 33-D HIS = 39-D KIS = 29-F ENG = 27-F GEO = 41-D B/MATH = 11-F BIO = 38-D | 7 | 218 | 31 | D | 31 | IV | 35.5 | |
| 104 | M | CIV = 29-F HIS = 32-D KIS = 37-D ENG = 27-F GEO = 45-C B/MATH = 13-F BIO = 45-C CHE = 31-D | 8 | 259 | 32 | D | 28 | IV | 34 | |
| 105 | M | CIV = 22-F HIS = 45-C KIS = 34-D ENG = 25-F GEO = 38-D B/MATH = 14-F BIO = 38-D | 7 | 216 | 31 | D | 30 | IV | 35.5 | |
| 106 | M | CIV = 18-F HIS = 45-C KIS = 31-D ENG = 22-F GEO = 37-D B/MATH = 5-F BIO = 40-D AGR = 28-F | 8 | 226 | 28 | F | 30 | IV | 43.5 | |
| 107 | M | CIV = 37-D HIS = 65-B KIS = 44-D ENG = 40-D GEO = 62-C B/MATH = 55-C BIO = 49-C PHY = 34-D CHE = 62-C AGR = 35-D | 10 | 483 | 48 | C | 22 | III | 6.5 | |
| 108 | M | CIV = 28-F HIS = 43-D KIS = 34-D ENG = 26-F GEO = 44-D B/MATH = 20-F BIO = 38-D | 7 | 233 | 33 | D | 31 | IV | 31.5 | |
| 109 | M | CIV = 18-F HIS = 25-F KIS = 27-F ENG = 21-F GEO = 33-D B/MATH = 28-F BIO = 33-D | 7 | 185 | 26 | F | 33 | IV | 50.5 | |
| 110 | M | CIV = 21-F HIS = 23-F KIS = 11-F ENG = 15-F GEO = 21-F B/MATH = 0-F BIO = 19-F | 7 | 110 | 16 | F | 35 | 0 | 92.5 | |
| 111 | M | CIV = 41-D HIS = 33-D KIS = 33-D ENG = 30-D GEO = 59-C B/MATH = 27-F BIO = 57-C PHY = 20-F CHE = 62-C AGR = 65-B | 10 | 427 | 43 | D | 23 | III | 12.5 | |
| 112 | M | CIV = 23-F HIS = 27-F KIS = 21-F ENG = 7-F GEO = 39-D B/MATH = 24-F BIO = 19-F | 7 | 160 | 23 | F | 34 | 0 | 60.5 | |
| 113 | M | CIV = 21-F HIS = 33-D KIS = 40-D ENG = 18-F GEO = 31-D B/MATH = 12-F BIO = 25-F | 7 | 180 | 26 | F | 32 | IV | 50.5 | |
| 114 | M | CIV = 43-D HIS = 37-D KIS = 29-F ENG = 25-F GEO = 52-C B/MATH = 55-C BIO = 42-D PHY = 25-F CHE = 47-C AGR = 51-C | 10 | 406 | 41 | D | 24 | III | 16.5 | |
| 115 | M | CIV = 12-F HIS = 33-D KIS = 21-F ENG = 19-F GEO = 29-F B/MATH = 19-F BIO = 36-D | 7 | 169 | 24 | F | 33 | IV | 58.5 | |
| 116 | M | CIV = 23-F HIS = 18-F KIS = 25-F ENG = 14-F GEO = 30-D B/MATH = 2-F BIO = 36-D | 7 | 148 | 21 | F | 33 | IV | 70.5 | |
| 117 | M | CIV = 16-F HIS = 42-D KIS = 32-D ENG = 24-F GEO = 52-C B/MATH = 33-D BIO = 38-D PHY = 12-F AGR = 47-C | 9 | 296 | 33 | D | 27 | IV | 31.5 | |
| 118 | M | CIV = 8-F HIS = 26-F KIS = 39-D ENG = 16-F GEO = 7-F B/MATH = 1-F BIO = 23-F | 7 | 120 | 17 | F | 34 | 0 | 86.5 | |
| 119 | M | CIV = 16-F HIS = 34-D KIS = 42-D ENG = 11-F GEO = 39-D B/MATH = 4-F BIO = 44-D | 7 | 190 | 27 | F | 31 | IV | 46.5 | |
| 006 | BLASIA AROW KIVUYO | F | X | X | X | X | X | X | X | X |
| 036 | NEEMA DANIEL JAFARI | F | X | X | X | X | X | X | X | X |
| 083 | EMANUEL PETER MARTINE | M | X | X | X | X | X | X | X | X |
SUBJECTS PERFORMANCE
| # | SUBJECT NAME | GRADES | GPA | SCHOOL POSITION | DISTRICT POSITION | REGION POSITION | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| F | D | C | B | A | ||||||
| 1 | AGRICULTURE | 1 | 6 | 23 | 7 | 0 | 3.027 | 1 | 10 out of 27 | 21 out of 53 |
| 2 | CHEMISTRY | 6 | 6 | 15 | 3 | 0 | 3.5 | 2 | 8 out of 34 | 98 out of 261 |
| 3 | BIOLOGY | 35 | 47 | 28 | 4 | 2 | 3.9397 | 3 | 17 out of 34 | 179 out of 261 |
| 4 | HISTORY | 63 | 28 | 24 | 1 | 0 | 4.319 | 4 | 11 out of 34 | 179 out of 261 |
| 5 | KISWAHILI | 58 | 43 | 14 | 1 | 0 | 4.3621 | 5 | 23 out of 34 | 223 out of 261 |
| 6 | GEOGRAPHY | 66 | 32 | 15 | 3 | 0 | 4.3879 | 6 | 19 out of 34 | 210 out of 261 |
| 7 | CIVICS | 73 | 26 | 17 | 0 | 0 | 4.4828 | 7 | 22 out of 34 | 220 out of 261 |
| 8 | ENGLISH | 96 | 16 | 4 | 0 | 0 | 4.7931 | 8 | 26 out of 34 | 247 out of 261 |
| 9 | PHYSICS | 20 | 2 | 0 | 0 | 0 | 4.9091 | 9 | 23 out of 34 | 215 out of 260 |