KAINAM RHOTIA
Academic Results Document
0
PRIME MINISTER'S OFFICEREGIONAL ADMINISTRATION AND LOCAL GOVERNMENT
ARUSHA REGION
ARUSHA REGIONAL FORM FOUR MOCK EXAMINATION MAY 2025KAINAM RHOTIA SECONDARY SCHOOL(S3797) |
| STUDENTS | AVERAGE GRADES | DIVISIONS | INCOMPLETE | ABSENT | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | F | I | II | III | IV | 0 | ||||
| BOYS | 16 | 0 | 0 | 1 | 5 | 10 | 0 | 0 | 4 | 5 | 7 | 0 | 0 |
| GIRLS | 18 | 0 | 0 | 1 | 5 | 11 | 0 | 1 | 1 | 7 | 8 | 0 | 1 |
| TOTAL | 34 | 0 | 0 | 2 | 10 | 21 | 0 | 1 | 5 | 12 | 15 | 0 | 1 |
| TOTAL PERCENT | 0 % | 0 % | 6.06 % | 30.3 % | 63.64 % | 0 % | 3.03 % | 15.15 % | 36.36 % | 45.45 % | 0 % | 3.03 % | |
DIVISIONS GROUP PERCENTAGE: I-III = 18.18% , I-IV = 54.55% , 0 = 45.45%
NOTE: Only seven subjects with high score considered in division, and all subjects in average.
SCHOOL CATEGORY: CENTRE WITH LESS THAN 40 CANDIDATES
SCHOOL OWNERSHIP: Government
SCHOOL GPA: 4.4156
SCHOOL OWNERSHIP: Government
SCHOOL GPA: 4.4156
POSITION IN ITS CATEGORY: 52 OUT OF 57
POSITION IN ITS OWNERSHIP: 146 OUT OF 169
OVERALL POSITION : 238 OUT OF 261
POSITION IN ITS OWNERSHIP: 146 OUT OF 169
OVERALL POSITION : 238 OUT OF 261
| NUMBER | GENDER | PERFORMANCE | SUBJECTS | TOTAL | AVERAGE | GRADE | POINT | DIVISION | CLASS POS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 001 | F | CIV = 62-C HIS = 52-C KIS = 47-C ENG = 45-C GEO = 64-C B/MATH = 34-D BIO = 69-B PHY = 61-C CHE = 40-D LITERATURE = 66-B | 10 | 540 | 54 | C | 19 | II | 1 | |
| 002 | F | CIV = 38-D HIS = 43-D KIS = 40-D ENG = 23-F GEO = 41-D B/MATH = 4-F BIO = 40-D LITERATURE = 38-D | 8 | 267 | 33 | D | 29 | IV | 8.5 | |
| 004 | F | CIV = 20-F HIS = 16-F KIS = 23-F ENG = 12-F GEO = 17-F B/MATH = 2-F BIO = 46-C | 7 | 136 | 19 | F | 33 | IV | 21.5 | |
| 005 | F | CIV = 40-D HIS = 15-F KIS = 34-D ENG = 18-F GEO = 28-F B/MATH = 1-F BIO = 28-F | 7 | 164 | 23 | F | 33 | IV | 15.5 | |
| 006 | F | CIV = 28-F HIS = 20-F KIS = 34-D ENG = 18-F GEO = 11-F B/MATH = 4-F BIO = 34-D | 7 | 149 | 21 | F | 33 | IV | 20 | |
| 007 | F | CIV = 26-F HIS = 14-F KIS = 19-F ENG = 18-F GEO = 27-F B/MATH = 2-F BIO = 18-F PHY = 21-F CHE = 15-F | 9 | 160 | 18 | F | 35 | 0 | 24.5 | |
| 008 | F | CIV = 13-F HIS = 15-F KIS = 27-F ENG = 23-F GEO = 28-F B/MATH = 0-F BIO = 19-F | 7 | 125 | 18 | F | 35 | 0 | 24.5 | |
| 009 | F | CIV = 37-D HIS = 27-F KIS = 30-D ENG = 38-D GEO = 36-D B/MATH = 14-F BIO = 45-C PHY = 39-D CHE = 24-F LITERATURE = 39-D | 10 | 329 | 33 | D | 27 | IV | 8.5 | |
| 010 | F | CIV = 19-F HIS = 11-F KIS = 18-F ENG = 18-F GEO = 15-F B/MATH = 0-F BIO = 24-F | 7 | 105 | 15 | F | 35 | 0 | 28.5 | |
| 011 | F | CIV = 23-F HIS = 23-F KIS = 26-F ENG = 26-F GEO = 28-F B/MATH = 2-F BIO = 36-D | 7 | 164 | 23 | F | 34 | 0 | 15.5 | |
| 012 | F | CIV = 27-F HIS = 25-F KIS = 25-F ENG = 20-F GEO = 23-F B/MATH = 1-F BIO = 31-D | 7 | 152 | 22 | F | 34 | 0 | 17.5 | |
| 013 | F | CIV = 48-C HIS = 31-D KIS = 33-D ENG = 25-F GEO = 32-D B/MATH = 5-F BIO = 45-C PHY = 45-C CHE = 26-F LITERATURE = 52-C | 10 | 342 | 34 | D | 24 | III | 6.5 | |
| 014 | F | CIV = 46-C HIS = 38-D KIS = 37-D ENG = 31-D GEO = 30-D B/MATH = 1-F BIO = 23-F LITERATURE = 31-D | 8 | 237 | 30 | D | 28 | IV | 11.5 | |
| 015 | F | CIV = 18-F HIS = 23-F KIS = 22-F ENG = 16-F GEO = 23-F B/MATH = 4-F BIO = 27-F | 7 | 133 | 19 | F | 35 | 0 | 21.5 | |
| 016 | F | CIV = 21-F HIS = 22-F KIS = 21-F ENG = 15-F GEO = 20-F B/MATH = 2-F BIO = 34-D | 7 | 135 | 19 | F | 34 | 0 | 21.5 | |
| 017 | F | CIV = 22-F HIS = 20-F KIS = 20-F ENG = 20-F GEO = 12-F B/MATH = 3-F BIO = 20-F | 7 | 117 | 17 | F | 35 | 0 | 26 | |
| 018 | F | CIV = 44-D HIS = 19-F KIS = 24-F ENG = 23-F GEO = 46-C B/MATH = 13-F BIO = 43-D PHY = 40-D CHE = 27-F LITERATURE = 36-D | 10 | 315 | 32 | D | 29 | IV | 10 | |
| 019 | M | CIV = 49-C HIS = 42-D KIS = 56-C ENG = 40-D GEO = 59-C B/MATH = 21-F BIO = 61-C PHY = 56-C CHE = 41-D LITERATURE = 56-C | 10 | 481 | 48 | C | 22 | III | 2 | |
| 020 | M | CIV = 9-F HIS = 14-F KIS = 25-F ENG = 15-F GEO = 29-F B/MATH = 1-F BIO = 15-F | 7 | 108 | 15 | F | 35 | 0 | 28.5 | |
| 021 | M | CIV = 12-F HIS = 20-F KIS = 15-F ENG = 20-F GEO = 6-F B/MATH = 0-F BIO = 14-F | 7 | 87 | 12 | F | 35 | 0 | 31.5 | |
| 022 | M | CIV = 15-F HIS = 17-F KIS = 25-F ENG = 18-F GEO = 15-F B/MATH = 3-F BIO = 22-F | 7 | 115 | 16 | F | 35 | 0 | 27 | |
| 023 | M | CIV = 40-D HIS = 26-F KIS = 30-D ENG = 25-F GEO = 34-D B/MATH = 5-F BIO = 39-D | 7 | 199 | 28 | F | 31 | IV | 13 | |
| 024 | M | CIV = 50-C HIS = 30-D KIS = 37-D ENG = 38-D GEO = 32-D B/MATH = 16-F BIO = 48-C PHY = 43-D CHE = 27-F LITERATURE = 60-C | 10 | 381 | 38 | D | 25 | III | 4.5 | |
| 025 | M | CIV = 44-D HIS = 30-D KIS = 31-D ENG = 15-F GEO = 30-D B/MATH = 2-F BIO = 31-D PHY = 5-F CHE = 20-F LITERATURE = 37-D | 10 | 245 | 25 | F | 29 | IV | 14 | |
| 026 | M | CIV = 55-C HIS = 38-D KIS = 32-D ENG = 35-D GEO = 51-C B/MATH = 19-F BIO = 55-C PHY = 41-D CHE = 28-F LITERATURE = 57-C | 10 | 411 | 41 | D | 24 | III | 3 | |
| 027 | M | CIV = 45-C HIS = 20-F KIS = 25-F ENG = 32-D GEO = 27-F B/MATH = 20-F BIO = 44-D PHY = 9-F LITERATURE = 45-C | 9 | 267 | 30 | D | 29 | IV | 11.5 | |
| 028 | M | CIV = 26-F HIS = 27-F KIS = 38-D ENG = 41-D GEO = 43-D B/MATH = 17-F BIO = 55-C PHY = 50-C CHE = 33-D LITERATURE = 49-C | 10 | 379 | 38 | D | 25 | III | 4.5 | |
| 029 | M | CIV = 27-F HIS = 20-F KIS = 28-F ENG = 26-F GEO = 20-F B/MATH = 2-F BIO = 37-D CHE = 15-F | 8 | 175 | 22 | F | 34 | 0 | 17.5 | |
| 030 | M | CIV = 30-D HIS = 30-D KIS = 48-C ENG = 38-D GEO = 40-D B/MATH = 8-F BIO = 40-D PHY = 48-C CHE = 20-F LITERATURE = 42-D | 10 | 344 | 34 | D | 26 | IV | 6.5 | |
| 031 | M | CIV = 30-D HIS = 22-F KIS = 29-F ENG = 25-F GEO = 26-F B/MATH = 3-F BIO = 31-D CHE = 13-F | 8 | 179 | 22 | F | 33 | IV | 17.5 | |
| 032 | M | CIV = 3-F HIS = 7-F KIS = 16-F ENG = 20-F GEO = 6-F B/MATH = 0-F BIO = 14-F | 7 | 66 | 9 | F | 35 | 0 | 33 | |
| 033 | M | CIV = 23-F HIS = 7-F KIS = 19-F ENG = 11-F GEO = 9-F B/MATH = 4-F BIO = 11-F | 7 | 84 | 12 | F | 35 | 0 | 31.5 | |
| 034 | M | CIV = 24-F HIS = 10-F KIS = 15-F ENG = 12-F GEO = 21-F B/MATH = 0-F BIO = 19-F | 7 | 101 | 14 | F | 35 | 0 | 30 | |
| 003 | ANNA ISACK WILBROD | F | X | X | X | X | X | X | X | X |
SUBJECTS PERFORMANCE
| # | SUBJECT NAME | GRADES | GPA | SCHOOL POSITION | DISTRICT POSITION | REGION POSITION | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| F | D | C | B | A | ||||||
| 1 | LITERATURE IN ENGLISH | 0 | 6 | 6 | 1 | 0 | 3.3846 | 1 | 4 out of 6 | 71 out of 156 |
| 2 | PHYSICS | 3 | 4 | 5 | 0 | 0 | 3.8333 | 2 | 3 out of 34 | 44 out of 260 |
| 3 | BIOLOGY | 13 | 12 | 7 | 1 | 0 | 4.1212 | 3 | 26 out of 34 | 215 out of 261 |
| 4 | CIVICS | 18 | 8 | 7 | 0 | 0 | 4.3333 | 4 | 16 out of 34 | 184 out of 261 |
| 5 | GEOGRAPHY | 20 | 9 | 4 | 0 | 0 | 4.4848 | 5 | 24 out of 34 | 228 out of 261 |
| 6 | KISWAHILI | 19 | 11 | 3 | 0 | 0 | 4.4848 | 6 | 27 out of 34 | 237 out of 261 |
| 7 | ENGLISH | 24 | 8 | 1 | 0 | 0 | 4.697 | 7 | 23 out of 34 | 233 out of 261 |
| 8 | HISTORY | 24 | 8 | 1 | 0 | 0 | 4.697 | 8 | 23 out of 34 | 239 out of 261 |
| 9 | CHEMISTRY | 10 | 3 | 0 | 0 | 0 | 4.7692 | 9 | 34 out of 34 | 259 out of 261 |