NAUREY GOLDEN SOILS
Academic Results Document
0
PRIME MINISTER'S OFFICEREGIONAL ADMINISTRATION AND LOCAL GOVERNMENT
ARUSHA REGION
ARUSHA REGIONAL FORM FOUR MOCK EXAMINATION MAY 2025NAUREY GOLDEN SOILS SECONDARY SCHOOL(S6128) |
| STUDENTS | AVERAGE GRADES | DIVISIONS | INCOMPLETE | ABSENT | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | F | I | II | III | IV | 0 | ||||
| BOYS | 6 | 0 | 0 | 6 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| GIRLS | 8 | 0 | 0 | 6 | 2 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| TOTAL | 14 | 0 | 0 | 12 | 2 | 0 | 5 | 6 | 1 | 2 | 0 | 0 | 0 |
| TOTAL PERCENT | 0 % | 0 % | 85.71 % | 14.29 % | 0 % | 35.71 % | 42.86 % | 7.14 % | 14.29 % | 0 % | 0 % | 0 % | |
DIVISIONS GROUP PERCENTAGE: I-III = 85.71% , I-IV = 100.00% , 0 = 0.00%
NOTE: Only seven subjects with high score considered in division, and all subjects in average.
SCHOOL CATEGORY: CENTRE WITH LESS THAN 40 CANDIDATES
SCHOOL OWNERSHIP: Private
SCHOOL GPA: 2.7143
SCHOOL OWNERSHIP: Private
SCHOOL GPA: 2.7143
POSITION IN ITS CATEGORY: 11 OUT OF 57
POSITION IN ITS OWNERSHIP: 32 OUT OF 92
OVERALL POSITION : 33 OUT OF 261
POSITION IN ITS OWNERSHIP: 32 OUT OF 92
OVERALL POSITION : 33 OUT OF 261
| NUMBER | GENDER | PERFORMANCE | SUBJECTS | TOTAL | AVERAGE | GRADE | POINT | DIVISION | CLASS POS |
|---|---|---|---|---|---|---|---|---|---|
| 001 | F | CIV = 42-D HIS = 43-D KIS = 66-B ENG = 52-C GEO = 41-D B/MATH = 12-F BIO = 62-C CHE = 39-D LITERATURE = 46-C | 9 | 403 | 45 | C | 23 | III | 12 |
| 002 | F | CIV = 34-D HIS = 21-F KIS = 41-D ENG = 48-C GEO = 25-F B/MATH = 2-F BIO = 44-D CHE = 31-D LITERATURE = 27-F | 9 | 273 | 30 | D | 29 | IV | 14 |
| 003 | F | CIV = 34-D HIS = 17-F KIS = 47-C ENG = 35-D GEO = 30-D B/MATH = 2-F BIO = 44-D CHE = 29-F LITERATURE = 46-C | 9 | 284 | 32 | D | 27 | IV | 13 |
| 004 | F | CIV = 69-B HIS = 35-D KIS = 55-C ENG = 68-B GEO = 53-C B/MATH = 7-F BIO = 75-A CHE = 38-D LITERATURE = 60-C | 9 | 460 | 51 | C | 18 | II | 8.5 |
| 005 | F | CIV = 63-C HIS = 59-C KIS = 67-B ENG = 51-C GEO = 75-A B/MATH = 14-F BIO = 74-B CHE = 59-C LITERATURE = 54-C | 9 | 516 | 57 | C | 17 | I | 5 |
| 006 | F | CIV = 54-C HIS = 46-C KIS = 59-C ENG = 45-C GEO = 50-C B/MATH = 30-D BIO = 72-B PHY = 39-D CHE = 57-C LITERATURE = 53-C | 10 | 505 | 51 | C | 20 | II | 8.5 |
| 007 | F | CIV = 65-B HIS = 66-B KIS = 65-B ENG = 76-A GEO = 64-C B/MATH = 31-D BIO = 89-A PHY = 45-C CHE = 67-B LITERATURE = 69-B | 10 | 637 | 64 | C | 12 | I | 1.5 |
| 008 | F | CIV = 62-C HIS = 52-C KIS = 67-B ENG = 67-B GEO = 75-A B/MATH = 31-D BIO = 75-A PHY = 52-C CHE = 68-B LITERATURE = 54-C | 10 | 603 | 60 | C | 14 | I | 4 |
| 009 | M | CIV = 48-C HIS = 58-C KIS = 50-C ENG = 45-C GEO = 59-C B/MATH = 11-F BIO = 66-B CHE = 62-C LITERATURE = 38-D | 9 | 437 | 49 | C | 20 | II | 10 |
| 010 | M | CIV = 52-C HIS = 52-C KIS = 47-C ENG = 53-C GEO = 59-C B/MATH = 5-F BIO = 75-A CHE = 47-C LITERATURE = 36-D | 9 | 426 | 47 | C | 19 | II | 11 |
| 011 | M | CIV = 65-B HIS = 65-B KIS = 70-B ENG = 60-C GEO = 68-B B/MATH = 39-D BIO = 71-B PHY = 54-C CHE = 70-B LITERATURE = 61-C | 10 | 623 | 62 | C | 15 | I | 3 |
| 012 | M | CIV = 53-C HIS = 61-C KIS = 59-C ENG = 48-C GEO = 55-C B/MATH = 19-F BIO = 72-B PHY = 42-D CHE = 58-C LITERATURE = 57-C | 10 | 524 | 52 | C | 20 | II | 7 |
| 013 | M | CIV = 41-D HIS = 62-C KIS = 59-C ENG = 50-C GEO = 75-A B/MATH = 17-F BIO = 57-C CHE = 57-C LITERATURE = 56-C | 9 | 474 | 53 | C | 19 | II | 6 |
| 014 | M | CIV = 71-B HIS = 72-B KIS = 66-B ENG = 73-B GEO = 79-A B/MATH = 35-D BIO = 74-B PHY = 45-C CHE = 72-B LITERATURE = 56-C | 10 | 643 | 64 | C | 13 | I | 1.5 |
SUBJECTS PERFORMANCE
| # | SUBJECT NAME | GRADES | GPA | SCHOOL POSITION | DISTRICT POSITION | REGION POSITION | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| F | D | C | B | A | ||||||
| 1 | BIOLOGY | 0 | 2 | 2 | 6 | 4 | 2.1429 | 1 | 7 out of 75 | 30 out of 261 |
| 2 | KISWAHILI | 0 | 1 | 7 | 6 | 0 | 2.6429 | 2 | 4 out of 75 | 19 out of 261 |
| 3 | GEOGRAPHY | 1 | 2 | 6 | 1 | 4 | 2.6429 | 3 | 9 out of 75 | 30 out of 261 |
| 4 | ENGLISH | 0 | 1 | 9 | 3 | 1 | 2.7143 | 4 | 12 out of 75 | 42 out of 261 |
| 5 | CIVICS | 0 | 4 | 6 | 4 | 0 | 3 | 5 | 10 out of 75 | 33 out of 261 |
| 6 | CHEMISTRY | 1 | 3 | 6 | 4 | 0 | 3.0714 | 6 | 16 out of 75 | 64 out of 261 |
| 7 | HISTORY | 2 | 2 | 7 | 3 | 0 | 3.2143 | 7 | 13 out of 75 | 47 out of 261 |
| 8 | LITERATURE IN ENGLISH | 1 | 2 | 10 | 1 | 0 | 3.2143 | 8 | 16 out of 47 | 56 out of 156 |
| 9 | PHYSICS | 0 | 2 | 4 | 0 | 0 | 3.3333 | 9 | 2 out of 74 | 16 out of 260 |