HOLYGHOST VIZIWI HIGH SCHOOL
Academic Results Document
0
PRIME MINISTER'S OFFICEREGIONAL ADMINISTRATION AND LOCAL GOVERNMENT
ARUSHA REGION
ARUSHA REGIONAL FORM FOUR MOCK EXAMINATION MAY 2025HOLYGHOST VIZIWI HIGH SECONDARY SCHOOL(S5791) |
| STUDENTS | AVERAGE GRADES | DIVISIONS | INCOMPLETE | ABSENT | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | F | I | II | III | IV | 0 | ||||
| BOYS | 16 | 0 | 0 | 14 | 1 | 0 | 3 | 6 | 6 | 0 | 0 | 0 | 1 |
| GIRLS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 16 | 0 | 0 | 14 | 1 | 0 | 3 | 6 | 6 | 0 | 0 | 0 | 1 |
| TOTAL PERCENT | 0 % | 0 % | 93.33 % | 6.67 % | 0 % | 20 % | 40 % | 40 % | 0 % | 0 % | 0 % | 6.67 % | |
DIVISIONS GROUP PERCENTAGE: I-III = 100.00% , I-IV = 100.00% , 0 = 0.00%
NOTE: Only seven subjects with high score considered in division, and all subjects in average.
SCHOOL CATEGORY: CENTRE WITH LESS THAN 40 CANDIDATES
SCHOOL OWNERSHIP: Private
SCHOOL GPA: 2.8762
SCHOOL OWNERSHIP: Private
SCHOOL GPA: 2.8762
POSITION IN ITS CATEGORY: 14 OUT OF 57
POSITION IN ITS OWNERSHIP: 39 OUT OF 92
OVERALL POSITION : 40 OUT OF 261
POSITION IN ITS OWNERSHIP: 39 OUT OF 92
OVERALL POSITION : 40 OUT OF 261
| NUMBER | GENDER | PERFORMANCE | SUBJECTS | TOTAL | AVERAGE | GRADE | POINT | DIVISION | CLASS POS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 001 | M | CIV = 40-D HIS = 63-C KIS = 56-C ENG = 76-A GEO = 68-B B/MATH = 7-F BIO = 59-C | 7 | 369 | 53 | C | 21 | II | 5.5 | |
| 002 | M | CIV = 40-D HIS = 81-A KIS = 40-D ENG = 65-B GEO = 68-B B/MATH = 5-F BIO = 59-C | 7 | 358 | 51 | C | 21 | II | 8.5 | |
| 003 | M | CIV = 42-D HIS = 78-A KIS = 41-D ENG = 67-B GEO = 72-B B/MATH = 15-F BIO = 58-C | 7 | 373 | 53 | C | 21 | II | 5.5 | |
| 004 | M | CIV = 63-C HIS = 78-A KIS = 49-C ENG = 72-B GEO = 67-B B/MATH = 30-D BIO = 77-A PHY = 38-D CHE = 67-B B/KNOW = 26-F | 10 | 567 | 57 | C | 14 | I | 3 | |
| 005 | M | CIV = 80-A HIS = 52-C KIS = 58-C ENG = 77-A GEO = 86-A B/MATH = 30-D BIO = 78-A COM = 55-C B/KEEP = 47-C B/KNOW = 71-B | 10 | 634 | 63 | C | 12 | I | 1 | |
| 006 | M | CIV = 37-D HIS = 58-C KIS = 33-D ENG = 57-C GEO = 61-C B/MATH = 11-F BIO = 50-C | 7 | 307 | 44 | D | 25 | III | 15 | |
| 007 | M | CIV = 43-D HIS = 65-B KIS = 41-D ENG = 64-C GEO = 52-C B/MATH = 18-F BIO = 48-C | 7 | 331 | 47 | C | 24 | III | 14 | |
| 008 | M | CIV = 43-D HIS = 66-B KIS = 41-D ENG = 65-B GEO = 54-C B/MATH = 12-F BIO = 63-C | 7 | 344 | 49 | C | 23 | III | 12.5 | |
| 009 | M | CIV = 72-B HIS = 72-B KIS = 51-C ENG = 77-A GEO = 69-B B/MATH = 17-F BIO = 75-A COM = 53-C B/KEEP = 48-C B/KNOW = 67-B | 10 | 601 | 60 | C | 13 | I | 2 | |
| 010 | M | CIV = 37-D HIS = 72-B KIS = 34-D ENG = 78-A GEO = 61-C B/MATH = 8-F BIO = 58-C | 7 | 348 | 50 | C | 22 | III | 11 | |
| 011 | M | CIV = 46-C HIS = 68-B KIS = 34-D ENG = 62-C GEO = 61-C B/MATH = 17-F BIO = 53-C | 7 | 341 | 49 | C | 23 | III | 12.5 | |
| 012 | M | CIV = 55-C HIS = 69-B KIS = 40-D ENG = 75-A GEO = 72-B B/MATH = 16-F BIO = 57-C | 7 | 384 | 55 | C | 20 | II | 4 | |
| 013 | M | CIV = 46-C HIS = 66-B KIS = 51-C ENG = 71-B GEO = 71-B B/MATH = 9-F BIO = 55-C | 7 | 369 | 53 | C | 20 | II | 5.5 | |
| 014 | M | CIV = 35-D HIS = 63-C KIS = 49-C ENG = 70-B GEO = 71-B B/MATH = 11-F BIO = 55-C | 7 | 354 | 51 | C | 22 | III | 8.5 | |
| 015 | M | CIV = 57-C HIS = 75-A KIS = 33-D ENG = 58-C GEO = 66-B B/MATH = 12-F BIO = 57-C | 7 | 358 | 51 | C | 21 | II | 8.5 | |
| 016 | SAMWEL SILVESTA MULDA | M | X | X | X | X | X | X | X | X |
SUBJECTS PERFORMANCE
| # | SUBJECT NAME | GRADES | GPA | SCHOOL POSITION | DISTRICT POSITION | REGION POSITION | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| F | D | C | B | A | ||||||
| 1 | ENGLISH | 0 | 0 | 4 | 6 | 5 | 1.9333 | 1 | 8 out of 75 | 23 out of 261 |
| 2 | HISTORY | 0 | 0 | 4 | 7 | 4 | 2 | 2 | 5 out of 75 | 14 out of 261 |
| 3 | CHEMISTRY | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 3 out of 75 | 9 out of 261 |
| 4 | GEOGRAPHY | 0 | 0 | 5 | 9 | 1 | 2.2667 | 4 | 6 out of 75 | 20 out of 261 |
| 5 | BIOLOGY | 0 | 0 | 12 | 0 | 3 | 2.6 | 5 | 12 out of 75 | 40 out of 261 |
| 6 | BIBLE KNOWLEDGE | 1 | 0 | 0 | 2 | 0 | 3 | 6 | 4 out of 22 | 12 out of 45 |
| 7 | COMMERCE | 0 | 0 | 2 | 0 | 0 | 3 | 7 | 8 out of 20 | 24 out of 77 |
| 8 | BOOK KEEPING | 0 | 0 | 2 | 0 | 0 | 3 | 8 | 6 out of 19 | 20 out of 75 |
| 9 | CIVICS | 0 | 8 | 5 | 1 | 1 | 3.3333 | 9 | 18 out of 75 | 52 out of 261 |
| 10 | KISWAHILI | 0 | 9 | 6 | 0 | 0 | 3.6 | 10 | 37 out of 75 | 109 out of 261 |
| 11 | PHYSICS | 0 | 1 | 0 | 0 | 0 | 4 | 11 | 13 out of 74 | 57 out of 260 |