ST. ROBELT PRIMARY SCHOOL

Academic Results Document
Print Document Export to Excel
Coat of Arms

PRIME MINISTER'S OFFICE

REGIONAL ADMINISTRATION AND LOCAL GOVERNMENT

MOROGORO REGION REGION

MOROGORO REGIONAL STANDARD VII MOCK EXAMINATION RESULTS, 2026

ST. ROBELT PRIMARY SCHOOL

(PS1109093)

Coat of Arms

STUDENTS AVERAGE GRADES INCOMPLETE ABSENT
A B C D E
BOYS 0 0 0 0 0 0 0 0
GIRLS 0 0 0 0 0 0 0 0
TOTAL 71 0 19 50 1 0 0 1
TOTAL PERCENT 0 % 27.14 % 71.43 % 1.43 % 0 % 0 % 1.43 %


SCHOOL CATEGORY: CENTRE WITH 40 CANDIDATES OR MORE
SCHOOL OWNERSHIP: PRIVATE
SCHOOL AVERAGE: 165.51
SCHOOL GPA: 2.8071
AVERAGE SCHOOL MARK: 164.9286 DARAJA - ()
POSITION IN ITS CATEGORY: 107 OUT OF 664
POSITION IN ITS OWNERSHIP: 80 OUT OF 101
OVERALL POSITION : 201 OUT OF 1038

NUMBER FULL NAME GENDER PERFORMANCE SUBJECTS TOTAL AVERAGE GRADE CLASS POS
0001 ABDURAB FADHILI MKOMELANGANI 0 KIS = 23-C   ENG = 25-C   B/MATH = 28-C   S/SCI = 35-B   CME = 27-C   SCI = 11-D    6 149 25 C 50.5
0002 ABIEL DAVID KOSURI 0 KIS = 27-C   ENG = 33-B   B/MATH = 22-C   S/SCI = 32-B   CME = 34-B   SCI = 12-D    6 160 27 C 35.5
0003 AMIMU AMIDU MKULILA 0 KIS = 35-B   ENG = 34-B   B/MATH = 22-C   S/SCI = 40-B   CME = 31-B   SCI = 18-D    6 180 30 C 15.5
0004 ANGELUS COSMAS MWANDANGA 0 KIS = 22-C   ENG = 29-C   B/MATH = 16-D   S/SCI = 39-B   CME = 29-C   SCI = 15-D    6 150 25 C 50.5
0005 ATIBU JUMA MKWENYA 0 KIS = 28-C   ENG = 36-B   B/MATH = 21-C   S/SCI = 37-B   CME = 28-C   SCI = 17-D    6 167 28 C 29.5
0006 BENSON JOVISTUS CHILONGE 0 KIS = 28-C   ENG = 27-C   B/MATH = 24-C   S/SCI = 34-B   CME = 35-B   SCI = 17-D    6 165 28 C 29.5
0007 ELIA YODAN NGAPULILA 0 KIS = 31-B   ENG = 31-B   B/MATH = 21-C   S/SCI = 34-B   CME = 37-B   SCI = 25-C    6 179 30 C 15.5
0008 ELSON HALFAN SALAMBILI 0 KIS = 32-B   ENG = 33-B   B/MATH = 19-D   S/SCI = 33-B   CME = 41-A   SCI = 28-C    6 186 31 B 8.5
0009 EMMANUEL INOSENZI KIDAGA 0 KIS = 29-C   ENG = 28-C   B/MATH = 23-C   S/SCI = 35-B   CME = 30-C   SCI = 17-D    6 162 27 C 35.5
0010 ERICK CHRISTIAN LYAWATWA 0 KIS = 29-C   ENG = 31-B   B/MATH = 30-C   S/SCI = 29-C   CME = 37-B   SCI = 23-C    6 179 30 C 15.5
0011 FREDINAND STIVIN LUOGA 0 KIS = 24-C   ENG = 27-C   B/MATH = 23-C   S/SCI = 28-C   CME = 33-B   SCI = 6-E    6 141 24 C 56.5
0013 GEORGE RICHARD KINDOLE 0 KIS = 34-B   ENG = 25-C   B/MATH = 25-C   S/SCI = 32-B   CME = 37-B   SCI = 13-D    6 166 28 C 29.5
0014 GOODLUCK GODFREY LIBUMUKA 0 KIS = 28-C   ENG = 29-C   B/MATH = 23-C   S/SCI = 25-C   CME = 26-C   SCI = 9-E    6 140 23 C 58.5
0015 HAMZA HAMIS NGUJI 0 KIS = 26-C   ENG = 31-B   B/MATH = 25-C   S/SCI = 36-B   CME = 33-B   SCI = 11-D    6 162 27 C 35.5
0016 IDRISA ATHUMANI CHAKACHA 0 KIS = 36-B   ENG = 36-B   B/MATH = 33-B   S/SCI = 41-A   CME = 38-B   SCI = 9-E    6 193 32 B 3.5
0017 JAMALI ALLY CHAKATU 0 KIS = 26-C   ENG = 27-C   B/MATH = 26-C   S/SCI = 29-C   CME = 27-C   SCI = 2-E    6 137 23 C 58.5
0018 JESSE SAMWELI MWAKIFUNA 0 KIS = 26-C   ENG = 27-C   B/MATH = 28-C   S/SCI = 21-C   CME = 35-B   SCI = 25-C    6 162 27 C 35.5
0019 JOHNSON ANATORY MBANDE 0 KIS = 27-C   ENG = 29-C   B/MATH = 32-B   S/SCI = 28-C   CME = 31-B   SCI = 7-E    6 154 26 C 47.5
0020 JOSEPH PASIANSI KIBATALA 0 KIS = 25-C   ENG = 29-C   B/MATH = 19-D   S/SCI = 18-D   CME = 8-E   SCI = 16-D    6 115 19 D 69
0021 KARIM RIDHAA YAGALA 0 KIS = 30-C   ENG = 30-C   B/MATH = 27-C   S/SCI = 39-B   CME = 33-B   SCI = 22-C    6 181 30 B 15.5
0022 LUNOGELO JOSEPH MWECHI 0 KIS = 24-C   ENG = 30-C   B/MATH = 25-C   S/SCI = 29-C   CME = 17-D   SCI = 15-D    6 140 23 C 58.5
0023 MOHAMED ADAMU TANGARI 0 KIS = 25-C   ENG = 30-C   B/MATH = 22-C   S/SCI = 27-C   CME = 34-B   SCI = 21-C    6 159 27 C 35.5
0024 MUSSA RAMADHANI DONI 0 KIS = 19-D   ENG = 26-C   B/MATH = 23-C   S/SCI = 26-C   CME = 24-C   SCI = 7-E    6 125 21 C 67.5
0025 NASRY ALLY TWAIBU 0 KIS = 16-D   ENG = 22-C   B/MATH = 28-C   S/SCI = 27-C   CME = 27-C   SCI = 4-E    6 124 21 C 67.5
0026 OZRY ALLY TWAIBU 0 KIS = 27-C   ENG = 23-C   B/MATH = 28-C   S/SCI = 28-C   CME = 26-C   SCI = 6-E    6 138 23 C 58.5
0027 RAHIM MUSA KIPENDAWAZUNGU 0 KIS = 27-C   ENG = 25-C   B/MATH = 26-C   S/SCI = 31-B   CME = 20-D   SCI = 4-E    6 133 22 C 66
0028 RAMADHAN ASHRAFU MOFUGA 0 KIS = 34-B   ENG = 33-B   B/MATH = 31-B   S/SCI = 33-B   CME = 29-C   SCI = 22-C    6 182 30 B 15.5
0029 RAURENCE DAUDI MSULWA 0 KIS = 28-C   ENG = 25-C   B/MATH = 27-C   S/SCI = 36-B   CME = 27-C   SCI = 19-D    6 162 27 C 35.5
0030 SHARIFU SALUM MADAKU 0 KIS = 29-C   ENG = 29-C   B/MATH = 32-B   S/SCI = 26-C   CME = 15-D   SCI = 20-D    6 151 25 C 50.5
0031 TAMIMU AMOSSY MANJOLO 0 KIS = 23-C   ENG = 27-C   B/MATH = 25-C   S/SCI = 34-B   CME = 16-D   SCI = 13-D    6 138 23 C 58.5
0032 CRESENCIA YONASI CHAKACHA 0 KIS = 25-C   ENG = 27-C   B/MATH = 27-C   S/SCI = 32-B   CME = 21-C   SCI = 15-D    6 147 25 C 50.5
0033 DIANA DASTO KIONE 0 KIS = 25-C   ENG = 26-C   B/MATH = 22-C   S/SCI = 29-C   CME = 22-C   SCI = 15-D    6 139 23 C 58.5
0034 DORCAS PASCHAL KADEGE 0 KIS = 18-D   ENG = 26-C   B/MATH = 22-C   S/SCI = 29-C   CME = 24-C   SCI = 17-D    6 136 23 C 58.5
0035 ERICA EMMANUEL MKOCHA 0 KIS = 29-C   ENG = 33-B   B/MATH = 22-C   S/SCI = 27-C   CME = 18-D   SCI = 18-D    6 147 25 C 50.5
0036 FARAJA HASSAN MACHEKA 0 KIS = 23-C   ENG = 32-B   B/MATH = 20-D   S/SCI = 26-C   CME = 20-D   SCI = 17-D    6 138 23 C 58.5
0037 FELISTA FREDY CHANGUNDILE 0 KIS = 34-B   ENG = 37-B   B/MATH = 34-B   S/SCI = 40-B   CME = 41-A   SCI = 17-D    6 203 34 B 1.5
0038 HAIRATHI RAMADHANI GONJI 0 KIS = 33-B   ENG = 37-B   B/MATH = 31-B   S/SCI = 39-B   CME = 44-A   SCI = 26-C    6 210 35 B 1
0039 HIJRA ATHUMANI MNYASENGA 0 KIS = 31-B   ENG = 38-B   B/MATH = 27-C   S/SCI = 34-B   CME = 41-A   SCI = 19-D    6 190 32 B 3.5
0040 IMELDA DAUDI MDEA 0 KIS = 32-B   ENG = 25-C   B/MATH = 24-C   S/SCI = 30-C   CME = 44-A   SCI = 19-D    6 174 29 C 25.5
0041 IRENE OMARI MIYELIYELI 0 KIS = 20-D   ENG = 27-C   B/MATH = 18-D   S/SCI = 33-B   CME = 46-A   SCI = 18-D    6 162 27 C 35.5
0042 JANETH JOHN VIYENJA 0 KIS = 31-B   ENG = 34-B   B/MATH = 28-C   S/SCI = 32-B   CME = 44-A   SCI = 18-D    6 187 31 B 8.5
0043 JANETH JOSEPH MLEWA 0 KIS = 29-C   ENG = 31-B   B/MATH = 22-C   S/SCI = 32-B   CME = 35-B   SCI = 18-D    6 167 28 C 29.5
0044 JENIPHER HILARY MAGUNGU 0 KIS = 22-C   ENG = 31-B   B/MATH = 20-D   S/SCI = 32-B   CME = 38-B   SCI = 20-D    6 163 27 C 35.5
0045 JESCA JOSEPH SHITINDI 0 KIS = 25-C   ENG = 32-B   B/MATH = 19-D   S/SCI = 32-B   CME = 39-B   SCI = 20-D    6 167 28 C 29.5
0046 JOSEPHINE HARUNI KILAMLYA 0 KIS = 29-C   ENG = 35-B   B/MATH = 24-C   S/SCI = 38-B   CME = 43-A   SCI = 20-D    6 189 32 B 3.5
0047 JOYCE JOSEPH DANDA 0 KIS = 32-B   ENG = 32-B   B/MATH = 26-C   S/SCI = 32-B   CME = 43-A   SCI = 17-D    6 182 30 B 15.5
0048 LOVENESS JACKSON KIMARO 0 KIS = 30-C   ENG = 30-C   B/MATH = 28-C   S/SCI = 38-B   CME = 44-A   SCI = 17-D    6 187 31 B 8.5
0049 MARIA JOSHUA GINGA 0 KIS = 29-C   ENG = 31-B   B/MATH = 23-C   S/SCI = 40-B   CME = 44-A   SCI = 6-E    6 173 29 C 25.5
0050 MARIA THOMAS MWINGIRA 0 KIS = 27-C   ENG = 36-B   B/MATH = 25-C   S/SCI = 40-B   CME = 37-B   SCI = 17-D    6 182 30 B 15.5
0051 MWANAMKASI MBWANA NJAMA 0 KIS = 20-D   ENG = 31-B   B/MATH = 11-D   S/SCI = 35-B   CME = 41-A   SCI = 8-E    6 146 24 C 56.5
0052 NAIRATHI KARIMU KATOMONDO 0 KIS = 33-B   ENG = 37-B   B/MATH = 26-C   S/SCI = 37-B   CME = 43-A   SCI = 12-D    6 188 31 B 8.5
0053 NAOMI SHABANI HUSSEIN 0 KIS = 28-C   ENG = 30-C   B/MATH = 28-C   S/SCI = 39-B   CME = 44-A   SCI = 15-D    6 184 31 B 8.5
0054 NASRATI RASHIDI KWALUKA 0 KIS = 22-C   ENG = 39-B   B/MATH = 24-C   S/SCI = 39-B   CME = 44-A   SCI = 10-E    6 178 30 C 15.5
0055 NEEMAGLORY SULEMANI MBILINYI 0 KIS = 24-C   ENG = 31-B   B/MATH = 25-C   S/SCI = 36-B   CME = 39-B   SCI = 17-D    6 172 29 C 25.5
0056 RACHEL CHRISTOPHER SHITINDI 0 KIS = 26-C   ENG = 32-B   B/MATH = 23-C   S/SCI = 33-B   CME = 30-C   SCI = 19-D    6 163 27 C 35.5
0057 RAHMA HAJI MKINGI 0 KIS = 29-C   ENG = 28-C   B/MATH = 21-C   S/SCI = 21-C   CME = 37-B   SCI = 14-D    6 150 25 C 50.5
0058 RAHMA SHABANI MKWEGA 0 KIS = 27-C   ENG = 31-B   B/MATH = 26-C   S/SCI = 36-B   CME = 37-B   SCI = 14-D    6 171 29 C 25.5
0059 REGINA SIABO GWACHELE 0 KIS = 33-B   ENG = 34-B   B/MATH = 27-C   S/SCI = 40-B   CME = 43-A   SCI = 24-C    6 201 34 B 1.5
0060 ROULINE MANFRED MAKOLAGA 0 KIS = 26-C   ENG = 34-B   B/MATH = 25-C   S/SCI = 38-B   CME = 41-A   SCI = 19-D    6 183 31 B 8.5
0061 SALOME JAPHET KADEGE 0 KIS = 26-C   ENG = 33-B   B/MATH = 28-C   S/SCI = 38-B   CME = 44-A   SCI = 20-D    6 189 32 B 3.5
0062 SARA YENANSIA SAGENDA 0 KIS = 29-C   ENG = 36-B   B/MATH = 30-C   S/SCI = 32-B   CME = 45-A   SCI = 16-D    6 188 31 B 8.5
0063 SHALONI DAUDI MSULWA 0 KIS = 22-C   ENG = 20-D   B/MATH = 22-C   S/SCI = 29-C   CME = 42-A   SCI = 18-D    6 153 26 C 47.5
0064 SHAMIMU SALUM MAKONYA 0 KIS = 27-C   ENG = 33-B   B/MATH = 26-C   S/SCI = 27-C   CME = 39-B   SCI = 11-D    6 163 27 C 35.5
0065 SHAMIRA SALUM MADAKU 0 KIS = 28-C   ENG = 30-C   B/MATH = 25-C   S/SCI = 37-B   CME = 40-B   SCI = 17-D    6 177 30 C 15.5
0066 SHARON ISSA MJEMA 0 KIS = 24-C   ENG = 28-C   B/MATH = 13-D   S/SCI = 34-B   CME = 41-A   SCI = 21-C    6 161 27 C 35.5
0067 SHEILA JUMA NJILA 0 KIS = 27-C   ENG = 32-B   B/MATH = 21-C   S/SCI = 27-C   CME = 43-A   SCI = 18-D    6 168 28 C 29.5
0068 THERESIA ADAM MAPUNDA 0 KIS = 22-C   ENG = 26-C   B/MATH = 28-C   S/SCI = 25-C   CME = 37-B   SCI = 18-D    6 156 26 C 47.5
0069 WITNESS JOSEPHJULIUS MWAMBELEKO 0 KIS = 27-C   ENG = 35-B   B/MATH = 33-B   S/SCI = 31-B   CME = 44-A   SCI = 22-C    6 192 32 B 3.5
0070 YUNIS AMBROS MFANGAME 0 KIS = 30-C   ENG = 33-B   B/MATH = 19-D   S/SCI = 30-C   CME = 29-C   SCI = 21-C    6 162 27 C 35.5
0071 ZAINABU RAJIM LIHUNDI 0 KIS = 28-C   ENG = 32-B   B/MATH = 29-C   S/SCI = 31-B   CME = 36-B   SCI = 21-C    6 177 30 C 15.5
0012 FROLIAN FRANKLIN RUTAKYAMIRWA 0 X X X X X X

UFAULU WA MASOMO KATIKA MAKUNDI YA UMAHIRI

NAMBA SOMO WALIOSAJILIWA WALIOFANYA WENYE MATOKEO WALIOFAULU (GREDI A-C) WASTANI WA ALAMA (/50) KUNDI LA UMAHIRI
1 KISWAHILI 71 70 70 65 27.1429 Daraja C (Nzuri)
2 SOCIAL STUDIES 71 70 70 69 32.4571 Daraja B (Nzuri sana)
3 CIVIC AND MORAL EDUCATION 71 70 70 63 34.1714 Daraja B (Nzuri sana)
4 SCIENCE 71 70 70 13 16.0429 Daraja D (Inaridhisha)
0