MARURANI
Academic Results Document
0
PRIME MINISTER'S OFFICEREGIONAL ADMINISTRATION AND LOCAL GOVERNMENT
ARUSHA REGION
MTIHANI WA UTAMIRIFU(MOCK) 2025 DARASA LA SABA (VII)- MKOA WA ARUSHAMARURANI PRIMARY SCHOOL(PS0101045) |
| STUDENTS | AVERAGE GRADES | INCOMPLETE | ABSENT | |||||
|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | ||||
| BOYS | 17 | 0 | 4 | 11 | 2 | 0 | 0 | 0 |
| GIRLS | 24 | 0 | 5 | 17 | 2 | 0 | 0 | 0 |
| TOTAL | 41 | 0 | 9 | 28 | 4 | 0 | 0 | 0 |
| TOTAL PERCENT | 0 % | 21.95 % | 68.29 % | 9.76 % | 0 % | 0 % | 0 % | |
SCHOOL CATEGORY: CENTRE WITH 40 CANDIDATES OR MORE
SCHOOL OWNERSHIP: Government
SCHOOL AVERAGE: 26.61
SCHOOL GPA: 2.9106
AVERAGE SCHOOL MARK: 159.1218 DARAJA - C (Nzuri)
SCHOOL OWNERSHIP: Government
SCHOOL AVERAGE: 26.61
SCHOOL GPA: 2.9106
AVERAGE SCHOOL MARK: 159.1218 DARAJA - C (Nzuri)
POSITION IN ITS CATEGORY: 491 OUT OF 492
POSITION IN ITS OWNERSHIP: 458 OUT OF 560
OVERALL POSITION : 821 OUT OF 819
POSITION IN ITS OWNERSHIP: 458 OUT OF 560
OVERALL POSITION : 821 OUT OF 819
| NUMBER | FULL NAME | GENDER | PERFORMANCE | SUBJECTS | TOTAL | AVERAGE | GRADE | CLASS POS |
|---|---|---|---|---|---|---|---|---|
| 0001 | AIVAN ERICK MUNGAYA | M | KIS = 41-A ENG = 25-C MAARIFA = 30-C SAYANSI = 33-B HISABATI = 20-D URAIA = 22-C | 6 | 171 | 29 | C | 11.5 |
| 0002 | EBENEZER ELISHA SILIMU | M | KIS = 40-B ENG = 20-D MAARIFA = 25-C SAYANSI = 31-B HISABATI = 11-D URAIA = 17-D | 6 | 144 | 24 | C | 26.5 |
| 0003 | EBENEZER PINIEL LOOMONI | M | KIS = 45-A ENG = 29-C MAARIFA = 23-C SAYANSI = 29-C HISABATI = 18-D URAIA = 27-C | 6 | 171 | 29 | C | 11.5 |
| 0004 | ELIA HAGAEL ABRAHAM | M | KIS = 39-B ENG = 21-C MAARIFA = 16-D SAYANSI = 28-C HISABATI = 10-E URAIA = 23-C | 6 | 137 | 23 | C | 29.5 |
| 0005 | ELISHA GIDION MOIKAN | M | KIS = 41-A ENG = 11-D MAARIFA = 10-E SAYANSI = 19-D HISABATI = 12-D URAIA = 20-D | 6 | 113 | 19 | D | 40.5 |
| 0006 | EMANUEL ELIBARIKI SOORI | M | KIS = 37-B ENG = 18-D MAARIFA = 21-C SAYANSI = 16-D HISABATI = 23-C URAIA = 20-D | 6 | 135 | 23 | C | 29.5 |
| 0007 | HARON DICKSON MAKALA | M | KIS = 37-B ENG = 27-C MAARIFA = 31-B SAYANSI = 31-B HISABATI = 27-C URAIA = 22-C | 6 | 175 | 29 | C | 11.5 |
| 0008 | JONSON JONATHAN NOAH | M | KIS = 42-A ENG = 35-B MAARIFA = 42-A SAYANSI = 46-A HISABATI = 44-A URAIA = 28-C | 6 | 237 | 40 | B | 1 |
| 0009 | JOSHUA RICHARD LOSHILAA | M | KIS = 40-B ENG = 29-C MAARIFA = 25-C SAYANSI = 28-C HISABATI = 22-C URAIA = 20-D | 6 | 164 | 27 | C | 18 |
| 0010 | JOVIN LEMBRIS MENG_ORU | M | KIS = 35-B ENG = 26-C MAARIFA = 21-C SAYANSI = 32-B HISABATI = 10-E URAIA = 21-C | 6 | 145 | 24 | C | 26.5 |
| 0011 | JUNIOR JACKSON LAWASARE | M | KIS = 37-B ENG = 23-C MAARIFA = 20-D SAYANSI = 29-C HISABATI = 16-D URAIA = 18-D | 6 | 143 | 24 | C | 26.5 |
| 0012 | PATRICK PETRO STEPHANO | M | KIS = 31-B ENG = 16-D MAARIFA = 18-D SAYANSI = 25-C HISABATI = 7-E URAIA = 22-C | 6 | 119 | 20 | D | 37.5 |
| 0013 | REGAN STEPHANO LOTHA | M | KIS = 43-A ENG = 38-B MAARIFA = 36-B SAYANSI = 38-B HISABATI = 37-B URAIA = 32-B | 6 | 224 | 37 | B | 2 |
| 0014 | ROBSON OMBENI PETER | M | KIS = 41-A ENG = 36-B MAARIFA = 38-B SAYANSI = 34-B HISABATI = 38-B URAIA = 30-C | 6 | 217 | 36 | B | 3.5 |
| 0015 | STEPHANO EDWARD NOAH | M | KIS = 42-A ENG = 36-B MAARIFA = 24-C SAYANSI = 16-D HISABATI = 30-C URAIA = 24-C | 6 | 172 | 29 | C | 11.5 |
| 0016 | VICENT EBENEZER MOLLEL | M | KIS = 44-A ENG = 33-B MAARIFA = 40-B SAYANSI = 37-B HISABATI = 35-B URAIA = 27-C | 6 | 216 | 36 | B | 3.5 |
| 0017 | YOHANA EVAREST KARERIAN | M | KIS = 38-B ENG = 21-C MAARIFA = 22-C SAYANSI = 31-B HISABATI = 3-E URAIA = 23-C | 6 | 138 | 23 | C | 29.5 |
| 0018 | ADEVENTINA LUKA ARON | F | KIS = 38-B ENG = 28-C MAARIFA = 24-C SAYANSI = 25-C HISABATI = 13-D URAIA = 19-D | 6 | 147 | 25 | C | 23.5 |
| 0019 | AGAPE GODWIN FILEMON | F | KIS = 34-B ENG = 27-C MAARIFA = 19-D SAYANSI = 29-C HISABATI = 11-D URAIA = 18-D | 6 | 138 | 23 | C | 29.5 |
| 0020 | ANASTAZIA SAIBULU MAKALA | F | KIS = 35-B ENG = 23-C MAARIFA = 12-D SAYANSI = 25-C HISABATI = 10-E URAIA = 16-D | 6 | 121 | 20 | C | 37.5 |
| 0021 | ANGEL FURAHINI LEKIMBASHE | F | KIS = 34-B ENG = 23-C MAARIFA = 18-D SAYANSI = 21-C HISABATI = 12-D URAIA = 19-D | 6 | 127 | 21 | C | 35.5 |
| 0022 | ANJELA ELIAKIM JAPHET | F | KIS = 41-A ENG = 28-C MAARIFA = 17-D SAYANSI = 24-C HISABATI = 14-D URAIA = 25-C | 6 | 149 | 25 | C | 23.5 |
| 0023 | BELINDA MESHACK MESIAKI | F | KIS = 41-A ENG = 20-D MAARIFA = 14-D SAYANSI = 21-C HISABATI = 10-E URAIA = 14-D | 6 | 120 | 20 | D | 37.5 |
| 0024 | CHARITY NOEL LTHA | F | KIS = 40-B ENG = 32-B MAARIFA = 29-C SAYANSI = 34-B HISABATI = 21-C URAIA = 24-C | 6 | 180 | 30 | C | 8.5 |
| 0025 | EDITHA LOSERIAN MESHACK | F | KIS = 39-B ENG = 21-C MAARIFA = 22-C SAYANSI = 25-C HISABATI = 14-D URAIA = 18-D | 6 | 139 | 23 | C | 29.5 |
| 0026 | ENJO PETRO MOSES | F | KIS = 18-D ENG = 25-C MAARIFA = 22-C SAYANSI = 14-D HISABATI = 4-E URAIA = 31-B | 6 | 114 | 19 | D | 40.5 |
| 0027 | ESTER JAMES LAIZER | F | KIS = 19-D ENG = 24-C MAARIFA = 26-C SAYANSI = 26-C HISABATI = 8-E URAIA = 26-C | 6 | 129 | 22 | C | 34 |
| 0028 | GIVEN FRED SAILEVU | F | KIS = 29-C ENG = 26-C MAARIFA = 33-B SAYANSI = 28-C HISABATI = 18-D URAIA = 24-C | 6 | 158 | 26 | C | 19.5 |
| 0029 | JEHOVA LOTH MAKALA | F | KIS = 32-B ENG = 28-C MAARIFA = 30-C SAYANSI = 39-B HISABATI = 23-C URAIA = 30-C | 6 | 182 | 30 | B | 8.5 |
| 0030 | JOAN JAPHET MUNGAYA | F | KIS = 37-B ENG = 26-C MAARIFA = 35-B SAYANSI = 32-B HISABATI = 23-C URAIA = 29-C | 6 | 182 | 30 | B | 8.5 |
| 0031 | JOYCE CHARLES ATHUMAN | F | KIS = 32-B ENG = 25-C MAARIFA = 30-C SAYANSI = 38-B HISABATI = 32-B URAIA = 19-D | 6 | 176 | 29 | C | 11.5 |
| 0032 | MAURIN LAZARO LOTHA | F | KIS = 39-B ENG = 30-C MAARIFA = 28-C SAYANSI = 26-C HISABATI = 15-D URAIA = 30-C | 6 | 168 | 28 | C | 16.5 |
| 0033 | MIRIAM EMANUEL MOIKAN | F | KIS = 33-B ENG = 23-C MAARIFA = 19-D SAYANSI = 26-C HISABATI = 4-E URAIA = 20-D | 6 | 125 | 21 | C | 35.5 |
| 0034 | PIURITY EMANUEL ISAYA | F | KIS = 27-C ENG = 25-C MAARIFA = 29-C SAYANSI = 28-C HISABATI = 22-C URAIA = 24-C | 6 | 155 | 26 | C | 19.5 |
| 0035 | PRINCES LOMAYAN KIVUYO | F | KIS = 38-B ENG = 26-C MAARIFA = 33-B SAYANSI = 29-C HISABATI = 26-C URAIA = 38-B | 6 | 190 | 32 | B | 5.5 |
| 0036 | QUEEN AMAN DAUDI | F | KIS = 39-B ENG = 21-C MAARIFA = 30-C SAYANSI = 29-C HISABATI = 22-C URAIA = 24-C | 6 | 165 | 28 | C | 16.5 |
| 0037 | RENALDA ONESMO MAKALA | F | KIS = 24-C ENG = 23-C MAARIFA = 33-B SAYANSI = 28-C HISABATI = 16-D URAIA = 30-C | 6 | 154 | 26 | C | 19.5 |
| 0038 | RIANA RAYMOND MICHAEL | F | KIS = 28-C ENG = 29-C MAARIFA = 32-B SAYANSI = 27-C HISABATI = 12-D URAIA = 24-C | 6 | 152 | 25 | C | 23.5 |
| 0039 | VIVIAN ISAYA MOLLEL | F | KIS = 30-C ENG = 23-C MAARIFA = 27-C SAYANSI = 32-B HISABATI = 13-D URAIA = 28-C | 6 | 153 | 26 | C | 19.5 |
| 0040 | WINFRIDA HAGAI ANAEL | F | KIS = 44-A ENG = 28-C MAARIFA = 30-C SAYANSI = 42-A HISABATI = 19-D URAIA = 27-C | 6 | 190 | 32 | B | 5.5 |
| 0041 | ZULFA RAMADHANI SALEHE | F | KIS = 41-A ENG = 29-C MAARIFA = 35-B SAYANSI = 32-B HISABATI = 25-C URAIA = 27-C | 6 | 189 | 32 | B | 5.5 |
UFAULU WA MASOMO KATIKA MAKUNDI YA UMAHIRI
| NAMBA | SOMO | WALIOSAJILIWA | WALIOFANYA | WENYE MATOKEO | WALIOFAULU (GREDI A-C) | WASTANI WA ALAMA (/50) | KUNDI LA UMAHIRI |
|---|---|---|---|---|---|---|---|
| 1 | HISABATI | 41 | 41 | 41 | 16 | 18.2927 | Daraja D (Inaridhisha) |
| 2 | URAIA NA MAADILI | 41 | 41 | 41 | 28 | 23.9024 | Daraja C (Nzuri) |
| 3 | ENGLISH | 41 | 41 | 41 | 36 | 25.7805 | Daraja C (Nzuri) |
| 4 | MAARIFA | 41 | 41 | 41 | 31 | 26.0732 | Daraja C (Nzuri) |
| 5 | SAYANSI | 41 | 41 | 41 | 37 | 28.8537 | Daraja C (Nzuri) |
| 6 | KISWAHILI | 41 | 41 | 41 | 39 | 36.2195 | Daraja B (Nzuri sana) |