MSOLWA UJAMAA

Academic Results Document
Print Document Export to Excel
Coat of Arms

PRIME MINISTER'S OFFICE

REGIONAL ADMINISTRATION AND LOCAL GOVERNMENT

MOROGORO REGION REGION

MOROGORO REGIONAL STANDARD VII MOCK EXAMINATION RESULTS, 2026

MSOLWA UJAMAA PRIMARY SCHOOL

(PS1109076)

Coat of Arms

STUDENTS AVERAGE GRADES INCOMPLETE ABSENT
A B C D E
BOYS 0 0 0 0 0 0 0 0
GIRLS 0 0 0 0 0 0 0 0
TOTAL 112 0 8 89 8 2 2 5
TOTAL PERCENT 0 % 7.48 % 83.18 % 7.48 % 1.87 % 1.87 % 4.67 %


SCHOOL CATEGORY: CENTRE WITH 40 CANDIDATES OR MORE
SCHOOL OWNERSHIP: GOVERNMENT
SCHOOL AVERAGE: 148.32
SCHOOL GPA: 3.0374
AVERAGE SCHOOL MARK: 147.6258 DARAJA - ()
POSITION IN ITS CATEGORY: 177 OUT OF 664
POSITION IN ITS OWNERSHIP: 231 OUT OF 937
OVERALL POSITION : 318 OUT OF 1038

NUMBER FULL NAME GENDER PERFORMANCE SUBJECTS TOTAL AVERAGE GRADE CLASS POS
0001 ABDALAH DENIS NGWILA 0 KIS = 18-D   ENG = 17-D   MAARIFA = 23-C   SAYANSI = 19-D   HISABATI = 13-D   URAIA = 31-B    6 121 20 C 95.5
0002 ABDUL MOHAMED MKOLA 0 KIS = 22-C   ENG = 25-C   MAARIFA = 23-C   SAYANSI = 26-C   HISABATI = 16-D   URAIA = 34-B    6 146 24 C 51.5
0003 ABDULAH YUSUPH LIBONDOKA 0 KIS = 24-C   ENG = 25-C   MAARIFA = 38-B   SAYANSI = 29-C   HISABATI = 21-C   URAIA = 40-B    6 177 30 C 6.5
0004 ABEDI FARAJI NDUNGULU 0 KIS = 26-C   ENG = 22-C   MAARIFA = 28-C   SAYANSI = 26-C   HISABATI = 19-D   URAIA = 32-B    6 153 26 C 32.5
0005 AMEDYUS JOHN KALOLI 0 KIS = 36-B   ENG = 34-B   MAARIFA = 41-A   SAYANSI = 31-B   HISABATI = 32-B   URAIA = 38-B    6 212 35 B 1
0006 ANDREA MARKO MGIRITI 0 KIS = 31-B   ENG = 31-B   MAARIFA = 43-A   SAYANSI = 28-C   HISABATI = 30-C   URAIA = 40-B    6 203 34 B 1.5
0008 BARAKA JOHN KATERA 0 KIS = 32-B   ENG = 27-C   MAARIFA = 31-B   SAYANSI = 29-C   HISABATI = 32-B   URAIA = 43-A    6 194 32 B 3.5
0009 BRAYAN SALUM MAYAKULA 0 KIS = 27-C   ENG = 26-C   MAARIFA = 30-C   SAYANSI = 25-C   HISABATI = 29-C   URAIA = 28-C    6 165 28 C 20.5
0010 DENIS VALENTIN MUHALE 0 KIS = 28-C   ENG = 25-C   MAARIFA = 18-D   SAYANSI = 20-D   HISABATI = 10-E   URAIA = 25-C    6 126 21 C 86.5
0011 DEO ATHANAS MGONJEKI 0 KIS = 22-C   ENG = 21-C   MAARIFA = 26-C   SAYANSI = 18-D   HISABATI = 11-D   URAIA = 33-B    6 131 22 C 78.5
0013 ELIAS STIVIN MWAWA 0 KIS = 26-C   ENG = 29-C   MAARIFA = 35-B   SAYANSI = 29-C   HISABATI = 25-C   URAIA = 37-B    6 181 30 B 6.5
0014 ELIASI OSWARD MKOPE 0 KIS = 22-C   ENG = 33-B   MAARIFA = 30-C   SAYANSI = 28-C   HISABATI = 19-D   URAIA = 29-C    6 161 27 C 26.5
0015 ELISHA CLAVERY CHIWALANGA 0 KIS = 27-C   ENG = 29-C   MAARIFA = 37-B   SAYANSI = 31-B   HISABATI = 17-D   URAIA = 41-A    6 182 30 B 6.5
0016 ELISHA MALIANUS KAMBIULAYA 0 KIS = 22-C   ENG = 29-C   MAARIFA = 37-B   SAYANSI = 29-C   HISABATI = 20-D   URAIA = 37-B    6 174 29 C 13.5
0017 ESAU RAPHAEL MKANA 0 KIS = 26-C   ENG = 25-C   MAARIFA = 34-B   SAYANSI = 24-C   HISABATI = 13-D   URAIA = 30-C    6 152 25 C 38.5
0018 EZEKIEL ELIUD KATEMA 0 KIS = 12-D   ENG = 22-C   MAARIFA = 23-C   SAYANSI = 25-C   HISABATI = 14-D   URAIA = 27-C    6 123 21 C 86.5
0019 FLORENCE FRANK MWALYEGO 0 KIS = 22-C   ENG = 24-C   MAARIFA = 44-A   SAYANSI = 22-C   HISABATI = 18-D   URAIA = 43-A    6 173 29 C 13.5
0020 FRENK HUSSEIN MKALAMOYO 0 KIS = 24-C   ENG = 27-C   MAARIFA = 37-B   SAYANSI = 24-C   HISABATI = 21-C   URAIA = 44-A    6 177 30 C 6.5
0021 GASPAL FRENK MUHANGA 0 KIS = 19-D   ENG = 24-C   MAARIFA = 26-C   SAYANSI = 18-D   HISABATI = 10-E   URAIA = 29-C    6 126 21 C 86.5
0022 HAJI HAMISI LUPOLA 0 KIS = 25-C   ENG = 25-C   MAARIFA = 32-B   SAYANSI = 24-C   HISABATI = 19-D   URAIA = 42-A    6 167 28 C 20.5
0023 ISSA IDD ISSA 0 KIS = 31-B   ENG = 28-C   MAARIFA = 40-B   SAYANSI = 22-C   HISABATI = 24-C   URAIA = 28-C    6 173 29 C 13.5
0024 IZACK HAMISI MGWALE 0 KIS = 27-C   ENG = 24-C   MAARIFA = 23-C   SAYANSI = 26-C   HISABATI = 24-C   URAIA = 25-C    6 149 25 C 38.5
0025 IZACK YOHANA MTAE 0 KIS = 27-C   ENG = 32-B   MAARIFA = 42-A   SAYANSI = 25-C   HISABATI = 26-C   URAIA = 42-A    6 194 32 B 3.5
0026 JAFARI ALLY MKUMULE 0 KIS = 30-C   ENG = 30-C   MAARIFA = 31-B   SAYANSI = 28-C   HISABATI = 20-D   URAIA = 34-B    6 173 29 C 13.5
0027 JAMES YUSUPH AYUBU 0 KIS = 30-C   ENG = 30-C   MAARIFA = 35-B   SAYANSI = 24-C   HISABATI = 25-C   URAIA = 40-B    6 184 31 B 5
0028 JAPHETH STEPHANO MTAZAMA 0 KIS = 19-D   ENG = 28-C   MAARIFA = 27-C   SAYANSI = 20-D   HISABATI = 16-D   URAIA = 35-B    6 145 24 C 51.5
0029 JOEL WILENSI JOEL 0 KIS = 11-D   ENG = 14-D   MAARIFA = 24-C   SAYANSI = 22-C   HISABATI = 16-D   URAIA = 34-B    6 121 20 C 95.5
0030 JOHN ABDALAH LYAMBO 0 KIS = 26-C   ENG = 24-C   MAARIFA = 28-C   SAYANSI = 21-C   HISABATI = 22-C   URAIA = 38-B    6 159 27 C 26.5
0031 JOHNSON EMANUEL LUGUSI 0 KIS = 25-C   ENG = 19-D   MAARIFA = 28-C   SAYANSI = 25-C   HISABATI = 22-C   URAIA = 36-B    6 155 26 C 32.5
0032 JOSPHATH SIMON KASSISI 0 KIS = 28-C   ENG = 27-C   MAARIFA = 29-C   SAYANSI = 30-C   HISABATI = 21-C   URAIA = 30-C    6 165 28 C 20.5
0033 KELVIN ONESMO MAGIGE 0 KIS = 31-B   ENG = 27-C   MAARIFA = 29-C   SAYANSI = 25-C   HISABATI = 22-C   URAIA = 39-B    6 173 29 C 13.5
0034 LAZACK RASHID KIGOMA 0 KIS = 23-C   ENG = 27-C   MAARIFA = 32-B   SAYANSI = 18-D   HISABATI = 6-E   URAIA = 31-B    6 137 23 C 65.5
0035 LUBISA AMOS LUBISA 0 KIS = 28-C   ENG = 30-C   MAARIFA = 35-B   SAYANSI = 26-C   HISABATI = 21-C   URAIA = 37-B    6 177 30 C 6.5
0036 MAIKO THOMAS MSAGE 0 KIS = 24-C   ENG = 29-C   MAARIFA = 33-B   SAYANSI = 21-C   HISABATI = 13-D   URAIA = 29-C    6 149 25 C 38.5
0037 MICHAEL ENOCK MADENGE 0 KIS = 18-D   ENG = 16-D   MAARIFA = 25-C   SAYANSI = 16-D   HISABATI = 8-E   URAIA = 34-B    6 117 20 D 95.5
0038 MICHAEL MICHAEL NAMKOLOMA 0 KIS = 28-C   ENG = 25-C   MAARIFA = 33-B   SAYANSI = 26-C   HISABATI = 21-C   URAIA = 26-C    6 159 27 C 26.5
0039 MICKTARI HAMISI MFANYAKAZI 0 KIS = 31-B   ENG = 25-C   MAARIFA = 32-B   SAYANSI = 26-C   HISABATI = 23-C   URAIA = 40-B    6 177 30 C 6.5
0040 MOSES AVOMBILE NTALIMA 0 KIS = 23-C   ENG = 27-C   MAARIFA = 30-C   SAYANSI = 27-C   HISABATI = 16-D   URAIA = 42-A    6 165 28 C 20.5
0041 NASLI SELEMAN SIMBAGANI 0 KIS = 19-D   ENG = 22-C   MAARIFA = 30-C   SAYANSI = 23-C   HISABATI = 18-D   URAIA = 32-B    6 144 24 C 51.5
0042 PETER SILVANUS KIBOGOYO 0 KIS = 17-D   ENG = 21-C   MAARIFA = 32-B   SAYANSI = 25-C   HISABATI = 16-D   URAIA = 40-B    6 151 25 C 38.5
0043 PHILIPO EMIL MAYALA 0 KIS = 15-D   ENG = 25-C   MAARIFA = 32-B   SAYANSI = 24-C   HISABATI = 25-C   URAIA = 43-A    6 164 27 C 26.5
0044 SAIDI SELEMAN NJAITE 0 KIS = 20-D   ENG = 25-C   MAARIFA = 36-B   SAYANSI = 25-C   HISABATI = 27-C   URAIA = 40-B    6 173 29 C 13.5
0045 SALIMU SAID MBOPA 0 KIS = 31-B   ENG = 24-C   MAARIFA = 36-B   SAYANSI = 26-C   HISABATI = 20-D   URAIA = 43-A    6 180 30 C 6.5
0046 SALMIN SHABAN NAMELE 0 KIS = 24-C   ENG = 24-C   MAARIFA = 32-B   SAYANSI = 29-C   HISABATI = 19-D   URAIA = 44-A    6 172 29 C 13.5
0047 SHARIF JUMA NJOKA 0 KIS = 22-C   ENG = 16-D   MAARIFA = 28-C   SAYANSI = 22-C   HISABATI = 14-D   URAIA = 38-B    6 140 23 C 65.5
0048 SIRAJI ABAS MTAMBO 0 KIS = 20-D   ENG = 21-C   MAARIFA = 29-C   SAYANSI = 24-C   HISABATI = 17-D   URAIA = 36-B    6 147 25 C 38.5
0049 YASRI RAMADHANI MACHINGA 0 KIS = 24-C   ENG = 25-C   MAARIFA = 35-B   SAYANSI = 23-C   HISABATI = 15-D   URAIA = 31-B    6 153 26 C 32.5
0050 AGATHA DAMASI LAINA 0 KIS = 24-C   ENG = 13-D   MAARIFA = 28-C   SAYANSI = 20-D   HISABATI = 10-E   URAIA = 30-C    6 125 21 C 86.5
0051 AMANDINA MODETSUS NALYANGA 0 KIS = 27-C   ENG = 19-D   MAARIFA = 24-C   SAYANSI = 15-D   HISABATI = 17-D   URAIA = 35-B    6 137 23 C 65.5
0052 AMINA HEMEDI CHOBO 0 KIS = 18-D   ENG = 11-D   MAARIFA = 25-C   SAYANSI = 21-C   HISABATI = 9-E   URAIA = 22-C    6 106 18 D 103
0053 AMINA RASHID NJONJO 0 KIS = 27-C   ENG = 18-D   MAARIFA = 19-D   SAYANSI = 16-D   HISABATI = 22-C   URAIA = 31-B    6 133 22 C 78.5
0054 ANGEL PHADHILI MWANAMGUNDU 0 KIS = 26-C   ENG = 17-D   MAARIFA = 27-C   SAYANSI = 19-D   HISABATI = 19-D   URAIA = 32-B    6 140 23 C 65.5
0055 ANGELA COSTANTIN OSOKI 0 KIS = 34-B   ENG = 18-D   MAARIFA = 23-C   SAYANSI = 19-D   HISABATI = 21-C   URAIA = 32-B    6 147 25 C 38.5
0056 ANGELA LAISON SOAPINA 0 KIS = 34-B   ENG = 17-D   MAARIFA = 23-C   SAYANSI = 18-D   HISABATI = 21-C   URAIA = 32-B    6 145 24 C 51.5
0057 BEANCE FESTO CHIPANGAPOLE 0 KIS = 31-B   ENG = 15-D   MAARIFA = 27-C   SAYANSI = 21-C   HISABATI = 13-D   URAIA = 26-C    6 133 22 C 78.5
0058 BENISIA FESTO CHIPANGAPOLE 0 KIS = 28-C   ENG = 17-D   MAARIFA = 23-C   SAYANSI = 18-D   HISABATI = 21-C   URAIA = 32-B    6 139 23 C 65.5
0059 CALLEN BENITHO MSIGARA 0 KIS = 27-C   ENG = 15-D   MAARIFA = 26-C   SAYANSI = 19-D   HISABATI = 10-E   URAIA = 26-C    6 123 21 C 86.5
0060 DAYANA FESTO MPONZI 0 KIS = 35-B   ENG = 19-D   MAARIFA = 27-C   SAYANSI = 18-D   HISABATI = 13-D   URAIA = 31-B    6 143 24 C 51.5
0061 DIANA ANDREA MKOMOCHI 0 KIS = 17-D   ENG = 18-D   MAARIFA = 25-C   SAYANSI = 18-D   HISABATI = 13-D   URAIA = 31-B    6 122 20 C 95.5
0062 DOREEN GEORGE LUNDELA 0 MAARIFA = 28-C    1 28 28 E 20.5
0063 DORKA GEORGE LUNDELA 0 MAARIFA = 23-C    1 23 23 E 65.5
0064 EMELIANA JOHN KIMWERI 0 KIS = 28-C   ENG = 13-D   MAARIFA = 29-C   SAYANSI = 23-C   HISABATI = 12-D   URAIA = 30-C    6 135 23 C 65.5
0065 FATUMA ATHUMMAN LYEZIA 0 KIS = 21-C   ENG = 11-D   MAARIFA = 30-C   SAYANSI = 17-D   HISABATI = 12-D   URAIA = 27-C    6 118 20 D 95.5
0066 FATUMA HABIBU SABASI 0 KIS = 26-C   ENG = 10-E   MAARIFA = 29-C   SAYANSI = 24-C   HISABATI = 14-D   URAIA = 29-C    6 132 22 C 78.5
0067 GLORIA HUNGE SALUM 0 KIS = 30-C   ENG = 15-D   MAARIFA = 30-C   SAYANSI = 23-C   HISABATI = 16-D   URAIA = 37-B    6 151 25 C 38.5
0068 GRADNESS BENJAMIN NTYANGILI 0 KIS = 33-B   ENG = 12-D   MAARIFA = 29-C   SAYANSI = 25-C   HISABATI = 15-D   URAIA = 30-C    6 144 24 C 51.5
0070 JACLINA DENIS NJAU 0 KIS = 30-C   ENG = 12-D   MAARIFA = 27-C   SAYANSI = 16-D   HISABATI = 18-D   URAIA = 36-B    6 139 23 C 65.5
0071 JAZRA FADHILI MWALIMU 0 KIS = 28-C   ENG = 12-D   MAARIFA = 29-C   SAYANSI = 24-C   HISABATI = 23-C   URAIA = 30-C    6 146 24 C 51.5
0072 JENI IZACK SUMARI 0 KIS = 39-B   ENG = 15-D   MAARIFA = 28-C   SAYANSI = 22-C   HISABATI = 18-D   URAIA = 32-B    6 154 26 C 32.5
0073 JENIPHER GEORGE SUDI 0 KIS = 30-C   ENG = 8-E   MAARIFA = 24-C   SAYANSI = 20-D   HISABATI = 17-D   URAIA = 29-C    6 128 21 C 86.5
0074 JENIPHER JACKSON MBAO 0 KIS = 31-B   ENG = 11-D   MAARIFA = 21-C   SAYANSI = 23-C   HISABATI = 17-D   URAIA = 33-B    6 136 23 C 65.5
0075 JESCA GAUDENCE TESHA 0 KIS = 26-C   ENG = 13-D   MAARIFA = 26-C   SAYANSI = 23-C   HISABATI = 13-D   URAIA = 24-C    6 125 21 C 86.5
0076 JUDITH MPAJI MWAFYUMA 0 KIS = 25-C   ENG = 7-E   MAARIFA = 24-C   SAYANSI = 20-D   HISABATI = 13-D   URAIA = 25-C    6 114 19 D 101.5
0077 KALOLINA JOHNSON LIKWENDI 0 KIS = 32-B   ENG = 12-D   MAARIFA = 24-C   SAYANSI = 20-D   HISABATI = 12-D   URAIA = 29-C    6 129 22 C 78.5
0078 LATIFA RASHID NAMBOLE 0 KIS = 32-B   ENG = 13-D   MAARIFA = 23-C   SAYANSI = 23-C   HISABATI = 12-D   URAIA = 30-C    6 133 22 C 78.5
0080 LAURENSIANA LEONARD LAWI 0 KIS = 31-B   ENG = 23-C   MAARIFA = 32-B   SAYANSI = 22-C   HISABATI = 15-D   URAIA = 29-C    6 152 25 C 38.5
0081 LOVENESS MATEI MANYANGA 0 KIS = 28-C   ENG = 14-D   MAARIFA = 24-C   SAYANSI = 21-C   HISABATI = 11-D   URAIA = 3-E    6 101 17 D 104.5
0083 MARIA IMANI MSIAGI 0 KIS = 28-C   ENG = 13-D   MAARIFA = 19-D   SAYANSI = 16-D   HISABATI = 25-C   URAIA = 28-C    6 129 22 C 78.5
0084 MARIAM JUMA ABASI 0 KIS = 22-C   ENG = 14-D   MAARIFA = 21-C   SAYANSI = 22-C   HISABATI = 17-D   URAIA = 26-C    6 122 20 C 95.5
0085 MERINA PETER MPONJI 0 KIS = 20-D   ENG = 11-D   MAARIFA = 7-E   SAYANSI = 13-D   HISABATI = 4-E   URAIA = 25-C    6 80 13 D 106
0086 NADIA HUSSEIN MANJOLE 0 KIS = 24-C   ENG = 15-D   MAARIFA = 20-D   SAYANSI = 17-D   HISABATI = 10-E   URAIA = 27-C    6 113 19 D 101.5
0087 NASMA RASHID KOMBA 0 KIS = 18-D   ENG = 18-D   MAARIFA = 16-D   SAYANSI = 22-C   HISABATI = 12-D   URAIA = 39-B    6 125 21 C 86.5
0088 NASRA SALUMU CHAPEMBE 0 KIS = 35-B   ENG = 25-C   MAARIFA = 40-B   SAYANSI = 28-C   HISABATI = 33-B   URAIA = 44-A    6 205 34 B 1.5
0089 NASRATI HARIDI ALLY 0 KIS = 23-C   ENG = 13-D   MAARIFA = 37-B   SAYANSI = 22-C   HISABATI = 23-C   URAIA = 29-C    6 147 25 C 38.5
0090 NEEMA FABIAN BIKEBUKA 0 KIS = 24-C   ENG = 11-D   MAARIFA = 32-B   SAYANSI = 13-D   HISABATI = 15-D   URAIA = 29-C    6 124 21 C 86.5
0091 NEEMA HUSSEIN MGWALE 0 KIS = 24-C   ENG = 19-D   MAARIFA = 23-C   SAYANSI = 27-C   HISABATI = 15-D   URAIA = 33-B    6 141 24 C 51.5
0092 NEEMA JAPHETI MBANGALA 0 KIS = 23-C   ENG = 15-D   MAARIFA = 29-C   SAYANSI = 23-C   HISABATI = 13-D   URAIA = 35-B    6 138 23 C 65.5
0093 NOTITELIS RAMADHAN KIDOLE 0 KIS = 27-C   ENG = 15-D   MAARIFA = 30-C   SAYANSI = 21-C   HISABATI = 12-D   URAIA = 32-B    6 137 23 C 65.5
0094 NUDHURAT HASHIMU KIGOMA 0 KIS = 26-C   ENG = 14-D   MAARIFA = 26-C   SAYANSI = 30-C   HISABATI = 11-D   URAIA = 37-B    6 144 24 C 51.5
0095 NURYA MICKDAD MUHOMALIKO 0 KIS = 26-C   ENG = 17-D   MAARIFA = 30-C   SAYANSI = 25-C   HISABATI = 22-C   URAIA = 30-C    6 150 25 C 38.5
0096 PETRONILA FRENK MSEKEFU 0 KIS = 27-C   ENG = 25-C   MAARIFA = 26-C   SAYANSI = 27-C   HISABATI = 18-D   URAIA = 32-B    6 155 26 C 32.5
0097 PETRONILA PIENCE MKWENYA 0 KIS = 25-C   ENG = 14-D   MAARIFA = 27-C   SAYANSI = 25-C   HISABATI = 20-D   URAIA = 34-B    6 145 24 C 51.5
0098 PHABIOLA SIMON HAULE 0 KIS = 31-B   ENG = 20-D   MAARIFA = 32-B   SAYANSI = 32-B   HISABATI = 19-D   URAIA = 34-B    6 168 28 C 20.5
0099 RASHDA RASHID MNYEPE 0 KIS = 29-C   ENG = 10-E   MAARIFA = 26-C   SAYANSI = 25-C   HISABATI = 25-C   URAIA = 34-B    6 149 25 C 38.5
0100 SABRA FADHILI MLANZI 0 KIS = 30-C   ENG = 13-D   MAARIFA = 38-B   SAYANSI = 18-D   HISABATI = 22-C   URAIA = 38-B    6 159 27 C 26.5
0101 SABRINA ELIAS KAYUNI 0 KIS = 18-D   ENG = 13-D   MAARIFA = 28-C   SAYANSI = 26-C   HISABATI = 18-D   URAIA = 31-B    6 134 22 C 78.5
0102 SALMADA SHABANI MGUTAMNO 0 KIS = 27-C   ENG = 16-D   MAARIFA = 29-C   SAYANSI = 26-C   HISABATI = 20-D   URAIA = 32-B    6 150 25 C 38.5
0103 SALVINA SELESTIN SANGILINGEDE 0 KIS = 24-C   ENG = 14-D   MAARIFA = 27-C   SAYANSI = 26-C   HISABATI = 24-C   URAIA = 26-C    6 141 24 C 51.5
0104 SHADYA SADICK MDOSE 0 KIS = 27-C   ENG = 19-D   MAARIFA = 28-C   SAYANSI = 27-C   HISABATI = 24-C   URAIA = 26-C    6 151 25 C 38.5
0105 SHAMSA MUSRIN MNG_ETU 0 KIS = 29-C   ENG = 14-D   MAARIFA = 28-C   SAYANSI = 26-C   HISABATI = 21-C   URAIA = 23-C    6 141 24 C 51.5
0106 SHANIFA SHABANI JUMANNE 0 KIS = 21-C   ENG = 12-D   MAARIFA = 13-D   SAYANSI = 21-C   HISABATI = 15-D   URAIA = 22-C    6 104 17 D 104.5
0107 SUSANA FORTUNATUS MUHALI 0 KIS = 30-C   ENG = 15-D   MAARIFA = 28-C   SAYANSI = 25-C   HISABATI = 18-D   URAIA = 27-C    6 143 24 C 51.5
0108 SUSANA WILIAM KATYALY 0 KIS = 26-C   ENG = 17-D   MAARIFA = 29-C   SAYANSI = 22-C   HISABATI = 15-D   URAIA = 29-C    6 138 23 C 65.5
0109 TEKLA DHERAFI MKALAN 0 KIS = 28-C   ENG = 17-D   MAARIFA = 26-C   SAYANSI = 24-C   HISABATI = 19-D   URAIA = 30-C    6 144 24 C 51.5
0110 VAILETH PETER SIMONI 0 KIS = 31-B   ENG = 17-D   MAARIFA = 33-B   SAYANSI = 26-C   HISABATI = 26-C   URAIA = 30-C    6 163 27 C 26.5
0111 ZAHARA BAKARI KIMWAGA 0 KIS = 32-B   ENG = 15-D   MAARIFA = 33-B   SAYANSI = 22-C   HISABATI = 28-C   URAIA = 28-C    6 158 26 C 32.5
0112 ZULFA JUMA LILOLAPASI 0 KIS = 31-B   ENG = 15-D   MAARIFA = 26-C   SAYANSI = 18-D   HISABATI = 20-D   URAIA = 29-C    6 139 23 C 65.5
0007 BARAKA ANDREA NDONDWA 0 X X X X X X
0012 EDWARD FELIX NJIWA 0 X X X X X X
0069 HABIBA RAMADHAN MSUYA 0 X X X X X X
0079 LATIFA SEFU ATHUMANI 0 X X X X X X
0082 LUCY CASTORY NYAULINGO 0 X X X X X X

UFAULU WA MASOMO KATIKA MAKUNDI YA UMAHIRI

NAMBA SOMO WALIOSAJILIWA WALIOFANYA WENYE MATOKEO WALIOFAULU (GREDI A-C) WASTANI WA ALAMA (/50) KUNDI LA UMAHIRI
1 KISWAHILI 112 105 105 89 25.9714 Daraja C (Nzuri)
2 MAARIFA 112 107 107 100 28.6542 Daraja C (Nzuri)
3 SAYANSI 112 105 105 77 23.019 Daraja C (Nzuri)
4 HISABATI 112 105 105 36 18.0667 Daraja D (Inaridhisha)
5 URAIA NA MAADILI 112 105 105 104 32.4 Daraja B (Nzuri sana)
0